Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Firozabad | Tundla | Rajawali | 636867 | Rajawali | 831 | 205 | 0 | 626 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
168 | 168 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Firozabad | U.P.Jal Nigam | 8173774 | Rajawali Water Supply Scheme | 20.81 | 0.00 | Verified | Not Integrated |
2 | Firozabad | U.P.Jal Nigam | 8173863 | Rajawali | 63.31 | 59.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DINESH PAL | MEMBERS | Male |
2 | JAYVEER SINGH | MEMBERS | Male |
3 | KAPTAN SINGH | ADVISORY MEMBER | Male |
4 | KUSUMA DEVI | MEMBERS | Female |
5 | KUVEDRAPAL SINGH | CHAIRPERSON | Male |
6 | VINITA DEVI | MEMBERS | Female |
7 | PINKI | MEMBERS | Female |
8 | POOJA | MEMBERS | Female |
9 | PUSHAPA DEVI | MEMBERS | Female |
10 | RAJENDRA PAL SINGH | MEMBERS | Male |
11 | AASHA SHARMA | MEMBERS | Female |
12 | ARTI SHARMA | MEMBERS | Female |
13 | BABU SINGH | MEMBER SECRETARY | Male |
14 | SHITAL | MEMBERS | Female |
15 | SHYAMVEER SINGH | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AKASH KUMAR | Pump Operator | Male |
2 | Bhagawani Singh | Barefoot technician | Male |
3 | Bhanu Pratap | Plumber | Male |
4 | BRIJESH KUMAR | Barefoot technician | Male |
5 | Krashnakant Singh | Pump Operator | Male |
6 | MANISH KUMAR | Plumber | Male |
7 | MOHIT BAGHEL | Helpers | Male |
8 | NAUSAD KHAN | Pump Operator | Male |
9 | PUSPENDRA SINGH | Electrician | Male |
10 | RAM NARAYAN | Helpers | Male |
11 | ROBIN NAHWAR | Electrician | Male |
12 | SANJAY KUMAR | Pump Operator | Male |
13 | SUMIT KUMAR | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Puspa Devi |
2 | Rubi Devi |
3 | Sonu Devi |
4 | Usha Devi |
5 | Vinita Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |