Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Bhaulia and Pahasa QPV Scheme | 1146.41 | 1146.41 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHANDRAKALI | MEMBER | Female |
| 2 | KAMLESH | MEMBER | Male |
| 3 | RAJESH | MEMBER | Male |
| 4 | RAMA SHANKAR | CHAIRPERSON | Male |
| 5 | ROHIT | ADVISORY MEMBER | Male |
| 6 | SANJAY | MEMBER | Male |
| 7 | SAROJ | MEMBER | Male |
| 8 | SEEMA | MEMBER | Female |
| 9 | SHIV MOHAN | MEMBER | Male |
| 10 | SUNIL | MEMBER | Male |
| 11 | VINAY TRIPATHI | MEMBER SECRETARY | Male |
| 12 | VIRENDRA | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | LAXMINA KUMARI |
| 2 | MONIKA |
| 3 | RAJNI DEVI |
| 4 | URMILA |
| 5 | VIMLA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।