Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARATI | MEMBERS | Female |
| 2 | DINESH | MEMBERS | Male |
| 3 | dulare | MEMBERS | Male |
| 4 | mahendar Maurya | MEMBERS | Male |
| 5 | MEENA | MEMBERS | TransGender |
| 6 | SATYANARAYAN | MEMBERS | Male |
| 7 | sundari | CHAIRPERSON | Female |
| 8 | uday narayan | MEMBERS | Male |
| 9 | UMA | MEMBERS | Male |
| 10 | naresh | MEMBER SECRETARY | Male |
| 11 | premlata | ADVISORY MEMBER | Female |
| 12 | rajwanti | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | AMRITA |
| 2 | FULAN DEVI |
| 3 | NISHA |
| 4 | PREMSHILA |
| 5 | VIBHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।