Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANTI | MEMBERS | Female |
| 2 | BULLU | MEMBERS | Male |
| 3 | DUJI | MEMBERS | Female |
| 4 | HARIDWAR | MEMBERS | Male |
| 5 | KAILASH | MEMBERS | Male |
| 6 | KALAWATI DEVI | MEMBERS | Female |
| 7 | SEEMA | MEMBERS | Female |
| 8 | MEENA DEVI | CHAIRPERSON | Female |
| 9 | NARESH | MEMBER SECRETARY | Male |
| 10 | PARAMSHEELA | MEMBERS | Female |
| 11 | POONAM | ADVISORY MEMBER | Female |
| 12 | RAMESH | MEMBERS | Male |
| 13 | RAMRAJ | MEMBERS | Male |
| 14 | RAMVANTI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | AASHA |
| 2 | BAVITA |
| 3 | POONAM DEVI |
| 4 | SINGARIYA |
| 5 | SUSHEELA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।