Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA DEVI | CHAIRPERSON | Female |
| 2 | DHANPAATI | MEMBERS | Female |
| 3 | GUDDI | MEMBERS | Female |
| 4 | KAMLESH MAURYA | MEMBERS | Male |
| 5 | SHEELA DEVI | MEMBERS | Female |
| 6 | NARESH SINGH | MEMBER SECRETARY | Male |
| 7 | PARA DEVI | MEMBERS | Female |
| 8 | RAJKUMAR | MEMBERS | Male |
| 9 | SANGEETA | ADVISORY MEMBER | Female |
| 10 | SANTOSH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | DURIJI |
| 2 | MAALTI |
| 3 | SADHNA |
| 4 | SUNEETA DEVI |
| 5 | VASANTI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।