Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | MEMBERS | Female |
| 2 | ANUJ | CHAIRPERSON | Male |
| 3 | CHANDA DEVI | MEMBERS | Female |
| 4 | CHANDRADEV | MEMBER SECRETARY | Male |
| 5 | SAVITA | MEMBERS | Female |
| 6 | SITABI | MEMBERS | Female |
| 7 | PRAHALAD | MEMBERS | Male |
| 8 | RAM BILASH | MEMBERS | Male |
| 9 | SAKUNTAKLA | MEMBERS | Female |
| 10 | SANJU | ADVISORY MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | GEETA |
| 2 | KAVITA |
| 3 | POONAM |
| 4 | PUSHPA |
| 5 | SONI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।