Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | MEWAPUR MU & RASULPUR LILHA W/S | 469.74 | 468.56 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | sahish kumar | CHAIRPERSON | Male |
| 2 | praveen kumar | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JATIN LAL | Plumber | Male |
| 2 | LAVKUSH KUMAR | Electrician | Male |
| 3 | MANJEET KUMAR | Helpers | Male |
| 4 | PRAMOD | Barefoot technician | Male |
| 5 | SHIVAM KUMAR | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Aruna Awasthi |
| 2 | Ganeshmati |
| 3 | Mayawati |
| 4 | Nilam Singh |
| 5 | Sushil |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।