Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | NAYAGAON SEHBEGPUR GRAM PANCHAYAT VILLAGE WATER SUPPLY | 158.96 | 85.32 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Netrpal | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajesh | MEMBER | Male |
| 2 | Rajkumar Shukla | MEMBER SECRETARY | Male |
| 3 | Umendra Yadav | MEMBER | Male |
| 4 | Upasana | MEMBER | Female |
| 5 | Vineeta Rathore | MEMBER | Female |
| 6 | Komal | MEMBER | Female |
| 7 | Mahesh | MEMBER | Male |
| 8 | Ram Rani | MEMBER | Female |
| 9 | Rambeti | MEMBER | Female |
| 10 | Rampyaari | MEMBER | Female |
| 11 | Maya | MEMBER | Female |
| 12 | Nanni | MEMBER | Female |
| 13 | Netrapaal | CHAIRPERSON | Male |
| 14 | Sheeshpal Verma | MEMBER | Male |
| 15 | Siya ram | MEMBER | Male |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।