Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Multiurban | Manikpur GOV | 6498.00 | 6413.97 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHANDRAMA PRASAD | MEMBERS | Male |
| 2 | DINESH | MEMBERS | Male |
| 3 | PINKI JAISVARA | CHAIRPERSON | Female |
| 4 | RAM CHANDRA | MEMBERS | Male |
| 5 | JAVED AKHTAR | MEMBERS | Male |
| 6 | KHUSHBOO TRIPATHI | MEMBERS | Female |
| 7 | KUVEEN | MEMBERS | Male |
| 8 | SANGEETA MAURYA | ADVISORY MEMBER | Female |
| 9 | SANTOSH | MEMBERS | Male |
| 10 | SURENDRA KUMAR | MEMBER SECRETARY | Male |
| 11 | SURYA BAHADUR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Sunita Devi |
| 2 | Malini Devi |
| 3 | Manisha Devi |
| 4 | Mohini Devi |
| 5 | Puma Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।