Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Barikhas | 344.64 | 260.39 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AGARPAL SINGH | Head /Sarpanch | Male |
| 2 | MAHENDRA PAL VERMA | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AGARPAL SINGH | CHAIRPERSON | Male |
| 2 | AGARPAL SINGH | CHAIRPERSON | Male |
| 3 | KHUSIRAM | MEMBERS | Male |
| 4 | KHUSIRAM | MEMBERS | Male |
| 5 | MAHENDRA PAL VERMA | MEMBER SECRETARY | Male |
| 6 | MAHENDRA PAL VERMA | MEMBER SECRETARY | Male |
| 7 | RAMKISHOR | MEMBERS | Male |
| 8 | RAMKISHOR | MEMBERS | Male |
| 9 | VEERESH SINGH | MEMBERS | Male |
| 10 | VEERESH SINGH | MEMBERS | Male |
| 11 | RAJBETI | MEMBERS | Female |
| 12 | RAJBETI | MEMBERS | Female |
| 13 | RAJENDRA SINGH | MEMBERS | Male |
| 14 | RAJENDRA SINGH | MEMBERS | Male |
| 15 | SHIVANI | MEMBERS | Female |
| 16 | SHIVANI | MEMBERS | Female |
| 17 | SOMA DEVI | MEMBERS | Female |
| 18 | SOMA DEVI | MEMBERS | Female |
| 19 | BALVEER | MEMBERS | Male |
| 20 | BALVEER | MEMBERS | Male |
| 21 | PINKI DEVI | MEMBERS | Female |
| 22 | PINKI DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | sikha |
| 2 | sikha |
| 3 | arti devi |
| 4 | komal |
| 5 | kumari begm |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।