Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | LAKHMI PUR & NINAUA MVS | 290.25 | 280.06 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay katiyar | MEMBERS | Male |
| 2 | Anamika | MEMBERS | Female |
| 3 | Anjali shrivastva | MEMBER SECRETARY | Female |
| 4 | Anjesh | MEMBERS | Male |
| 5 | Dharamveer Batham | MEMBERS | Male |
| 6 | Nitin | MEMBERS | Male |
| 7 | Prajjwal | MEMBERS | Male |
| 8 | Priti katiyar | MEMBERS | Female |
| 9 | Seema | MEMBER | Female |
| 10 | Shiva katiyar | MEMBERS | Male |
| 11 | Sneha | MEMBERS | Female |
| 12 | Vijay katiyar | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HEMANT KUMAR 9044498700 | Electrician | Male |
| 2 | SHREE KANT | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Mohini |
| 2 | Vinita |
| 3 | Kiran |
| 4 | Krish Devi |
| 5 | Laxmi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।