Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Sithwanpur Pisu MVS | 555.42 | 353.59 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Avdesh | MEMBER SECRETARY | Male |
| 2 | AVNEESH | MEMBERS | Male |
| 3 | RAMAN DEVI | MEMBERS | Female |
| 4 | RENU | MEMBERS | Female |
| 5 | RESHMA DEVI | MEMBERS | Female |
| 6 | SARMOD KUMAR | MEMBERS | Male |
| 7 | HARVEER SINGH | MEMBERS | Male |
| 8 | MANOJ KUMAR | MEMBERS | Male |
| 9 | SHREE MATI SHANTI YADAV | CHAIRPERSON | Female |
| 10 | SUMAN | MEMBERS | Female |
| 11 | MUKESH KUMAR | MEMBERS | Male |
| 12 | POOJA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIRUDH PAL | Helpers | Male |
| 2 | MORPAL | Pump Operator | Male |
| 3 | SONU | Barefoot technician | Male |
| 4 | YATENDRA SINGH | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Rekha |
| 2 | Suman |
| 3 | Anisha |
| 4 | Bhavana |
| 5 | Pooja |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।