Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Narayanpur GP | 256.91 | 202.65 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND | MEMBERS | Male |
| 2 | DILIP RAI | CHAIRPERSON | Male |
| 3 | KALAWATI | MEMBERS | Female |
| 4 | MAHENDRA | MEMBERS | Male |
| 5 | PRADEEP SINGH | MEMBERS | Male |
| 6 | SHEELA | MEMBERS | Female |
| 7 | SHER BAHADUR | MEMBERS | Male |
| 8 | USHA | MEMBERS | Female |
| 9 | VIKASH SINGH | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Arti |
| 2 | HEENA |
| 3 | NEHA |
| 4 | SHUSHMA |
| 5 | SUHANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।