Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Chachoopur Jatpura MVS | 319.75 | 143.51 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Govind | MEMBER | Male |
| 2 | Manju | MEMBER | Female |
| 3 | Seema Devi | MEMBER | Female |
| 4 | ABHINAY RAJPOOT | MEMBER | Male |
| 5 | Amreesh | MEMBER | Male |
| 6 | RAJEEV SUMAN | MEMBER SECRETARY | Male |
| 7 | Rajesh Kumar | MEMBER | Male |
| 8 | Ravindra | MEMBER | Male |
| 9 | RESHMA DEVI | CHAIRPERSON | Female |
| 10 | Narad | MEMBER | Male |
| 11 | Rahul | MEMBER | Male |
| 12 | Tarik Hussain | MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhishek | Plumber | Male |
| 2 | Govind Kumar | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Shyama Devi |
| 2 | Son Shri |
| 3 | Subhi Rajpoot |
| 4 | Poonam |
| 5 | Haseena |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।