Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | CHAMARPUR & BANSKHERA KHUR & NAYAGAON MEHSULPUR MULTI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME | 379.46 | 217.82 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajkumar | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ISHWAR DEVI | MEMBER | Female |
| 2 | AARTI | MEMBER | Female |
| 3 | ANITA | MEMBER | Female |
| 4 | MAHENDRAPAL VERMA | MEMBER SECRETARY | Male |
| 5 | RAJWATI | MEMBER | Female |
| 6 | RAMKANTI | MEMBER | Female |
| 7 | RAMKUMAR | CHAIRPERSON | Male |
| 8 | RAMWATI | MEMBER | Female |
| 9 | RANI | MEMBER | Female |
| 10 | SURESH | MEMBER | Male |
| 11 | VEERPAL | MEMBER | Male |
| 12 | GUDDI | MEMBER | Female |
| 13 | KATORI DEVI | MEMBER | Female |
| 14 | NANHI | MEMBER | Female |
| 15 | SARITA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | syama rani |
| 2 | arti devi |
| 3 | devi rani |
| 4 | km devi |
| 5 | lalita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।