Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BARAU PATTI SANAYAK & KUNIYA JAMALPUR WSS | 408.26 | 289.62 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | meera devi | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aadesh Yadav | MEMBER SECRETARY | Male |
| 2 | Aaisa | MEMBER | Female |
| 3 | Mamta | MEMBER | Female |
| 4 | Meera Devi | CHAIRPERSON | Female |
| 5 | Ram Lakhan | MEMBER | Male |
| 6 | Ramdaas | MEMBER | Male |
| 7 | Ramesh | MEMBER | Male |
| 8 | Urmila Devi | MEMBER | Female |
| 9 | Gappu Singh | MEMBER | Female |
| 10 | Guddi Devi | MEMBER | Female |
| 11 | Jagpaal | MEMBER | Male |
| 12 | Rajendra | MEMBER | Male |
| 13 | Rajendra Singh | MEMBER | Male |
| 14 | Desraj Shubhra | MEMBER | Female |
| 15 | Moorsingh | MEMBER | Female |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।