Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| SPML Infra | SEMRA REHMATGANJ MV W/S SCHEME | 324.45 | 80.73 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI | GP Member | Female |
| 2 | BHAAGWATI | GP Member | Female |
| 3 | CHINKI | GP Member | Female |
| 4 | DINESH LAAL | GP Member | Male |
| 5 | MALTI DEVI | GP Member | Female |
| 6 | MANOJ KUMAR | GP Member | Male |
| 7 | RAJEEV KUMAR | Panchayat Secretary | Male |
| 8 | SUNITA | GP Member | Female |
| 9 | SURESH CHANDRA | Head /Sarpanch | Male |
| 10 | UMA | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARTI | MEMBERS | Female |
| 2 | MAAL VATI | MEMBERS | Female |
| 3 | MANOJ KUMAR | MEMBERS | Male |
| 4 | SUNITA | MEMBERS | Female |
| 5 | SURENDAR CHANDRA | CHAIRPERSON | Male |
| 6 | BHAGWATI | MEMBERS | Female |
| 7 | BRAJPAL | MEMBERS | Male |
| 8 | CHINKI | MEMBERS | Female |
| 9 | DERSHAN LAL | MEMBERS | Male |
| 10 | PUNAM | MEMBERS | Female |
| 11 | RAJEEV KUMAR | MEMBER SECRETARY | Male |
| 12 | USHA | MEMBERS | Female |
| 13 | USHA DEVI | MEMBERS | Female |
| 14 | LAKHMAN MORYE | MEMBERS | Male |
| 15 | RAJPAL | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Kiran Devi |
| 2 | Pooja |
| 3 | Poonam Devi |
| 4 | Santosh Devi |
| 5 | Saroj |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।