Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Record Not Found | |||||
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR | GP Member | Male |
| 2 | BHAGO BHAI | GP Member | Female |
| 3 | DARSHAN LAL | Head /Sarpanch | Male |
| 4 | MANISH KUMAR | GP Member | Male |
| 5 | SATEESH KUMAR | Panchayat Secretary | Male |
| 6 | SUNITA RANI | GP Member | Female |
| 7 | USHA RANI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR | MEMBER | Male |
| 2 | MANISH KUMAR | MEMBER | Male |
| 3 | MANISHA | ADVISORY MEMBER | Female |
| 4 | SHARMA DASH | MEMBER | Male |
| 5 | SIMRAN KAUR | MEMBER | Female |
| 6 | SUCCHA SINGH | MEMBER | Male |
| 7 | SUNITA RANI | MEMBER | Female |
| 8 | BHAGO BHAI | MEMBER | Female |
| 9 | DARSHAN LAL | CHAIRPERSON | Male |
| 10 | GANGA RAM | MEMBER | Male |
| 11 | HAR BHAJAN | MEMBER | Male |
| 12 | USHA RANI | MEMBER | Female |
| 13 | KAILASHO DEVI | MEMBER | Male |
| 14 | KMALESH RANI N | MEMBER | Female |
| 15 | SATISH KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Manoj Kumari |
| 2 | Shiksha |
| 3 | Chandrawati |
| 4 | Reena |
| 5 | Sarbesh Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।