Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VIKRAN-VPRPL (JV) | BHADON GRAM PANCHAYAT WATER SUPPLY SCHEME | 466.02 | 243.30 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | MEMBER | Female |
| 2 | BRIJESH PATHAK | CHAIRPERSON | Male |
| 3 | CHANDA | MEMBER | Female |
| 4 | DHARMRAJ | MEMBER | Male |
| 5 | JITENDRA | MEMBER | Male |
| 6 | Kismatti | MEMBER | Female |
| 7 | MANIRAM | MEMBER | Male |
| 8 | NARENDRA | MEMBER | Male |
| 9 | VINOD SAROJ | MEMBER SECRETARY | Male |
| 10 | YASWNT | MEMBERS | Male |
| 11 | Pshpawati | MEMBER | Female |
| 12 | Puneeta | MEMBER | Female |
| 13 | ragini | MEMBER | Female |
| 14 | Ramchet | MEMBER | Male |
| 15 | Ramchet | MEMBER | Male |
| 16 | Rekha | MEMBER | Female |
| 17 | ROLI | MEMBER | Female |
| 18 | Saroj | MEMBER | Male |
| 19 | SATYAPAL | MEMBERS | Male |
| 20 | SHANTI | MEMBER | Female |
| 21 | SHEELA | MEMBER | Female |
| 22 | SHIV PRASHAD | MEMBER | Male |
| 23 | SHYAMLAL | MEMBER | Male |
| 24 | SUDAMA | MEMBER | Male |
| 25 | SURESH | MEMBER | Male |
| 26 | Susheela | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Kusum Kumari |
| 2 | Manju |
| 3 | Neha |
| 4 | Pinki |
| 5 | Sita devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।