Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | HUSAINPUR DAULATPUR WSS | 237.19 | 165.92 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Devbati | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARUNA DEVI | MEMBER | Female |
| 2 | MAYA DEVI | MEMBER | Female |
| 3 | MEENA | MEMBER | Female |
| 4 | REKHA | MEMBER | Female |
| 5 | GUDDI | MEMBER | Female |
| 6 | HIMANSHI MISHRA | MEMBER | Female |
| 7 | JAGRANI | MEMBER | Female |
| 8 | KALPANA | MEMBER | Female |
| 9 | PRADEEP | MEMBER | Male |
| 10 | PRAMOD KUMAR | CHAIRPERSON | Male |
| 11 | RAJKUMARI | MEMBER | Female |
| 12 | SHIVKUMAR | MEMBER | Male |
| 13 | BADE | MEMBER | Male |
| 14 | BEENA DEVI | MEMBER | Female |
| 15 | DEEPENDRA KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | urmila |
| 2 | rajrani |
| 3 | arti devi |
| 4 | gunjan |
| 5 | kumkum |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।