Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BHARTAPUR & KUNIYA SHAH NAZERPUR WSS | 283.13 | 147.02 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kamlesha Devi | MEMBER | Female |
| 2 | Rishipa | MEMBER | Male |
| 3 | Shashi Kumar | MEMBER | Male |
| 4 | Shiva Swaroopa | MEMBER | Female |
| 5 | Manoj Kumar | MEMBER | Male |
| 6 | Maya Devi | MEMBER | Female |
| 7 | Muneesha Kumari | MEMBER | Male |
| 8 | Suneeta Kumari | MEMBER | Female |
| 9 | Sushma Devi | MEMBER | Female |
| 10 | Vikash | MEMBER | Male |
| 11 | Aasha Devi | MEMBER | Female |
| 12 | Anil Kumar | MEMBER SECRETARY | Male |
| 13 | Dhan Devi | MEMBER | Female |
| 14 | Poonam Devi | CHAIRPERSON | Female |
| 15 | Pushpendra Rathore | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Vinita |
| 2 | Nisha Singh |
| 3 | Priyanka rathore |
| 4 | PUSHPA |
| 5 | Sashi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।