Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ECO PROTECTION ENGINEER | SAGHAN PATTI GRAM PANCHAYAT WATER SUPPLY SCHEME | 240.56 | 217.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEELIP NISHAD | MEMBER | Male |
| 2 | SAKUTALA DEVI | MEMBER | Female |
| 3 | SANT KUMAR | MEMBER | Male |
| 4 | SANTRAM NISHAD | MEMBER | Male |
| 5 | SHHIV KARAN NISHAD | MEMBER | Male |
| 6 | hari laal | CHAIRPERSON | Male |
| 7 | jagdhish | MEMBER SECRETARY | Male |
| 8 | MANEETA | MEMBER | Female |
| 9 | NEELAM | MEMBER | Female |
| 10 | VISHAL | MEMBER | Male |
| 11 | RADHIKA | MEMBER | Female |
| 12 | RAM JANAM | MEMBER | Male |
| 13 | REETA | MEMBER | Female |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।