Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | MADHUPUR AND PALIYA RISALI | 543.20 | 429.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Meera | MEMBER | Female |
| 2 | Premlata | MEMBER | Female |
| 3 | Rahul | MEMBER | Male |
| 4 | Shrimati | MEMBER | Female |
| 5 | Shubham | MEMBER | Male |
| 6 | Shubham Kumar | MEMBER | Male |
| 7 | Anita | MEMBER | Female |
| 8 | Anita Devi | MEMBER | Female |
| 9 | Desh Deepak | MEMBER | Male |
| 10 | Gudiya | MEMBER | Female |
| 11 | Jaishri | MEMBER | Female |
| 12 | Jaylal | CHAIRPERSON | Male |
| 13 | Jitendra Verma | MEMBER SECRETARY | Male |
| 14 | Usha devi | MEMBER | Female |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।