Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Kadharpur Gram Panchayat Water Supply Scheme | 189.74 | 0.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Pramendra singh | Head /Sarpanch | Male |
| 2 | Vivek tiwari | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DHARMENDRA SHUKLA | MEMBER | Male |
| 2 | GEETA GUPTA | MEMBER | Female |
| 3 | GOVIND GUPTA | MEMBER | Male |
| 4 | MANJU SAROJ | MEMBER | Female |
| 5 | MANJUL VERMA | MEMBER | Female |
| 6 | PRAMENDRA PRATAP SINGH | CHAIRPERSON | Male |
| 7 | REKHA VERMA | MEMBER | Female |
| 8 | SANGEETA | MEMBER | Female |
| 9 | SEEMA PAL | MEMBER | Female |
| 10 | SUNIL PANDEY | MEMBER | Male |
| 11 | UMA VERMA | MEMBER | Female |
| 12 | VIVEK TIVARI | MEMBER SECRETARY | Male |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।