Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MIRZA BHANPUR GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY | 161.42 | 109.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ram prasad Verma | MEMBER | Male |
| 2 | Swati | MEMBER | Female |
| 3 | Kallu | MEMBER | Male |
| 4 | Kaushal | MEMBER | Male |
| 5 | Kavita | MEMBER | Female |
| 6 | Khushboo Devi | MEMBER | Female |
| 7 | Poonam | MEMBER | Female |
| 8 | Rajveer Singh | MEMBER | Male |
| 9 | Shakil Hussain | MEMBER SECRETARY | Male |
| 10 | Shivangi | MEMBER | Female |
| 11 | Shyam Bihari | MEMBER | Male |
| 12 | Baby Devi | MEMBER | Female |
| 13 | Pawan Singh | MEMBER | Male |
| 14 | Ruchi Devi | MEMBER | Female |
| 15 | Sanjesh Kumar | CHAIRPERSON | Male |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।