Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | DARIYAPUR | 411.44 | 63.04 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AHMAD | MEMBER | Male |
| 2 | AKHILESH | MEMBER | Male |
| 3 | ASHA DEVI | MEMBERS | Female |
| 4 | AVDHESH KUMAR | CHAIRPERSON | Male |
| 5 | BABULAL | MEMBER SECRETARY | Male |
| 6 | DEVMATI DEVI | MEMBER | Female |
| 7 | DHARMENRA KUMAR YADAV | MEMBERS | Male |
| 8 | GEETA DEVI | MEMBER | Female |
| 9 | MEENA DEVI | MEMBER | Female |
| 10 | MEERA DEVI | MEMBERS | Female |
| 11 | RAM NIVAS YADAV | MEMBER | Male |
| 12 | SARITA DEVI | MEMBER | Female |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।