Nodal Officer Inspection Report.

Sno. District Block Scheme Code Scheme Name Phase Project Name Project Code No.Of Grampanchayat No. of Revenue Villages Number of families: Date of inspection
1 Lakhimpur Kheri Isanagar 20062851 Lakhpera & Khanwapur JJM SCHEME 3 Lakhpera & Khanwapur JJM SCHEME 20062851 2 2 350 28-Aug-2024
2 Lakhimpur Kheri Isanagar 20062851 Lakhpera & Khanwapur JJM SCHEME 3 Lakhpera & Khanwapur JJM SCHEME 20062851 2 2 350 28-Aug-2024
3 Lakhimpur Kheri Isanagar 20062871 Nari Behar JJM SCHEME 3 Nari Behar JJM SCHEME 20062871 1 1 457 19-Sep-2024
4 Lakhimpur Kheri Isanagar 20069327 SINGAWAR JJM SCHEME 2 SINGAWAR JJM SCHEME 20069327 1 1 919 19-Sep-2024
5 Lakhimpur Kheri Isanagar 20007624 BETI SAHADAVE 4 BETI SAHADAVE 20007624 1 1 769 19-Sep-2024
6 Lakhimpur Kheri Dhaurahara 20023867 DIHUA KALA JJM SCHEME 2 DIHUA KALA JJM SCHEME 20023867 1 1 718 19-Sep-2024
7 Lakhimpur Kheri Isanagar 20036611 SANDAURA KHURD & SHEKHPUR JJM SCHEME 3 SANDAURA KHURD & SHEKHPUR JJM SCHEME 20036611 2 2 728 19-Sep-2024
8 Lakhimpur Kheri Isanagar 20030248 MITOULA & FIROZABAD JJM SCHEME 3 MITOULA & FIROZABAD JJM SCHEME 20030248 2 2 814 19-Sep-2024
9 Lakhimpur Kheri Isanagar 20051199 SAMAISA JJM SCHEME 2 SAMAISA JJM SCHEME 20051199 1 1 635 27-Aug-2024
10 Lakhimpur Kheri Kumbhigola 20086122 Amir Nagar & Paraspur JJM SCHEME 3 Amir Nagar & Paraspur JJM SCHEME 20086122 2 2 1067 24-Sep-2024
11 Lakhimpur Kheri Mitoli 20033522 CHAUGANPUR JJM SCHEME 3 CHAUGANPUR JJM SCHEME 20033522 1 2 590 25-Sep-2024
12 Lakhimpur Kheri Nakaha 20069726 PANGI KHURD JJM SCHEME 3 PANGI KHURD JJM SCHEME 20069726 1 1 709 01-Oct-2024
13 Lakhimpur Kheri Nakaha 20066563 Bhozpur JJM SCHEME 2 Bhozpur JJM SCHEME 20066563 1 2 447 01-Oct-2024
14 Lakhimpur Kheri Nakaha 20066871 SIRAICA JJM SCHEME 2 SIRAICA JJM SCHEME 20066871 1 1 715 01-Oct-2024
15 Lakhimpur Kheri Lakhimpur 20061287 JAMUNIYA JJM SCHEME 3 JAMUNIYA JJM SCHEME 20061287 1 1 416 01-Oct-2024
16 Lakhimpur Kheri Phoolbehar 20061259 KHAMBHAR KHERA JJM SCHEME 2 KHAMBHAR KHERA JJM SCHEME 20061259 1 1 1595 17-Oct-2024
17 Lakhimpur Kheri Nakaha 20027408 RAVANHI & DEVARIYA BASAHIYA JJM SCHEME 3 RAVANHI & DEVARIYA BASAHIYA JJM SCHEME 20027408 2 2 679 05-Nov-2024
18 Lakhimpur Kheri Nakaha 20066688 GINHAUNA JJM SCHEME 3 GINHAUNA JJM SCHEME 20066688 1 1 397 05-Nov-2024
19 Lakhimpur Kheri Nakaha 20069759 Sailgaon JJM SCHEME 3 Sailgaon JJM SCHEME 20069759 1 2 597 05-Nov-2024
20 Lakhimpur Kheri Nakaha 20067079 BAZUDEEH JJM SCHEME 2 BAZUDEEH JJM SCHEME 20067079 1 1 442 05-Nov-2024
21 Lakhimpur Kheri Nakaha 20069716 KORAIYALAL 3 KORAIYALAL 20069716 1 1 372 05-Nov-2024
22 Lakhimpur Kheri Pasgawan 20062487 HARNAHA JJM SCHEME 3 HARNAHA JJM SCHEME 20062487 1 3 731 13-Nov-2024
23 Lakhimpur Kheri Pasgawan 20033483 KHUNTI KHURD JJM SCHEME 3 KHUNTI KHURD JJM SCHEME 20033483 1 4 766 07-Nov-2024
24 Lakhimpur Kheri Dhaurahara 20066892 ADLISHPUR JJM SCHEME 2 ADLISHPUR JJM SCHEME 20066892 1 1 1629 13-Nov-2024
25 Lakhimpur Kheri Behjam 7401660 Neemgaon PWS in JE/AEs affected Village 0 Neemgaon PWS in JE/AEs affected Village 7401660 1 1 409 27-Nov-2024
26 Lakhimpur Kheri Isanagar 7772456 Gopalpur EMWQ 0 Gopalpur EMWQ 7772456 1 1 1362 27-Nov-2024
27 Lakhimpur Kheri Lakhimpur 20033553 KALA AAM JJM SCHEME 3 KALA AAM JJM SCHEME 20033553 1 1 560 23-Dec-2024
28 Lakhimpur Kheri Lakhimpur 20087599 BERIHATARANPUR JJM SCHEME 2 BERIHATARANPUR JJM SCHEME 20087599 1 2 610 23-Dec-2024
29 Lakhimpur Kheri Lakhimpur 20061220 CHHAUCHH JJM SCHEME 2 CHHAUCHH JJM SCHEME 20061220 1 1 1700 23-Dec-2024
30 Lakhimpur Kheri Mitoli 20069678 Munda Hardaspur JJM SCHEME 3 Munda Hardaspur JJM SCHEME 20069678 1 2 369 26-Dec-2024
31 Lakhimpur Kheri Mitoli 20033520 SHIVRAJPUR JJM SCHEME 3 SHIVRAJPUR JJM SCHEME 20033520 1 2 458 26-Dec-2024
32 Lakhimpur Kheri Behjam 20052433 LOHATI JJM SCHEME 3 LOHATI JJM SCHEME 20052433 1 2 529 10-Jan-2025
33 Lakhimpur Kheri Behjam 20096677 BEHJAM JJM SCHEME 2 BEHJAM JJM SCHEME 20096677 1 1 2039 10-Jan-2025
34 Lakhimpur Kheri Behjam 20052622 TERWA JJM SCHEME 3 TERWA JJM SCHEME 20052622 1 2 444 10-Jan-2025
35 Lakhimpur Kheri Behjam 20059858 PAHARA JJM SCHEME 3 PAHARA JJM SCHEME 20059858 1 2 316 10-Jan-2025
36 Lakhimpur Kheri Lakhimpur 20039063 KANPUR NIBAHA JJM SCHEME 3 KANPUR NIBAHA JJM SCHEME 20039063 1 2 529 16-Jan-2025
37 Lakhimpur Kheri Lakhimpur 20067744 Manyaura ,Rukandipur JJM SCHEME 3 Manyaura ,Rukandipur JJM SCHEME 20067744 2 2 683 16-Jan-2025
38 Lakhimpur Kheri Lakhimpur 20096808 ODARAHNA JJM SCHEME 3 ODARAHNA JJM SCHEME 20096808 1 1 220 16-Jan-2025
39 Lakhimpur Kheri Ramia Behar 20067517 Chachara & Parmodhapur JJM SCHEME 3 Chachara & Parmodhapur JJM SCHEME 20067517 2 2 571 17-Jan-2025
40 Lakhimpur Kheri Lakhimpur 20009648 SAUTHAN 2 SAUTHAN 20009648 1 1 528 16-Jan-2025
41 Lakhimpur Kheri Ramia Behar 20010822 MALL BEHER SCHEME 2 MALL BEHER SCHEME 20010822 1 1 315 17-Jan-2025
42 Lakhimpur Kheri Ramia Behar 20061282 CHANDAIYAPUR JJM SCHEME 2 CHANDAIYAPUR JJM SCHEME 20061282 1 1 510 17-Jan-2025
43 Lakhimpur Kheri Lakhimpur 20010836 KARANPUR SCHEME 2 KARANPUR SCHEME 20010836 1 1 529 16-Jan-2025
44 Lakhimpur Kheri Dhaurahara 20085240 BELWA MOTI JJM SCHEME 2 BELWA MOTI JJM SCHEME 20085240 1 1 560 25-Jan-2025
45 Lakhimpur Kheri Dhaurahara 20030229 SARSWA & RAJPUR BHAJJA JJM SCHEME 3 SARSWA & RAJPUR BHAJJA JJM SCHEME 20030229 2 2 360 25-Jan-2025