Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Rampur Saidnagar Rawanna Rawanna 389775 392 391 99%
2 Rampur Saidnagar Jatpura Jatpura 389790 447 446 99%
3 Rampur Saidnagar Shahdara Urf Thunapur Shahdara Urf Thunapur 389809 120 118 98%
4 Rampur Saidnagar Milak Mirza Faiyaz Milak Mirza Faiyaz 389812 399 393 98%
5 Rampur Saidnagar Naurangpur Naurangpur 389813 195 188 96%
6 Rampur Saidnagar Atariya Atariya 389825 274 269 98%
7 Rampur Chamraua Mansurpur Mansurpur 389838 359 338 94%
8 Rampur Chamraua Faiz Nagar Faiz Nagar 389886 299 298 99%
9 Rampur Chamraua Ladaura Narainpur Ladaura Narainpur 389889 309 307 99%
10 Rampur Chamraua Mandaiyan Udairaj Mandaiyan Udairaj 389907 352 351 99%
11 Rampur Chamraua Mutiyapura Near Bhot Mutiyapura Near Bhot 389953 279 277 99%
12 Rampur Chamraua Mandaiyan Jolpur Ghanshyampur 389956 180 176 97%
13 Rampur Shahabad Daniyapur Daniyapur 389968 423 416 98%
14 Rampur Shahabad Daniyapur Karanpur 389970 314 295 93%
15 Rampur Shahabad Mittarpur Ahraula Mittarpur Ahraula 389996 446 442 99%
16 Rampur Shahabad Dhakia Dhakia 390035 1265 1263 99%
17 Rampur Shahabad Nadnou Nadnou 390125 444 423 95%
18 Rampur Shahabad Narkheri Niswi 390129 234 230 98%
19 Rampur Shahabad Dhuryai Dhuryai 390141 358 352 98%
20 Rampur Milak Dhaneli Purbi Dhaneli Purbi 390145 478 457 95%
21 Rampur Milak DHARAMPURA Dharampura 390148 469 445 94%
22 Rampur Milak Kripya Panday Kripya Panday 390182 311 297 95%
23 Rampur Milak Hurmat Nagar Patti Basantpur 390281 186 175 94%
24 Rampur Milak Brijpur Brijpur 390301 205 201 98%
25 Rampur Milak Paighamberpur Paighamberpur 390302 377 376 99%
26 Rampur Milak Puraina Ahmad Nagar Jiwai 390328 115 109 94%
27 Amroha Amroha Adalpur Samdu Adalpur Samdu 390354 255 250 98%
28 Amroha Amroha Bakipur Usmanpur 390368 141 133 94%
29 Amroha Amroha Lateefpur Tood Mafi 390388 82 80 97%
30 Amroha Amroha Bagarpur Kalan Bagarpur Kalan 390442 329 326 99%
31 Amroha Amroha Budherna Budherna 390459 593 584 98%
32 Amroha Dhanaura Ibrahimpur Mafi Ibraheempur 390532 336 323 96%
33 Amroha Dhanaura Shahjahanpur Shahjahanpur 390540 268 258 96%
34 Amroha Dhanaura Khawdi Khawdi 390543 238 236 99%
35 Amroha Dhanaura Maleshiya Maleshiya 390585 452 448 99%
36 Saharanpur Sadhauli Kadeem Sultanpur Mali Sultanpur Mali 383427 423 409 96%
37 Saharanpur Sadhauli Kadeem Dabkora Dabkora 383431 881 853 96%
38 Saharanpur Sadhauli Kadeem Akbarpur Bans Must. Akbarpur Bans Must. 383459 325 319 98%
39 Saharanpur Sadhauli Kadeem Shahpur Bans Must Shahpur Bans Must. 383466 365 361 98%
40 Saharanpur Sadhauli Kadeem Khushhalpur Khushhalpur 383487 439 404 92%
41 Saharanpur Muzaffarabad Takipur Mustafabad Mirzapur Grant Must. 383530 55 51 92%
42 Saharanpur Muzaffarabad Talhapur Talhapur 383537 678 654 96%
43 Saharanpur Muzaffarabad Talhapur Janipur 383539 78 76 97%
44 Saharanpur Muzaffarabad Farkhpur Nawada Farkhpur Nawada 383605 522 518 99%
45 Saharanpur Muzaffarabad Halwana Must. Halwana Must. 383613 457 441 96%
46 Saharanpur Muzaffarabad Behadi Ghu Ghu Must Behadi Ghu Ghu Must 383638 667 635 95%
47 Saharanpur Punwaraka Meharwani Meharwani 383657 326 317 97%
48 Saharanpur Punwaraka Mukhlispur Ismailpur 383681 189 186 98%
49 Saharanpur Punwaraka Chak Adampur Chak Adampur 383682 482 480 99%
50 Saharanpur Punwaraka Sarakadi Sheikh Sarakadi Sheikh 383693 705 704 99%
51 Saharanpur Punwaraka Sambhalka Gunardar Sambhalka Gunardar 383713 355 348 98%
52 Saharanpur Punwaraka Khurd Khurd 383716 535 523 97%
53 Saharanpur Punwaraka Battanwala Must Bathanwala Must. 383743 219 215 98%
54 Saharanpur Baliakheri Abbha Abbha 383871 291 290 99%
55 Saharanpur Nakur Dhak Devi Dhak Devi 384079 581 574 98%
56 Saharanpur Gangoh Dhayki Sherpur 384203 56 52 92%
57 Saharanpur Gangoh Kalsi Nizampura 384275 29 27 93%
58 Saharanpur Nagal JAULA DINDAULI JAULA DINDAULI 384407 473 465 98%
59 Saharanpur Nagal Shivpur Shivpur 384417 338 322 95%
60 Saharanpur Nagal Dharampur Saravagi Dharampur Saravagi 384447 423 416 98%
61 Saharanpur Nagal Gangdaspur Jutt Gangdaspur Jutt 384457 431 425 98%
62 Saharanpur Nagal Jataul Jataul 384478 260 249 95%
63 Saharanpur Deoband Babupur Babupur 384600 547 543 99%
64 Saharanpur Deoband Talheri Khurd Talheri Khurd 384614 364 348 95%
65 Saharanpur Deoband JADAUDA JATT NIZAMPUR 384640 45 44 97%
66 Rampur Bilaspur Hamid Nagar Hamid Nagar 389704 190 189 99%
67 Rampur Bilaspur Hamid Nagar Nayagaon 389708 69 68 98%
68 Rampur Saidnagar Bainjna Bainjna 389740 536 534 99%
69 Rampur Saidnagar Bhatpura Darshanpur 389756 63 62 98%
70 Rampur Saidnagar Surajpur SHIKARPUR 389726 84 82 97%
71 Rampur Saidnagar Paharpur Paharpur 389729 80 78 97%
72 Rampur Saidnagar Surajpur Surajpur 389768 332 327 98%
73 Rampur Saidnagar Kishanpur Panchakki Kishanpur Panchakki 389804 362 356 98%
74 Rampur Saidnagar Aanga Aanga 389820 679 677 99%
75 Rampur Chamraua Patti Kalyanpur Patti Kalyanpur 389874 264 261 98%
76 Rampur Chamraua Afzalpur Patti Afzalpur Patti 389926 411 408 99%
77 Rampur Shahabad Alafganj Alafganj 389983 302 300 99%
78 Rampur Shahabad Alafganj Sarai Imam 389984 186 183 98%
79 Rampur Shahabad Kareemganj Kareemganj 390011 83 78 93%
80 Rampur Shahabad Jai Doli Jai Doli 390015 274 270 98%
81 Rampur Shahabad Chakarpur Qadim Chakarpur Qadim 390016 558 528 94%
82 Rampur Shahabad Chakarpur Qadim Gulria Kalan 390017 140 137 97%
83 Rampur Shahabad Khangipura Yusuf Nagar 390046 132 130 98%
84 Rampur Shahabad Jagesar Jagesar 390067 412 401 97%
85 Rampur Shahabad Chandpura Salis Chandpura Salis 390083 509 495 97%
86 Rampur Shahabad HUSAINGANJ NEAR JANAKPUR SUJATGANJ 390110 90 85 94%
87 Rampur Milak Maini Maini 390160 194 187 96%
88 Rampur Milak Mubarakpur Mubarakpur 390196 606 567 93%
89 Rampur Milak Swar Khurd (suar) Shivnagar Gangapur (shivnagar) 390212 146 141 96%
90 Rampur Milak Sihari Sihari 390265 611 589 96%
91 Rampur Milak Qamruddin Nagar Qamruddin Nagar 390322 202 185 91%
92 Amroha Amroha Fareedpur Imma Fareedpur Imma 390343 212 211 99%
93 Amroha Amroha Baseda Taga Baseda Taga 390350 638 631 98%
94 Amroha Amroha Bewda Khurd Bewda Khurd 390369 1260 1254 99%
95 Amroha Amroha Lateefpur Lateefpur 390386 360 357 99%
96 Amroha Amroha Shadipur Shadipur 390391 395 386 97%
97 Amroha Amroha SIHALI NARAYAN HAZARPUR 390468 476 465 97%
98 Amroha Amroha Dabka Dabka 390488 226 216 95%
99 Amroha Amroha Sunpura Chhawi 390492 104 102 98%
100 Amroha Amroha Khandsal Kalan Khandsal Kalan 390500 312 299 95%
101 Amroha Amroha Alipur Kalan Alipur Kalan 390517 241 238 98%
102 Amroha Dhanaura Nek Pur Nekpura 390538 150 136 90%
103 Amroha Dhanaura Paharpur Inayat Paharpur Inayatpur 390541 430 422 98%
104 Amroha Dhanaura Kapsua Mukyadpur 390564 64 62 96%
105 Saharanpur Sadhauli Kadeem Shahpur Garha Shahpur Garha 383391 480 456 95%
106 Saharanpur Sadhauli Kadeem Ishaqpur Ishaqpur Chenchi 383428 271 260 95%
107 Saharanpur Sadhauli Kadeem Naadrana Nadrana 383429 194 185 95%
108 Saharanpur Sadhauli Kadeem Todarpur Todarpur 383434 727 719 98%
109 Saharanpur Sadhauli Kadeem Tirfoan Tirfoan 383510 462 442 95%
110 Saharanpur Muzaffarabad Nagal Mafi Nagle Mafi 383512 219 211 96%
111 Saharanpur Muzaffarabad Kaluwala Jahanpur Kaluwala Jahanpur 383522 2676 2649 98%
112 Saharanpur Muzaffarabad Talhapur Raheempur 383538 93 91 97%
113 Saharanpur Muzaffarabad Kabirpur Kabirpur 383549 201 192 95%
114 Saharanpur Muzaffarabad Jhiiholi Mahmoodpur Jhijholi Mahmoodpur 383600 344 327 95%
115 Saharanpur Punwaraka MULLAPUR KADEEM MULLAPUR KADEEM 383661 218 213 97%
116 Saharanpur Punwaraka Dabki Guzar Dabki Guzar 383677 918 882 96%
117 Saharanpur Punwaraka Lundhali Lundali 383770 197 187 94%
118 Saharanpur Baliakheri Malhipur Malhipur 383825 1271 1258 98%
119 Saharanpur Baliakheri Gadola Ghadola 383874 264 244 92%
120 Saharanpur Baliakheri Bharapur Balachor 383892 142 131 92%
121 Saharanpur Sarsawa Nathmalpur Nathmalpur 383907 737 720 97%
122 Saharanpur Sarsawa Raghunathpur Raghunathpur 383912 562 555 98%
123 Saharanpur Sarsawa JHRAULI Jhroli Must. 383931 186 170 91%
124 Saharanpur Sarsawa Dasa Mazra Dasa Mazra 383934 304 295 97%
125 Saharanpur Sarsawa Manoharpur Manoharpur 383936 610 608 99%
126 Saharanpur Sarsawa Chhapar Chhapar 383963 342 332 97%
127 Saharanpur Sarsawa Hussainpur Husainpur 383974 255 245 96%
128 Saharanpur Sarsawa Ismailpur Ismailpur 383977 244 236 96%
129 Saharanpur Nakur Bambyala Bambyala 384115 451 432 95%
130 Saharanpur Nakur Chandav Chandav 384142 290 289 99%
131 Saharanpur Gangoh Banda Heri Banda Heri 384177 316 306 96%
132 Saharanpur Gangoh Mohanpura Bhogi Mazra 384180 96 91 94%
133 Saharanpur Gangoh Kalsi Akbarpur Mafi 384276 92 87 94%
134 Saharanpur Rampur Maniharan Turmat Khdi Turmat Kheri 384365 203 194 95%
135 Saharanpur Rampur Maniharan Kurali Kurali 384369 450 428 95%
136 Saharanpur Nagal Bohdupur Bohadpur 384406 404 388 96%
137 Saharanpur Nagal Danghera Danghara 384414 765 752 98%
138 Saharanpur Nagal Meerpur Mohanpur Mirpur Mohanpur 384425 960 930 96%
139 Saharanpur Nagal DUGCHARA SUNHATI 384484 183 167 91%
140 Amroha Dhanaura Dhyoti Dhyoti 390592 1019 1012 99%
141 Amroha Dhanaura Shahzadpur Tajpur Kallu 390610 69 68 98%
142 Amroha Dhanaura Shahzadpur Bibipur 390613 25 24 96%
143 Amroha Dhanaura Gaadikhera Gadikhera 390632 231 221 95%
144 Amroha Dhanaura Sujamna Sujamna 390668 471 469 99%
145 Amroha Dhanaura Patewa Ishwar Deva 390676 125 119 95%
146 Amroha Joya Mangopura Mangopura 390691 245 235 95%
147 Amroha Joya Narangpur Narangpur 390714 429 412 96%
148 Amroha Joya Jaguva Khurd Jagwa Khurd 390723 271 268 98%
149 Amroha Joya Ahahmadpur Devipura Ahmadpur Devipura 390728 149 139 93%
150 Amroha Joya Sarkari Azeez Jaujkhera 390749 92 90 97%
151 Amroha Joya Meerpur Meerpur 390782 200 190 95%
152 Amroha Joya Nanhera Rajpoot Nazarpur Rajpoot 390794 100 98 98%
153 Amroha Joya Jagga Nagla Jagga Nagla 390798 164 161 98%
154 Amroha Joya Telipura Mafi Telipura Mafi 390831 641 637 99%
155 Amroha Joya Prithvipur Kalan Prithvipur Kalan 390855 376 367 97%
156 Amroha Joya Kalilet Kalilet 390857 390 373 95%
157 Amroha Joya Dyori Urf Hadipur Dyori Urf Hadipur 390867 457 449 98%
158 Amroha Joya Bhatpura Mafi Naraina 390875 129 119 92%
159 Saharanpur Sadhauli Kadeem Ambehta Ambehta 383483 233 222 95%
160 Saharanpur Muzaffarabad Nagal Mafi Fatehpur Nauabad 383513 77 74 96%
161 Saharanpur Muzaffarabad Salooni Salooni 383562 338 336 99%
162 Saharanpur Muzaffarabad Khidka Junardar Khidka Junardar 383582 815 805 98%
163 Saharanpur Muzaffarabad Bhoolni Bhooli 383595 301 293 97%
164 Saharanpur Muzaffarabad Alipur Sanbhaliki Aht. Allipur Sanbhaliki Aht. 383626 154 151 98%
165 Saharanpur Muzaffarabad Bhatpura Bhatpur 383628 750 744 99%
166 Saharanpur Punwaraka Nagrajpur Nagraipur 383659 342 326 95%
167 Saharanpur Punwaraka Chhazpura Chhazpura 383731 561 551 98%
168 Saharanpur Punwaraka Budhakhera Pundir Must Budhakhera Pundir Must. 383747 327 304 92%
169 Saharanpur Baliakheri Unali Nagla Khari 383784 178 166 93%
170 Saharanpur Baliakheri Madki Madki 383885 310 300 96%
171 Saharanpur Sarsawa Firozabad Paj Bangar 383929 172 166 96%
172 Saharanpur Sarsawa Abdullapur Abdullapur 383938 205 200 97%
173 Saharanpur Sarsawa Seekri Chand Kheri 383948 71 67 94%
174 Saharanpur Sarsawa Pilakhni Doomwala 383953 104 101 97%
175 Rampur Saidnagar Jhurk Jhundi Jhurk Jhundi 389765 332 331 99%
176 Rampur Saidnagar Darya Garh Bahadargarh 389807 47 46 97%
177 Rampur Saidnagar Shahdara Urf Thunapur MILAK YAKUB KHAN 389810 69 68 98%
178 Rampur Saidnagar Kishanpur Near Atariya Kishanpur Near Atariya 389824 138 136 98%
179 Rampur Chamraua Jaulpur Milak Sikraul 389859 139 136 97%
180 Rampur Chamraua Nasrat Nagar Nasrat Nagar 389870 298 297 99%
181 Rampur Chamraua Kalyanpur Kalyanpur 389875 249 226 90%
182 Rampur Chamraua Mandaiyan Shadi Mandaiyan Shadi 389876 509 505 99%
183 Rampur Chamraua Pratappur Hardaspur Pratappur Hardaspur 389896 320 315 98%
184 Rampur Chamraua Mominpur Ahmadabad Mominpur Ahmadabad 389924 610 602 98%
185 Rampur Shahabad Diviya Nagla Madyan Gor 390006 203 199 98%
186 Rampur Shahabad Bhagwantpur Bhagwantpur 390084 266 265 99%
187 Rampur Shahabad DHAKURIYA TALIBABAD 390085 114 103 90%
188 Rampur Milak Mohd. Pur Jadid Mohd. Pur Jadid 390155 218 217 99%
189 Rampur Milak THIRIA VISHNU MILAK BAQAR ALI 390188 178 176 98%
190 Rampur Milak Saindoli Saindoli 390235 305 300 98%
191 Rampur Milak Jadonpur Jadonpur 390308 532 527 99%
192 Amroha Amroha Peli Chauhan Peli Chauhan 390384 114 106 92%
193 Amroha Amroha Alampur Kainch Yusufpur Kainch 390399 101 94 93%
194 Amroha Amroha Khetapur Jahangeerpur Khetapur Jahangeerpur 390427 418 416 99%
195 Amroha Amroha Kumarhiya Kumhariya 390487 230 228 99%
196 Amroha Amroha Jajru Jajru 390495 510 500 98%
197 Amroha Amroha Khedka Khedka 390501 274 262 95%
198 Amroha Amroha Dhanauri Meer Dhanauri Meer 390505 753 751 99%
199 Amroha Dhanaura Papsari Khadar Papsari Khadar 390523 702 694 98%
200 Amroha Dhanaura Fauladpur Rasoolpur Chak 390555 15 14 93%
201 Amroha Dhanaura Kapsua Chak Mustafapur 390566 68 67 98%
202 Amroha Dhanaura Akhtiyarpur Bhoor Ikhtiyarpur Bhoor 390567 247 246 99%
203 Amroha Dhanaura Chak Basipur Daspur Mafi 390577 50 49 98%
204 Amroha Dhanaura Rampur Taga Jasaura 390626 204 202 99%
205 Amroha Dhanaura Shahpur Rajhera Shahpur Rajhera 390633 499 485 97%
206 Amroha Dhanaura Kalali Kalali 390634 322 313 97%
207 Amroha Dhanaura Kesra Kesra 390638 540 536 99%
208 Amroha Joya Asgaripur Joya Asgaripur Joya 390781 477 459 96%
209 Amroha Gajraula Nauner Nauner 390899 624 614 98%
210 Amroha Dhanaura Sala Nagla Sala Nagla 390570 161 154 95%
211 Amroha Dhanaura Sherakpur Mohammadpur Lohra 390650 183 173 94%
212 Amroha Joya Salempur Majra Atrasi Salempur Majra Atrasi 390717 282 280 99%
213 Amroha Joya Atrasi Kalan Kasampur Majra Atrasi 390730 130 121 93%
214 Amroha Joya Sarkada Kamal Sarkada Kamal 390739 318 315 99%
215 Amroha Joya Meera Sarae Meera Sarae 390757 791 767 96%
216 Amroha Joya Hussainpur Nikat Malikhera Husainpur Nikat Malikhera 390769 241 232 96%
217 Amroha Joya Dhanaura Urf Muradnagar Nagli Asadullah 390773 117 115 98%
218 Amroha Joya Haryana Haryana 390780 980 973 99%
219 Amroha Joya Nanhera Rajpoot Nanhera Rajpoot 390793 247 234 94%
220 Amroha Joya Devipura Urf Dhana Nagla Nagli Meer Shah 390822 218 212 97%
221 Amroha Joya Barkhera Rajpoot Barkhera Rajpoot 390872 529 523 98%
222 Amroha Joya Bhatpura Mafi Bhatpura Mafi 390876 147 140 95%
223 Amroha Joya Bhawalpur Mafi Bhawalpur Mafi 390884 322 319 99%
224 Amroha Gajraula Pakhraula Hashampur Pakhraula Hashampur 390909 253 247 97%
225 Saharanpur Sadhauli Kadeem HABIBPUR ALIS TAPOBAN Habibpur Alis Tapoban 383392 262 256 97%
226 Saharanpur Sadhauli Kadeem NOORPUR URF BHARAOOAD HUSAINPUR 383419 144 133 92%
227 Saharanpur Sadhauli Kadeem Rasoolpur Rasoolpur 383422 727 709 97%
228 Saharanpur Sadhauli Kadeem Ragla Hatholi Ragla Hatholi 383436 283 269 95%
229 Saharanpur Sadhauli Kadeem Pathanpura Must Pathanpura Aht 383474 311 305 98%
230 Saharanpur Sadhauli Kadeem Nunari Must. Nunari Must. 383508 187 185 98%
231 Saharanpur Muzaffarabad Randaul Randaul 383572 746 736 98%
232 Saharanpur Muzaffarabad Bhojewala Bhojewala 383574 492 471 95%
233 Saharanpur Punwaraka Chatka Chatka 383692 455 448 98%
234 Saharanpur Punwaraka Lakhnauti Kalan Lskhnauti Kalan 383707 238 223 93%
235 Saharanpur Baliakheri Roopri Gurjar Roop Di Guzar 383780 350 343 98%
236 Saharanpur Baliakheri Baliyakhedi Baliya Khadi 383858 470 461 98%
237 Saharanpur Baliakheri Kolki Kalalan Kolki Kalalan 383859 669 665 99%
238 Saharanpur Sarsawa Narayanpur Guzar Must. Mukarampur 383900 48 46 95%
239 Saharanpur Sarsawa Dandoli Dandoli 383918 422 415 98%
240 Saharanpur Sarsawa Alipura Alipura 383922 796 791 99%
241 Saharanpur Sarsawa Meerpur Sitapur Salira 383965 117 108 92%
242 Saharanpur Sarsawa SALIRI ENDRI 383966 20 19 95%
243 Saharanpur Sarsawa JAIRAMPUR Jairampur 384021 297 290 97%
244 Saharanpur Sadhauli Kadeem Mahmoodpur Mazra Raipur Mahmoodpur Mazra Raipur 383449 837 801 95%
245 Saharanpur Sadhauli Kadeem Ismailepur ISMAILPUR AHT. 383482 57 55 96%
246 Saharanpur Sadhauli Kadeem Khushhalpur Farakpur 383488 119 112 94%
247 Saharanpur Muzaffarabad RAMPUR KALAN DADWA 383556 87 82 94%
248 Saharanpur Muzaffarabad Chimba Bans Chimba Bans 383583 343 332 96%
249 Saharanpur Muzaffarabad Pathoori Pathoori 383585 216 206 95%
250 Saharanpur Muzaffarabad Anwarpur Barauli Sunheti Must 383594 58 54 93%
251 Saharanpur Muzaffarabad Chaubara Chubara 383611 425 413 97%
252 Saharanpur Punwaraka Kolki Ranghad Kolki Ranghad 383658 485 472 97%
253 Saharanpur Punwaraka Salempur Gada Salampur Gadda 383722 179 169 94%
254 Saharanpur Baliakheri Chunehati Shekh Chunati Shek 383869 432 413 95%
255 Saharanpur Sarsawa Pateher Must. Pateher Aht. 383909 172 168 97%
256 Saharanpur Sarsawa Alipura Khairpura 383923 53 51 96%
257 Saharanpur Sarsawa BEHLOLPUR JALALPUR 383932 100 96 96%
258 Saharanpur Sarsawa Pilakhni Pilakhni 383951 922 886 96%
259 Saharanpur Sarsawa BHATPURA Bhatpura 383989 257 247 96%
260 Saharanpur Nakur Jajwa Jajwa 384096 387 380 98%
261 Saharanpur Nakur Bahadarpur Nagal Mafi 384126 75 73 97%
262 Saharanpur Gangoh Kaller Heri Kaller Heri 384186 388 382 98%
263 Saharanpur Gangoh Sikanderpur Sikanderpur 384256 440 436 99%
264 Saharanpur Gangoh Saliyar Saliyar 384290 234 229 97%
265 Saharanpur Gangoh Manpur Manpur Jadid 384310 126 122 96%
266 Saharanpur Rampur Maniharan Chehdi Chehari 384332 180 170 94%
267 Saharanpur Nagal Paharpur Paharpur 384429 897 892 99%
268 Saharanpur Deoband Ghalauli Ghalauli 384572 426 412 96%
269 Saharanpur Deoband Chandpur Kayasth Chandpur Kayasth 384619 104 102 98%
270 Saharanpur Deoband Rajupur Rajupur 384635 1506 1496 99%
271 Etah Awagarh Tikathar Tikathar 399979 1053 1047 99%
272 Mainpuri Ghiror Bamrauli Avahar Nagla Fateh Khan 399990 124 120 96%
273 Mainpuri Ghiror Darapur Lohabal Khera 400002 112 104 92%
274 Mainpuri Ghiror Pachaver Pachaver 400005 621 615 99%
275 Mainpuri Ghiror Ahamadpur Ahmadpur 400012 159 157 98%
276 Mainpuri Ghiror Padriya Padriya 400038 197 192 97%
277 Mainpuri Kuraoli Midawali Kalan Midhawali Kalan 400064 305 300 98%
278 Mainpuri Kuraoli Ashokpur Har Khatkani Uddetpur Har Khatkani 400076 40 36 90%
279 Saharanpur Nanauta Ambehta Mohan Ambehta Mohan 384556 1022 1006 98%
280 Saharanpur Deoband JADAUDA JATT Jaratha Jatt 384594 852 851 99%
281 Saharanpur Deoband JADAUDA JATT Nihal Kheri 384596 153 152 99%
282 Bijnor Kotwali Azampur Parma Ajampur Parma 386582 278 266 95%
283 Bijnor Kotwali Allahahedi Chakar Pan Pur 386656 68 64 94%
284 Bijnor Afajalganj(kasampur Garhi) Arazi Kandrla Mahpur 386679 340 339 99%
285 Bijnor Afajalganj(kasampur Garhi) Pukkhewala Chakmani Ragunathpur 386722 55 53 96%
286 Bijnor Netaur Taharpur Said Tarkaula 386983 58 56 96%
287 Bijnor Netaur Basera Khurd Basera Khurd 387009 854 846 99%
288 Bijnor Budhanpur PAINDAPUR Paindapur 387222 209 195 93%
289 Bijnor Budhanpur Satwai Satwai 387282 1157 1125 97%
290 Bijnor Jalilpur Halla Nagla Ravana Haibat 387387 109 104 95%
291 Bijnor Jalilpur Thet Thet 387421 402 400 99%
292 Bijnor Noorpur Bhensa Bhensa 387630 372 371 99%
293 Moradabad Thakurdwara Padla Madhu Puri 387694 141 134 95%
294 Moradabad Thakurdwara Madarpur Madarpur 387722 258 251 97%
295 Moradabad Thakurdwara Mirpur Mohanchak Jadid (m.s.t. Mirpur Mohanchak Jadid (m.s.t. 387753 495 491 99%
296 Moradabad Thakurdwara Khai Kherha Khai Kherha 387761 342 336 98%
297 Moradabad Thakurdwara Shiv Nagar Shiv Nagar 387770 356 352 98%
298 Moradabad Thakurdwara Ramoowala Ganesh Faizulanagar 387780 155 152 98%
299 Moradabad Thakurdwara Madhowala Madhowala 387781 226 220 97%
300 Moradabad Dilari Chawar (m.s.t) Payandapur 387814 118 116 98%
301 Moradabad Dilari Karan Pur Beeroo Bala 387818 86 82 95%
302 Moradabad Dilari Gutawali (m.s.t) Gutawali (m.s.t) 387866 138 131 94%
303 Moradabad Dilari MAHESH PUR MAHESH PUR 387905 187 185 98%
304 Rampur Bilaspur Lalpur Lalpur 389722 308 306 99%
305 Rampur Saidnagar Paharpur Bhawanipur 389755 47 46 97%
306 Rampur Saidnagar Saharia Narpat Saharia Daraz 389758 102 101 99%
307 Rampur Saidnagar Parchai Parchai 389780 312 310 99%
308 Rampur Saidnagar Ali Nagar North Ali Nagar North 389796 230 229 99%
309 Rampur Saidnagar Dilpura Dilpura 389797 523 511 97%
310 Rampur Chamraua Chikna Chikna 389847 331 328 99%
311 Rampur Chamraua Madhauli Madhauli 389857 415 413 99%
312 Rampur Chamraua Kakrawwa Kakrawwa 389897 1427 1417 99%
313 Rampur Shahabad Chakferi Dharmpur 389962 159 152 95%
314 Saharanpur Sarsawa Haidarpur Haidarpur 383969 161 154 95%
315 Saharanpur Sarsawa Saroorpur Gara Saroorpur Gara 384018 242 232 95%
316 Saharanpur Nakur Rasoolpur Rasoolpur 384057 315 300 95%
317 Saharanpur Nakur Bahadarpur Bahadarpur 384124 218 213 97%
318 Saharanpur Gangoh SANAULI DHANDA MAZRA MUST. 384173 141 136 96%
319 Saharanpur Gangoh Rajpur Latifpur Rajpur Latifpur 384228 311 303 97%
320 Saharanpur Gangoh Nagal Rajput Rani Khari Rajput 384251 222 212 95%
321 Saharanpur Gangoh Gangoh Majbata Dhehat GANGOH MAJBATA DEHAT 384306 249 237 95%
322 Saharanpur Gangoh Manpur Manpur Aht. 384311 118 113 95%
323 Saharanpur Rampur Maniharan Umari Kalan Umari Kalan 384349 444 410 92%
324 Saharanpur Rampur Maniharan Salempur Salempur 384356 262 240 91%
325 Saharanpur Rampur Maniharan Dakrawar Kalan Dakrawar Kalan 384360 252 241 95%
326 Saharanpur Rampur Maniharan SONA ARGUNPUR SONA ARGUNPUR 384367 1201 1182 98%
327 Saharanpur Nagal Nasirpur Digauli Nasirpur Digauli 384427 222 212 95%
328 Saharanpur Nagal Sunhati Mahiddinpur 384485 152 148 97%
329 Saharanpur Nanauta Babupura Babupura 384502 358 339 94%
330 Saharanpur Nanauta Nanauta Dehat Nanauta Dehat 384514 1195 1161 97%
331 Saharanpur Nanauta Khudana Khudana 384515 880 871 98%
332 Saharanpur Deoband Ambehta Shekha Abdullapur 384566 188 182 96%
333 Saharanpur Deoband Nanhera Aasa Nanhera Aasa 384582 452 432 95%
334 Bijnor Kotwali KANAKPUR Nagala Dadda 386646 113 103 91%
335 Bijnor Netaur Falaudi Falaudi 386930 287 268 93%
336 Bijnor Netaur Mirzapur Mirzapur 387001 386 380 98%
337 Bijnor Alhepur Raipur Malook Raipur Malook 387072 469 464 98%
338 Bijnor Alhepur Bakshanpur Bakshanpur 387107 665 663 99%
339 Bijnor Budhanpur Mahmudpur Mahmudpur 387302 458 455 99%
340 Bijnor Jalilpur Nasirpur Shekh Nasirpur Shekh 387391 346 337 97%
341 Bijnor Noorpur Paizaniya Paizaniya 387520 1164 1159 99%
342 Bijnor Noorpur Pahuli Pahuli 387606 227 223 98%
343 Bijnor Noorpur Faijpur Faijpur 387654 275 271 98%
344 Bijnor Noorpur Gohavar Hallu Gohavar Hallu 387669 601 599 99%
345 Bijnor Noorpur Rahta Billoch Yaqubpur Billoch 387671 143 139 97%
346 Moradabad Thakurdwara Dhulapur Patti Jat Dhulapur Patti Jat 387699 344 343 99%
347 Moradabad Thakurdwara Sabalpur(m.s.t) Sabalpur(m.s.t) 387702 547 544 99%
348 Moradabad Thakurdwara Munimpur Mudiakhera 387712 155 154 99%
349 Amroha Gajraula Tokra Patti Tokra 390903 329 309 93%
350 Amroha Gajraula Nagla Mafi Nagla Mafi 390941 205 200 97%
351 Amroha Gajraula Salempur Gosai Salempur Gosai 390946 1061 1059 99%
352 Amroha Gajraula Lisri Buzurg Lisdi Buzurg 391018 230 208 90%
353 Amroha Gajraula Dagar Puri Dagarpuri 391025 209 207 99%
354 Amroha Hasanpur Peepli Meghchand Peepli Meghchand 391050 280 270 96%
355 Amroha Hasanpur Peeth Khera Peeth Khera 391055 255 254 99%
356 Amroha Hasanpur Baigpur Munda Baigpur Munda 391084 234 228 97%
357 Amroha Hasanpur Agraula Kalan Agraula Kalan 391139 512 503 98%
