Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Jalaun Rampura Tihar Tihar 422799 785 708 90%
2 Jalaun Rampura Dharmpurajagir Dharmpurajagir 422800 267 264 98%
3 Jalaun Rampura Dharmpurajagir Fatehpur Kala 422801 72 71 98%
4 Jalaun Rampura Dharmpurajagir Sonepura 422802 107 106 99%
5 Jalaun Rampura Pachokhara Pachokhara 422803 427 425 99%
6 Jalaun Rampura Jajepura Jajepura 422804 271 270 99%
7 Jalaun Rampura Kasba Kasba 422805 165 163 98%
8 Jalaun Rampura Manpura Manpura 422807 298 295 98%
9 Jalaun Rampura Chhauna Chhauna 422812 268 265 98%
10 Jalaun Rampura Dhoota Dhoota 422813 239 237 99%
11 Jalaun Rampura Bahrai Bahrai 422814 311 309 99%
12 Jalaun Rampura Lidaupur Lidaupur 422815 168 166 98%
13 Jalaun Rampura Lidaupur Lutauli 422816 174 172 98%
14 Jalaun Rampura Naraul Kusepura 422820 116 115 99%
15 Jalaun Rampura Ninawali Jagir Ninawali Jagir 422821 563 560 99%
16 Jalaun Rampura Mai Mai 422823 635 629 99%
17 Jalaun Rampura Bhitaura Bhitaura 422824 178 176 98%
18 Jalaun Rampura Husepura Jagir Husepura Jagir 422826 196 194 98%
19 Jalaun Rampura Husepura Jagir Madepura 422827 92 91 98%
20 Jalaun Rampura Husepura Jagir Kanar 422828 67 66 98%
21 Jalaun Rampura Himmatpur Himmatpur 422829 120 119 99%
22 Jalaun Rampura Himmatpur Mahmoodpur 422830 101 100 99%
23 Jalaun Rampura Gurha Gurha 422831 119 118 99%
24 Jalaun Rampura Mahtauli Mahtauli 422833 184 182 98%
25 Jalaun Rampura Mahtauli Pura 422834 98 97 98%
26 Jalaun Rampura Hamirpura Hamirpura 422835 210 208 99%
27 Jalaun Rampura Jagammanpur Jagammanpur 422838 1173 1166 99%
28 Jalaun Rampura Chandawali Chandawali 422839 213 211 99%
29 Jalaun Rampura Chandawali Rudawali 422840 55 54 98%
30 Jalaun Rampura Gorachiraiya Gorachiraiya 422841 211 209 99%
31 Jalaun Rampura Jamrehisani Jamrehisani 422843 253 252 99%
32 Jalaun Rampura Jamrehisani Dhamrehi 422844 98 97 98%
33 Jalaun Rampura Majith Majith 422847 388 384 98%
34 Jalaun Rampura Babupura Babupura 422848 155 153 98%
35 Jalaun Rampura Babupura Lodhipura 422849 123 122 99%
36 Jalaun Rampura Guplapur Madhogarh Guplapur Madhogarh 422851 157 156 99%
37 Jalaun Rampura Guplapur Madhogarh Jasuvapur 422852 91 90 98%
38 Jalaun Rampura Husepura Surai Ramanipur 422857 92 91 98%
39 Jalaun Rampura Husepura Surai Alampura 422858 138 137 99%
40 Jalaun Rampura Kanjhari Kanjhari 422859 173 172 99%
41 Jalaun Rampura Kanjhari Ninawali Kothi 422860 126 125 99%
42 Jalaun Rampura Patrahi Patrahi 422863 394 390 98%
43 Jalaun Rampura Bilauha Bilauha 422864 200 198 99%
44 Jalaun Rampura Dikauli Jagir Dikauli Jagir 422872 146 145 99%
45 Jalaun Rampura Jaigha Jaigha 422874 388 384 98%
46 Jalaun Kuthond Shahjadepur Shahjadepur 422876 139 132 94%
47 Jalaun Kuthond Shahjadepur Muhammadpur 422877 119 113 94%
48 Jalaun Kuthond Shahjadepur Tatarpur 422878 32 30 93%
49 Jalaun Kuthond Tolakpur Tolakpur 422879 114 108 94%
50 Jalaun Kuthond Tolakpur Motipur Mustakil 422880 68 67 98%
51 Jalaun Kuthond Ajitapur Ajitapur 422881 788 749 95%
52 Jalaun Kuthond Silauwa Jagir Silauwa Jagir 422882 189 180 95%
53 Jalaun Kuthond Silauwa Jagir Jalaun Khurd 422883 155 153 98%
54 Jalaun Kuthond Abdullapur Kanar Abdullapur Kanar 422884 231 219 94%
55 Jalaun Kuthond Abdullapur Kanar Hamidpur 422885 78 74 94%
56 Jalaun Kuthond Nakelpura Nakelpura 422886 140 133 95%
57 Jalaun Kuthond Nakelpura Bhojapur 422887 115 112 97%
58 Jalaun Kuthond Tikari Mustakil Tikari Mustakil 422888 344 342 99%
59 Jalaun Kuthond Baghawali Mustakil Baghawali Mustakil 422890 99 98 98%
60 Jalaun Kuthond Baghawali Mustakil Abudullapur Mustakil 422892 13 12 92%
61 Jalaun Kuthond Baghawali Mustakil Shankarpur Gaon Mustakil 422893 83 82 98%
62 Jalaun Kuthond Hadrukh Hadrukh 422894 645 640 99%
63 Jalaun Kuthond Kurauli Kurauli 422895 186 177 95%
64 Jalaun Kuthond Shekhpur Ahir Shekhpur Ahir 422896 352 348 98%
65 Jalaun Kuthond Chauth Chauth 422897 186 184 98%
66 Jalaun Kuthond Chauth Hasanpur 422898 133 132 99%
67 Jalaun Kuthond Tarsaur Tarsaur 422899 301 298 99%
68 Jalaun Kuthond Nainapur Nainapur 422900 239 237 99%
69 Jalaun Kuthond Nainapur Dharana 422901 45 43 95%
70 Jalaun Kuthond Jahtauli Jahtauli 422902 211 210 99%
71 Jalaun Kuthond Randhirpur Randhirpur 422903 167 159 95%
72 Jalaun Kuthond Randhirpur Jugrajpur Mustakil 422904 117 111 94%
73 Jalaun Kuthond Pipari Athgaiyan Pipariathgaiyan 422905 210 200 95%
74 Jalaun Kuthond Nawada Nawada 422906 172 170 98%
75 Jalaun Kuthond Nawada Mahpauli 422907 60 57 95%
76 Jalaun Kuthond Jakha Jakha 422908 509 507 99%
77 Jalaun Kuthond Gangaura Gangaura 422909 159 158 99%
78 Jalaun Kuthond Mihauna Mihauna 422911 225 214 95%
79 Jalaun Kuthond Mihauna Jamalipur 422912 64 63 98%
80 Jalaun Kuthond Daulatpur Daulatpur 422913 222 220 99%
81 Jalaun Kuthond Paren Mustakil Paren Mustakil 422914 187 185 98%
82 Jalaun Kuthond Paren Mustakil Ladpur Mustakil 422915 53 50 94%
83 Jalaun Kuthond Hajipur Hajipur 422916 166 158 95%
84 Jalaun Kuthond Hajipur Bijuvapur Mustakil 422917 93 88 94%
85 Jalaun Kuthond Bijuvapur Diwara Bijuvapur Diwara 422918 171 169 98%
86 Jalaun Kuthond Bijuvapur Diwara Tirawali 422919 130 124 95%
87 Jalaun Kuthond Umari Mustakil Umari Mustakil 422920 143 142 99%
88 Jalaun Kuthond Umari Mustakil Masgaon Mustakil 422921 132 131 99%
89 Jalaun Kuthond Kheda Mustakil Sipura Mustakil 422923 65 64 98%
90 Jalaun Kuthond Romai Mustakil Romai Mustakil 422924 216 205 94%
91 Jalaun Kuthond Bhadekh Diwara Bhaderh Diwara 422925 613 611 99%
92 Jalaun Kuthond Bhadekh Diwara Hinnauli Mustakil 422927 12 11 91%
93 Jalaun Kuthond Nahali Nahali 422929 192 182 94%
94 Jalaun Kuthond Nahali Madnepur Jalaun 422930 172 170 98%
95 Jalaun Kuthond Navarejpur Navarejpur 422931 274 260 94%
96 Jalaun Kuthond Navarejpur Mao Kanar 422932 64 61 95%
97 Jalaun Kuthond Sirsakalar Sirsakalar 422933 967 919 95%
98 Jalaun Kuthond Harsingpur Harsingpur 422934 160 159 99%
99 Jalaun Kuthond Harsingpur Bariyapur 422935 113 112 99%
100 Jalaun Kuthond Madaripur Madaripur 422936 603 599 99%
101 Jalaun Kuthond Panditpur Panditpur 422937 207 205 99%
102 Jalaun Kuthond Panditpur Nawasi 422938 166 165 99%
103 Jalaun Kuthond Bichauli Bichauli 422939 285 282 98%
104 Jalaun Kuthond Chhani Ahir Chhani Ahir 422940 192 191 99%
105 Jalaun Kuthond Chhani Ahir Jaisinghapura 422941 59 58 98%
106 Jalaun Kuthond Chhani Ahir Jugiyapur 422942 75 74 98%
107 Jalaun Kuthond Salempur Kalpi Salempur Kalpi 422943 176 167 94%
108 Jalaun Kuthond Salempur Kalpi Durha Kalpi 422944 136 129 94%
109 Jalaun Kuthond Singtauli Singtauli 422945 235 223 94%
110 Jalaun Kuthond Kuthond Kuthond 422946 1614 1611 99%
111 Jalaun Kuthond Nizampur Nizampur 422948 130 129 99%
112 Jalaun Kuthond Nizampur Kuthila 422949 102 101 99%
113 Jalaun Kuthond Bawali Bawali 422950 594 588 98%
114 Jalaun Kuthond Kota Mustakil Kota Mustakil 422951 316 315 99%
115 Jalaun Kuthond Jamlapur Junnardar Jamlapur Junnardar 422953 203 193 95%
116 Jalaun Kuthond Jamlapur Junnardar Khednkanar 422954 65 62 95%
117 Jalaun Kuthond Jamlapur Junnardar Salempur Kanar 422955 103 102 99%
118 Jalaun Kuthond Iton Iton 422956 418 397 94%
119 Jalaun Kuthond Kutlopur Kutlopur 422957 168 166 98%
120 Jalaun Kuthond Kutlopur Jamlapur Dhyan 422958 105 100 95%
121 Jalaun Kuthond Rampura Jalaun Rampura Jalaun 422959 177 168 94%
122 Jalaun Kuthond Rampura Jalaun Kiruaha 422960 137 136 99%
123 Jalaun Kuthond Eikkon Eikkon 422961 418 415 99%
124 Jalaun Kuthond Surawali Jalaun Surawali Jalaun 422962 235 223 94%
125 Jalaun Kuthond Donapur Donapur 422964 143 142 99%
126 Jalaun Kuthond Donapur Kharka 422965 76 72 94%
127 Jalaun Kuthond Lahar Kanar Lahar Kanar 422966 269 256 95%
128 Jalaun Kuthond Karahiya Karahiya 422967 192 190 98%
129 Jalaun Kuthond Karahiya Lohai Mustakil 422968 34 32 94%
130 Jalaun Kuthond Daun Daun 422969 297 294 98%
131 Jalaun Kuthond Bastepur Bastepur 422970 126 125 99%
132 Jalaun Kuthond Bastepur Alampur Jagir 422971 96 95 98%
133 Jalaun Kuthond Bastepur Durgaon 422972 87 86 98%
134 Jalaun Kuthond Sihari Chelapur Sihari Chelapur 422973 195 186 95%
135 Jalaun Kuthond Sihari Chelapur Lohari 422974 103 98 95%
136 Jalaun Kuthond Kartalapur Kartalapur 422975 248 246 99%
137 Jalaun Kuthond Madora Madora 422976 344 328 95%
138 Jalaun Kuthond Nimgaon Nimgaon 422977 210 200 95%
139 Jalaun Kuthond Nimgaon Jalalpur 422978 43 41 95%
140 Jalaun Kuthond Kaithwa Kaithwa 422979 251 248 98%
141 Jalaun Kuthond Saidpur Ubari Saidpur Ubari 422980 136 129 94%
142 Jalaun Kuthond Saidpur Ubari Sahvajpur 422981 68 65 95%
143 Jalaun Kuthond Aal Aal 422982 185 183 98%
144 Jalaun Kuthond Aal Bijwaha 422983 165 164 99%
145 Jalaun Kuthond Baraila Baraila 422984 168 167 99%
146 Jalaun Kuthond Baraila Rurajaitiya 422985 84 83 98%
147 Jalaun Kuthond Pipri Gaharwar Pipri Gaharwar 422986 182 180 98%
148 Jalaun Kuthond Pipri Gaharwar Malpur 422987 114 113 99%
149 Jalaun Kuthond Lohai Diwara Lohai Diwara 422988 257 254 98%
150 Jalaun Kuthond Harshankarpur Mustakil Harshankarpur Mustakil 422989 394 390 98%
151 Jalaun Kuthond Kurepura Kanar Kurepura Kanar 422990 181 172 95%
152 Jalaun Kuthond Kurepura Kanar Kutubpur 422991 77 73 94%
153 Jalaun Kuthond Kurepura Kanar Ghilauva 422992 50 48 96%
154 Jalaun Madhogarh Kasimpur Kasimpur 422993 222 220 99%
155 Jalaun Madhogarh Kasimpur Rahawali 422994 75 74 98%
156 Jalaun Madhogarh Kundau Bhaupur 422995 131 130 99%
157 Jalaun Madhogarh Kundau Kunnau 422996 110 109 99%
158 Jalaun Madhogarh Garhiya Garhiya 422997 230 228 99%
159 Jalaun Madhogarh Gohan Gohan 423000 547 545 99%
160 Jalaun Madhogarh Gohani Gohani 423001 320 317 99%
161 Jalaun Madhogarh Jaitpura Jaitpura 423002 173 171 98%
162 Jalaun Madhogarh Bijduvan Bijduvan 423005 591 585 98%
163 Jalaun Madhogarh Bohara Bohara 423006 238 236 99%
164 Jalaun Madhogarh Rasoolpura Rasoolpura 423008 100 99 99%
165 Jalaun Madhogarh Rasoolpura Itua Kanar 423009 73 72 98%
166 Jalaun Madhogarh Rupapur Rupapur 423013 250 248 99%
167 Jalaun Madhogarh Saravan Saravan 423017 1692 1607 94%
168 Jalaun Madhogarh Kutra Kutra 423018 190 188 98%
169 Jalaun Madhogarh Kurauti Kurauti 423020 297 295 99%
170 Jalaun Madhogarh Dikauli Madhogarh Dikauli Madhogarh 423021 330 327 99%
171 Jalaun Madhogarh Sopta Toar 423027 77 76 98%
172 Jalaun Madhogarh Akbarpura Akbarpura 423028 245 243 99%
173 Jalaun Madhogarh Biriya Madhogarh Kunvarpura Sihari 423038 100 99 99%
174 Jalaun Madhogarh Mihauni Gadrahi 423040 57 56 98%
175 Jalaun Madhogarh Mingani Mingani 423041 433 429 99%
176 Jalaun Madhogarh Surpatpura Surpatpura 423046 116 115 99%
177 Jalaun Madhogarh Harauli Harauli 423050 711 706 99%
178 Jalaun Madhogarh Hadalpura Galampura 423052 178 176 98%
179 Jalaun Madhogarh Atarehati Atarehati 423053 315 312 99%
180 Jalaun Madhogarh Asahana Machkachha 423056 51 50 98%
181 Jalaun Madhogarh Gopalpura Gopalpura 423059 1013 951 93%
182 Jalaun Madhogarh Jamrehi Avval Jamrehi Avval 423060 288 286 99%
183 Jalaun Madhogarh Sarra Sarra 423068 310 306 98%
184 Jalaun Madhogarh Mirzapur Mirzapur 423073 214 212 99%
185 Jalaun Madhogarh Bhanga Bhanga 423075 239 237 99%
186 Jalaun Nadigaon Singpura Singpura 423077 124 123 99%
187 Jalaun Nadigaon Singpura Aibra 423078 84 83 98%
188 Jalaun Nadigaon Mau Mau 423079 205 203 99%
189 Jalaun Nadigaon Dhorpur Dhorpur 423082 247 245 99%
190 Jalaun Nadigaon Pachipura Khurd Pachipura Khurd 423083 260 257 98%
191 Jalaun Nadigaon Unchagaon Chatsari 423089 106 105 99%
192 Jalaun Nadigaon Ladupura Ladupura 423094 133 132 99%
193 Jalaun Nadigaon Ladupura Jaitpura 423095 180 178 98%
194 Jalaun Nadigaon Rudaoli Madhogarh Itaura Madhogarh 423102 140 139 99%
195 Jalaun Nadigaon Salaiya Khurd Salaiya Khurd 423103 280 279 99%
196 Jalaun Nadigaon Tumra Khakal 423107 122 121 99%
197 Jalaun Nadigaon Akniwa Barha 423109 51 50 98%
198 Jalaun Nadigaon Gangthra Gangthra 423111 133 132 99%
199 Jalaun Nadigaon Gobardhanpura Gobardhanpura 423116 277 274 98%
200 Jalaun Nadigaon Seoni Buzurg Seoni Buzurg 423117 149 148 99%
201 Jalaun Nadigaon Seoni Buzurg Seoni Khurd 423118 89 88 98%
202 Jalaun Nadigaon Seoni Buzurg Tajpura Sani 423119 137 136 99%
203 Jalaun Nadigaon Pajoniyan Pajoniyan 423120 165 163 98%
204 Jalaun Nadigaon Pajoniyan Sikri Buzarg 423121 72 71 98%
205 Jalaun Nadigaon Katkri Buzurg Masudpura 423124 83 82 98%
206 Jalaun Nadigaon Lohai LOHAI 423125 274 273 99%
207 Jalaun Nadigaon Lohai Mohammadpura 423126 57 56 98%
208 Jalaun Nadigaon Sadupura Sadupura 423130 256 255 99%
209 Jalaun Nadigaon Dhanaura Dhanaura 423132 362 361 99%
210 Jalaun Nadigaon SIKANDARPUR SIKANDRAPUR 423135 205 204 99%
211 Jalaun Nadigaon SIKANDARPUR Ganeshpura 423136 51 50 98%
212 Jalaun Nadigaon Basith Basith 423142 178 177 99%
213 Jalaun Nadigaon Jara Jara 423143 179 177 98%
214 Jalaun Nadigaon Badauan Bhedpura Madhavgarh 423148 59 58 98%
215 Jalaun Nadigaon Badauan Badauan 423149 138 137 99%
216 Jalaun Nadigaon Badauan Biraura 423150 92 91 98%
217 Jalaun Nadigaon Bhend Bhend 423151 722 717 99%
218 Jalaun Nadigaon Keolari Hindokhra 423156 103 102 99%
219 Jalaun Nadigaon Kherawar Kherawar 423157 206 205 99%
220 Jalaun Nadigaon Kherawar Beona 423158 86 85 98%
221 Jalaun Nadigaon Kurchauli Kurchauli 423159 119 118 99%
222 Jalaun Nadigaon Kurchauli Sajera 423160 69 68 98%
223 Jalaun Nadigaon Kailiya Khurd Khurd 423164 75 74 98%
224 Jalaun Nadigaon Pipri Kala Pipri Kala 423165 282 281 99%
225 Jalaun Nadigaon Gaderana Khurd Gaderana Khurd 423170 408 404 99%
226 Jalaun Nadigaon Gaderana Khurd Magraul 423171 68 67 98%
227 Jalaun Nadigaon Deogaon Deogaon 423173 332 331 99%
228 Jalaun Nadigaon Barhal Barhal 423178 395 394 99%
229 Jalaun Nadigaon Beona Beona 423179 474 470 99%
230 Jalaun Nadigaon Beona Benda 423180 138 137 99%
231 Jalaun Nadigaon Salaiya Buzurg Salaiya Buzurg 423181 395 391 98%
232 Jalaun Nadigaon Kamsera Kamsera 423182 217 216 99%
233 Jalaun Nadigaon Jugrajpura Lariyapura 423188 119 118 99%
234 Jalaun Nadigaon Burhauli Burhauli 423191 143 142 99%
235 Jalaun Nadigaon Burhauli Bhagwantpura 423192 133 132 99%
236 Jalaun Nadigaon Kusmara Kusmara 423196 372 368 98%
237 Jalaun Nadigaon Parawar Parawar 423201 255 252 98%
238 Jalaun Nadigaon GHILAUR Ghilaur 423206 141 140 99%
239 Jalaun Nadigaon GHILAUR Ishuri 423207 73 72 98%
240 Jalaun Nadigaon Lahudi Lahudi 423209 188 186 98%
241 Jalaun Jalaun Sahao Sahao 423220 681 674 98%
242 Jalaun Jalaun Alaipura Alaipura 423221 201 199 99%
243 Jalaun Jalaun Singpura Singpura 423222 348 345 99%
244 Jalaun Jalaun Riniya Riniya 423227 332 315 94%
245 Jalaun Jalaun Sadopura Guplapurjalaun 423230 57 56 98%
246 Jalaun Jalaun Sarangpur Haripura 423241 139 138 99%
247 Jalaun Jalaun Pama Laharauva 423245 23 22 95%
248 Jalaun Jalaun Dhantauli Dhanauli 423268 646 640 99%
249 Jalaun Jalaun Kharra Kharra 423271 480 475 98%
250 Jalaun Jalaun Bhitara Bhitara 423275 200 198 99%
251 Jalaun Jalaun Bhitara Chhulapur 423276 57 56 98%
252 Jalaun Jalaun Paharpura Paharpura 423278 338 335 99%
253 Jalaun Jalaun Rura Malloo Rura Malloo 423280 288 285 98%
254 Jalaun Jalaun Hardoi Raja Harduiraja 423283 418 414 99%
255 Jalaun Jalaun Dahguvan Dahguvan 423285 323 320 99%
256 Jalaun Jalaun Parvatpur Parvatpur 423289 190 188 98%
257 Jalaun Jalaun Nainpura Nainpura 423291 174 172 98%
258 Jalaun Jalaun Nainpura Kuthondakhurd 423292 103 102 99%
259 Jalaun Jalaun Aidalpur Aidalpur 423296 254 251 98%
260 Jalaun Jalaun Birpura Birpura 423299 457 452 98%
261 Jalaun Jalaun Jipura Navipura 423301 107 106 99%
262 Jalaun Mahewa Atrakala Atrakala 423314 324 321 99%
263 Jalaun Mahewa Urkara Kalan Urkhara Kalan 423316 280 266 95%
264 Jalaun Mahewa Kukahnu Kukahnu 423317 94 93 98%
265 Jalaun Mahewa Kutara Mustakil Kutara Mustakil 423320 141 140 99%
266 Jalaun Mahewa Kiratpur Kiratpur 423323 109 105 96%
267 Jalaun Mahewa Koda Kirrahi Mustakil Kandaki Rihi Mustakil 423326 115 114 99%
268 Jalaun Mahewa Koda Kirrahi Mustakil Jarara Mustakil 423327 129 128 99%
269 Jalaun Mahewa Sarsela Sarsela 423332 345 342 99%
270 Jalaun Mahewa Sarsela Saidpur 423333 143 142 99%
271 Jalaun Mahewa Charsoni Charsoni 423335 184 183 99%
272 Jalaun Mahewa Charsoni Jalapur Churkhi 423336 62 61 98%
273 Jalaun Mahewa Jitamau Mustakil Jitamau Mustakil 423341 174 172 98%
274 Jalaun Mahewa Damras Damras 423342 554 552 99%
275 Jalaun Mahewa Dhamni Dhamni 423346 124 123 99%
276 Jalaun Mahewa Nadai Nadai 423352 164 162 98%
277 Jalaun Mahewa Nadai Sawrooppur 423353 31 30 96%
278 Jalaun Mahewa Nibhana Nibhana 423355 257 254 98%
279 Jalaun Mahewa Nurpur Nurpur 423356 410 406 99%
280 Jalaun Mahewa Bamhora Bamhora 423363 165 164 99%
281 Jalaun Mahewa Bamhora Richahra 423364 97 96 98%
282 Jalaun Mahewa Bamhori Khurd Bamhori Khurd 423365 133 132 99%
283 Jalaun Mahewa Bamhori Khurd Sikri Jarha 423366 80 79 98%
284 Jalaun Mahewa Babai Babai 423368 753 752 99%
285 Jalaun Mahewa Binaura Binaura 423369 363 362 99%
286 Jalaun Mahewa Bijapur Bijapur 423370 167 165 98%
287 Jalaun Mahewa Bijapur Kahna 423371 70 69 98%
288 Jalaun Mahewa Bhagora Bhagora 423374 222 220 99%
289 Jalaun Mahewa Bhitari Bhitari 423375 386 385 99%
290 Jalaun Mahewa Maraiya Maraiye 423376 522 517 99%
291 Jalaun Mahewa Malthuwa Malthuwa 423378 271 269 99%
292 Jalaun Mahewa Malthuwa Chak Gahpura 423379 98 97 98%
293 Jalaun Mahewa Mahewa Mahewa 423380 440 418 95%
294 Jalaun Mahewa Musmirya Musmirya 423381 937 890 94%
295 Jalaun Mahewa Raipur Raipur 423384 152 150 98%
296 Jalaun Mahewa Raipur Manpur 423385 111 110 99%
297 Jalaun Mahewa Rinyaivbendepur Rinyaivbendepur 423386 134 133 99%
298 Jalaun Mahewa Rinyaivbendepur Sohrapurata 423387 129 128 99%
299 Jalaun Mahewa Rinyaivbendepur Bain 423388 66 65 98%
300 Jalaun Mahewa Shahjahanpur Shahjahanpur 423391 250 248 99%
301 Jalaun Mahewa Sadhara Sadhara 423394 221 219 99%
302 Jalaun Mahewa Sarsai Sarsai 423397 430 429 99%
303 Jalaun Mahewa Sareni Mustakil Sareni Mustakil 423398 178 176 98%
304 Jalaun Mahewa Sareni Mustakil Ingui 423399 74 73 98%
305 Jalaun Mahewa Sikri Rahmanpur Sikri Rahmanpur 423400 308 293 95%
306 Jalaun Mahewa Simhara Kasimpur Simhara Kasimpur 423401 308 293 95%
307 Jalaun Mahewa Simrasheikhpur Mustakil Simrasheikhpur Mustakil 423402 140 139 99%
308 Jalaun Mahewa Simrasheikhpur Mustakil Sikanna 423403 121 120 99%
309 Jalaun Mahewa Hathnaura Hathnaura 423404 147 146 99%
310 Jalaun Kadaura Ekona Ekona 423409 394 392 99%
311 Jalaun Kadaura Okaruaa Okaruaa 423410 81 80 98%
312 Jalaun Kadaura Okaruaa Sahadatpur 423412 99 98 98%
313 Jalaun Kadaura Kana Khera Kana Khera 423414 237 236 99%
314 Jalaun Kadaura Chatela Chatela 423418 848 842 99%
315 Jalaun Kadaura Chandrsi Chandrsi 423419 277 274 98%
316 Jalaun Kadaura Chandrsi Nagva 423420 220 218 99%
317 Jalaun Kadaura Taharpur Taharpur 423425 292 290 99%
318 Jalaun Kadaura Dhamna Dhmna 423427 254 253 99%
319 Jalaun Kadaura Dhamna Jairampur 423428 157 156 99%
320 Jalaun Kadaura Pali Abhirva 423431 128 126 98%
321 Jalaun Kadaura Bagi Bagi 423435 735 733 99%
322 Jalaun Kadaura Amisa Amisa 423444 197 196 99%
323 Jalaun Kadaura Imiliya Bujurg Imiliya Bujurg 423446 368 367 99%
324 Jalaun Kadaura Karamchandpur Karamchandpur 423447 393 392 99%
325 Jalaun Kadaura Kahta(hamirpur) Kahta(hamirpur) 423448 320 319 99%
326 Jalaun Kadaura Kurhana Alamgir Kurhana Alamgir 423451 626 625 99%
327 Jalaun Kadaura Garehi Garehi 423454 315 314 99%
328 Jalaun Kadaura Garehi Rasulpur 423455 99 98 98%
329 Jalaun Kadaura Jora Khera Jora Khera 423459 289 287 99%
330 Jalaun Kadaura Parsan Parsan 423460 1489 1415 95%
331 Jalaun Kadaura Basrehi Basrehi 423463 232 231 99%
332 Jalaun Kadaura Basrehi Samsi 423464 58 57 98%
333 Jalaun Kadaura Bara Bara 423465 268 267 99%
334 Jalaun Kadaura Bhadhrekhi Bhadhrekhi 423466 499 498 99%
335 Jalaun Kadaura Mavai Brahmn Mavai Brahmn 423468 328 327 99%
336 Jalaun Kadaura Masgav Masgav 423469 340 339 99%
337 Jalaun Kadaura Lohargav Lohargav 423470 302 299 99%
338 Jalaun Kadaura Kashirampur Kashirampur 423479 526 525 99%
339 Jalaun Kadaura Pipraya Pipraya 423485 590 589 99%
340 Jalaun Kadaura Kusmra Bavani Kusmra Bavani 423488 432 429 99%
341 Jalaun Kadaura Baragawn Baragawn 423493 608 605 99%
342 Jalaun Kadaura Madraladpur Madraladpur 423497 190 189 99%
343 Jalaun Kadaura Madraladpur Mauhari 423498 145 144 99%
344 Jalaun Kadaura Sondhi Alipur 423500 127 121 95%
345 Jalaun Kadaura Mavai Ahir Mavai Ahir 423502 278 277 99%
346 Jalaun Kadaura Pathreta Pathreta 423504 332 315 94%
347 Jalaun Kadaura Pathreta Himanpura 423505 128 122 95%
348 Jalaun Kadaura Pathreta Kyotara 423506 85 81 95%
349 Jalaun Dakore Kharusa Kusmi 423507 116 115 99%
350 Jalaun Dakore Barha Jalaun Barha Jalaun 423510 241 240 99%
351 Jalaun Dakore Barha Jalaun Viyaspura 423511 88 87 98%
352 Jalaun Dakore Imiliya Imiliya 423512 348 347 99%
353 Jalaun Dakore Dhagwan Khurd Daulatpura Orai 423514 37 36 97%
354 Jalaun Dakore Dhagwan Khurd Dhagwan Khurd 423515 169 168 99%
355 Jalaun Dakore Gadhhar Gadhhar 423526 650 649 99%
356 Jalaun Dakore Karwi Buzurg Karwi Khurd 423535 67 66 98%
357 Jalaun Dakore Karwi Buzurg Karwi Buzurg 423536 173 172 99%
358 Jalaun Dakore Karwi Buzurg Gora Khurd 423537 33 32 96%
359 Jalaun Dakore Ragoli Ragoli 423542 313 312 99%
360 Jalaun Dakore Banphara Banphara 423545 141 140 99%
361 Jalaun Dakore Banphara Daulatpura Kalpi 423546 125 124 99%
362 Jalaun Dakore Banphara Intarora 423547 41 40 97%
363 Jalaun Dakore Chaursi Chaursi 423550 379 377 99%
364 Jalaun Dakore Bamohri Kalan Bandha 423555 14 13 92%
365 Jalaun Dakore Birguan Narchha 423577 73 72 98%
366 Jalaun Dakore Atariya Atariya 423589 521 520 99%
367 Jalaun Dakore Dhagwan Kalan Dhagwan Kalan 423599 458 457 99%
368 Jalaun Dakore Goran Goran 423626 418 417 99%
369 Jalaun Dakore Aindha Aindha 423635 401 400 99%
370 Jalaun Kuthond Gora Rathaur Gora Rathaur 422963 193 191 98%
371 Jalaun Nadigaon Rooppura Rooppura 423198 139 138 99%
372 Jalaun Kadaura Dashahri Dashahri 423445 194 193 99%
373 Jalaun Kadaura Pandora Pandora 423490 206 204 99%
374 Jalaun Rampura Hanumantpura Hanumantpura 422866 160 158 98%