S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Kaushambi Kara Kanwar Kanwar 430854 992 974 98%
2 Kaushambi Kara Ken Ken 430855 463 423 91%
3 Kaushambi Kara Bheranwa Bheranwa 430858 214 204 95%
4 Kaushambi Kara Chak Koreo Pure Faiz Chak Koreo Pure Faiz 430860 192 190 98%
5 Kaushambi Kara Pathranwa Pathranwa 430866 533 496 93%
6 Kaushambi Kara Ambai Bujurg Ambai Bujurga Uperhar 430885 486 455 93%
7 Kaushambi Kara Dariyapur Jita Mohabbatpur Jita 430890 182 172 94%
8 Kaushambi Kara Mardanpur Barji Mardanpur Barji 430907 277 266 96%
9 Kaushambi Kara Thulgula Kamangalpur Thulgula 430914 197 187 94%
10 Kaushambi Kara DORAMA Dorama 430921 229 220 96%
11 Kaushambi Kara Nindura Malak Nindura 430926 154 142 92%
12 Kaushambi Kara Athsharai Athsharai 430930 612 593 96%
13 Kaushambi Kara Saini Saini 430932 952 878 92%
14 Kaushambi Kara Narsinghpur Kachhua Narsinghpur Kachhua 430935 354 346 97%
15 Kaushambi Kara Paharpur Kodan Kamasin 430940 192 180 93%
16 Kaushambi Kara Khojakimay CHAK KADIRPUR 430943 83 76 91%
17 Kaushambi Kara Khojakimay Khojakimay 430944 233 227 97%
18 Kaushambi Kara Sipah Sipah 430948 804 780 97%
19 Kaushambi Kara RAMPUR BADNAWAN RAMPUR BADNAWAN 430949 776 761 98%
20 Kaushambi Kara Keshari Keshari 430950 545 530 97%
21 Kaushambi Kara Shahjadpur Shahjadpur Uperhar 430954 1513 1508 99%
22 Kaushambi Kara Nanmai Nanmai 430955 374 371 99%
23 Kaushambi Kara Andhawa Andhawa 430956 921 906 98%
24 Kaushambi Kara Hishampur Pershakhi Hishampur Pershakhi Uparhar 430957 728 726 99%
25 Kaushambi Kara Sadoo Sadoo 430963 337 314 93%
26 Kaushambi Sirathu Raghunathpur Raghunathpur 430965 154 148 96%
27 Kaushambi Sirathu Raghunathpur Shondhiyamay 430966 81 75 92%
28 Kaushambi Sirathu Raghunathpur Debaramay 430967 79 72 91%
29 Kaushambi Sirathu Baripur Baripur 430968 313 303 96%
30 Kaushambi Sirathu Shakha Shakha 430969 857 839 97%
31 Kaushambi Sirathu Thon Thon 430970 583 576 98%
32 Kaushambi Sirathu Paharpur Paharpur Shakha 430971 345 326 94%
33 Kaushambi Sirathu Sarwanpur Urf Ramsahaipur Parai Khagal 430972 178 171 96%
34 Kaushambi Sirathu Sarwanpur Urf Ramsahaipur Sarwanpur Urf Ramsahaipur 430973 539 537 99%
35 Kaushambi Sirathu Goshailampur Goshailampur 430974 147 146 99%
36 Kaushambi Sirathu Goshailampur Chak Jalalpur Wari 430976 95 90 94%
37 Kaushambi Sirathu Mohammadpur Wari Aima Wari 430977 143 140 97%
38 Kaushambi Sirathu Mohammadpur Wari Jalalpur Wari 430978 129 119 92%
39 Kaushambi Sirathu Mohammadpur Wari Mohammadpur Wari 430979 191 187 97%
40 Kaushambi Sirathu MOHABBATPUR PAINESA MOHABBATPUR PAINESA 430982 786 758 96%
41 Kaushambi Sirathu Mohammadpur Anetha Mohabbatpur Anetha 430983 1054 984 93%
42 Kaushambi Sirathu Jawai Parari Jawai Parari 430997 691 673 97%
43 Kaushambi Sirathu Bambupur Bambupur 431003 329 317 96%
44 Kaushambi Sirathu Mirjapur Jawai Mirjapur Jawai 431004 182 171 93%
45 Kaushambi Sirathu Makanpur Wari Makanpur Wari 431006 224 209 93%
46 Kaushambi Sirathu Mongary Kara Mongary Kara 431009 404 392 97%
47 Kaushambi Sirathu Udhin Khurd Udhin Khurd 431011 603 593 98%
48 Kaushambi Sirathu Juwara Juwara 431013 405 378 93%
49 Kaushambi Sirathu Khanwari Khanwari 431016 266 248 93%
50 Kaushambi Sirathu Khanwari Jiyapur Kaini 431017 159 146 91%
51 Kaushambi Sirathu Kaini Kaini 431018 679 667 98%
52 Kaushambi Sirathu Kaini Kondar 431019 142 136 95%
53 Kaushambi Sirathu Tulsipur Tulsipur 431021 243 235 96%
54 Kaushambi Sirathu Fatehpur Bela Fatehpur Bela 431022 405 376 92%
55 Kaushambi Sirathu Devkharpur Devkharpur 431026 634 607 95%
56 Kaushambi Sirathu Nijampur Nav Geera Nijampur Nav Geera 431027 435 413 94%
57 Kaushambi Sirathu Hisampur Bahremau Hisampur Bahremau 431028 510 495 97%
58 Kaushambi Sirathu Govindpur Goriyon Govindpur Goriyon 431039 870 846 97%
59 Kaushambi Sirathu Bamharavli Bamharavli 431041 1191 1161 97%
60 Kaushambi Sirathu NINDHIYAWAN NINDHUWAWAN 431044 515 499 96%
61 Kaushambi Sirathu Khoranv Khoranv 431050 407 398 97%
62 Kaushambi Sirathu Girdharpur Hasan Pur Purab 431052 131 122 93%
63 Kaushambi Sirathu Bidanpur Kakorha Bidanpur Kakorha 431065 910 891 97%
64 Kaushambi Sirathu Malak Rejama Malak Rejama 431066 271 261 96%
65 Kaushambi Sirathu Malak Rejama Fatehpur Pershakhi 431067 228 212 92%
66 Kaushambi Sirathu Malak Rejama Devbita 431068 169 161 95%
67 Kaushambi Sirathu Baranpur Kadipur Ichauli Badanpur Kadipur Ichauli 431090 653 634 97%
68 Kaushambi Sirathu RAMPUR SUHELA ALLIPUR 431091 156 148 94%
69 Kaushambi Sirathu RAMPUR SUHELA RAMPUR SUHELA 431092 606 600 99%
70 Kaushambi Sirathu RAMPUR SUHELA MASHIPUR 431095 218 214 98%
71 Kaushambi Sirathu RAMPUR SUHELA CHAK NIMATPUR 431097 55 53 96%
72 Kaushambi Sarsawan Kumbhiyanwa Kumbhiyanwa 431103 465 456 98%
73 Kaushambi Sarsawan Lougawan Lougawan 431105 511 499 97%
74 Kaushambi Sarsawan Adhaoli Adhaoli 431107 586 569 97%
75 Kaushambi Sarsawan Purab Sarawan Purab Sarawan 431108 510 500 98%
76 Kaushambi Sarsawan Baraula Baraula 431111 385 365 94%
77 Kaushambi Sarsawan Sarsawan Sarasawan 431112 1092 1080 98%
78 Kaushambi Sarsawan Dugouli Dugouli 431115 168 166 98%
79 Kaushambi Sarsawan Dugouli Chak Guraini 431116 150 146 97%
80 Kaushambi Sarsawan Barouli Barouli 431117 443 431 97%
81 Kaushambi Sarsawan Bouli Bouli 431118 528 508 96%
82 Kaushambi Sarsawan Dhawada Dhawada Uparhar 431119 576 569 98%
83 Kaushambi Sarsawan SONOULI SONOULI 431120 175 171 97%
84 Kaushambi Sarsawan SONOULI LAKODA URF FAIJIPUR 431121 118 116 98%
85 Kaushambi Sarsawan Chanderai Chanderai 431123 624 605 96%
86 Kaushambi Sarsawan Bani Khas Bani Khas 431125 210 201 95%
87 Kaushambi Sarsawan Bani Khas Mohanpur Champaha 431126 118 109 92%
88 Kaushambi Sarsawan Gorajoo Gorajoo 431127 1073 1068 99%
89 Kaushambi Sarsawan Amina Amina 431128 555 532 95%
90 Kaushambi Sarsawan KOLHUWA KOLHUWA 431130 324 301 92%
91 Kaushambi Sarsawan Raksoli Raksoli 431131 791 782 98%
92 Kaushambi Sarsawan KORIPUR Koripur 431135 481 467 97%
93 Kaushambi Sarsawan KORIPUR PUNCHBHA 431137 74 69 93%
94 Kaushambi Sarsawan Badahari Uprhar Badahari Uparhar 431139 509 491 96%
95 Kaushambi Sarsawan RAIPUR UPARHAR Raipur Uparhar 431140 159 157 98%
96 Kaushambi Sarsawan Dedhawal Dedhawal 431142 455 437 96%
97 Kaushambi Sarsawan Mubarakpur Mubarakpur Uparhar 431143 355 348 98%
98 Kaushambi Sarsawan Mahewa Mahewa Ghat 431144 1035 1029 99%
99 Kaushambi Sarsawan UMARAWAN Umrawan Uparhar 431145 157 150 95%
100 Kaushambi Sarsawan UMARAWAN NO BASTA 431146 157 154 98%
101 Kaushambi Sarsawan Shahpur Shahpur Uparhar 431147 553 550 99%
102 Kaushambi Sarsawan Jafarpur Mahauwa Jafarpur Mahauwa 431148 898 845 94%
103 Kaushambi Sarsawan Daharai Daharai 431153 208 202 97%
104 Kaushambi Sarsawan Dewana Dewana 431155 276 269 97%
105 Kaushambi Sarsawan Dewana Parasiya 431156 110 104 94%
106 Kaushambi Sarsawan Punwar Punwar 431158 645 637 98%
107 Kaushambi Sarsawan Baruwa Baruwa 431160 642 627 97%
108 Kaushambi Sarsawan Pour Kashi Rampur Pour Kashi Rampur 431161 235 215 91%
109 Kaushambi Sarsawan Alawara Alawara 431163 863 837 96%
110 Kaushambi Sarsawan Hinouta Hinouta 431164 580 566 97%
111 Kaushambi Sarsawan Dheraha Dheraha 431165 459 447 97%
112 Kaushambi Sarsawan Dheraha Nigaha 431166 133 126 94%
113 Kaushambi Sarsawan Hatawa Abbaspur Hatwa Abbaspur Uparhar 431168 260 255 98%
114 Kaushambi Sarsawan Ranipur Ranipur 431169 281 276 98%
115 Kaushambi Sarsawan Sengraha Sengaraha 431170 351 339 96%
116 Kaushambi Sarsawan Palra Palara 431171 351 347 98%
117 Kaushambi Sarsawan Jamunapur Yamuna Pur 431174 299 287 95%
118 Kaushambi Sarsawan Jamunapur Ram Nagar 431175 169 163 96%
119 Kaushambi Sarsawan Bairampur` Bairampur 431176 220 200 90%
120 Kaushambi Sarsawan Dugouli PARAI UGRASENPUR 431179 173 166 95%
121 Kaushambi Sarsawan RAIPUR UPARHAR GHASIPUR 431180 190 185 97%
122 Kaushambi Manjhanpur TENSHAH ALAMABAD Tenshah Alamabad 431183 1236 1204 97%
123 Kaushambi Manjhanpur TENSHAH ALAMABAD MANDUKI 431184 139 131 94%
124 Kaushambi Manjhanpur Jajouli Jajouli 431192 385 369 95%
125 Kaushambi Manjhanpur Saidanpur Saidanpur 431211 285 274 96%
126 Kaushambi Manjhanpur Pandiri Turdipur 431213 163 153 93%
127 Kaushambi Manjhanpur Vaishya Kanti Vaishya Kanti 431227 691 676 97%
128 Kaushambi Manjhanpur Taiyabpur Mangoura Taiyabpur Mangoura 431228 453 448 98%
129 Kaushambi Manjhanpur Chak Hingui Chak Hingui 431234 244 236 96%
130 Kaushambi Manjhanpur Gulamipur Gulamipur 431236 463 457 98%
131 Kaushambi Manjhanpur Thambha Alawalpur Thambha Alawalpur 431240 491 462 94%
132 Kaushambi Manjhanpur Ambawan Purab Ambawan Purab 431243 275 264 96%
133 Kaushambi Manjhanpur Guvara Taiyabpur Guvara Taiyabpur 431251 648 634 97%
134 Kaushambi Manjhanpur Guvara Taiyabpur Sallaha 431254 116 110 94%
135 Kaushambi Manjhanpur Meerapur Meerapur 431263 347 336 96%
136 Kaushambi Manjhanpur Pawara Pawara 431264 264 251 95%
137 Kaushambi Manjhanpur Lahana Lahana 431266 405 393 97%
138 Kaushambi Manjhanpur Lahana Babhanpura 431267 243 236 97%
139 Kaushambi Manjhanpur Tiyara Jamalpur Tiyara Jamalpur 431268 354 349 98%
140 Kaushambi Manjhanpur Tiyara Jamalpur Mahendra 431270 284 278 97%
141 Kaushambi Manjhanpur Pindra Sahawanpur Pindra Sahawanpur 431271 852 829 97%
142 Kaushambi Manjhanpur Aminpur Sawaron Faridpur Sawaron 431275 230 216 93%
143 Kaushambi Kaushambi Myohariya Tikari Muzaffarpur 431294 98 93 94%
144 Kaushambi Kaushambi Mohiuddinpur Deochhar Mohiuddinpur Deochhar 431297 568 565 99%
145 Kaushambi Kaushambi Sondhiya Korawan Khas 431308 143 142 99%
146 Kaushambi Kaushambi Sondhiya Sondhiya 431309 412 404 98%
147 Kaushambi Kaushambi Mohiuddinpur Korawn Mustufapur Korawan 431310 107 98 91%
148 Kaushambi Kaushambi Gohara Maroofpur Gohara Marufpur 431327 203 189 93%
149 Kaushambi Kaushambi KOSAM INAM KOSAM INAM 431332 1314 1286 97%
150 Kaushambi Kaushambi KOSAM INAM CHAK GULAM ALAM 431333 134 122 91%
151 Kaushambi Kaushambi Baigawan Fatehpur Kundi Mer Pur 431338 45 42 93%
152 Kaushambi Kaushambi Mendaraha Mendaraha 431342 162 150 92%
153 Kaushambi Kaushambi Bakorha Bakorha 431352 204 193 94%
154 Kaushambi Kaushambi Gopsahasa Gopasahasa 431356 458 416 90%
155 Kaushambi Kaushambi Diya Uparhar Diya Uparhar 431369 602 591 98%
156 Kaushambi Kaushambi Dharampur Dharampur 431370 573 571 99%
157 Kaushambi Muratganj Balihawan Daih Balihawan Daih 431385 372 346 93%
158 Kaushambi Muratganj Amnilokipur Amnilokipur 431388 488 480 98%
159 Kaushambi Muratganj Balkaranpur Balkaranpur 431389 263 238 90%
160 Kaushambi Muratganj Pannoi Pannoi 431390 330 315 95%
161 Kaushambi Muratganj Pannoi Bhitidaih Mafi 431391 211 192 90%
162 Kaushambi Muratganj Lohra Lohra 431392 198 180 90%
163 Kaushambi Muratganj MAHGAON MAHGAON DEH MAFI 431403 1039 1035 99%
164 Kaushambi Muratganj Mohiuddinpur Gauspur Uparhar Mohiuddinpur Gospur Uparhar 431405 331 328 99%
165 Kaushambi Muratganj Kurai Kurai 431406 352 347 98%
166 Kaushambi Muratganj Patti Parwaijabad Patti Parwaijabad 431432 1182 1161 98%
167 Kaushambi Muratganj Pansor Pansor 431435 561 507 90%
168 Kaushambi Muratganj Kajoo Kajoo 431448 1477 1468 99%
169 Kaushambi Muratganj Udatho Udatho 431453 446 439 98%
170 Kaushambi Chaial Kasenda Kasenda 431455 584 550 94%
171 Kaushambi Chaial Rasoolabad Urf Koilha Rasoolabad Urf Koilha 431458 608 607 99%
172 Kaushambi Chaial Chilla Shah Bazi Chilla Shah Bazi 431459 472 466 98%
173 Kaushambi Chaial Daniyalpur Daniyalpur 431460 247 240 97%
174 Kaushambi Chaial Giriya Khalsa Chak Giriya 431463 23 21 91%
175 Kaushambi Chaial Chalauli Chalauli 431466 287 259 90%
176 Kaushambi Chaial Balipur Tata Balipur Tata 431471 1008 1005 99%
177 Kaushambi Chaial Bilas Pur CHAK CHANDRSAIN 431486 44 43 97%
178 Kaushambi Chaial Bilas Pur Bhojpur 431487 106 100 94%
179 Kaushambi Chaial Bilas Pur KHANPUR SATWA 431488 29 28 96%
180 Kaushambi Chaial Bilas Pur Bilaspur 431489 323 318 98%
181 Kaushambi Newada MUHAMDABAD Muhamdabad 431498 195 192 98%
182 Kaushambi Newada Ghosiya Ghosiya 431503 634 607 95%
183 Kaushambi Newada Akbarabad Akbarabad 431518 554 532 96%
184 Kaushambi Newada Banthri Banthri 431519 270 262 97%
185 Kaushambi Newada Hasanpur Sarwarpur 431521 52 50 96%
186 Kaushambi Newada Amwa Amwa 431543 259 238 91%
187 Kaushambi Newada Khapra Khandewara Khapra 431563 170 165 97%
188 Kaushambi Newada Lohighuri GHURI 431566 278 274 98%
189 Kaushambi Newada BARETHI AAMADPUR BARETHI AMADPUR 431568 319 314 98%
190 Kaushambi Newada Tilgori Tilgori 431571 423 395 93%
191 Kaushambi Manjhanpur Chak Thambha Chak Thambha 638053 1020 1001 98%
192 Kaushambi Kara DORAMA DOLCHI 677532 191 174 91%