S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Mau Dohri Ghat Dhanauli Rampur Dhanauli Rampur 464836 558 540 96%
2 Mau Dohri Ghat Farsara Khurd Farsara Khurd 464837 210 191 90%
3 Mau Dohri Ghat KADIPUR Kadi Pur 464841 241 233 96%
4 Mau Dohri Ghat Siyarhi Barjala Siparhi Barjala 464849 521 500 95%
5 Mau Dohri Ghat Patnai Bujurg Saraya Mu. Usari 464856 106 98 92%
6 Mau Dohri Ghat Ibrahima Bad First Ibrahima Bad 464859 227 212 93%
7 Mau Dohri Ghat Raunda Bhagwanpur Rauda Bhagawan Pur 464872 267 252 94%
8 Mau Dohri Ghat Reoli Narhar Pur Reoli Narhar Pur 464879 146 140 95%
9 Mau Dohri Ghat Reoli Narhar Pur Mhabalpur 464983 165 160 96%
10 Mau Dohri Ghat Banafa Banafa 464889 289 288 99%
11 Mau Dohri Ghat Sikadikol Sikari Kol 464941 558 550 98%
12 Mau Dohri Ghat Khadicha Khadicha 464945 176 173 98%
13 Mau Dohri Ghat Khadicha Pithapar 464946 24 23 95%
14 Mau Dohri Ghat Khadicha Sitalpur 464947 57 56 98%
15 Mau Ghosi Itaura Khurd Itaura Khurd 465002 75 68 90%
16 Mau Ghosi Bibipur Bibipur 465011 390 382 97%
17 Mau Ghosi Madina Madina 465012 137 133 97%
18 Mau Ghosi Madina Jigna 465013 98 96 97%
19 Mau Ghosi Saddopur Basdeo Saddopur Basdeo 465015 178 161 90%
20 Mau Ghosi Chamariyon Chamariyon 465018 128 126 98%
21 Mau Ghosi Chamariyon Chapara Chak Mustafa 465019 57 56 98%
22 Mau Ghosi Chamariyon Zamin Suwah 465020 44 42 95%
23 Mau Ghosi Chamariyon Muhammdpur 465021 21 20 95%
24 Mau Ghosi Somaridih Somaridih 465024 335 325 97%
25 Mau Ghosi Gaurideeh Gaurideeh 465029 155 146 94%
26 Mau Ghosi Jamdeeh Jamdeeh 465034 410 383 93%
27 Mau Ghosi Khatripar Khatripar 465035 335 309 92%
28 Mau Ghosi Jamalpur Mirzapur Jamalpur Mirzapur 465037 582 577 99%
29 Mau Ghosi Jamalpur Mirzapur Chak Babban 465039 57 54 94%
30 Mau Ghosi Kalafanpur Kalafanpur 465042 352 336 95%
31 Mau Ghosi Karisath Karisath 465048 450 431 95%
32 Mau Ghosi Mungmas Mungmas 465051 566 534 94%
33 Mau Ghosi Bela Sultanpur Bela Sultanpur 465052 465 450 96%
34 Mau Ghosi Adampur Adampur 465054 170 160 94%
35 Mau Ghosi Nadwal Nadwal 465058 176 164 93%
36 Mau Ghosi Bhatauli Malik Bhatauli Malik 465060 145 139 95%
37 Mau Ghosi Bhatauli Malik Sarwar Bhatauli 465062 75 71 94%
38 Mau Ghosi Khanpur Buzurg Khanpur Buzurg 465068 265 264 99%
39 Mau Ghosi Machhila Zamin Machhila Machhila Zamin Machhila 465076 468 423 90%
40 Mau Ghosi Maurbojh Maurbojh 465083 565 526 93%
41 Mau Ghosi Ghoghwal Rampur Milzumala Abarana 465088 106 101 95%
42 Mau Ghosi Sarai Ganesh Sarai Ganesh 465089 313 291 92%
43 Mau Ghosi RAGHAULI Raghauli 465090 570 564 98%
44 Mau Ghosi RAGHAULI Babhanauli Sharda Mishra 465092 36 33 91%
45 Mau Ghosi Barauli Barauli Chak Abdulrahman 465094 121 117 96%
46 Mau Ghosi Barauli Rasulpur Jagdeo 465095 75 71 94%
47 Mau Ghosi Barauli Mishrauli Ramnidhi 465096 102 98 96%
48 Mau Ghosi Majhawara Majhawara 465101 498 459 92%
49 Mau Ghosi Lakhani Mubarakpur Lakhani Mubarakpur 465104 885 883 99%
50 Mau Ghosi Pawani Pawani 465109 269 250 92%
51 Mau Ghosi Patila Zamin Patila Patila Zamin Patila 465111 265 250 94%
52 Mau Ghosi Malarikot Malerikot 465114 202 197 97%
53 Mau Ghosi Malarikot Manikpur 465115 157 146 92%
54 Mau Ghosi Ladpur Takiya Shahbangla 465124 31 30 96%
55 Mau Ghosi Tariyon Tariyon 465125 265 253 95%
56 Mau Ghosi Tariyon Baluwa 465127 110 101 91%
57 Mau Ghosi Itaura Doripur Itaura Doripur 465129 615 562 91%
58 Mau Badraon Badraon Badrao 465144 435 434 99%
59 Mau Badraon Badraon Karanpur 465158 116 107 92%
60 Mau Badraon Jamuari Jamuari 465145 189 180 95%
61 Mau Badraon Jamuari Dharmpur 465147 13 12 92%
62 Mau Badraon Jamuari Karamsen Patti 465148 36 35 97%
63 Mau Badraon Atarsanwa Atarsanwa 465150 433 417 96%
64 Mau Badraon Sarai Khwajabade Sarai Khwajabare 465153 147 144 97%
65 Mau Badraon Sarai Khwajabade Khaduhana 465154 72 70 97%
66 Mau Badraon Madhopur Khizirpur 465156 98 97 98%
67 Mau Badraon Madhopur Patkhauli 465157 66 64 96%
68 Mau Badraon Khantiya Ramgarh 465161 98 95 96%
69 Mau Badraon Chandrapar Chandrapar 465163 242 232 95%
70 Mau Badraon Chandrapar Malpura 465164 45 43 95%
71 Mau Badraon Chandrapar Bhatauli Udmatiya 465165 111 102 91%
72 Mau Badraon Takteuwa Rampur Takteua Rampur 465166 250 234 93%
73 Mau Badraon Palia Mahmudpur Palia Mahmudpur 465168 138 132 95%
74 Mau Badraon Sarbaspur Sarbaspur 465171 147 140 95%
75 Mau Badraon Sarbaspur Umarpur 465172 120 112 93%
76 Mau Badraon Sarbaspur Karmpur 465174 173 165 95%
77 Mau Badraon Punapar Punapar 465175 435 416 95%
78 Mau Badraon Punapar Ahirauli 465176 25 24 96%
79 Mau Badraon Madi Dullah Madi Dullah 465181 313 303 96%
80 Mau Badraon Usari Buzurg Usari Buzurg 465191 383 373 97%
81 Mau Badraon Sarai Sadi Sarai Sadi 465194 389 366 94%
82 Mau Badraon Pakri Khurd Pakri Khurd 465200 202 198 98%
83 Mau Badraon Pakri Khurd Bhairopur 465203 86 78 90%
84 Mau Badraon Kuchahara Kuchahara 465204 301 297 98%
85 Mau Badraon Kuchahara Bhatauli Vaishya 465205 121 115 95%
86 Mau Badraon Rajpura Rajpura 465210 212 192 90%
87 Mau Badraon Mishrauli Mishrauli 465213 403 392 97%
88 Mau Badraon Bhikharipur Bhikharipur 465216 465 462 99%
89 Mau Badraon Bhikharipur Deraghat 465217 66 60 90%
90 Mau Badraon Rampur Chak Jagarnath Rampur 465229 742 711 95%
91 Mau Badraon Bhelaur Changeri Bhelaur Changeri 465236 722 693 95%
92 Mau Badraon Jamalpur Jamal Bikkampur 465237 390 384 98%
93 Mau Badraon Banganwa Banganwa 465242 177 168 94%
94 Mau Badraon Milzumala Kailwar Milzumala Kailwar 465245 88 82 93%
95 Mau Badraon Milzumala Kailwar Zamin Khalsa 465246 80 74 92%
96 Mau Badraon Milzumala Kailwar Zamin Kailwar 465247 95 91 95%
97 Mau Badraon Kapariyadih Kapariyadih 465251 400 392 98%
98 Mau Badraon Sultanpur Sultanpur 465254 220 214 97%
99 Mau Badraon Baniyapar Tahir Baniyapar Tahir 465257 312 302 96%
100 Mau Badraon Baniyapar Tahir Dadanpur Atalupur 465259 97 88 90%
101 Mau Badraon Chummanar Ahirani Barkola 465262 115 110 95%
102 Mau Badraon Chummanar Ahirani Sarai Motali Hemay 465263 200 189 94%
103 Mau Badraon Kusumha Kusumha 465275 163 157 96%
104 Mau Badraon Kusumha Muradpur 465276 131 122 93%
105 Mau Badraon Bahrampur Bahrampur 465284 158 149 94%
106 Mau Badraon Bahrampur Nonari 465285 114 105 92%
107 Mau Fatehpur Madraun Kutubpur Dhanewa Dhanewa 465291 89 88 98%
108 Mau Fatehpur Madraun Kutubpur Dhanewa Kutubpur Dhanewa 465293 175 170 97%
109 Mau Fatehpur Madraun Baudih Baudih 465299 116 112 96%
110 Mau Fatehpur Madraun Mahmud Sarai Mahmud Sarai 465302 173 170 98%
111 Mau Fatehpur Madraun Newada Gopalpur Newada Gopalpur 465308 205 190 92%
112 Mau Fatehpur Madraun Mudadar Maniyar Bairiyadih 465313 94 89 94%
113 Mau Fatehpur Madraun Lauasath Lauasath 465315 426 406 95%
114 Mau Fatehpur Madraun Marufpur Marufpur 465324 187 181 96%
115 Mau Fatehpur Madraun Bhedawara Mall Lohjara Khas 465334 33 31 93%
116 Mau Fatehpur Madraun Suwah Suwah 465337 217 205 94%
117 Mau Fatehpur Madraun Bhatiya Bhatiya 465342 117 115 98%
118 Mau Fatehpur Madraun Lokaya Zamin Kishunpur 465345 68 65 95%
119 Mau Fatehpur Madraun Ramaupur Ramaupur 465347 265 251 94%
120 Mau Fatehpur Madraun Ramaupur Talratoy 465348 208 193 92%
121 Mau Fatehpur Madraun Kamalsagar Kamalsagar 465349 144 143 99%
122 Mau Fatehpur Madraun Fulpur Fullpur 465360 150 141 94%
123 Mau Fatehpur Madraun Mirpur Mu.dariyabad Mirpur Mu.dariyabad 465362 566 541 95%
124 Mau Fatehpur Madraun Daraundha Madhopur Daraudha Madhopur 465363 316 310 98%
125 Mau Fatehpur Madraun Kunda Sharifpur Kunda Sharif 465368 311 283 90%
126 Mau Fatehpur Madraun Lalanpur Lalanpur 465376 253 250 98%
127 Mau Fatehpur Madraun Bela Gadayanpatti Bela Gadayanpatti 465382 255 247 96%
128 Mau Fatehpur Madraun Gurumha Gurumha 465389 301 290 96%
129 Mau Fatehpur Madraun Mahui Mahui 465391 331 327 98%
130 Mau Fatehpur Madraun Tinahari Hakaripur 465401 194 182 93%
131 Mau Fatehpur Madraun Nemdanr Nemdanr 465409 451 416 92%
132 Mau Fatehpur Madraun Padarathpur Padarathpur 465412 156 151 96%
133 Mau Fatehpur Madraun Padarathpur Tajpur 465413 142 136 95%
134 Mau Fatehpur Madraun Bahadurpur Bahadurpur 465415 284 271 95%
135 Mau Fatehpur Madraun Jawahirpur Jawahirpur 465418 157 151 96%
136 Mau Fatehpur Madraun Jawahirpur Gonthawari 465419 95 89 93%
137 Mau Fatehpur Madraun Alipur Alipur 465420 148 135 91%
138 Mau Fatehpur Madraun Malkauli Malkauli 465424 150 136 90%
139 Mau Fatehpur Madraun Khairanasir Fatehpur Talchawar 465430 107 105 98%
140 Mau Fatehpur Madraun Pardaha Pardaha 465431 195 176 90%
141 Mau Fatehpur Madraun Saudi Saudi 465438 266 250 93%
142 Mau Fatehpur Madraun Gaziapur Gaziapur 465440 480 433 90%
143 Mau Fatehpur Madraun Kuwarpurwa Mittupur 465443 121 113 93%
144 Mau Fatehpur Madraun Tidhara Tidhara 465447 309 300 97%
145 Mau Fatehpur Madraun Hariyon Hariyon 465465 126 120 95%
146 Mau Fatehpur Madraun Hariyon Bhitiamafi 465467 78 76 97%
147 Mau Fatehpur Madraun Siddha Ahilaspur Siddha Ahilaspur 465474 333 331 99%
148 Mau Kopaganj Chorpakala Chorpakla 465498 295 289 97%
149 Mau Kopaganj Jaisinghpur Jaisinghpur 465500 395 391 98%
150 Mau Kopaganj Budhve Budhve 465501 257 241 93%
151 Mau Kopaganj Shahpur Shahpur 465503 472 469 99%
152 Mau Kopaganj Mahuwar Arbsgitiya Mahuwar Bsgitiya 465511 417 379 90%
153 Mau Kopaganj Bada Bara 465513 310 295 95%
154 Mau Kopaganj Muhmmadpur Babupur Muhmmadpur Mu.indara 465516 82 78 95%
155 Mau Kopaganj Devkali Bishunpur Devkali Vishunpur 465518 393 378 96%
156 Mau Kopaganj Laurodonvar Laurodonvar 465528 493 481 97%
157 Mau Kopaganj Lauroberuar Lauroberuar 465529 215 205 95%
158 Mau Kopaganj Lauroberuar Hasanpur Mu. Lauroberuar 465530 62 59 95%
159 Mau Kopaganj Lauroberuar Cheruiya 465531 80 78 97%
160 Mau Kopaganj Jayramgarh Jayramgarh 465532 215 203 94%
161 Mau Kopaganj Ladanpur Laranpur 465538 460 457 99%
162 Mau Kopaganj Ladanpur Rajpura 465539 60 58 96%
163 Mau Kopaganj Shahroj Shahroj 465540 987 901 91%
164 Mau Kopaganj Khukhundva Khukhundva 465544 300 292 97%
165 Mau Kopaganj Nausemar Nausemar 465548 303 290 95%
166 Mau Kopaganj Bhelabandh Bhelabandh 465550 255 245 96%
167 Mau Kopaganj Para Mubarakpur Para Mubarakpur 465553 310 300 96%
168 Mau Kopaganj Para Mubarakpur Kavlapur 465554 71 65 91%
169 Mau Kopaganj Lilari Bhrauli Lilari Bhrauli 465557 420 415 98%
170 Mau Kopaganj Senduraich Senduraich 465559 323 300 92%
171 Mau Kopaganj Faijullahpur Phaujullahpur 465563 484 458 94%
172 Mau Kopaganj Hilsa Kodara Hilsa 465569 148 145 97%
173 Mau Kopaganj Hilsa Kodara Kondra 465570 131 121 92%
174 Mau Kopaganj Dhadhachawar Dadachawar 465580 643 592 92%
175 Mau Kopaganj Molanapur Molanapur 465581 72 71 98%
176 Mau Kopaganj Kotwa Kopra Kotwa Kopra 465599 222 211 95%
177 Mau Kopaganj Jogari Jogari 465600 312 310 99%
178 Mau Kopaganj Ekauna Akauna 465601 344 321 93%
179 Mau Kopaganj Ekauna Mustfabad 465602 73 66 90%
180 Mau Kopaganj Mirpur Rahimabad Mirpurrhimabad 465605 897 824 91%
181 Mau Pardaha Ahilad Ahilad 465628 407 393 96%
182 Mau Pardaha Niayamatpur Urf Bagli Shahzadpur 465630 89 86 96%
183 Mau Pardaha Onhaich Onhaich 465633 504 480 95%
184 Mau Pardaha Kushmaur Kushmaur 465634 647 624 96%
185 Mau Pardaha Kushmaur Kaithauli 465635 75 71 94%
186 Mau Pardaha Khande Raipur Khande Raipur 465636 387 374 96%
187 Mau Pardaha Harpur Harpur 465637 601 590 98%
188 Mau Pardaha Harpur Lkkhupur 465638 207 200 96%
189 Mau Pardaha Baijapur Baijapur 465646 370 358 96%
190 Mau Pardaha Bhar Bhar 465668 387 351 90%
191 Mau Pardaha Suara Bojh Suara Bojh 465678 190 185 97%
192 Mau Pardaha Piparideeh Piprideeh 465681 331 317 95%
193 Mau Pardaha Sarya Raghunathpur Raghunathpur 465692 129 120 93%
194 Mau Pardaha Umapur Umapur 465705 153 146 95%
195 Mau Pardaha Umapur Chakiya 465706 32 30 93%
196 Mau Pardaha Umapur Wajirpatti 465707 51 49 96%
197 Mau Pardaha Tahir Pur Tahir Pur 465718 256 251 98%
198 Mau Ratanpura Ratanpura Ratanpura 465719 861 845 98%
199 Mau Ratanpura Pah Devajeet Pah Devajeet 465720 261 236 90%
200 Mau Ratanpura DATAUDA Alka Paras 465728 37 36 97%
201 Mau Ratanpura DATAUDA Bhagamalshah 465730 18 17 94%
202 Mau Ratanpura DATAUDA Bachhpur 465731 125 124 99%
203 Mau Ratanpura Gadha Gadha 465733 582 563 96%
204 Mau Ratanpura Gadha Jogapur 465734 28 26 92%
205 Mau Ratanpura Pindohari Majhauwa Mu. Shivnandan 465742 161 148 91%
206 Mau Ratanpura Lasra Lasra 465743 318 310 97%
207 Mau Ratanpura Malpur Lohrai Kadaura 465746 159 146 91%
208 Mau Ratanpura Kudhawa Kudhawa 465748 177 168 94%
209 Mau Ratanpura Rajdiha Neruwadih 465758 101 93 92%
210 Mau Ratanpura Chhichhor Karaudi Chhichhor Karaudi 465759 870 842 96%
211 Mau Ratanpura Itaura Itaura 465763 589 588 99%
212 Mau Ratanpura Ardauna Ardauna 465765 591 552 93%
213 Mau Ratanpura Khalispur Khalispur 465770 310 292 94%
214 Mau Ratanpura Mustfabad Mustfabad 465771 724 720 99%
215 Mau Ratanpura Mustfabad Sarnapur 465773 30 29 96%
216 Mau Ratanpura Mustfabad Jagdish Mu. Mustfabad 465774 65 62 95%
217 Mau Ratanpura MADAILI BADHANPURA Madauli Budhanpur 465783 471 450 95%
218 Mau Ratanpura Rajmalpur Rajmalpur 465794 117 106 90%
219 Mau Ratanpura Shahuwari Shahuari 465809 267 251 94%
220 Mau Ratanpura Jamalpur Jamalpur 465822 247 235 95%
221 Mau Ratanpura Zamin Sahrullah Zamin Shahrullah 465826 460 430 93%
222 Mau Ratanpura Ratohi Ratohi 465833 350 327 93%
223 Mau Ratanpura Sahupur Sahupur 465834 406 380 93%
224 Mau Ratanpura Bilaujha Balaujha 465840 853 809 94%
225 Mau Ratanpura Bilaujha Mohan Saray 465841 220 208 94%
226 Mau Ratanpura Tarwadeeh Tarwa 465843 513 493 96%
227 Mau Ratanpura Bibhauli Bibhauli 465848 181 169 93%
228 Mau Ratanpura Nasirabad Kala Nasirabad Kala 465855 1019 995 97%
229 Mau Ratanpura Haldharpur Haldharpur 465857 519 510 98%
230 Mau Ratanpura Haldharpur Bhairo Sofipur 465858 100 94 94%
231 Mau Ratanpura Bhudsuri Bhudsudi Khas 465859 459 450 98%
232 Mau Ratanpura Meudi Kala Meudi Kala 465861 696 672 96%
233 Mau Ratanpura Kanso Kanso 465872 570 568 99%
234 Mau Ratanpura Thaincha Thaincha 465880 307 305 99%
235 Mau Muhammadabad Gohana Paderuwa Pareruwa 465883 233 218 93%
236 Mau Muhammadabad Gohana Saidpur Saidpur 465885 183 173 94%
237 Mau Muhammadabad Gohana Nagpur Nagpur 465901 315 300 95%
238 Mau Muhammadabad Gohana Mandahapatti Mandaha 465919 356 325 91%
239 Mau Muhammadabad Gohana Deokli Deolas Deokli Deolas 465922 290 280 96%
240 Mau Muhammadabad Gohana Itowra Chowbeypur Itowra Chowbeypur 465923 689 655 95%
241 Mau Muhammadabad Gohana Siyabasti Siyabasti 465924 578 576 99%
242 Mau Muhammadabad Gohana Salempur Bara 465927 466 462 99%
243 Mau Muhammadabad Gohana Aaripur Aripur 465928 240 236 98%
244 Mau Muhammadabad Gohana Dholana Dholana 465931 208 191 91%
245 Mau Muhammadabad Gohana Atrari Atrari 465937 1108 1096 98%
246 Mau Muhammadabad Gohana Alauddin Patti Lachhiman Patti 465940 60 56 93%
247 Mau Muhammadabad Gohana Chaliswan Chaliswan 465942 327 309 94%
248 Mau Muhammadabad Gohana Barhadpur Barhadpur 465945 445 422 94%
249 Mau Muhammadabad Gohana Rajapur Rajapur 465949 212 203 95%
250 Mau Muhammadabad Gohana Rajapur Laggupur 465950 86 83 96%
251 Mau Muhammadabad Gohana Tilsawan Tilsawan 465951 344 316 91%
252 Mau Muhammadabad Gohana Sousarawan Sosarawan 465953 160 156 97%
253 Mau Muhammadabad Gohana Sousarawan Kamaluddinpur 465954 47 44 93%
254 Mau Muhammadabad Gohana Sousarawan Babhanpura 465956 47 44 93%
255 Mau Muhammadabad Gohana Nagadopur Nagadopur 465969 82 80 97%
256 Mau Muhammadabad Gohana Nagadopur Chandpatti 465970 64 63 98%
257 Mau Muhammadabad Gohana Nagadopur Thakuri Patti 465971 96 90 93%
258 Mau Muhammadabad Gohana Naraoni Naravni 465972 248 231 93%
259 Mau Muhammadabad Gohana Naraoni Jamin Narauni 465973 97 96 98%
260 Mau Muhammadabad Gohana Dattauli Dattauli 465986 241 226 93%
261 Mau Muhammadabad Gohana Dattauli Kothiya 465987 39 38 97%
262 Mau Muhammadabad Gohana Shamshabad Shamsabad 465988 462 435 94%
263 Mau Muhammadabad Gohana Dapehdi Dapehri 465990 311 302 97%
264 Mau Muhammadabad Gohana Bhadwan Bhadwa 465993 139 130 93%
265 Mau Muhammadabad Gohana Khadgiliya Khargiliya 466009 132 127 96%
266 Mau Muhammadabad Gohana Khadgiliya Tipakkabad 466011 130 127 97%
267 Mau Muhammadabad Gohana Nagaripar Nagaripar 466014 287 279 97%
268 Mau Muhammadabad Gohana Bandi Kala Bandi Kala 466016 512 500 97%
269 Mau Muhammadabad Gohana Chak Sahaja Chak Shaja 466024 176 160 90%
270 Mau Muhammadabad Gohana NASOPUR Jamin Nasopur 466029 60 59 98%
271 Mau Muhammadabad Gohana Chak Bhopatpur Urf Sutarahi Bhopat Pur Sutarhi 466033 385 349 90%
272 Mau Muhammadabad Gohana Khairabad Kharavad 466038 2521 2304 91%
273 Mau Muhammadabad Gohana Jamalpur Jamalpur 466044 277 261 94%
274 Mau Muhammadabad Gohana Bara Sikatiya 466047 80 75 93%
275 Mau Muhammadabad Gohana Bhatadi Chak Bhatadi Bhatadi 466052 69 63 91%
276 Mau Muhammadabad Gohana Annu Par Annu Par 466059 212 206 97%
277 Mau Muhammadabad Gohana DAUD PUR DAUD PUR 466060 164 160 97%
278 Mau Ranipur Amari Amari 466070 459 444 96%
279 Mau Ranipur Kasari Kasari 466073 263 258 98%
280 Mau Ranipur Kasari Bhatauli 466074 119 116 97%
281 Mau Ranipur Kasari Jamalpur 466069 61 58 95%
282 Mau Ranipur Dharmsipur Dharmsipur 466084 521 500 95%
283 Mau Ranipur Kamalsenpur Babhanpura 466099 11 10 90%
284 Mau Ranipur Sohrabpur Sohrabpur 466100 213 202 94%
285 Mau Ranipur Umti Umti 466102 140 137 97%
286 Mau Ranipur Khirkhand Khirkhand 466105 204 200 98%
287 Mau Ranipur Khirkhand Prabhutanda 466106 69 67 97%
288 Mau Ranipur Gokulpura Gokulpura 466108 387 362 93%
289 Mau Ranipur Tahirpur Tahirpur 466111 173 171 98%
290 Mau Ranipur Tahirpur Janaipur 466112 67 62 92%
291 Mau Ranipur Paliya First Palia 466117 667 647 97%
292 Mau Ranipur Paliya First Belkhari 466118 18 17 94%
293 Mau Ranipur Kajha Khurd Kajha Khurd 466120 487 463 95%
294 Mau Ranipur Paligarh Paligarh 466121 427 405 94%
295 Mau Ranipur Loha Tikar Loha Tikar 466122 342 336 98%
296 Mau Ranipur Tenduli Tanduli 466125 289 280 96%
297 Mau Ranipur Khanpur Khanpur 466132 710 643 90%
298 Mau Ranipur Khiriya Khiriya 466133 397 388 97%
299 Mau Ranipur PIRUWA Piruwa 466136 308 303 98%
300 Mau Ranipur Basti Basti 466141 263 247 93%
301 Mau Ranipur Mirzapur Allipur Mirzapur 466145 379 365 96%
302 Mau Ranipur Mirzapur Allipur Bhavanipur 466149 60 57 95%
303 Mau Ranipur Mirzapur Allipur Alipur 466150 113 107 94%
304 Mau Ranipur Akbar Pur Akbar Pur 466151 262 259 98%
305 Mau Ranipur Akbar Pur Tandwa 466153 53 51 96%
306 Mau Ranipur Chitbishaw Chitvishaw 466154 125 120 96%
307 Mau Ranipur Chitbishaw Newada 466156 60 56 93%
308 Mau Ranipur Chitbishaw Usari 466157 34 31 91%
309 Mau Ranipur Chitbishaw Kanakpur 466160 43 41 95%
310 Mau Ranipur Chitbishaw Katghara 466161 33 31 93%
311 Mau Ranipur FATEHPUR FATEHPUR 466175 664 644 96%
312 Mau Ranipur Dadari Abupur 466191 123 120 97%
313 Mau Ranipur Bheekhampur Bheekhampur 466204 210 195 92%
314 Mau Ranipur Samauddinpur Samauddinpur 466206 131 128 97%
315 Mau Ranipur DEVKHARI Khirijpur 466221 76 73 96%
316 Mau Ranipur Sarauda Sarauda 466222 588 533 90%
317 Mau Ranipur Sirsa Sirasa 466226 335 325 97%
318 Mau Ranipur Kamthari Noorpur Kamthari Noorpur 466232 338 314 92%
319 Mau Ranipur Amiraha Amiraha 466241 158 156 98%
320 Mau Ranipur Amiraha Khurdharpur 466245 38 37 97%
321 Mau Ranipur Ali Nager Sher Pur 466247 22 21 95%
322 Mau Ranipur Jasada Jashara 466255 242 236 97%
323 Mau Ranipur Pachista Molanapur Pachista Molanapur 466257 394 379 96%
324 Mau Ranipur Sachui Belbhadra Sechui Belbhadra 466258 112 103 91%
325 Mau Ranipur Sachui Belbhadra Noorpur 466260 27 26 96%
326 Mau Ranipur Manajeet Manajit 466273 316 310 98%
327 Mau Ranipur Katghar Sanjar Basti Chak 466278 29 28 96%
328 Mau Ranipur BHEDHIYADHAR Abdul Ajij Chak 466296 54 51 94%
329 Mau Ranipur Nasirapur Nasirapur 466309 225 210 93%
330 Mau Ranipur Nasirapur Sikanderpur 466310 78 77 98%
331 Mau Ranipur Nasirapur Bhagawan Chak 466312 18 17 94%
332 Mau Ranipur Kajha Kanjha 466314 790 735 93%
333 Mau Ranipur Brahaman Pura Uttari Braman Pur Uttari 466319 157 146 92%
334 Mau Ranipur Mandusara Khurd Mudeshara Bujurg 466324 306 286 93%
335 Mau Ranipur Mirjapur Mirjapur 466325 103 100 97%
336 Mau Ranipur Karmi Karmi Khas 466326 247 240 97%
337 Mau Badraon Bhopaura Bhopaura 465211 128 125 97%
338 Mau Badraon Bhopaura Reuridih 465212 109 104 95%
339 Mau Badraon Bankara Khud Patna 465255 21 19 90%
340 Mau Badraon Bankara Khud Bankara Khurd 465256 148 140 94%
341 Mau Kopaganj Firozpur Kniyaripur 465551 75 71 94%
342 Mau Kopaganj Firozpur Firojpur 465552 137 131 95%
343 Mau Kopaganj Chaubepur Chaubepur 465598 135 126 93%
344 Mau Muhammadabad Gohana Cherui Dih Katehari Mahummadpur 466017 76 71 93%
345 Mau Muhammadabad Gohana Hindola Barsawa 465958 65 64 98%
346 Mau Muhammadabad Gohana Deoria Khurd Dewariya Khurd 465955 189 181 95%
347 Mau Ranipur Paliya Second Paliya 466230 155 152 98%
348 Mau Ranipur Hajipur Hajipur 466089 196 193 98%
349 Mau Ranipur Chain Pur Chan Pur 466322 117 113 96%
350 Mau Pardaha Bhawnathpur Bhawnathpur 465655 250 230 92%
351 Mau Pardaha Imiliyadih Imiliyadih 465710 193 187 96%
352 Mau Ratanpura Aturaul Pandey Aturaul Pandey 465868 177 174 98%
353 Mau Ratanpura Bilouwa Bilouwa 465738 184 173 94%
354 Mau Ratanpura Basti Basti 465777 243 230 94%
355 Mau Fatehpur Madraun Ahirupur Ahirupur 465310 198 190 95%
356 Mau Fatehpur Madraun Bhawarapur Koraya 465373 56 52 92%
357 Mau Fatehpur Madraun Alapur Mansurpur 465365 103 94 91%
358 Mau Ghosi Auliapur Auliapur 465014 192 185 96%
359 Mau Ghosi Kaithauli Zamin Kaithauli Baraipar Malik 465026 103 100 97%
360 Mau Ghosi Kaithauli Zamin Kaithauli Kaithauli Zamin Kaithauli 465027 176 175 99%
361 Mau Ghosi Hasapur Kirkit Hasapur Kirkitpur 465049 186 175 94%
362 Mau Ghosi Chak Musaiyad Chak Musaiyad 465077 117 115 98%
363 Mau Ghosi Chak Musaiyad Rasulpur Godalpur 465078 47 45 95%
364 Mau Ghosi Dadanpur Ahirauli Dadanpur Ahirauli 465075 155 144 92%
365 Mau Ghosi Nathnpura NATHNPURA 696705 184 181 98%
366 Mau Ghosi Godsara Godsara 465055 181 175 96%
367 Mau Dohri Ghat Farsara Buzurg Farsara Buzurg 464839 198 193 97%
368 Mau Ranipur Chalha Chalha 466137 131 125 95%