S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Mau Dohri Ghat Farsara Khurd Kastdhir Rai 464838 12 10 83%
2 Mau Dohri Ghat Kadipur Gorauli 464840 39 30 76%
3 Mau Dohri Ghat Shahpur Bhat Purawa 464853 4 3 75%
4 Mau Dohri Ghat Basiya Rampur Basiya Rampur 464862 196 162 82%
5 Mau Dohri Ghat Sargua Menhadupar Sargua Menhadupar 464866 371 329 88%
6 Mau Dohri Ghat Bibi Pur Tahir Pur 464868 9 8 88%
7 Mau Dohri Ghat Muhammadpur Hasanpur Muhammadpur Hasanpur 464877 489 431 88%
8 Mau Dohri Ghat Nagripar Nagripar 464880 327 293 89%
9 Mau Dohri Ghat Patjiwa Kast Sitaram 464892 17 15 88%
10 Mau Dohri Ghat Shakkar Pur Bara Shakkar Pur Wara 464893 290 252 86%
11 Mau Dohri Ghat Jamin Manauli Hirajpatti 464901 34 29 85%
12 Mau Dohri Ghat Nathupur Zamin Kasba 464907 31 27 87%
13 Mau Dohri Ghat Ahirauli Kharchalpur Mirzapur 464913 8 6 75%
14 Mau Dohri Ghat Chakauth Daud Pur 464919 18 14 77%
15 Mau Dohri Ghat Sarfora Roshan Pur 464924 118 106 89%
16 Mau Dohri Ghat Khazuha Bhainsaha 464937 19 16 84%
17 Mau Dohri Ghat Sikadikol Jamin Sarang Pur 464944 136 120 88%
18 Mau Dohri Ghat Katghara Mahalu Maturi Lal 464950 49 43 87%
19 Mau Dohri Ghat Katghara Mahalu Sauda 464951 16 14 87%
20 Mau Dohri Ghat Kolhua Khas Chak Bilayat 464955 95 75 78%
21 Mau Dohri Ghat Paliya Buzurg Khojipur 464959 34 26 76%
22 Mau Dohri Ghat Deonathpur Rampur Mafi 464961 81 71 87%
23 Mau Dohri Ghat Gulauri Kalan Baharipur 464965 37 31 83%
24 Mau Dohri Ghat Gulauri Kalan Dalpatpur 464966 10 8 80%
25 Mau Dohri Ghat Gulauri Kalan Punapar 464967 53 47 88%
26 Mau Dohri Ghat Bhairopur Kamana 464970 35 31 88%
27 Mau Dohri Ghat Kishunpur Urf Suggichauri Kishunpur Urf Suggichauri 464978 218 194 88%
28 Mau Dohri Ghat Kishunpur Urf Suggichauri Lokipur Khas 464979 83 71 85%
29 Mau Dohri Ghat Bela Ksaila Bela Ksaila 464987 797 712 89%
30 Mau Dohri Ghat Ibrahimabad-second Ibrahimabad-ii 464988 314 268 85%
31 Mau Ghosi Dariyabad Mu.marufpur Dariyabad Mu.marufpur 464990 327 251 76%
32 Mau Ghosi Itaura Khurd Itaura Buzurg 465003 32 25 78%
33 Mau Ghosi Itaura Khurd Chak Baksupur 465004 70 56 80%
34 Mau Ghosi Madina Madina 465012 137 103 75%
35 Mau Ghosi Auliapur Auliapur 465014 192 160 83%
36 Mau Ghosi Dharauli Dharauli 465028 627 541 86%
37 Mau Ghosi Gaurideeh Makhdumpur 465033 68 58 85%
38 Mau Ghosi Jamalpur Mirzapur Chak Bishwanath 465040 65 54 83%
39 Mau Ghosi Jamalpur Mirzapur Kapurpur 465041 7 6 85%
40 Mau Ghosi Kasba Khas Kasba Khas 465047 239 181 75%
41 Mau Ghosi Kerma Maharupur Kerma Meharupur 465053 254 228 89%
42 Mau Ghosi Khanpur Buzurg Mubarakpur Asan 465069 38 30 78%
43 Mau Ghosi Khanpur Buzurg Sarai Bare 465071 25 22 88%
44 Mau Ghosi Jamin Machhil Miljumla Machhil 465079 78 68 87%
45 Mau Ghosi Baruha Baruha 465098 190 157 82%
46 Mau Ghosi Baruha Zamalpur Zamin Raghauli 465099 20 15 75%
47 Mau Ghosi Khaira Muhammdpur Khaira Muhammdpur 465110 516 398 77%
48 Mau Ghosi Patila Zamin Patila Narpatpur 465113 19 16 84%
49 Mau Ghosi Tariyon Milzumala Tario 465126 35 31 88%
50 Mau Ghosi Tariyon Shakkarpur 465128 12 10 83%
51 Mau Ghosi Manik Zamin Hazipur Manik Zamin Hazipur 465139 588 529 89%
52 Mau Badraon Khantiya Khantia 465160 140 115 82%
53 Mau Badraon Khantiya Lokauli 465162 76 65 85%
54 Mau Badraon Takteuwa Rampur Jagdishpur 465167 35 29 82%
55 Mau Badraon Palia Mahmudpur Izrar 465169 80 71 88%
56 Mau Badraon Palia Mahmudpur Sarai Sudhani 465170 31 26 83%
57 Mau Badraon Sarbaspur Karmdand 465173 12 9 75%
58 Mau Badraon Usari Buzurg Chak Atiullah 465192 28 25 89%
59 Mau Badraon Bhairopur Khurma Paranpur 465224 88 73 82%
60 Mau Badraon Sohad Sohad 465232 320 287 89%
61 Mau Badraon Jamalpur Salempur 465238 9 7 77%
62 Mau Badraon Banganwa Manikpur Hadahwa 465243 131 113 86%
63 Mau Badraon Kapariyadih Katai Chawar 465252 92 82 89%
64 Mau Badraon Chummanar Ahirani Chak Ahirani 465260 28 24 85%
65 Mau Badraon Basaratpur Basaratpur 465265 297 267 89%
66 Mau Badraon Hemai Pipari HEMAY 465266 270 222 82%
67 Mau Badraon Ahirani Buzurg Ahirani Bujurg 465268 189 168 88%
68 Mau Badraon Kusumha Chak Turant 465277 28 22 78%
69 Mau Badraon Kusumha Zamin Kusumha 465278 44 38 86%
70 Mau Fatehpur Madraun Kutubpur Dhanewa Dhanei 465292 17 15 88%
71 Mau Fatehpur Madraun Mohiuddinpur Mohiuddinpur 465294 90 80 88%
72 Mau Fatehpur Madraun Mohiuddinpur Rasulpur Mafi 465295 15 12 80%
73 Mau Fatehpur Madraun Mudadar Maniyar Bhayankarpur 465312 11 9 81%
74 Mau Fatehpur Madraun Amma Bhelaur Bhawarupur 465318 96 77 80%
75 Mau Fatehpur Madraun Marufpur Mirpur Majhaua 465325 109 94 86%
76 Mau Fatehpur Madraun Bhedawara Mall Bhedawara Mall 465333 148 121 81%
77 Mau Fatehpur Madraun Gagaupur Gagaupur 465339 356 296 83%
78 Mau Fatehpur Madraun Dharampur Bishunpur Dharampur Bishunpur 465341 1197 949 79%
79 Mau Fatehpur Madraun Molnapur Molnapur 465343 591 518 87%
80 Mau Fatehpur Madraun Kamalsagar Kamalsagar 465349 144 116 80%
81 Mau Fatehpur Madraun Kamalsagar Chatahara 465351 161 136 84%
82 Mau Fatehpur Madraun Fulpur Sukul Patti 465361 84 70 83%
83 Mau Fatehpur Madraun Nasirpur Kushaha Nasirapur 465378 129 97 75%
84 Mau Fatehpur Madraun Bela Gadayanpatti Parasiya Kaishapur 465383 45 40 88%
85 Mau Fatehpur Madraun Mahui Ugara 465393 7 6 85%
86 Mau Fatehpur Madraun Bahadurpur Chandpur 465416 48 39 81%
87 Mau Fatehpur Madraun Bahadurpur Dariyabad Khas 465417 49 41 83%
88 Mau Fatehpur Madraun Khairanasir Khairanasir 465429 146 125 85%
89 Mau Fatehpur Madraun Pardaha Chachaipar 465433 48 38 79%
90 Mau Fatehpur Madraun Gaziapur Gaziapur 465440 480 391 81%
91 Mau Fatehpur Madraun Bhedhkul Sultanpur Bhirkul Sultanpur 465444 370 321 86%
92 Mau Fatehpur Madraun KATGHARA SHANKAR Harpalpur 465460 28 21 75%
93 Mau Kopaganj Hathani Hathani 465506 218 193 88%
94 Mau Kopaganj Hathani Ahirauli 465507 86 70 81%
95 Mau Kopaganj Adari Dehat Adari 465510 434 376 86%
96 Mau Kopaganj Bada Chak Shekhani 465514 53 46 86%
97 Mau Kopaganj Muhmmadpur Babupur Shahpur Urf Babupur 465517 148 131 88%
98 Mau Kopaganj Kanchhikla Kachhikla 465546 538 456 84%
99 Mau Kopaganj Dhekwara Dhekwara 465556 163 145 88%
100 Mau Kopaganj Nijamuddinpur Nijamuddinpur 465574 141 121 85%
101 Mau Kopaganj Dhawariysath Dhwriysath 465575 616 549 89%
102 Mau Kopaganj Bsaratpur Bsartpur 465576 542 432 79%
103 Mau Kopaganj Koiriyapar Koiriyapar 465578 803 664 82%
104 Mau Kopaganj Koiriyapar Chakmeer 465579 4 3 75%
105 Mau Kopaganj Bhagawanpur Bhagawanpur 465606 277 247 89%
106 Mau Kopaganj Yusufpur Jamin Dandi 465617 84 71 84%
107 Mau Kopaganj Bharathiya Kadipur Bharathiya Kadipur 465621 334 300 89%
108 Mau Pardaha Pijara Alipur 465627 148 120 81%
109 Mau Pardaha Niayamatpur Urf Bagli Niayamatpur Urf Bagli 465629 209 171 81%
110 Mau Pardaha Niayamatpur Urf Bagli Shahzadpur 465630 89 76 85%
111 Mau Pardaha Niayamatpur Urf Bagli Srayali 465631 8 6 75%
112 Mau Pardaha Raini Bairagpur 465641 104 79 75%
113 Mau Pardaha Babuapur Babuapur 465672 263 216 82%
114 Mau Pardaha Babuapur Singhaw 465674 121 98 80%
115 Mau Pardaha Suara Bojh Paharpur 465679 111 92 82%
116 Mau Pardaha Piparideeh Hanspur 465682 265 236 89%
117 Mau Pardaha Paniara Paniara 465689 261 226 86%
118 Mau Pardaha Hardaspur Sultanpur 465713 128 103 80%
119 Mau Ratanpura Pah Devajeet Kharka 465721 91 79 86%
120 Mau Ratanpura Karaut Karuat 465724 242 190 78%
121 Mau Ratanpura Manikpur Manikpur 465744 315 241 76%
122 Mau Ratanpura Malpur Lohrai Malpur Lohrai 465745 179 155 86%
123 Mau Ratanpura Gahni Gahni 465747 196 176 89%
124 Mau Ratanpura Gahna Gahna 465761 487 415 85%
125 Mau Ratanpura ISHHAKPUR KHAS ISHHAKPUR KHAS 465782 234 187 79%
126 Mau Ratanpura Rajmalpur Jagarnathpur 465795 134 120 89%
127 Mau Ratanpura Bakuchi Dandidih Bakuchi Dandidih 465796 389 319 82%
128 Mau Ratanpura Molnapur Molnapur 465798 279 245 87%
129 Mau Ratanpura Molnapur Anant Jot 465799 114 87 76%
130 Mau Ratanpura Jamalpur Buland Jamalpur Buland 465813 350 292 83%
131 Mau Ratanpura Bakrabad Bakrabad 465814 146 114 78%
132 Mau Ratanpura Parmanand Patti Dilshadpur 465831 109 88 80%
133 Mau Ratanpura Parmanand Patti Rampur 465832 25 21 84%
134 Mau Ratanpura Majhauli Rasulpur 465839 26 22 84%
135 Mau Ratanpura Bibhauli Bilaspur 465849 86 68 79%
136 Mau Ratanpura Badagaon Baraganv 465850 315 276 87%
137 Mau Ratanpura Nasirabad Kala Dalpatpur 465856 9 8 88%
138 Mau Ratanpura Bhudsuri Badhya 465860 95 85 89%
139 Mau Ratanpura Naseerabad Khurd Naseerabad Khurd 465874 348 311 89%
140 Mau Ratanpura Umarpur Umarpur 465875 250 221 88%
141 Mau Ratanpura Naseerabad Khurd Chit Narayan 465876 151 128 84%
142 Mau Ratanpura Naseerabad Khurd Paharpur 465877 45 40 88%
143 Mau Ratanpura Thaincha Thaincha 465880 307 245 79%
144 Mau Muhammadabad Gohana Deoria Bujurg Dewariya Bujurg 465882 235 211 89%
145 Mau Muhammadabad Gohana Hafizpur Chistipatti 465890 98 80 81%
146 Mau Muhammadabad Gohana Deosipur Deosipur 465896 143 123 86%
147 Mau Muhammadabad Gohana Kamalpur Pahadpur Kamalpur Paharpur 465899 122 95 77%
148 Mau Muhammadabad Gohana Newada Newada 465902 180 141 78%
149 Mau Muhammadabad Gohana Nagpur Mahmoodpur 465903 36 32 88%
150 Mau Muhammadabad Gohana Khalisa Barhatha 465909 27 23 85%
151 Mau Muhammadabad Gohana Bhatpara Bhatpara 465911 119 91 76%
152 Mau Muhammadabad Gohana Mandahapatti Patti 465920 129 98 75%
153 Mau Muhammadabad Gohana Mohinuddinpur Mohinuddinpur 465921 238 211 88%
154 Mau Muhammadabad Gohana Siyabasti Siyabasti 465924 578 481 83%
155 Mau Muhammadabad Gohana Salempur Bara 465927 466 362 77%
156 Mau Muhammadabad Gohana Faridpur Harnasath 465934 147 113 76%
157 Mau Muhammadabad Gohana Atrari Atrari 465937 1108 946 85%
158 Mau Muhammadabad Gohana Atrari Dhaurahara 465938 93 79 84%
159 Mau Muhammadabad Gohana Alauddin Patti Alauddin Patti 465939 104 84 80%
160 Mau Muhammadabad Gohana Takai Takai 465957 233 192 82%
161 Mau Muhammadabad Gohana Tawakkalpur Tawakalpur 465977 124 107 86%
162 Mau Muhammadabad Gohana Daraura Daraura 465989 215 170 79%
163 Mau Muhammadabad Gohana Bhadwan Bhadwa 465993 139 110 79%
164 Mau Muhammadabad Gohana Sarkanda Sakranda 466004 150 131 87%
165 Mau Muhammadabad Gohana Bijouli Bijovli 466006 131 111 84%
166 Mau Muhammadabad Gohana Tulasipur Kodhwa Tulasipur Kodhwa 466012 231 202 87%
167 Mau Muhammadabad Gohana Bardiha Bardiha 466020 289 220 76%
168 Mau Muhammadabad Gohana Gulli Gadh Gulli Gadh 466057 126 102 80%
169 Mau Muhammadabad Gohana DAUD PUR KASTURI PUR 466061 64 54 84%
170 Mau Ranipur Khurahat Khurahat 466075 607 497 81%
171 Mau Ranipur Rampur Bakhariya Rampur Bakhariya 466081 230 185 80%
172 Mau Ranipur Makhuni Daswari 466082 60 51 85%
173 Mau Ranipur SULTANPUR Sultanpur 466095 131 102 77%
174 Mau Ranipur Karpiya Karpiya 466114 158 130 82%
175 Mau Ranipur Paliya First Gavali 466119 28 24 85%
176 Mau Ranipur Daulsepur Bharthipur 466131 94 81 86%
177 Mau Ranipur Chalha Tiyara 466135 33 25 75%
178 Mau Ranipur PIRUWA Paikauli 466139 8 6 75%
179 Mau Ranipur AKBAR PUR Akbar Pur 466151 262 229 87%
180 Mau Ranipur Padari Padari 466162 312 273 87%
181 Mau Ranipur Kondar Kondar 466168 117 95 81%
182 Mau Ranipur Barwa Dwarikapur 466173 62 47 75%
183 Mau Ranipur Ranipur Ranipur 466176 557 476 85%
184 Mau Ranipur Ranipur Sadi Pur 466179 142 111 78%
185 Mau Ranipur Chakiya Chakiya 466189 240 201 83%
186 Mau Ranipur Rasulpur Rasulpur 466193 136 117 86%
187 Mau Ranipur Dadari Jagdishpur 466194 17 15 88%
188 Mau Ranipur Aldemau Aldemau 466212 300 249 83%
189 Mau Ranipur Kamthari Noorpur Hiranpur 466233 73 60 82%
190 Mau Ranipur Bahlolpur Bahlolpur 466235 216 182 84%
191 Mau Ranipur Chhapara Chak Badruddin Chhapara Chak Badruddin 466240 329 285 86%
192 Mau Ranipur Amiraha Amiraha 466241 158 131 82%
193 Mau Ranipur Amiraha Madawa 466243 27 24 88%
194 Mau Ranipur Amiraha Khurdharpur 466245 38 30 78%
195 Mau Ranipur Pachista Molanapur Pachista Molanapur 466257 394 329 83%
196 Mau Ranipur Katghar Sanjar Awasthi Chak 466277 29 24 82%
197 Mau Ranipur Bhedhiyadhar Bhedhiyadhar 466295 236 189 80%
198 Mau Ranipur Basaratpur Basaratpur 466302 139 109 78%
199 Mau Ranipur Sigadi Sigadi 466304 154 138 89%
200 Mau Ranipur Nasirapur Tiwaripur 466311 7 6 85%
201 Mau Ranipur Badar Badar 466313 280 249 88%
202 Mau Ranipur Kajha Bhadi 466315 4 3 75%
203 Mau Ranipur Karmi Karmi Khas 466326 247 210 85%
204 Mau Muhammadabad Gohana Faridpur FARIDPUR 696622 305 242 79%