S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Kaushambi Chaial Nizampur Puraini Nizampur Puraini 431484 558 416 74%
2 Kaushambi Kaushambi Pandiriya Shukwara Pandiriya Shukwara 431296 318 226 71%
3 Kaushambi Muratganj Sobhna Sobhna Uprhar 431381 498 344 69%
4 Kaushambi Newada Saiwtha Saiwtha 431514 428 318 74%
5 Kaushambi Newada Audhan Audhan 431540 911 612 67%
6 Kaushambi Newada Tarna Tarna 431553 301 188 62%
7 Kaushambi Kara GIRDHAR PUR GADHI GIRDHAR PUR GADHI 430960 511 280 54%
8 Kaushambi Muratganj Baree Salaim Mitwapur 431401 179 118 65%
9 Kaushambi Chaial Jalalpur Sana Jalalpur Sana 431472 703 374 53%
10 Kaushambi Newada Gaura Gaura 431548 284 154 54%
11 Kaushambi Kara Lahedari Khateeb Lahedari Khateeb 430883 296 172 58%
12 Kaushambi Kara Lahedari Khateeb ROOKON PUR 430887 150 75 50%
13 Kaushambi Kaushambi Bindaw Bindaw 431322 1387 977 70%
14 Kaushambi Kaushambi Makadumpur Dhokasaha Chak Sirsi 431339 131 66 50%
15 Kaushambi Sarsawan Jafarpur Mahauwa Jafarpur Mahauwa 431148 898 508 56%
16 Kaushambi Kaushambi Nandouli Nandouli 431306 264 185 70%
17 Kaushambi Muratganj Sikandarpur Bajha Sikandarpur Bajha 431387 776 395 50%
18 Kaushambi Sirathu Baranpur Ghatampur Baranpur Ghatampur 430999 243 174 71%
19 Kaushambi Sirathu Manpur Gaura Manpur Gaura 431014 319 205 64%
20 Kaushambi Newada Khopa Khopa 431502 853 528 61%
21 Kaushambi Kara GIRDHAR PUR GADHI DARIYA BURD UPERHAR 430902 75 56 74%
22 Kaushambi Kaushambi Marhi Marhi 431315 197 113 57%
23 Kaushambi Kaushambi Mendua Salempur Mendua Salempur 431354 510 344 67%
24 Kaushambi Muratganj Mohiuddinpur Gauspur Uparhar Noorpur Taluka Asdullapur 431407 110 60 54%
25 Kaushambi Chaial Hardua Hardua Jot 431476 113 72 63%
26 Kaushambi Newada Bighra Usmanpur Bighra Usmanpur 431535 425 241 56%
27 Kaushambi Kara Daulatpur Kashar Daulatpur Kashar 430877 332 218 65%
28 Kaushambi Kara Narsinghpur Kachhua Chak Mochara Sadarjahan 430937 71 46 64%
29 Kaushambi Kara BHADEHRI BHADEHRI 430964 561 373 66%
30 Kaushambi Sirathu Bidanpur Amad Karari Bidanpur Amad Karari 431064 289 168 58%
31 Kaushambi Kaushambi Pali Uparhar Hasanpur 431331 213 154 72%
32 Kaushambi Newada Maqdoom Pur Muqdoom Pur 431594 365 184 50%
33 Kaushambi Kara Tanda Tanda 430857 316 228 72%
34 Kaushambi Sirathu Jagannathpur Jagannathpur 431008 334 244 73%
35 Kaushambi Manjhanpur Pawara Manipur 431265 41 30 73%
36 Kaushambi Kaushambi Mohiuddinpur Korawn Mohinddinpur Korawan 431311 210 138 65%
37 Kaushambi Kaushambi Pali Uparhar Pali Uparhar 431330 241 132 54%
38 Kaushambi Muratganj Malak Mohiuddinpur Malak Mohiuddinpur Uparhar 431413 579 426 73%
39 Kaushambi Muratganj KAJIPUR KAJIPUR 431418 335 244 72%
40 Kaushambi Newada Bair Amad Karari Bair Amad Karari 431525 555 391 70%
41 Kaushambi Newada Kotiya Kotiya 431551 495 322 65%
42 Kaushambi Newada Shahpur Perwa Shahpur Perwa 431575 267 169 63%
43 Kaushambi Kara Lohnda Lonhada 430920 552 359 65%
44 Kaushambi Kara Shayara Meethepur Shayara Meethepur 430942 852 437 51%
45 Kaushambi Kaushambi Jugrajpur Jugrajpur 431360 658 487 74%
46 Kaushambi Chaial Chauradih Chauradih 431480 603 332 55%
47 Kaushambi Kara Gauspur Navawan Ajijpur 430873 106 76 71%
48 Kaushambi Sarsawan Singhwal Singhawal 431124 392 287 73%
49 Kaushambi Kaushambi Barai Bandhawa Barai Bandhawa 431281 490 341 69%
50 Kaushambi Muratganj Faridpur Chak Tajpur Faridpur Chak Tajpur 431424 322 185 57%
51 Kaushambi Newada Chittapur Chittapur 431507 335 224 66%
52 Kaushambi Sirathu Rampur Dhamawan Rampur Dhamawan 430989 1327 968 72%
53 Kaushambi Manjhanpur Dhanpara Dhanpara 431261 326 218 66%
54 Kaushambi Kaushambi Rasoolpur Shukrawara Rasoolpur Shukrawara 431295 510 304 59%
55 Kaushambi Kaushambi Gointha Delaiya 431358 110 59 53%
56 Kaushambi Kaushambi Raksarai Raksarai 431371 864 602 69%
57 Kaushambi Muratganj KAJIPUR Zunadpur 431419 159 106 66%
58 Kaushambi Muratganj Jalalpur Boriya Jalalpur Boriya 431437 454 262 57%
59 Kaushambi Newada Mohibuddinpur Urf Lodhour Muhibuddin Pur 431541 447 236 52%
60 Kaushambi Newada Kadirpur Newada Kadirpur Newada 431542 437 279 63%
61 Kaushambi Newada Chirari KURA 431505 148 105 70%
62 Kaushambi Newada Ichchhana Ichchhana 431529 438 322 73%
63 Kaushambi Newada Ichchhana BARAI 431530 202 116 57%
64 Kaushambi Newada Rasoolpur Byur Rasoolpur Byur 431582 570 325 57%
65 Kaushambi Sirathu Jhandapur Jhandapur 431040 278 196 70%
66 Kaushambi Sirathu Bidanpur Amad Karari Khara 431063 159 88 55%
67 Kaushambi Kaushambi Kayampur Kayampur 431312 438 242 55%
68 Kaushambi Kaushambi Manhagupur Manhagupur 431355 297 216 72%
69 Kaushambi Newada Ghosiya Ghosiya 431503 634 369 58%