Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Saharanpur Sadhauli Kadeem Khizarpur Chack Mutafapur Khizarpur Chack Mustafapur 383504 249 102 40%
2 Saharanpur Muzaffarabad Faridpur Alis Manduwala Nasrullapur Must. 383621 4 1 25%
3 Saharanpur Punwaraka Bondki Bondki 383652 301 102 33%
4 Saharanpur Punwaraka Khurd Tiparpur 383715 4 1 25%
5 Saharanpur Punwaraka Gandweda Gandweda 383752 1421 483 33%
6 Saharanpur Sarsawa Firozabad Sultanpur Dehat 383930 3 1 33%
7 Saharanpur Sarsawa RAIPUR Talabpur 384026 3 1 33%
8 Saharanpur Gangoh Banda Heri Pirthi Mazra 384178 3 1 33%
9 Saharanpur Gangoh Randheri Dheer Kheri 384205 4 1 25%
10 Saharanpur Nagal Ganjhedi Ganjheri 384456 381 135 35%
11 Saharanpur Nanauta Chaura Chaura 384536 346 166 47%
12 Saharanpur Nanauta Shimlana Mu. Shimlana Mu. 384543 1457 719 49%
13 Saharanpur Nanauta Khudabaxpur Sisauna Jamalpur 384545 67 21 31%
14 Muzaffarnagar Charthawal Sadpur Sadpur 385014 626 265 42%
15 Muzaffarnagar Purkazi Badhiwala Bhainsliwala 385072 91 38 41%
16 Muzaffarnagar Morna Rurkali Talab Ali Rurkali Talab Ali 385327 531 224 42%
17 Muzaffarnagar Khatauli Tazpur Ibrahimpur 385460 7 2 28%
18 Muzaffarnagar Khatauli Buada Khurd Puttha 385463 89 42 47%
19 Muzaffarnagar Khatauli Pal Pal 385465 196 91 46%
20 Muzaffarnagar Khatauli Bhaingi Rukanpur 385512 148 42 28%
21 Bijnor Kiratpur Khatai TIGRI 655983 3 1 33%
22 Bijnor Mo. Purdewal Inchhawala MOHANPUR 692424 4 1 25%
23 Bijnor Haldaur Shahnagar Nawajispur Ahamad 386212 38 18 47%
24 Bijnor Haldaur Fareedpur Bhogan Rampur Veeran 386236 3 1 33%
25 Bijnor Haldaur Jahanabad Ahatmali Chohanpura 386252 3 1 33%
26 Bijnor Haldaur Karanpur Gaunri Tanda 386309 29 13 44%
27 Bijnor Kotwali Sulema Shikohpur Khokra 386337 3 1 33%
28 Bijnor Kotwali Tarapur DAMODARWALA 694174 116 31 26%
29 Bijnor Kotwali Baghala Heerapur Nalipaht 386524 7 3 42%
30 Bijnor Kotwali Khijarpur Jaggu Bila Ahatmali ALIPUR PARDARTH 693741 4 1 25%
31 Bijnor Kotwali Islamabad Barkata 386607 4 1 25%
32 Bijnor Kotwali Islamabad Palpur 386608 3 1 33%
33 Bijnor Kotwali KANAKPUR Abdullapur Khalsa 386647 4 1 25%
34 Bijnor Afajalganj(kasampur Garhi) Mohammad Alipur Chauhar Mor Gari 386755 16 7 43%
35 Bijnor Afajalganj(kasampur Garhi) Sahnagar Kurali Jagannathpur Gokela 655746 4 1 25%
36 Bijnor Netaur Mahmudpur Kamil Mahmudpur Kamil 386842 173 76 43%
37 Bijnor Netaur Mahmudpur Kamil Khospura 386843 65 23 35%
38 Bijnor Netaur Maho Nangli Murshadpur 386937 76 29 38%
39 Bijnor Netaur Akbarpur Garab Munimpur 386999 9 4 44%
40 Bijnor Budhanpur Jamalpur Mahipat RAMPUR 703001 242 115 47%
41 Bijnor Budhanpur Budhanpura Kasampur Dhanna Mafi 387224 32 11 34%
42 Bijnor Budhanpur Dulatabad Abusaidpur 387235 4 1 25%
43 Bijnor Jalilpur Sadabad Sukhali 387321 3 1 33%
44 Bijnor Jalilpur Rehra Matlabpur 387326 4 1 25%
45 Bijnor Jalilpur SALEMPUR Baliyanangali 387337 47 18 38%
46 Bijnor Noorpur Pauta Kasampur Mangal Khera 387566 37 17 45%
47 Moradabad Thakurdwara Sherpur Patti (m.s.t.) Sherpur Patti Aantmali(M.S.T) 681419 5 2 40%
48 Moradabad Thakurdwara Manpur Duttram (m.s.t) Manpur Duttram Jadid 387803 5 2 40%
49 Moradabad Thakurdwara Manpur Duttram (m.s.t) Bathua Khera (a.h.t) 387805 270 124 45%
50 Moradabad Bhagatpur Tanda Jahidpur Sikampur Mustahkam Zahidpur Sikampur Ahatmali 681447 5 2 40%
51 Moradabad Moradabad Tajpur Mafi Rasulpur Nagla Kham 681435 4 1 25%
52 Moradabad Moradabad DADUPUR PAINDAPUR MUSTAHKAM DADUPUR PAINDAPUR 677950 5 2 40%
53 Moradabad Moradabad SEHALI MUSTAHKAM Sehali Ahatmali 681442 4 1 25%
54 Moradabad Mundapandey Gadai Khera Bhaiya Nagla 388363 6 2 33%
55 Moradabad Bilari BANIATHER RAMPUR PATTI MUKTAL 677746 3 1 33%
56 Sambhal Asmoli Nehroli Nehroli 388834 516 188 36%
57 Sambhal Pawasa Sakhan Sobhapur Munjanta Sakhan Sobhapur Munjanta 388894 274 86 31%
58 Sambhal Sambhal Mozzampur Urf Bishwnpur Mangapur 389056 22 6 27%
59 Sambhal Sambhal Firozpur Farrakhpur 389136 3 1 33%
60 Sambhal Bahjoi Sulatanpur Khurd Jaimalpur 389211 3 1 33%
61 Sambhal Bahjoi Machhkhera Pipli 389241 41 14 34%
62 Rampur Suar Shadinagar Hardashpur Shadinagar Hardashpur 389383 150 52 34%
63 Rampur Suar AGLAGA FAZALPUR NEAR DHANAURI 677795 77 22 28%
64 Rampur Suar Dilari Dilari 389438 384 164 42%
65 Rampur Suar Bagi NAWAB NAGAR TAH 389414 10 4 40%
66 Rampur Saidnagar Dalel Nagar Dalel Nagar 389738 507 196 38%
67 Rampur Shahabad Kharsol Pipliya Bhoj 389982 5 2 40%
68 Amroha Amroha Lateefpur Yaqoobpur Urf Ramnagar 390387 87 39 44%
69 Amroha Amroha NASEER NAGLA Naseer Nagla 390404 391 110 28%
70 Amroha Dhanaura Kapsua Peepli Taga 390565 63 18 28%
71 Amroha Dhanaura Dehra Chak Paharpur Urf Sikarkhera 390619 61 25 40%
72 Amroha Dhanaura Shahpur Rajhera Daulatpur Bhoor Shumali 390646 3 1 33%
73 Amroha Dhanaura Bisawali Mustahkam Bisawali Ahtamali 390661 39 12 30%
74 Amroha Joya Raipur Urf Shehzadpur Rasoolpur Majra Atrasi 390727 127 33 25%
75 Amroha Joya Nanhera Rajpoot Nazarpur Rajpoot 390794 100 37 37%
76 Amroha Joya Devipura Urf Dhana Nagla Devipura Urf Dhana Nagla 390821 123 48 39%
77 Amroha Joya Manak Joori Khanpur Majra Manakjoori 390830 118 45 38%
78 Amroha Joya Maurijat Tarupur Awwal 390852 27 7 25%
79 Amroha Gajraula Nagla Mafi Salempur Mafi 390940 29 10 34%
80 Amroha Gajraula Lakhmiya Hayatpur 390951 97 46 47%
81 Amroha Gajraula Yakabgari Bastaura Mafi 390975 52 25 48%
82 Meerut Mawana Kala Rahawati Rahawati 391431 532 248 46%
83 Meerut Hastinapur Afjalpur Urf Raninagla Afjalpur Urf Raninagla 391511 446 222 49%
84 Meerut Hastinapur Manpur Dabkheri 391534 76 26 34%
85 Meerut Hastinapur Rathora Kalan Haripur 391536 36 12 33%
86 Meerut Rohata Janjokhar Janjokhar 391702 712 242 33%
87 Hapur Simbhawali Kazamabad Urf Jamalpur Kazamabad Urf Jamalpur 392620 220 67 30%
88 Bulandshahr Bhawan Bahadur Nagar Saidpur Mahuddinpur 393206 77 35 45%
89 Bulandshahr Bhawan Bahadur Nagar Saidpur Darveshpur 393207 6 2 33%
90 Bulandshahr Bhawan Bahadur Nagar Saidpur Saidpur 393211 1260 322 25%
91 Aligarh Lodha Rustampur Sakatkhan Rustampur Sakatkhan 394607 495 158 31%
92 Aligarh Dhanipur Alipur Sikarna 395102 170 70 41%
93 Aligarh Dhanipur Kharai Kharai 395125 219 99 45%
94 Hathras Sadabad Sussain Sussain 395826 820 300 36%
95 Mathura Nandgaon Badangarh Badangarh 396081 242 85 35%
96 Mathura Chhata Ainch Ainch 396101 498 233 46%
97 Mathura Mat Jarara Jarara 396377 1056 302 28%
98 Mathura Raya Sonkh Khera Sonkh Khera 396404 223 81 36%
99 Mathura Raya Anorha Anorha 396406 994 484 48%
100 Mathura Raya Pavesara Pavesara 396461 435 200 45%
101 Mathura Raya Khadiya Khadiya 396463 194 51 26%
102 Mathura Govardhan Gantholi Gantholi 396500 861 348 40%
103 Mathura Govardhan MAGAURRA MAGORRA 396522 4030 1221 30%
104 Mathura Govardhan Pura Pura 396525 346 154 44%
105 Mathura Pharah Jhandipur Bangar Jhandipur Bangar 396615 527 254 48%
106 Mathura Pharah Fateha Fateha 396628 271 132 48%
107 Mathura Pharah Jamalpur Jamalpur 396648 294 93 31%
108 Mathura Pharah Mustafabad Thirawali 396653 311 152 48%
109 Mathura Pharah Sanaura Sanaura 396654 462 194 41%
110 Mathura Pharah CHURMURA CHURMURA 396666 215 86 40%
111 Mathura Pharah OAL OL 396672 1802 572 31%
112 Mathura Pharah Nagla Abua Nagla Abua 396673 431 158 36%
113 Mathura Pharah Bhaderua Bhaderua 396675 418 196 46%
114 Mathura Pharah Bhaderua Birona 396676 235 66 28%
115 Mathura Pharah Beri Beri 396687 1158 467 40%
116 Mathura Baldeo Birona Birona 396702 310 103 33%
117 Mathura Baldeo Habibpur Bangar Habibpur Bangar 396718 644 248 38%
118 Mathura Baldeo Alipur Alipur 396721 200 70 35%
119 Mathura Baldeo NOORPUR Jogipur Bangar 396731 223 90 40%
120 Agra Khandauli Bhagupur Bhagupur 396814 855 345 40%
121 Agra Etmadpur Arela Arela 396857 396 156 39%
122 Agra Etmadpur BHIKANPUR BAKARPUR BHIKANPUR 396872 245 88 35%
123 Agra Bichpuri Tapara Tapara 396892 628 293 46%
124 Agra Bichpuri Angoothi Angoothi 396912 609 297 48%
125 Agra Akola Basia Jotiraj Basia Jotiraj 396916 192 79 41%
126 Agra Akola Malpura Malpura 396941 1650 746 45%
127 Agra Barauli Ahir Bhandai Bhandai 396953 395 152 38%
128 Agra Barauli Ahir Kuthawati Kuthawati 396960 216 80 37%
129 Agra Barauli Ahir Hingot Kheria Hingot Kheria 396999 276 95 34%
130 Agra Fatehpur Sikri Daultabad Daultabad 397041 326 121 37%
131 Agra Fatehpur Sikri Mandoli Mandoli 397049 327 99 30%
132 Agra Fatehpur Sikri Churiyari Churiyari 397055 369 103 27%
133 Agra Fatehpur Sikri Deorentha Deorentha 397067 470 150 31%
134 Agra Fatehpur Sikri Nagla Mangoli Hanspura 397092 108 27 25%
135 Agra Achhnera Hansela Hansela 397094 734 259 35%
136 Agra Achhnera Mangarol Gujar Mangarol Gujar 397100 493 134 27%
137 Agra Achhnera Fatehpura Fatehpura 397107 338 152 44%
138 Agra Achhnera Arrua Khas Arrua Khas 397109 425 211 49%
139 Agra Achhnera Bhilawati Bhilawati 397130 308 127 41%
140 Agra Achhnera Sahri Rasulpur Sadar 397134 150 47 31%
141 Agra Achhnera Raibha Thapi 397140 120 38 31%
142 Agra Achhnera Mangura Mangura 397141 529 133 25%
143 Agra Achhnera Kharbai Kharbai 397147 366 140 38%
144 Agra Achhnera Khera Bakanda Gurha 397149 108 29 26%
145 Agra Achhnera Chhae Pokhar Chhae Pokhar 397157 564 166 29%
146 Agra Kheragarh Digrauta Digrauta 397205 1132 455 40%
147 Agra Kheragarh Beesalpur Beesalpur 397206 602 172 28%
148 Agra Kheragarh Bishrampur Cheetpur 397208 109 31 28%
149 Agra Kheragarh Salahnagar Barbar Salahnagar Barbar 397235 1249 475 38%
150 Agra Kheragarh Dungarwala Dungarwala 397238 379 130 34%
151 Agra Saiyan Birai Birai 397260 709 228 32%
152 Agra Saiyan Silokhar Silokhar 397277 114 49 42%
153 Agra Saiyan Thapenra Thapenra 397300 154 71 46%
154 Agra Shamsabad Mubarikpur Mubarikpur 397305 557 158 28%
155 Agra Shamsabad Singaicha Singaicha 397306 259 113 43%
156 Agra Shamsabad Usara Gauharpur 397309 477 121 25%
157 Agra Shamsabad Nagla Patam Nagla Patam 397317 848 417 49%
158 Agra Shamsabad Loheta Loheta 397321 384 113 29%
159 Agra Shamsabad Lohari Iradatnagar Lohari Iradatnagar 397324 437 116 26%
160 Agra Shamsabad Inayatpur Inayatpur 397331 549 242 44%
161 Agra Shamsabad LAHARA Lahara 397332 658 234 35%
162 Agra Shamsabad Gurha Gurha 397343 480 176 36%
163 Agra Shamsabad Chitaura Chitaura 397346 864 375 43%
164 Agra Shamsabad Kolara Khurd Kolara Khurd 397347 306 84 27%
165 Agra Shamsabad Shahpur Toola Shahpur Toola 397357 246 73 29%
166 Agra Shamsabad Gubrari Gubrari 397358 400 182 45%
167 Agra Shamsabad Doki Doki 397369 1251 521 41%
168 Agra Fatehabad Krapal Pura Arrji Paliya 397391 905 400 44%
169 Agra Fatehabad Basai Gangaura 397393 127 47 37%
170 Agra Fatehabad BHALOKHARA Bhalokhara 397395 368 111 30%
171 Agra Fatehabad Sankuri Kalan Sankuri Kalan 397418 244 116 47%
172 Agra Fatehabad Mewali Kalan Mewali Kalan 397420 1186 392 33%
173 Agra Fatehabad Penti Khera Penti Khera 397423 1319 517 39%
174 Agra Fatehabad Ran Pura Ran Pura 397433 137 56 40%
175 Agra Fatehabad Nagar Chand Nagar Chand 397438 865 243 28%
176 Agra Fatehabad Paroli Sikarwar Paroli Sikarwar 397440 510 156 30%
177 Agra Fatehabad Himayunpur Edoin Indon 397442 415 155 37%
178 Agra Fatehabad Chamrauli Chamrauli 397448 757 260 34%
179 Agra Fatehabad Chamrauli Koomppura 397449 152 45 29%
180 Agra Fatehabad Biloni Biloni 397462 154 48 31%
181 Agra Fatehabad Lohia Ujhawali Nagla Lohia 397466 98 41 41%
182 Agra Pinahat Basai Arela Basai Arela 397483 387 99 25%
183 Agra Pinahat Pidhora Pidhora 397492 718 299 41%
184 Agra Bah Veri Indaini 397578 186 78 41%
185 Agra Jaitpur Kalan Fatehpura Fatehpura 397642 220 88 40%
186 Firozabad Tundla Marsena Marsena 397678 369 157 42%
187 Firozabad Tundla Rudau Mustaqil Rudau Mustaqil 397724 1655 723 43%
188 Firozabad NARKHI OKHRA OKHRA 397751 454 213 46%
189 Firozabad NARKHI KAITHA KAITHA 397754 1387 559 40%
190 Firozabad NARKHI DORSA MOHAMMADPUR DORSA MOHAMMADPUR 397760 934 307 32%
191 Firozabad NARKHI NARKHI TALLUKA NARKHI TALLUKA 397761 1468 665 45%
192 Firozabad NARKHI NAGLA DUNGAR NAGLA DUNGAR 397767 201 51 25%
193 Firozabad NARKHI TRILOKPUR TRILOKPUR 397783 260 108 41%
194 Firozabad NARKHI GARHI SHRIRAM MAHIPURA 397792 51 18 35%
195 Firozabad NARKHI NAYABASH NAYABASH 397793 236 76 32%
196 Firozabad NARKHI NAYABASH SHERPUR BHURA 397794 22 9 40%
197 Firozabad NARKHI FATEHAPUR KOTLA FATEHAPUR KOTLA 397799 280 127 45%
198 Firozabad NARKHI BAHORAN PUR GARHITODIA 397804 75 34 45%
199 Firozabad Firozabad Bhondela Bhondela 397819 230 96 41%
200 Firozabad Firozabad Jarauli Khurd Jarauli Khurd 397834 466 172 36%
201 Firozabad Firozabad Usmanpur Usmanpur 397855 374 118 31%
202 Firozabad Firozabad Shankarpur Shankarpur 397856 679 307 45%
203 Firozabad Eka Dharampur Kutilabatolar 397974 178 70 39%
204 Firozabad Eka Parham Parham 398008 3182 1106 34%
205 Firozabad HATHWANT ITAHRI ITAHRI 398014 462 210 45%
206 Firozabad HATHWANT FARIHA DEHAT FARIHA DEHAT 398019 354 89 25%
207 Firozabad HATHWANT RIVA RIVA 398039 316 99 31%
208 Firozabad HATHWANT PATHRAUA PATHRAUA 398066 231 92 39%
209 Firozabad HATHWANT BHAMAI BHAMAI 398093 327 89 27%
210 Firozabad HATHWANT BERNI SANAURA BERNI SANAURA 398097 572 227 39%
211 Firozabad Jasrana Syomai Syomai 398121 237 93 39%
212 Firozabad Jasrana Malikpur Kamalpur Khas 398127 166 45 27%
213 Firozabad Araon Nasupur Sajeti Nasupur Sajeti 398296 443 131 29%
214 Firozabad Araon Dhatari Dhatari 398340 1317 529 40%
215 Firozabad Madanpur Kataura Buzurg Aurangabad 398366 106 48 45%
216 Firozabad Madanpur Lakhanai Lakhanai 398375 143 59 41%
217 Firozabad Madanpur Jaimatpur Bazidpur 398427 129 62 48%
218 Firozabad Madanpur Mohmmadpur Nadai Patana Karkha 398441 157 53 33%
219 Firozabad Madanpur Bhadan Bhadan 398461 1753 519 29%
220 Kasganj Kasganj Satpura Mafi TALIVPUR SARAI 398631 114 54 47%
221 Kasganj Sahawar Gunar Gunar 398808 321 134 41%
222 Kasganj Sahawar Rayon Rayon 398845 248 103 41%
223 Kasganj Sahawar Gadhaka Gadhaka 398846 648 197 30%
224 Kasganj Ganj Dundwara Dhava Dhava 398901 457 126 27%
225 Kasganj Ganj Dundwara Banail RAIPUR PATHAK 677352 36 14 38%
226 Kasganj Ganj Dundwara Salawatnagar Salawatnagar 398918 219 69 31%
227 Kasganj Ganj Dundwara Sanauri Khas Sanauri Khas 398947 1385 558 40%
228 Kasganj Patiyali Ladhauli Chakarpur 398982 91 30 32%
229 Kasganj Patiyali Been Pur Chanpura 399023 564 191 33%
230 Kasganj Sirhpura Sunahara Sunahara 399057 190 90 47%
231 Kasganj Sirhpura Longpur Bhikpur 399092 96 43 44%
232 Etah Shitalpur Ahmadabad Ahmadabad 399534 203 71 34%
233 Mainpuri Sultanganj Shah Alampur Saidpur 400468 45 19 42%
234 Mainpuri Kishni Kamalner Isapur Dikhatmai 400723 5 2 40%
235 Sambhal Gunnaur Bhai Pur Bhai Pur 400992 564 229 40%
236 Sambhal Junawai Bairpur Sewa Raindha 401000 140 55 39%
237 Sambhal Junawai Ahrola Nawazi Ghagsemar 401055 42 15 35%
238 Budaun Sahaswan Sithaulia Pukhta Bhamraulia 401538 6 2 33%
239 Budaun Qadar Chowk Kakora Kakora 402132 1948 749 38%
240 Pilibhit Amaria Tanda Bijaisi Sahrai Rampur Baurakh 404539 28 8 28%
241 Pilibhit Amaria Katmata Pandara Ramdas 404561 33 12 36%
242 Pilibhit Marori Rura Ramnagar Rura Ramnagar 404665 226 88 38%
243 Pilibhit Marori Kanja Haraia Baibaha 404709 61 23 37%
244 Pilibhit Puranpur Loharpura Bhikampur 405371 40 11 27%
245 Pilibhit Puranpur KADHER CHAURA T. GAJRAULA Bhagawantpur T.kuluhagarha 405389 24 7 29%
246 Pilibhit Puranpur Madhotanda Uganpur 405409 4 1 25%
247 Pilibhit Puranpur Dhuria Paliya Bijauri Khurd Kalan 405452 4 1 25%
248 Pilibhit Puranpur Shahbajpur Haripur T. Ajitpur Bilha 405466 39 16 41%
249 Pilibhit Puranpur Shahbajpur Kishanpur Kalan 405470 4 1 25%
250 Pilibhit Puranpur Haripur Kalan Haripur Udaipur 405534 8 2 25%
251 Pilibhit Puranpur Khiri Naubaramad Akbarpur 405544 12 3 25%
252 Pilibhit Puranpur Rampur T. Mahrajpur Abdullapur 405566 4 1 25%
253 Lakhimpur Kheri Palia Singahi Khurd Bhu Nagar 407821 70 20 28%
254 Lakhimpur Kheri Palia Bela Kalan Lohara Viran 407881 60 25 41%
255 Lakhimpur Kheri Palia Sorma Sorma 407910 307 150 48%
256 Lakhimpur Kheri Nighasan Jas Nagar RAM NAGAR SANKALPA 698838 19 9 47%
257 Lakhimpur Kheri Nighasan Bailaha Mahadev Mudiya 408012 85 37 43%
258 Lakhimpur Kheri Kumbhigola Bilahri Kaimahra 408106 162 46 28%
259 Lakhimpur Kheri Bankeganj Baghoura Manwapur 408262 11 4 36%
260 Lakhimpur Kheri Bijua Sonpipar Sonpipar 408302 396 170 42%
261 Lakhimpur Kheri Bijua Ratanapur Tirkaulia 408304 167 65 38%
262 Lakhimpur Kheri Bijua Ratanapur Saunakhurd 408305 164 61 37%
263 Lakhimpur Kheri Bijua Aliapur Kakarkuiyan 408346 71 22 30%
264 Lakhimpur Kheri Bijua Gondhia Gondhia 408354 383 191 49%
265 Lakhimpur Kheri Bijua Bailha Sikatiha Jamhora 408372 86 40 46%
266 Lakhimpur Kheri Mohammadi Bhuriya Dayanatpur 408414 133 47 35%
267 Lakhimpur Kheri Mohammadi Palchak Bela Parchiya 408524 143 51 35%
268 Lakhimpur Kheri Mohammadi Murtijaali Nagar Dhkhia Jogi 408527 209 88 42%
269 Lakhimpur Kheri Pasgawan Amrolia Tirkapur 408704 6 2 33%
270 Lakhimpur Kheri Pasgawan Kishunpur Ajit Talsagar 408758 50 14 28%
271 Lakhimpur Kheri Pasgawan Chorha Khurram Nagar Kamalpur Angnelal 408887 4 1 25%
272 Lakhimpur Kheri Lakhimpur Nipania Shahbuddinpur 409022 52 22 42%
273 Lakhimpur Kheri Lakhimpur Belbudhi Udyanpur 409033 175 58 33%
274 Lakhimpur Kheri Lakhimpur Berihataranpur Huseinapur 409063 97 28 28%
275 Lakhimpur Kheri Lakhimpur Singaniya Manikapur 409117 144 60 41%
276 Lakhimpur Kheri Lakhimpur Fatteypur Sarai Sakunat 409136 5 2 40%
277 Lakhimpur Kheri Lakhimpur Fatteypur Chak Kunwarpur 409137 3 1 33%
278 Lakhimpur Kheri Phoolbehar Sundarwal Sundarwal 409173 845 417 49%
279 Lakhimpur Kheri Isanagar Kodariroop Ishanagar 409474 257 125 48%
280 Sitapur Mahmudabad Kedarpur Yakubpur 411418 43 20 46%
281 Hardoi Shahabad Singulapur SINGULAPUR 702609 5 2 40%
282 Hardoi Bharkhani Serhamau VIVIYAPUR 677590 7 2 28%
283 Hardoi Bilagram Jarsenamau Katri Jarsenamau 412682 138 67 48%
284 Hardoi MADHAUGANJ TERWA KULLI KATRI TERWA KULLI 677594 9 3 33%
285 Hardoi Sandila SARWAGOSWA GOSWA 413586 50 13 26%
286 Hardoi Bharavna Dhikuhny Tidwary 413632 55 14 25%
287 Hardoi Bharavna Bamhnaua Peng BAKI NAGAR 413658 55 27 49%
288 Unnao Ganjmoradabad Jatpur Belthara Jatpur Belthara 413736 195 75 38%
289 Unnao Ganjmoradabad Haraepur Haraepur 413742 677 290 42%
290 Unnao Bangarmau DANDIA DANDIA SUMAORA 413847 278 116 41%
291 Unnao Fatehpur Chaurasi Raje Pur Raje Pur 413855 269 98 36%
292 Unnao Fatehpur Chaurasi Lakhana Pur Lakhana Pur 413867 199 79 39%
293 Unnao Fatehpur Chaurasi Jajamao Ahatmali Jajamao Ahatmali 413870 419 111 26%
294 Unnao Fatehpur Chaurasi Shah Nagar Shah Nagar 413885 215 99 46%
295 Unnao Fatehpur Chaurasi Udshah Udshah 413955 760 221 29%
296 Unnao Safipur Mahamud Pur Mahamud Pur 413983 273 91 33%
297 Unnao Safipur Daroli Daroli 413992 679 297 43%
298 Unnao Safipur Lahber Pur Najir Pur 414014 55 23 41%
299 Unnao Safipur Makhdoom Nagar Makhdoom Nagar 414017 290 100 34%
300 Unnao Safipur Makhdoom Nagar Gopal Pur 414018 127 51 40%
301 Unnao Safipur Jat Purwa Jat Purwa 414022 352 104 29%
302 Unnao Safipur Sarai Sakhan Sarai Sakhan 414028 361 174 48%
303 Unnao Safipur Atha Atha 414045 434 132 30%
304 Unnao Miaganj Naohai Bujurg Naohai Bujurg 414185 152 39 25%
305 Unnao Miaganj Binaika Binaika 414189 225 72 32%
306 Unnao Miaganj Barha Kalan Barha Kalan 414192 417 198 47%
307 Unnao Miaganj Banaoni Banaoni 414193 116 50 43%
308 Unnao Miaganj Nurulla Nagar Nurulla Nagar 414224 392 188 47%
309 Unnao Miaganj Kuremu Ariyar Khurd 414234 141 66 46%
310 Unnao Miaganj Kuremu Naogawan 414235 35 11 31%
311 Unnao Miaganj Salempur Salempur 414237 479 222 46%
312 Unnao Miaganj Kaorari Khurd Kaorari Khurd 414238 266 77 28%
313 Unnao Miaganj Hari Gadhi Hari Gadhi 414243 122 38 31%
314 Unnao Miaganj Parenda Parenda 414266 420 119 28%
315 Unnao Miaganj Champat Pur Champat Pur 414268 197 86 43%
316 Unnao Miaganj Khanpur Peer Ali Khanpur Peer Ali 414277 158 45 28%
317 Unnao Hasanganj Khapra Muslim Khapra Muslim 414312 242 81 33%
318 Unnao Hasanganj Khapra Muslim Chunaoti 414313 152 50 32%
319 Unnao Hasanganj Dayalpur Dayalpur 414329 315 109 34%
320 Unnao Hasanganj Kherwa Aladadpur Nawi Nagar 414400 122 57 46%
321 Unnao Nawabganj Birsingh Pur Birsingh Pur 414434 1075 508 47%
322 Unnao Nawabganj Itkuti Itkuti 414456 288 78 27%
323 Unnao Nawabganj Ajaiya Khera Ajaiya Khera 414461 155 48 30%
324 Unnao Nawabganj Makur Marocha 414471 127 32 25%
325 Unnao Nawabganj Ajgain Ajgain 414474 1491 614 41%
326 Unnao Nawabganj Malaon Malaon 414476 714 230 32%
327 Unnao Nawabganj Kewana Kewana 414479 816 389 47%
328 Unnao Nawabganj Jahangeera Bad Barela 414502 166 74 44%
329 Unnao Nawabganj Himat Garh Himat Garh 414515 478 166 34%
330 Unnao Nawabganj Mauhari Mauhari 414518 230 64 27%
331 Unnao Nawabganj Asha Khera Asha Khera 414519 1026 314 30%
332 Unnao Nawabganj Bhainsora Bhainsora 414520 380 161 42%
333 Unnao Nawabganj Mahnora Mahnora 414534 462 128 27%
334 Unnao Nawabganj Paraura Devaiya Mavaiya 414545 64 31 48%
335 Unnao Sikanderpur Sarosi Pariyar Saidapur 414555 356 164 46%
336 Unnao Sikanderpur Sarosi Bhadevna Bhadevna 414565 1087 295 27%
337 Unnao Sikanderpur Sarosi Bulandpur Faijpur Sadera 414569 183 87 47%
338 Unnao Sikanderpur Sarosi Airabhadiyar Airabhadiyar 414570 731 318 43%
339 Unnao Sikanderpur Sarosi Kanjaura Kanjaura 414574 636 280 44%
340 Unnao Sikanderpur Sarosi Raukarna Raukarna 414576 1665 472 28%
341 Unnao Sikanderpur Sarosi Baunamau Baunamau 414577 795 367 46%
342 Unnao Sikanderpur Sarosi Thana Thana 414581 1390 670 48%
343 Unnao Sikanderpur Sarosi Patari Patari 414584 1646 638 38%
344 Unnao Sikanderpur Sarosi RAJE PUR RAJE PUR 414586 500 240 48%
345 Unnao Sikanderpur Sarosi Chilaula Chilaula 414590 528 170 32%
346 Unnao Sikanderpur Sarosi Gangauli Gangauli 414591 291 133 45%
347 Unnao Sikanderpur Sarosi Gangauli Silauli Garhi 414592 191 94 49%
348 Unnao Sikanderpur Sarosi Gangauli Arzhora Mau 414593 282 103 36%
349 Unnao Sikanderpur Sarosi Kanikamau Lalupur 414595 232 68 29%
350 Unnao Sikanderpur Sarosi Rautapur Rautapur 414601 702 331 47%
351 Unnao Sikanderpur Sarosi Sanni Sanni 414605 449 215 47%
352 Unnao Sikanderpur Sarosi Pipri Pipri 414608 285 92 32%
353 Unnao Sikanderpur Sarosi Khatai Khatai 414615 403 182 45%
354 Unnao Sikanderpur Sarosi Khuwajgipur Khuwajgipur 414616 1553 751 48%
355 Unnao Sikanderpur Sarosi Barbat Barbat 414619 303 98 32%
356 Unnao Bichhiya Ghurkhet Ghurkhet 414667 461 117 25%
357 Unnao Bichhiya Jagetha Jagetha 414673 245 99 40%
358 Unnao Bichhiya Jagetha Bhatkherwa 414675 53 20 37%
359 Unnao Bichhiya Korari Kalan Korari Kalan 414688 1746 499 28%
360 Unnao Bichhiya Maroi Godawa Bhimmaa 414709 211 57 27%
361 Unnao Bichhiya Maroi Maroi 414710 199 97 48%
362 Unnao Bichhiya Mohuddeen Pur Shivpur Graunt 414711 106 27 25%
363 Unnao Bichhiya Mohuddeen Pur Mohuddeen Pur 414712 358 169 47%
364 Unnao Sikanderpur Karan Kathadal Narain Pur Kathadal Narain Pur 414721 282 90 31%
365 Unnao Sikanderpur Karan Kathadal Narain Pur Fatehpur 414723 213 61 28%
