Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Saharanpur Sadhauli Kadeem Khizarpur Chack Mutafapur Khizarpur Chack Mustafapur 383504 249 102 40%
2 Saharanpur Muzaffarabad Faridpur Alis Manduwala Nasrullapur Must. 383621 4 1 25%
3 Saharanpur Punwaraka Bondki Bondki 383652 301 102 33%
4 Saharanpur Punwaraka Khurd Tiparpur 383715 4 1 25%
5 Saharanpur Punwaraka Gandweda Gandweda 383752 1421 483 33%
6 Saharanpur Sarsawa Firozabad Sultanpur Dehat 383930 3 1 33%
7 Saharanpur Sarsawa RAIPUR Talabpur 384026 3 1 33%
8 Saharanpur Gangoh Banda Heri Pirthi Mazra 384178 3 1 33%
9 Saharanpur Gangoh Randheri Dheer Kheri 384205 4 1 25%
10 Saharanpur Nagal Ganjhedi Ganjheri 384456 381 135 35%
11 Saharanpur Nanauta Chaura Chaura 384536 346 166 47%
12 Saharanpur Nanauta Shimlana Mu. Shimlana Mu. 384543 1457 719 49%
13 Saharanpur Nanauta Khudabaxpur Sisauna Jamalpur 384545 67 21 31%
14 Muzaffarnagar Charthawal Sadpur Sadpur 385014 626 265 42%
15 Muzaffarnagar Morna Rurkali Talab Ali Rurkali Talab Ali 385327 531 224 42%
16 Muzaffarnagar Khatauli Tazpur Ibrahimpur 385460 7 2 28%
17 Muzaffarnagar Khatauli Buada Khurd Puttha 385463 89 42 47%
18 Muzaffarnagar Khatauli Pal Pal 385465 196 91 46%
19 Muzaffarnagar Khatauli Bhaingi Rukanpur 385512 148 42 28%
20 Bijnor Kiratpur Nangla Islam Husainpur Mira 385820 94 41 43%
21 Bijnor Kiratpur Khatai TIGRI 655983 3 1 33%
22 Bijnor Mo. Purdewal Inchhawala MOHANPUR 692424 4 1 25%
23 Bijnor Haldaur Shahnagar Nawajispur Ahamad 386212 38 18 47%
24 Bijnor Haldaur Fareedpur Bhogan Rampur Veeran 386236 3 1 33%
25 Bijnor Haldaur Jahanabad Ahatmali Chohanpura 386252 3 1 33%
26 Bijnor Haldaur Karanpur Gaunri Tanda 386309 29 13 44%
27 Bijnor Kotwali Sulema Shikohpur Khokra 386337 3 1 33%
28 Bijnor Kotwali Baghala Heerapur Nalipaht 386524 7 3 42%
29 Bijnor Kotwali Khijarpur Jaggu Bila Ahatmali ALIPUR PARDARTH 693741 4 1 25%
30 Bijnor Kotwali Islamabad Barkata 386607 4 1 25%
31 Bijnor Kotwali Islamabad Palpur 386608 3 1 33%
32 Bijnor Kotwali KANAKPUR Abdullapur Khalsa 386647 4 1 25%
33 Bijnor Afajalganj(kasampur Garhi) Mohammad Alipur Chauhar Mor Gari 386755 16 7 43%
34 Bijnor Afajalganj(kasampur Garhi) Sahnagar Kurali Jagannathpur Gokela 655746 4 1 25%
35 Bijnor Netaur Mahmudpur Kamil Mahmudpur Kamil 386842 173 76 43%
36 Bijnor Netaur Mahmudpur Kamil Khospura 386843 65 23 35%
37 Bijnor Netaur Maho Nangli Murshadpur 386937 76 29 38%
38 Bijnor Netaur Akbarpur Garab Munimpur 386999 9 4 44%
39 Bijnor Netaur Mirzapur Mirzapur 387001 386 174 45%
40 Bijnor Budhanpur Jamalpur Mahipat RAMPUR 703001 242 115 47%
41 Bijnor Budhanpur Wazirpur Ahatmali Wazirpur Ahatmali 387189 190 50 26%
42 Bijnor Budhanpur Budhanpura Kasampur Dhanna Mafi 387224 32 11 34%
43 Bijnor Budhanpur Dulatabad Abusaidpur 387235 4 1 25%
44 Bijnor Jalilpur Sadabad Sukhali 387321 3 1 33%
45 Bijnor Jalilpur Rehra Matlabpur 387326 4 1 25%
46 Bijnor Jalilpur SALEMPUR Baliyanangali 387337 47 18 38%
47 Bijnor Jalilpur Behmanshora Behmanshora 387401 256 82 32%
48 Bijnor Noorpur Pauta Pauta 387565 227 107 47%
49 Bijnor Noorpur Pauta Kasampur Mangal Khera 387566 37 17 45%
50 Moradabad Thakurdwara Sherpur Patti (m.s.t.) Sherpur Patti (m.s.t.) 387742 392 132 33%
51 Moradabad Thakurdwara Sherpur Patti (m.s.t.) Sherpur Patti Aantmali(M.S.T) 681419 5 2 40%
52 Moradabad Thakurdwara Manpur Duttram (m.s.t) Manpur Duttram Jadid 387803 5 2 40%
53 Moradabad Thakurdwara Manpur Duttram (m.s.t) Bathua Khera (a.h.t) 387805 270 83 30%
54 Moradabad Dilari Peelakpur Sheoram Dodhrajpur 387873 87 36 41%
55 Moradabad Dilari Salem Sarai Salem Sarai 387896 853 375 43%
56 Moradabad Dilari Mustfapur Mustfapur 387938 682 289 42%
57 Moradabad Bhagatpur Tanda Jahidpur Sikampur Mustahkam Zahidpur Sikampur Ahatmali 681447 5 2 40%
58 Moradabad Moradabad Tajpur Mafi Rasulpur Nagla Kham 681435 4 1 25%
59 Moradabad Moradabad Sahu Nagla Sahu Nagla 388230 290 131 45%
60 Moradabad Moradabad DADUPUR PAINDAPUR MUSTAHKAM DADUPUR PAINDAPUR 677950 5 2 40%
61 Moradabad Moradabad SEHALI MUSTAHKAM Sehali Ahatmali 681442 4 1 25%
62 Moradabad Mundapandey Gadai Khera Bhaiya Nagla 388363 6 2 33%
63 Moradabad Bilari Changeri Dhanupura Urf Turkhera 388527 233 73 31%
64 Moradabad Bilari BANIATHER RAMPUR PATTI MUKTAL 677746 3 1 33%
65 Moradabad Bilari Hathipur Bahauddin Mirapur Mafi 388608 181 81 44%
66 Sambhal Asmoli Seedal Mafi Seedal Mafi 388807 434 174 40%
67 Sambhal Asmoli Bela Emadpur 388826 115 35 30%
68 Sambhal Asmoli Nehroli Nehroli 388834 516 188 36%
69 Sambhal Pawasa Sakhan Sobhapur Munjanta Sakhan Sobhapur Munjanta 388894 274 86 31%
70 Sambhal Sambhal Chokoni Chokoni 389020 173 83 47%
71 Sambhal Sambhal Mozzampur Urf Bishwnpur Mangapur 389056 22 6 27%
72 Sambhal Sambhal Rithali Kalyanpur 389060 117 55 47%
73 Sambhal Sambhal Firozpur Farrakhpur 389136 3 1 33%
74 Sambhal Bahjoi Sulatanpur Khurd Jaimalpur 389211 3 1 33%
75 Sambhal Bahjoi Machhkhera Pipli 389241 41 14 34%
76 Rampur Suar Shadinagar Hardashpur Shadinagar Hardashpur 389383 150 52 34%
77 Rampur Suar AGLAGA FAZALPUR NEAR DHANAURI 677795 77 22 28%
78 Rampur Suar Dilari Dilari 389438 384 164 42%
79 Rampur Suar Bagi NAWAB NAGAR TAH 389414 10 4 40%
80 Rampur Saidnagar Dalel Nagar Dalel Nagar 389738 507 196 38%
81 Rampur Shahabad Kharsol Pipliya Bhoj 389982 5 2 40%
82 Amroha Amroha Lateefpur Yaqoobpur Urf Ramnagar 390387 87 39 44%
83 Amroha Amroha NASEER NAGLA Naseer Nagla 390404 391 110 28%
84 Amroha Dhanaura Kapsua Peepli Taga 390565 63 18 28%
85 Amroha Dhanaura Dehra Chak Paharpur Urf Sikarkhera 390619 61 25 40%
86 Amroha Dhanaura Shahpur Rajhera Daulatpur Bhoor Shumali 390646 3 1 33%
87 Amroha Dhanaura Bisawali Mustahkam Bisawali Ahtamali 390661 39 12 30%
88 Amroha Joya Raipur Urf Shehzadpur Rasoolpur Majra Atrasi 390727 127 33 25%
89 Amroha Joya Nanhera Rajpoot Nazarpur Rajpoot 390794 100 37 37%
90 Amroha Joya Manak Joori Khanpur Majra Manakjoori 390830 118 45 38%
91 Amroha Joya Maurijat Tarupur Awwal 390852 27 7 25%
92 Amroha Joya Peepli Kalan Urf Raipur Kafoorpur 390874 76 34 44%
93 Amroha Gajraula Nagla Mafi Salempur Mafi 390940 29 10 34%
94 Amroha Gajraula Lakhmiya Hayatpur 390951 97 46 47%
95 Amroha Gajraula Yakabgari Bastaura Mafi 390975 52 25 48%
96 Meerut Mawana Kala Rahawati Rahawati 391431 532 248 46%
97 Meerut Hastinapur Afjalpur Urf Raninagla Afjalpur Urf Raninagla 391511 446 222 49%
98 Meerut Hastinapur Manpur Dabkheri 391534 76 26 34%
99 Meerut Hastinapur Rathora Kalan Haripur 391536 36 12 33%
100 Meerut Rohata Janjokhar Janjokhar 391702 712 242 33%
101 Hapur Simbhawali Kazamabad Urf Jamalpur Kazamabad Urf Jamalpur 392620 220 67 30%
102 Bulandshahr Bhawan Bahadur Nagar Saidpur Mahuddinpur 393206 77 35 45%
103 Bulandshahr Bhawan Bahadur Nagar Saidpur Darveshpur 393207 6 2 33%
104 Bulandshahr Bhawan Bahadur Nagar Saidpur Saidpur 393211 1260 322 25%
105 Aligarh Lodha Rustampur Sakatkhan Rustampur Sakatkhan 394607 495 158 31%
106 Aligarh Dhanipur Alipur Sikarna 395102 170 70 41%
107 Aligarh Dhanipur Kharai Kharai 395125 219 99 45%
108 Hathras Hathras Bhadamai Bhadamai 395604 269 124 46%
109 Hathras Mursan Kachhapura Nagla Bihari 395740 53 25 47%
110 Mathura Nandgaon Badangarh Badangarh 396081 242 85 35%
111 Mathura Chhata Ainch Ainch 396101 498 233 46%
112 Mathura Mat Jarara Jarara 396377 1056 302 28%
113 Mathura Raya Sonkh Khera Sonkh Khera 396404 223 81 36%
114 Mathura Raya Anorha Anorha 396406 994 484 48%
115 Mathura Raya Pavesara Pavesara 396461 435 200 45%
116 Mathura Raya Khadiya Khadiya 396463 194 51 26%
117 Mathura Govardhan Gantholi Gantholi 396500 861 348 40%
118 Mathura Govardhan MAGAURRA MAGORRA 396522 4030 1221 30%
119 Mathura Govardhan Pura Pura 396525 346 154 44%
120 Mathura Pharah Jhandipur Bangar Jhandipur Bangar 396615 527 254 48%
121 Mathura Pharah Fateha Fateha 396628 271 132 48%
122 Mathura Pharah Jamalpur Jamalpur 396648 294 93 31%
123 Mathura Pharah Mustafabad Thirawali 396653 311 152 48%
124 Mathura Pharah Sanaura Sanaura 396654 462 194 41%
125 Mathura Pharah CHURMURA CHURMURA 396666 215 86 40%
126 Mathura Pharah OAL OL 396672 1802 572 31%
127 Mathura Pharah Nagla Abua Nagla Abua 396673 431 158 36%
128 Mathura Pharah Bhaderua Bhaderua 396675 418 196 46%
129 Mathura Pharah Bhaderua Birona 396676 235 66 28%
130 Mathura Pharah Beri Beri 396687 1158 467 40%
131 Mathura Baldeo Birona Birona 396702 310 103 33%
132 Mathura Baldeo Habibpur Bangar Habibpur Bangar 396718 644 248 38%
133 Mathura Baldeo Alipur Alipur 396721 200 70 35%
134 Mathura Baldeo NOORPUR Jogipur Bangar 396731 223 90 40%
135 Agra Khandauli Bhagupur Bhagupur 396814 855 345 40%
136 Agra Etmadpur Arela Arela 396857 396 156 39%
137 Agra Etmadpur BHIKANPUR BAKARPUR BHIKANPUR 396872 245 88 35%
138 Agra Bichpuri Tapara Tapara 396892 628 293 46%
139 Agra Bichpuri Angoothi Angoothi 396912 609 297 48%
140 Agra Akola Basia Jotiraj Basia Jotiraj 396916 192 79 41%
141 Agra Akola Malpura Malpura 396941 1650 746 45%
142 Agra Barauli Ahir Bhandai Bhandai 396953 395 152 38%
143 Agra Barauli Ahir Kuthawati Kuthawati 396960 216 80 37%
144 Agra Barauli Ahir Hingot Kheria Hingot Kheria 396999 276 95 34%
145 Agra Fatehpur Sikri Daultabad Daultabad 397041 326 121 37%
146 Agra Fatehpur Sikri Mandoli Mandoli 397049 327 99 30%
147 Agra Fatehpur Sikri Churiyari Churiyari 397055 369 103 27%
148 Agra Fatehpur Sikri Deorentha Deorentha 397067 470 150 31%
149 Agra Fatehpur Sikri Nagla Mangoli Hanspura 397092 108 27 25%
150 Agra Achhnera Hansela Hansela 397094 734 259 35%
151 Agra Achhnera Mangarol Gujar Mangarol Gujar 397100 493 134 27%
152 Agra Achhnera Fatehpura Fatehpura 397107 338 152 44%
153 Agra Achhnera Arrua Khas Arrua Khas 397109 425 211 49%
154 Agra Achhnera Bhilawati Bhilawati 397130 308 127 41%
155 Agra Achhnera Sahri Rasulpur Sadar 397134 150 47 31%
156 Agra Achhnera Raibha Thapi 397140 120 38 31%
157 Agra Achhnera Mangura Mangura 397141 529 133 25%
158 Agra Achhnera Kharbai Kharbai 397147 366 140 38%
159 Agra Achhnera Khera Bakanda Gurha 397149 108 29 26%
160 Agra Achhnera Chhae Pokhar Chhae Pokhar 397157 564 166 29%
161 Agra Kheragarh Digrauta Digrauta 397205 1132 455 40%
162 Agra Kheragarh Beesalpur Beesalpur 397206 602 172 28%
163 Agra Kheragarh Bishrampur Cheetpur 397208 109 31 28%
164 Agra Kheragarh Salahnagar Barbar Salahnagar Barbar 397235 1249 475 38%
165 Agra Kheragarh Dungarwala Dungarwala 397238 379 130 34%
166 Agra Saiyan Birai Birai 397260 709 228 32%
167 Agra Saiyan Silokhar Silokhar 397277 114 49 42%
168 Agra Saiyan Thapenra Thapenra 397300 154 71 46%
169 Agra Shamsabad Mubarikpur Mubarikpur 397305 557 158 28%
170 Agra Shamsabad Singaicha Singaicha 397306 259 113 43%
171 Agra Shamsabad Usara Gauharpur 397309 477 121 25%
172 Agra Shamsabad Nagla Patam Nagla Patam 397317 848 417 49%
173 Agra Shamsabad Loheta Loheta 397321 384 113 29%
174 Agra Shamsabad Lohari Iradatnagar Lohari Iradatnagar 397324 437 116 26%
175 Agra Shamsabad Inayatpur Inayatpur 397331 549 242 44%
176 Agra Shamsabad LAHARA Lahara 397332 658 234 35%
177 Agra Shamsabad Gurha Gurha 397343 480 176 36%
178 Agra Shamsabad Chitaura Chitaura 397346 864 375 43%
179 Agra Shamsabad Kolara Khurd Kolara Khurd 397347 306 84 27%
180 Agra Shamsabad Shahpur Toola Shahpur Toola 397357 246 73 29%
181 Agra Shamsabad Gubrari Gubrari 397358 400 182 45%
182 Agra Shamsabad Doki Doki 397369 1251 521 41%
183 Agra Fatehabad Krapal Pura Arrji Paliya 397391 905 400 44%
184 Agra Fatehabad Basai Gangaura 397393 127 47 37%
185 Agra Fatehabad BHALOKHARA Bhalokhara 397395 368 111 30%
186 Agra Fatehabad Sankuri Kalan Sankuri Kalan 397418 244 116 47%
187 Agra Fatehabad Mewali Kalan Mewali Kalan 397420 1186 392 33%
188 Agra Fatehabad Penti Khera Penti Khera 397423 1319 517 39%
189 Agra Fatehabad Ran Pura Ran Pura 397433 137 56 40%
190 Agra Fatehabad Nagar Chand Nagar Chand 397438 865 243 28%
191 Agra Fatehabad Paroli Sikarwar Paroli Sikarwar 397440 510 156 30%
192 Agra Fatehabad Himayunpur Edoin Indon 397442 415 155 37%
193 Agra Fatehabad Chamrauli Chamrauli 397448 757 260 34%
194 Agra Fatehabad Chamrauli Koomppura 397449 152 45 29%
195 Agra Fatehabad Biloni Biloni 397462 154 48 31%
196 Agra Fatehabad Lohia Ujhawali Nagla Lohia 397466 98 41 41%
197 Agra Pinahat Basai Arela Basai Arela 397483 387 99 25%
198 Agra Pinahat Pidhora Pidhora 397492 718 299 41%
199 Agra Bah Veri Indaini 397578 186 78 41%
200 Agra Jaitpur Kalan Fatehpura Fatehpura 397642 220 88 40%
201 Firozabad Tundla Marsena Marsena 397678 369 157 42%
202 Firozabad Tundla Rudau Mustaqil Rudau Mustaqil 397724 1655 723 43%
203 Firozabad NARKHI OKHRA OKHRA 397751 454 213 46%
204 Firozabad NARKHI KAITHA KAITHA 397754 1387 559 40%
205 Firozabad NARKHI DORSA MOHAMMADPUR DORSA MOHAMMADPUR 397760 934 307 32%
206 Firozabad NARKHI NARKHI TALLUKA NARKHI TALLUKA 397761 1468 665 45%
207 Firozabad NARKHI NAGLA DUNGAR NAGLA DUNGAR 397767 201 51 25%
208 Firozabad NARKHI TRILOKPUR TRILOKPUR 397783 260 108 41%
209 Firozabad NARKHI GARHI SHRIRAM MAHIPURA 397792 51 18 35%
210 Firozabad NARKHI NAYABASH NAYABASH 397793 236 76 32%
211 Firozabad NARKHI NAYABASH SHERPUR BHURA 397794 22 9 40%
212 Firozabad NARKHI FATEHAPUR KOTLA FATEHAPUR KOTLA 397799 280 127 45%
213 Firozabad NARKHI BAHORAN PUR GARHITODIA 397804 75 34 45%
214 Firozabad Firozabad Bhondela Bhondela 397819 230 96 41%
215 Firozabad Firozabad Jarauli Khurd Jarauli Khurd 397834 466 172 36%
216 Firozabad Firozabad Usmanpur Usmanpur 397855 374 118 31%
217 Firozabad Firozabad Shankarpur Shankarpur 397856 679 307 45%
218 Firozabad Eka Dharampur Kutilabatolar 397974 178 70 39%
219 Firozabad Eka Parham Parham 398008 3182 1106 34%
220 Firozabad HATHWANT ITAHRI ITAHRI 398014 462 210 45%
221 Firozabad HATHWANT FARIHA DEHAT FARIHA DEHAT 398019 354 89 25%
222 Firozabad HATHWANT RIVA RIVA 398039 316 99 31%
223 Firozabad HATHWANT PATHRAUA PATHRAUA 398066 231 92 39%
224 Firozabad HATHWANT BHAMAI BHAMAI 398093 327 89 27%
225 Firozabad HATHWANT BERNI SANAURA BERNI SANAURA 398097 572 227 39%
226 Firozabad Jasrana Syomai Syomai 398121 237 93 39%
227 Firozabad Jasrana Malikpur Kamalpur Khas 398127 166 45 27%
228 Firozabad Araon Nasupur Sajeti Nasupur Sajeti 398296 443 131 29%
229 Firozabad Araon Dhatari Dhatari 398340 1317 529 40%
230 Firozabad Madanpur Kataura Buzurg Aurangabad 398366 106 48 45%
231 Firozabad Madanpur Lakhanai Lakhanai 398375 143 59 41%
232 Firozabad Madanpur Jaimatpur Bazidpur 398427 129 62 48%
233 Firozabad Madanpur Mohmmadpur Nadai Patana Karkha 398441 157 53 33%
234 Firozabad Madanpur Bhadan Bhadan 398461 1753 519 29%
235 Kasganj Kasganj Satpura Mafi TALIVPUR SARAI 398631 114 54 47%
236 Kasganj Sahawar Gunar Gunar 398808 321 134 41%
237 Kasganj Sahawar Rayon Rayon 398845 248 103 41%
238 Kasganj Ganj Dundwara Dhava Dhava 398901 457 126 27%
239 Kasganj Ganj Dundwara Banail RAIPUR PATHAK 677352 36 14 38%
240 Kasganj Ganj Dundwara Salawatnagar Salawatnagar 398918 219 69 31%
241 Kasganj Ganj Dundwara Sanauri Khas Sanauri Khas 398947 1385 558 40%
242 Kasganj Ganj Dundwara SAMASH PUR SAMASH PUR 398953 1215 524 43%
243 Kasganj Patiyali Ladhauli Chakarpur 398982 91 30 32%
244 Kasganj Patiyali Been Pur Chanpura 399023 564 191 33%
245 Kasganj Sirhpura Sunahara Sunahara 399057 190 90 47%
246 Kasganj Sirhpura Longpur Bhikpur 399092 96 43 44%
247 Etah Aliganj Tajpur Addha Abdullapur 399270 54 20 37%
248 Etah Shitalpur Ahmadabad Ahmadabad 399534 203 71 34%
249 Etah Shitalpur Shayampur Siya Pur Himmatpur Chachar Mau 399610 86 36 41%
250 Etah Sakit Madhupur Lal Dundwara 399722 127 46 36%
251 Mainpuri Sultanganj Shah Alampur Saidpur 400468 45 19 42%
252 Mainpuri Kishni Kamalner Isapur Dikhatmai 400723 5 2 40%
253 Sambhal Gunnaur Bhai Pur Bhai Pur 400992 564 229 40%
254 Sambhal Junawai Bairpur Sewa Raindha 401000 140 55 39%
255 Sambhal Junawai Ahrola Nawazi Ghagsemar 401055 42 15 35%
256 Budaun Sahaswan Sithaulia Pukhta Bhamraulia 401538 6 2 33%
257 Budaun Qadar Chowk Kakora Kakora 402132 1948 749 38%
258 Pilibhit Amaria Tanda Bijaisi Sahrai Rampur Baurakh 404539 28 8 28%
259 Pilibhit Amaria Katmata Pandara Ramdas 404561 33 12 36%
260 Pilibhit Marori Rura Ramnagar Rura Ramnagar 404665 226 88 38%
261 Pilibhit Marori Kanja Haraia Baibaha 404709 61 23 37%
262 Pilibhit Puranpur Loharpura Bhikampur 405371 40 11 27%
263 Pilibhit Puranpur KADHER CHAURA T. GAJRAULA Bhagawantpur T.kuluhagarha 405389 24 7 29%
264 Pilibhit Puranpur Madhotanda Uganpur 405409 4 1 25%
265 Pilibhit Puranpur Dhuria Paliya Bijauri Khurd Kalan 405452 4 1 25%
266 Pilibhit Puranpur Shahbajpur Haripur T. Ajitpur Bilha 405466 39 16 41%
267 Pilibhit Puranpur Shahbajpur Kishanpur Kalan 405470 4 1 25%
268 Pilibhit Puranpur Haripur Kalan Haripur Udaipur 405534 8 2 25%
269 Pilibhit Puranpur Khiri Naubaramad Akbarpur 405544 12 3 25%
270 Pilibhit Puranpur Rampur T. Mahrajpur Abdullapur 405566 4 1 25%
271 Lakhimpur Kheri Palia Singahi Khurd Bhu Nagar 407821 70 20 28%
272 Lakhimpur Kheri Palia Nibuwa Bojh Khairahana 407858 61 29 47%
273 Lakhimpur Kheri Palia Bela Kalan Lohara Viran 407881 60 25 41%
274 Lakhimpur Kheri Palia Sorma Sorma 407910 307 150 48%
275 Lakhimpur Kheri Nighasan Jas Nagar RAM NAGAR SANKALPA 698838 19 9 47%
276 Lakhimpur Kheri Nighasan Bailaha Mahadev Mudiya 408012 85 37 43%
277 Lakhimpur Kheri Kumbhigola Bilahri Kaimahra 408106 162 46 28%
278 Lakhimpur Kheri Bankeganj Baghoura Manwapur 408262 11 4 36%
279 Lakhimpur Kheri Bijua Sonpipar Sonpipar 408302 396 170 42%
280 Lakhimpur Kheri Bijua Ratanapur Tirkaulia 408304 167 65 38%
281 Lakhimpur Kheri Bijua Ratanapur Saunakhurd 408305 164 61 37%
282 Lakhimpur Kheri Bijua Aliapur Kakarkuiyan 408346 71 22 30%
283 Lakhimpur Kheri Bijua Gondhia Gondhia 408354 383 191 49%
284 Lakhimpur Kheri Bijua Bailha Sikatiha Jamhora 408372 86 40 46%
285 Lakhimpur Kheri Mohammadi Bhuriya Dayanatpur 408414 133 47 35%
286 Lakhimpur Kheri Mohammadi Palchak Bela Parchiya 408524 143 51 35%
287 Lakhimpur Kheri Mohammadi Murtijaali Nagar Dhkhia Jogi 408527 209 88 42%
288 Lakhimpur Kheri Pasgawan Amrolia Tirkapur 408704 6 2 33%
289 Lakhimpur Kheri Pasgawan Virampur Ekghra 408718 100 44 44%
290 Lakhimpur Kheri Pasgawan Kishunpur Ajit Talsagar 408758 50 14 28%
291 Lakhimpur Kheri Pasgawan Salliya Salliya 408811 1552 720 46%
292 Lakhimpur Kheri Pasgawan Bal Dewta Bal Dewta 408863 502 221 44%
293 Lakhimpur Kheri Pasgawan Chorha Khurram Nagar Kamalpur Angnelal 408887 4 1 25%
294 Lakhimpur Kheri Lakhimpur Belbudhi Udyanpur 409033 175 58 33%
295 Lakhimpur Kheri Lakhimpur Berihataranpur Huseinapur 409063 97 28 28%
296 Lakhimpur Kheri Lakhimpur Bhansaria Bhansaria 409105 1150 451 39%
297 Lakhimpur Kheri Lakhimpur Singaniya Manikapur 409117 144 46 31%
298 Lakhimpur Kheri Lakhimpur Meerpur Meerpur 409120 706 331 46%
299 Lakhimpur Kheri Lakhimpur Fatteypur Sarai Sakunat 409136 5 2 40%
300 Lakhimpur Kheri Lakhimpur Fatteypur Chak Kunwarpur 409137 3 1 33%
301 Lakhimpur Kheri Phoolbehar Sundarwal Sundarwal 409173 845 417 49%
302 Lakhimpur Kheri Phoolbehar Narhar Narhar 409234 837 254 30%
303 Lakhimpur Kheri Isanagar Kodariroop Kodariroop 409473 198 78 39%
304 Sitapur Mahmudabad Kedarpur Yakubpur 411418 43 20 46%
305 Hardoi Shahabad Singulapur SINGULAPUR 702609 5 2 40%
306 Hardoi Bharkhani Serhamau VIVIYAPUR 677590 7 2 28%
307 Hardoi Bilagram Jarsenamau Katri Jarsenamau 412682 138 67 48%
308 Hardoi MADHAUGANJ TERWA KULLI KATRI TERWA KULLI 677594 9 3 33%
309 Hardoi Sandila SARWAGOSWA GOSWA 413586 50 13 26%
310 Hardoi Bharavna Dhikuhny Tidwary 413632 55 14 25%
311 Hardoi Bharavna Bamhnaua Peng BAKI NAGAR 413658 55 27 49%
312 Unnao Bangarmau Hari A Var Hari A Var 413850 639 168 26%
313 Unnao Fatehpur Chaurasi Raje Pur Raje Pur 413855 269 98 36%
314 Unnao Fatehpur Chaurasi Lakhana Pur Lakhana Pur 413867 199 79 39%
315 Unnao Fatehpur Chaurasi Jajamao Ahatmali Jajamao Ahatmali 413870 419 111 26%
316 Unnao Fatehpur Chaurasi Shah Nagar Shah Nagar 413885 215 99 46%
317 Unnao Fatehpur Chaurasi Udshah Udshah 413955 760 221 29%
318 Unnao Safipur Mahamud Pur Mahamud Pur 413983 273 91 33%
319 Unnao Safipur Daroli Daroli 413992 679 297 43%
320 Unnao Safipur Lahber Pur Najir Pur 414014 55 23 41%
321 Unnao Safipur Makhdoom Nagar Makhdoom Nagar 414017 290 100 34%
322 Unnao Safipur Makhdoom Nagar Gopal Pur 414018 127 51 40%
323 Unnao Safipur Jat Purwa Jat Purwa 414022 352 104 29%
324 Unnao Safipur Sarai Sakhan Sarai Sakhan 414028 361 174 48%
325 Unnao Safipur Atha Atha 414045 434 132 30%
326 Unnao Miaganj Naohai Bujurg Naohai Bujurg 414185 152 39 25%
327 Unnao Miaganj Barha Kalan Barha Kalan 414192 417 198 47%
328 Unnao Miaganj Mahendra Mahendra 414212 182 87 47%
329 Unnao Miaganj Nurulla Nagar Nurulla Nagar 414224 392 188 47%
330 Unnao Miaganj Kuremu Ariyar Khurd 414234 141 66 46%
331 Unnao Miaganj Kuremu Naogawan 414235 35 11 31%
332 Unnao Miaganj Salempur Salempur 414237 479 222 46%
333 Unnao Miaganj Kaorari Khurd Kaorari Khurd 414238 266 77 28%
334 Unnao Miaganj Hari Gadhi Hari Gadhi 414243 122 38 31%
335 Unnao Miaganj Khanpur Peer Ali Khanpur Peer Ali 414277 158 45 28%
336 Unnao Hasanganj Khapra Muslim Khapra Muslim 414312 242 81 33%
337 Unnao Hasanganj Khapra Muslim Chunaoti 414313 152 50 32%
338 Unnao Hasanganj Dayalpur Dayalpur 414329 315 80 25%
339 Unnao Hasanganj Kherwa Aladadpur Nawi Nagar 414400 122 57 46%
340 Unnao Nawabganj Ajaiya Khera Ajaiya Khera 414461 155 48 30%
341 Unnao Nawabganj Makur Marocha 414471 127 32 25%
342 Unnao Nawabganj Malaon Malaon 414476 714 230 32%
343 Unnao Nawabganj Jahangeera Bad Barela 414502 166 74 44%
344 Unnao Nawabganj Nandauha Nandauha 414512 195 79 40%
345 Unnao Nawabganj Nandauha Mohammad Pur 414513 164 52 31%
346 Unnao Nawabganj Himat Garh Himat Garh 414515 478 166 34%
347 Unnao Nawabganj Mauhari Mauhari 414518 230 64 27%
348 Unnao Nawabganj Mahnora Mahnora 414534 462 128 27%
349 Unnao Nawabganj Paraura Devaiya Mavaiya 414545 64 31 48%
350 Unnao Sikanderpur Sarosi Pariyar Saidapur 414555 356 164 46%
351 Unnao Sikanderpur Sarosi Baunamau Baunamau 414577 795 367 46%
352 Unnao Sikanderpur Sarosi Thana Thana 414581 1390 616 44%
353 Unnao Sikanderpur Sarosi Chilaula Chilaula 414590 528 170 32%
354 Unnao Sikanderpur Sarosi Gangauli Gangauli 414591 291 132 45%
355 Unnao Sikanderpur Sarosi Gangauli Silauli Garhi 414592 191 94 49%
356 Unnao Sikanderpur Sarosi Kanikamau Lalupur 414595 232 68 29%
357 Unnao Sikanderpur Sarosi Pipri Pipri 414608 285 92 32%
358 Unnao Sikanderpur Sarosi Chaura Chaura 414617 733 331 45%
