S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Lakhimpur Kheri Palia Krishna Nagar Colony Balpur 407815 131 62 47%
2 Lakhimpur Kheri Palia Mirchia Mirchia 407816 97 45 46%
3 Lakhimpur Kheri Palia Singahi Khurd Bhu Nagar 407821 70 20 28%
4 Lakhimpur Kheri Palia Nibuwa Bojh Naurang Pur 407857 78 25 32%
5 Lakhimpur Kheri Palia Nibuwa Bojh Nevadiya 407859 12 5 41%
6 Lakhimpur Kheri Palia Bela Kalan Lohara Viran 407881 60 25 41%
7 Lakhimpur Kheri Palia Rani Nagar Colony Rani Nagar Colony 407930 334 144 43%
8 Lakhimpur Kheri Nighasan Bailaha Bailaha 408011 986 380 38%
9 Lakhimpur Kheri Ramia Behar Binjaha Bachey Para 408042 81 27 33%
10 Lakhimpur Kheri Ramia Behar Naubasta Bhanwapur 408059 85 36 42%
11 Lakhimpur Kheri Kumbhigola Moodapasi Ghumradih 408085 76 32 42%
12 Lakhimpur Kheri Kumbhigola Bilahri Kaimahra 408106 162 46 28%
13 Lakhimpur Kheri Bankeganj Baghoura Manwapur 408262 11 4 36%
14 Lakhimpur Kheri Bijua Sonpipar Sonpipar 408302 396 170 42%
15 Lakhimpur Kheri Bijua Ratanapur Ratanapur 408303 141 68 48%
16 Lakhimpur Kheri Bijua Ratanapur Tirkaulia 408304 167 65 38%
17 Lakhimpur Kheri Bijua Ratanapur Saunakhurd 408305 164 61 37%
18 Lakhimpur Kheri Bijua Lagucha Lagucha 408335 209 104 49%
19 Lakhimpur Kheri Bijua Aliapur Kakarkuiyan 408346 71 22 30%
20 Lakhimpur Kheri Bijua Gondhia Gondhia 408354 383 191 49%
21 Lakhimpur Kheri Mohammadi Bhuriya Dayanatpur 408414 133 47 35%
22 Lakhimpur Kheri Mohammadi Sisora Nakoom Pur Bilandpur 408433 96 27 28%
23 Lakhimpur Kheri Mohammadi Palchak Bela Parchiya 408524 143 48 33%
24 Lakhimpur Kheri Mohammadi Murtijaali Nagar Dhkhia Jogi 408527 209 80 38%
25 Lakhimpur Kheri Pasgawan Amrolia Tirkapur 408704 6 2 33%
26 Lakhimpur Kheri Pasgawan Virampur Ekghra 408718 100 44 44%
27 Lakhimpur Kheri Pasgawan Kishunpur Ajit Talsagar 408758 50 14 28%
28 Lakhimpur Kheri Pasgawan Salliya Salliya 408811 1552 644 41%
29 Lakhimpur Kheri Pasgawan Mana Kheda Mana Kheda 408865 404 149 36%
30 Lakhimpur Kheri Pasgawan Chorha Khurram Nagar Kamalpur Angnelal 408887 4 1 25%
31 Lakhimpur Kheri Behjam Lauka Lauka 408933 150 57 38%
32 Lakhimpur Kheri Lakhimpur Tusaura Konaithia 409013 162 66 40%
33 Lakhimpur Kheri Lakhimpur Belbudhi Udyanpur 409033 175 58 33%
34 Lakhimpur Kheri Lakhimpur Ramuwapur Kaluwapur 409087 235 113 48%
35 Lakhimpur Kheri Lakhimpur Bhansaria Bhansaria 409105 1150 396 34%
36 Lakhimpur Kheri Lakhimpur Singaniya Manikapur 409117 144 46 31%
37 Lakhimpur Kheri Lakhimpur Meerpur Meerpur 409120 706 312 44%
38 Lakhimpur Kheri Lakhimpur Fatteypur Sarai Sakunat 409136 5 2 40%
39 Lakhimpur Kheri Lakhimpur Fatteypur Chak Kunwarpur 409137 3 1 33%
40 Lakhimpur Kheri Phoolbehar Sundarwal Sundarwal 409173 845 417 49%
41 Lakhimpur Kheri Phoolbehar Bhikhampur Bhikhampur 409180 291 131 45%
42 Lakhimpur Kheri Phoolbehar Piprawan Piprawan 409211 688 322 46%
43 Lakhimpur Kheri Nakaha Reharia Khurd Reharia Kalan 409278 110 52 47%
44 Lakhimpur Kheri Isanagar Kodariroop Kodariroop 409473 198 78 39%
45 Lakhimpur Kheri Nighasan Jas Nagar RAM NAGAR SANKALPA 698838 19 9 47%