S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Hardoi Bilagram JARAULI RAIPURA RAIPURA 412684 97 5 5%
2 Hardoi KOTHAWAN MALHPUR MALHPUR 413348 320 75 23%
3 Hardoi TODARPUR SEHARUA SEHARUA 412046 390 15 3%
4 Hardoi BAWAN BARWAN POORA 412403 28 3 10%
5 Hardoi Sursa Sathra Ghamoiya 412992 83 9 10%
6 Hardoi Sandila BARRIYAKASIMABAD KASIMABAD 677593 100 9 9%
7 Hardoi Bharkhani KHANIKALAPUR JAHANPUR RAJARAMPUR 412201 11 1 9%
8 Hardoi BAWAN BAWAN SAMUDAHAR 412414 63 0 0%
9 Hardoi Sandi Mansoorpur Nagra Sahsi 412627 22 1 4%
10 Hardoi Sursa AINCHAMAU AINCHA MAU 412943 320 76 23%
11 Hardoi KOTHAWAN THANGAON THANGAON 413320 320 15 4%
12 Hardoi Bharavna Dula Nagar Dula Nagar 413633 250 27 10%
13 Hardoi Bilagram KATRI BICHHUIYA KATRI BICHHUYA 412759 215 17 7%
14 Hardoi Sandi PAKRA SAIDAPUR PAKRA 412608 12 2 16%
15 Hardoi MADHAUGANJ USRAHA PILKHANA 413191 22 1 4%
16 Hardoi KOTHAWAN JHAROIYA JHAROIYA 413314 540 109 20%
17 Hardoi Bharavna Bamhnaua Peng Bamhnaua Peng 413656 370 5 1%
18 Hardoi MADHAUGANJ TERWA KULLI KATRI TERWA KULLI 677594 9 1 11%
19 Hardoi HARIYAWAN MODIPUR MODIPUR 412825 3242 318 9%
20 Hardoi Ahirohi Maheen Kund Maheen Kund 413091 370 11 2%
21 Hardoi MADHAUGANJ FATTEYPUR CHAUGAWAN KALHAMAU 413155 29 1 3%
22 Hardoi KOTHAWAN THANGAON RAMPUR 413355 154 15 9%
23 Hardoi Bharavna Dhikuhny Tidwary 413632 55 3 5%
24 Hardoi Bharavna Bamhnaua Peng Madna Khera 413657 190 3 1%
25 Hardoi MADHAUGANJ KHEMIPUR SANJALPUR 413126 80 10 12%
26 Hardoi KACHHAUNA BILAUNI SEHDIN SEHDIN 413399 135 24 17%
27 Hardoi Sandila KHUTEHNA MAHAMAU 413526 48 4 8%
28 Hardoi Bharavna SAIYAPUR SAIYAPUR 638771 466 99 21%
29 Hardoi Shahabad UDHARANPUR KHULAKIPUR 411829 50 3 6%
30 Hardoi Pihani DARRA BUKHARPUR MOOSEPUR 412106 5 1 20%
31 Hardoi TADIYAWAN JAYRAJPUR KARANPUR 412873 105 16 15%
32 Hardoi Ahirohi ANUA DANMANDI ANUA 413030 200 9 4%
33 Hardoi BEHANDAR ASAHI AJAMPUR PHAKAR PATTI 413480 233 11 4%
34 Hardoi Sandila KALLIKHEDA JAWAR KALLIKHEDA 413516 20 1 5%
35 Hardoi Sursa HARDOI DEHAT HARDOI DEHAT 413006 491 15 3%
36 Hardoi Ahirohi KAMOLIYA KAMOLIYA 413049 267 61 22%
37 Hardoi Bharavna Hajipur Hajipur 413662 211 9 4%
38 Hardoi Bilagram AZMAT NAGAR BRAHMRAULI 412755 219 10 4%
39 Hardoi Bharavna ALAMPUR GAUNDWA PATTI 413642 15 3 20%
40 Hardoi Bharavna Majhgawan Majhgawan 413665 653 70 10%
41 Hardoi MADHAUGANJ NAUMALIKPUR KHWAZAPUR 413149 12 1 8%
42 Hardoi Sandila SARWAGOSWA GOSWA 413586 50 11 22%
43 Hardoi MALLAWAN MURTAZA KULLIPUR NEKPUR 413239 58 13 22%
44 Hardoi Sandila GOGADEV GOGADEV 413527 352 50 14%
45 Hardoi Bharavna Atrauly GONDWA PATTI 413598 80 9 11%
46 Hardoi Bharavna KATKA KATKI KATKA 413608 260 16 6%
47 Hardoi Bharkhani Ramdaspur Khwajgipur 412301 63 5 7%
48 Hardoi HARIYAWAN JAFARPUR BEHARDA 412768 320 12 3%
49 Hardoi Sursa Dholiya Malihamau 412960 100 22 22%
50 Hardoi Bharavna Ram Pur Atwa Atwa (madho Nagar) 413691 300 18 6%