S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Kaushambi Kaushambi Rasoolpur Soni Kasimpur 431299 95 13 13%
2 Kaushambi Newada Jawai Jawai 431534 359 48 13%
3 Kaushambi Newada Jaraini Ahladpur 431547 90 3 3%
4 Kaushambi Newada MUSTFABAD MUSTFABAD 431588 697 168 24%
5 Kaushambi Kaushambi Marhi Chak Satarganj 431314 55 13 23%
6 Kaushambi Chaial Mirpur Mirpur 431491 284 70 24%
7 Kaushambi Newada Padumnathpur Sursaini Sursena 431516 172 26 15%
8 Kaushambi Newada Sarai Usuf Sarai Usuf 431522 239 57 23%
9 Kaushambi Newada Jaraini Mukundpur 431546 19 4 21%
10 Kaushambi Sirathu ROOPNARAYANPUR SHAILABI ALAWALPUR SHANJETI 431072 6 1 16%
11 Kaushambi Newada Panara Gopalpur Panara Gopalpur 431517 975 184 18%
12 Kaushambi Newada Kishunpur Ambari Kishunpur Ambari 431528 621 123 19%
13 Kaushambi Newada Gaura Mirzapur Chandnapur 431549 117 21 17%
14 Kaushambi Newada Bhagwanpur Bahugara Bhagwanpur Bahugara 431526 760 123 16%
15 Kaushambi Newada Durgapur Mirpur Gandhoi 431538 25 1 4%
16 Kaushambi Newada Tarna Jayantipur 431556 169 29 17%
17 Kaushambi Newada Kamalpur Barethi Ibrahimpur Dulhapur 431585 124 3 2%
18 Kaushambi Kara Dorama Loharpur 677531 26 2 7%
19 Kaushambi Kara Lahedari Khateeb BHAT PRWA 430888 22 1 4%
20 Kaushambi Sarsawan GAURA TAFARIK GOURA TAFARIK 431162 238 11 4%
21 Kaushambi Kaushambi Myohar Chak Ahamadipur 431292 160 29 18%
22 Kaushambi Kaushambi Rasoolpur Soni Faridanpur 431298 223 35 15%
23 Kaushambi Muratganj UJIHANI HASANPUR BHAMKA 431421 4 0 0%
24 Kaushambi Newada Bariyawan Bariyawan 431561 404 73 18%
25 Kaushambi Newada Bhopatpur Pansara 431590 32 1 3%
26 Kaushambi Kara Gauspur Navawan Kajipur Nawawan 430871 1 0 0%
27 Kaushambi Kaushambi Nandouli Nagareha 431305 85 10 11%
28 Kaushambi Newada Khapra Khandewara Koriya 431564 169 22 13%
29 Kaushambi Sarsawan Bhawansuri Dorama Uparhar 431173 5 0 0%
30 Kaushambi Muratganj UJIHANI HASANPUR KAYAMUDDINPUR 431422 167 2 1%
31 Kaushambi Newada Sikandarpur Aima Sikandarpur Aima 431562 366 24 6%
32 Kaushambi Newada Makhupur Makhupur 431573 672 127 18%
33 Kaushambi Sarsawan Andhawa MANIKPUR 431134 222 0 0%
34 Kaushambi Kaushambi Bhakanda Jamalpur Bhakanda 431328 97 10 10%
35 Kaushambi Newada Sarai Usuf Usmanpur Bighra 431523 175 3 1%
36 Kaushambi Newada BIRNER BIRNER 431589 412 51 12%
37 Kaushambi Sirathu Goshailampur Chak Mohammadpur Wari 430980 2 0 0%
38 Kaushambi Newada Govindpur Govindpur 431513 243 47 19%
39 Kaushambi Newada Jaraini Bhagwanpur Kotiya 431545 52 1 1%
40 Kaushambi Newada Barolha Barolha 431559 335 52 15%
41 Kaushambi Chaial UMARPURNIVA GAYASUDDIN URF KADAS 638032 20 0 0%
42 Kaushambi Kara Thulgula Chak Jamin Mahjuba 430912 160 26 16%
43 Kaushambi Newada Kotiya Kundari 431552 60 1 1%
44 Kaushambi Newada Dahiya Dahiya 431557 358 52 14%
45 Kaushambi Kaushambi Nandouli Malipur 431304 114 2 1%
46 Kaushambi Newada Jalal Pur Bharti Jalal Pur Bharti 431593 537 20 3%
47 Kaushambi Chaial CHARWA CHARWA 431469 4017 0 0%
48 Kaushambi Newada Padumnathpur Sursaini Padumnathpur Sursaini 431515 294 64 21%
49 Kaushambi Newada Tarna Tarni 431555 110 4 3%
50 Kaushambi Kaushambi Gohara Maroofpur Kaparawara 431326 37 5 13%
51 Kaushambi Newada Chak Paihna Benpur Khas 431497 186 6 3%
52 Kaushambi Newada MOHIUDDINPUR URF BAHUGURI MUHIBUDDINPUR 431554 214 18 8%