S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Budaun Wazirganj Byoli Byoli 401408 454 454 100%
2 Budaun Qadar Chowk Kundeli Badullaganj Kundeli Badullaganj 402165 459 459 100%
3 Budaun Dataganj Keshaunpur Kala Kasu Nagla 402295 51 51 100%
4 Budaun Usawan Tikai Pukhta Tikai Pukhta 402549 113 113 100%
5 Budaun Usawan Tikai Pukhta Deokali Pukhta 402550 67 67 100%
6 Budaun Asafpur Rajtikoli Rajtikoli 401167 307 307 100%
7 Budaun Jagat Gabhiyae Gabhiyae 402015 584 584 100%
8 Budaun Ujhani Basant Nagar Jirauliya 402055 109 109 100%
9 Budaun Sahaswan Ismaeilpur Memdi Musay Pur 401565 111 111 100%
10 Budaun Qadar Chowk Mohammad Ganj Mohammad Ganj 402167 591 591 100%
11 Budaun Mion Kakrala Town Bahar Kakrala 402461 364 364 100%
12 Budaun Ujhani Jajpura Jajpura 402028 168 168 100%
13 Budaun Ujhani Basoma Basoma 402043 935 935 100%
14 Budaun Qadar Chowk Surkha Surkha 402146 371 371 100%
15 Budaun Qadar Chowk Mungarra Jarasi Mungarra Jarasi 402154 262 262 100%
16 Budaun Dataganj Papad Hamjapur FIROZPUR 660548 1 1 100%
17 Budaun Asafpur Bharatpur Bharatpur 401110 695 695 100%
18 Budaun Bisauli Bhavipur Bhavipur 401360 470 470 100%
19 Budaun Ambiapur Haidalpur Haidalpur 401631 289 289 100%
20 Budaun Ambiapur Raipur Buzurg Raipur Buzurg 401647 255 255 100%
21 Budaun Jagat Rupapur Rupapur 401921 174 174 100%
22 Budaun Jagat Rup Pur Rup Pur 401948 251 251 100%
23 Budaun Samrer Navadia Navadia 402217 138 138 100%
24 Budaun Dataganj Bhagautipur Chirra 402357 152 152 100%
25 Budaun Mion Karauri Saidpur Karauri Saidpur 402413 244 244 100%
26 Budaun Salarpur Babat Babat 401826 435 435 100%
27 Budaun Salarpur Muhammadpur Bihar Muhammadpur Vyar 401908 338 338 100%
28 Budaun Islamnagar Kiserai Ibadulla Nagar Kiserai Ibadulla Nagar 401282 376 376 100%
29 Budaun Mion Sahgai Shahgai 402415 174 174 100%
30 Budaun Usawan Mubarikpur Mubarikpur 402534 111 111 100%
31 Budaun Asafpur Malkhanpur Malkhanpur 401134 405 405 100%
32 Budaun Islamnagar Sakhamai Ramnagar Saidpur 401242 160 160 100%
33 Budaun Salarpur Yusuf Nagar Yusuf Nagar 401858 519 519 100%
34 Budaun Jagat Thalia Nagla Thalia Nagla 401934 442 442 100%
35 Budaun Mion Baghora Urf Gausganj Baghaura Urf Ghausganj 402409 221 221 100%
36 Budaun Mion Chitaura Dhanaura Chitaura Dhanaura 402467 336 336 100%
37 Budaun Asafpur Guriyari Guriyari 401118 199 199 100%
38 Budaun Asafpur Saindola Saindola 401146 340 340 100%
39 Budaun Islamnagar Nauna Chamarpura 401197 162 162 100%
40 Budaun Usawan Ughauli Moonajkheda 402509 42 42 100%
41 Budaun Wazirganj Baripura Baripura 401427 250 250 100%
42 Budaun Salarpur Ghatbehati Ghat Behti 401886 193 193 100%
43 Budaun Islamnagar Jafarpur Jafarpur 401198 322 322 100%
44 Budaun Islamnagar Jakhaura Jauharpur Gujraila 401211 152 152 100%
45 Budaun Dataganj Kundra Majhra Khanpur 402373 74 74 100%
46 Budaun Mion Mudsena Kalan Setha Dandi 402391 57 57 100%
47 Budaun Qadar Chowk Jalalpur Jalalpur 402181 991 991 100%
48 Budaun Samrer Gandah Kanei 402207 167 167 100%
49 Budaun Wazirganj Nizampura Nizampura 401412 318 318 100%
50 Budaun Dahgavan Malikpur Bichaula Patti Maharam Malikpur Bicholapatti Maharam 401782 135 135 100%
51 Budaun Jagat Jakheli Jakheli 401992 348 348 100%
52 Budaun Ujhani Butla Daulat Butla Daulat 402072 783 783 100%
53 Budaun Ujhani Narau Narau 402084 250 250 100%
54 Budaun Mion Allapurpatti Chandi Fazil Allapurpatti Chandi Fazil 402470 218 218 100%
55 Budaun Bisauli Maujampur Maujampur 401355 405 405 100%
56 Budaun Sahaswan Nagla Kotal Nagla Kotar 401551 257 257 100%
57 Budaun Ujhani Sarai Swaleh Sarai Swaleh 402112 139 139 100%
58 Budaun Mion Changasi Changasi 402477 762 762 100%
59 Budaun Ambiapur Paharpur Paharpur 401619 602 602 100%
60 Budaun Jagat Jhandpur Jhandpur 401922 165 165 100%
61 Budaun Jagat Jaguvasai Jaguvasai 401962 199 199 100%
62 Budaun Ujhani Gurai Gurai 402035 264 264 100%
63 Budaun Qadar Chowk Kadar Chowk Kadar Chowk 402120 1105 1105 100%
64 Budaun Asafpur Maanpur Manpur 401153 186 186 100%
65 Budaun Sahaswan Nagala Baran Nagala Baran 401533 243 243 100%
66 Budaun Ujhani Dunde Nagar Dunde Nagar 402033 223 223 100%
67 Budaun Qadar Chowk Nizamabad Nizamabad 402130 251 251 100%
68 Budaun Dataganj Biria Danda Biria Danda 402318 235 235 100%
69 Budaun Mion Diyorara Agesi 402488 157 157 100%
70 Budaun Usawan Mohammadpur Mohammdpur 402513 257 257 100%
71 Budaun Islamnagar Sithauli Sithauli 401229 581 581 100%
72 Budaun Sahaswan Sithaulia Pukhta Fazilpur Kukraiya 401537 105 105 100%
73 Budaun Sahaswan Mohammadpur Udha Mohammadpur Uda 401596 135 135 100%
74 Budaun Mion Gautra Patti Narpat Khurd Gautarapatti Narpat Khurd 402433 167 167 100%
75 Budaun Asafpur Parmanandpur Parmanandpur 401180 385 385 100%
76 Budaun Islamnagar Nauna Nauna 401196 227 227 100%
77 Budaun Islamnagar Allipur Chachipur Allipur Chachipur 401267 281 281 100%
78 Budaun Sahaswan Sarai Sanwal Kubri Majra Sarai Sanwal 401481 187 187 100%
79 Budaun Sahaswan Samda Samda 401578 164 164 100%
80 Budaun Jagat Sahora Dhimri Dhimri 401987 86 86 100%
81 Budaun Asafpur Sisaraka Sisaraka 401175 818 818 100%
82 Budaun Dahgavan Loharpura Guladia 401699 75 75 100%
83 Budaun Bisauli Alhua Nawab Pur Pachtaur 401292 108 108 100%
84 Budaun Wazirganj Khurrampur Bhamauri Khurrampur Bhamauri 401416 744 744 100%
85 Budaun Bisauli Pivari Pivari 401359 231 231 100%
86 Budaun Samrer Sadulla Ganj Sadulla Ganj 402213 472 472 100%
87 Budaun Ambiapur Bairmai Khurd Bairmai Khurd 401660 267 267 100%
88 Budaun Salarpur Vilhat Vilhat 401898 625 625 100%
89 Budaun Jagat Gidhaul Nagla Barsunia 401961 147 147 100%
90 Budaun Ujhani Sainjani Sainjani 402021 191 191 100%
91 Budaun Asafpur Mannu Nagar Sadullanagar 401163 58 58 100%
92 Budaun Asafpur Kheradas Kheradas 401176 815 815 100%
93 Budaun Wazirganj Painpal Painpal 401430 958 958 100%
94 Budaun Ujhani Har Har Purnarsinghpur Har Har Purnarsinghpur 402067 301 301 100%
95 Budaun Ujhani Kua Danda Gadaura 402079 108 108 100%
96 Budaun Dahgavan Serai Urf Vijay Garhi Serai Urf Vijay Garhi 401803 143 143 100%
97 Budaun Mion Gadhia Shahpur Gadhia Shahpur 402479 197 197 100%
98 Budaun Asafpur Ahrauli Tatarpur 401116 157 157 100%
99 Budaun Ambiapur Satetipatti Gaja Satetipatti Gaja 401621 643 643 100%
100 Budaun Jagat Islamganj Islamganj 401993 380 380 100%
101 Budaun Usawan Sidhauli Kham Sidhauli Kham 402546 90 90 100%
102 Budaun Jagat Khera Buzurg Khera Buzurg 401979 1410 1410 100%
103 Budaun Ambiapur Mohammadganj Bagarpur Sagarpur 401654 93 93 100%
104 Budaun Jagat Navada Sulra Navda Sulhara 401983 179 179 100%
105 Budaun Wazirganj Katgaon Katgaon 401446 340 340 100%
106 Budaun Asafpur Nehdoli Nehdoli 401171 251 251 100%
107 Budaun Wazirganj Chinjari Chanjari 401381 225 225 100%
108 Budaun Sahaswan Bahvalpur Bahvalpur 401488 236 236 100%
109 Budaun Dahgavan Usmanpur Allipur Sherpur 401776 71 71 100%
110 Budaun Salarpur Khaspur Sarakpur Subhanpur 401845 120 120 100%
111 Budaun Mion Biriadanda Chandbarai 402464 140 140 100%
112 Budaun Sahaswan Tarencha Athgauna 401503 119 119 100%
113 Budaun Mion Chitri Chitri 402382 238 238 100%
114 Budaun Wazirganj Kaser Panauta Kaser Panauta 401383 603 603 100%
115 Budaun Sahaswan Katiya Bhagwanti Katiya Kesar 401467 257 257 100%
116 Budaun Sahaswan Tahra Jarara 401487 173 173 100%
117 Budaun Asafpur Takhaura Takhaura 401173 386 386 100%
118 Budaun Ambiapur Rampur Tanda Rampur Tanda 401613 310 310 100%
119 Budaun Dahgavan Bastoi Sikri Farid Nagar 401756 26 26 100%
120 Budaun Bisauli Bhagatpur Bhagatpur 401358 187 187 100%
121 Budaun Wazirganj Daulatpur Daulatpur 401378 209 209 100%
122 Budaun Sahaswan Sarah Baghauli Sarah Baghauli 401590 720 720 100%
123 Budaun Salarpur Mai Ranjo Mai Ranjo 401869 319 319 100%
124 Budaun Samrer Sirsa Sirsa 402285 455 455 100%
125 Budaun Wazirganj Lahraladpur Lahraladpur 401384 706 706 100%
126 Budaun Samrer Baura Baura 402241 419 419 100%
127 Budaun Sahaswan Hardattpur Kamanpur Bela 401540 83 83 100%
128 Budaun Qadar Chowk Kachaura Kachaura 402162 623 623 100%
129 Budaun Ujhani Jajpura Gunaura Vajidpur 402020 110 110 100%
130 Budaun Ujhani Ranau Ranau 402051 245 245 100%
131 Budaun Asafpur Laxmipur Laxmipur 401130 1639 1639 100%
132 Budaun Islamnagar Labhari Abdulvahidpur Urf Papsara 401236 132 132 100%
133 Budaun Ambiapur Mooseypur Mooseypur 401614 158 158 100%
134 Budaun Ujhani Sarauta Sarauta 402116 257 257 100%
135 Budaun Sahaswan Dhakpura Mirapur Dhakpura Mirapur 401561 290 290 100%
136 Budaun Dahgavan Serai Urf Vijay Garhi Suraj Pur Tappa Bais 401804 46 46 100%
137 Budaun Ujhani Fatehpur Fatehpur 402087 211 211 100%
138 Budaun Qadar Chowk Jatpura Pukhta Jaitpur Pukhta 402177 340 340 100%
139 Budaun Mion Allapurpatti Chandi Fazil Imadpur 402471 186 186 100%
140 Budaun Ujhani Bharkunia Bastara 402058 213 213 100%
141 Budaun Wazirganj Roop Pura Roop Pura 401409 193 193 100%
142 Budaun Dahgavan Nainaul Bagwala Nainaul Bagwala 401764 583 583 100%
143 Budaun Jagat Budhvayee Budhvayee 401966 261 261 100%
144 Budaun Asafpur Pathakpur Pathakpur 401187 164 164 100%
145 Budaun Dahgavan Malpur Tatera Mustahkam Malpur Tatera Mustahkam 401810 649 649 100%
146 Budaun Jagat Kutrai Udmai 402014 142 142 100%
147 Budaun Bisauli Harraipur Harraipur 401285 177 177 100%
148 Budaun Dahgavan Totpur Karsari Tontpur Karsari 401733 166 166 100%
149 Budaun Ujhani Sanjarpur Gulal Sanjarpur Gulal 402070 178 178 100%
150 Budaun Asafpur Daulatpur Daulatpur 401109 262 262 100%
151 Budaun Dahgavan Mohammadganj Gobra Mohammadganj Gobra 401719 175 175 100%
152 Budaun Salarpur Kailee Kailee 401848 352 352 100%
153 Budaun Ujhani Jiroli Jirauli 402048 171 171 100%
154 Budaun Mion Chitri Mustampur Majra Chitri 402383 35 35 100%
155 Budaun Wazirganj Kaser Panauta Kaser Gatia 401382 116 116 100%
156 Budaun Ambiapur Khausara Khausara 401663 250 250 100%
157 Budaun Dahgavan Loharpura Surajpur Bhoorh 401697 131 131 100%
158 Budaun Samrer Hathni Bhood Hathni Bhood 402273 427 427 100%
159 Budaun Usawan Mugarra Mahanagar Mugarra Mahanagar 402511 233 233 100%
160 Budaun Usawan Rijola Rijola 402566 2218 2218 100%
161 Budaun Bisauli Chandpura Chandpura 401311 438 438 100%
162 Budaun Bisauli NASROL NASROL 401357 682 682 100%
163 Budaun Sahaswan Khandua Khandua 401476 1506 1506 100%
164 Budaun Dahgavan Shahpur Tahirpur Khera Shahpur Tahirpur Khera 401736 337 337 100%
165 Budaun Dataganj Keshaunpur Kala Keshaunpur Kala 402293 165 165 100%
166 Budaun Wazirganj Ageyee Ageyee 401431 300 300 100%
167 Budaun Usawan Hazara Milkiya 402505 61 61 100%
168 Budaun Usawan Kheda Kisani Kham Khera Kishni Kham 402523 202 202 100%
169 Budaun Dahgavan Durgpur Jarif Nagar Zarif Nagar Durgpur 401760 764 764 100%
170 Budaun Dataganj Chaparkaura Pukhta Chanakheda 402309 84 84 100%
171 Budaun Usawan Kheda Jalalpur Pukhta Kheda Jalalpur Pukhta 402541 3472 3472 100%
172 Budaun Ambiapur Badnaumi Palpur 401638 144 144 100%
173 Budaun Bisauli Barkheda Barkhera 401314 159 159 100%
174 Budaun Dahgavan Serai Urf Vijay Garhi Bheempur Dostpur 401805 49 49 100%
175 Budaun Ujhani Fatehpur Nijampur Majra Shekhupur 402088 97 97 100%
176 Budaun Mion Gadhia Shahpur Bamanpura Majra Navada Madhuka 402480 99 99 100%
177 Budaun Mion Gadhia Shahpur Pindra 402481 25 25 100%
178 Budaun Asafpur Todarpur Todarpur 401165 363 363 100%
179 Budaun Sahaswan Chandesi Labedpur 401501 62 62 100%
180 Budaun Bisauli Dhilwari Dhilwari 401351 252 252 100%
181 Budaun Ambiapur Pusgawan Pusgawan 401635 912 912 100%
182 Budaun Ambiapur Bain Bain 401643 486 486 100%
183 Budaun Ambiapur Mohammadganj Mohammadganj 401653 114 114 100%
184 Budaun Salarpur Kartoli Kartoli 401878 644 644 100%
185 Budaun Mion Mansha Nagla Mansha Nagla 402428 129 129 100%
186 Budaun Wazirganj Hatra Hatra 401414 908 908 100%
187 Budaun Dataganj Biria Danda Agauri 402319 136 136 100%
188 Budaun Asafpur Puruwa Khera Dhanupura 401136 117 117 100%
189 Budaun Sahaswan Sithaulia Pukhta Sidholia Khaam 401536 159 159 100%
190 Budaun Islamnagar Firozpur Gumrah Udaipur 401274 171 171 100%
191 Budaun Sahaswan Sarai Sanwal Sarai Sanwal 401480 293 293 100%
192 Budaun Ambiapur Harganpur Harganpur 401686 392 392 100%
193 Budaun Jagat Ahoramai Ahoramai 401927 218 218 100%
194 Budaun Dataganj Atsena Atsena 402341 160 160 100%
195 Budaun Mion Ahmadnagar Rukhada Ahmadnagar Rukhada 402425 266 266 100%
196 Budaun Ambiapur Sabdalpur Sabdalpur 401655 292 292 100%
197 Budaun Salarpur Bhatauli Kazipur 401868 68 68 100%
198 Budaun Mion Miyari Miyari 402440 184 184 100%
199 Budaun Usawan Ughauli Sikandrabad 402508 175 175 100%
200 Budaun Asafpur Ajitpur Ajitpur 401183 253 253 100%
201 Budaun Asafpur Ajitpur Kanua Khera 401184 270 270 100%
202 Budaun Jagat Majhia Sobhanpur 401965 202 202 100%
203 Budaun Samrer Bhikampur Patiram Bariyarpur 402251 48 48 100%
204 Budaun Ujhani Kinapur Kinarpur 402042 248 248 100%
205 Budaun Samrer Firozpur Bajha Alawal Nagar 402259 16 16 100%
206 Budaun Bisauli Maithra Maithra 401288 176 176 100%
207 Budaun Bisauli Sahanpur Sahanpur 401306 274 274 100%
208 Budaun Qadar Chowk Garhia Gangwarar Garhia Gangwarar 402178 225 225 100%
209 Budaun Samrer Khanpur Daya Malikpur Budha 402263 101 101 100%
210 Budaun Dahgavan Rasoolpur Kala Rasoolpur Kala 401749 989 989 100%
211 Budaun Salarpur Titauli Kusaina 401880 119 119 100%
212 Budaun Bisauli Gadgaon Kalyanpur 401365 81 81 100%
213 Budaun Ambiapur Nizampur Nizampur 401629 330 330 100%
214 Budaun Sahaswan Dakara Pukhta Dakara Khaam 401532 921 921 100%
215 Budaun Islamnagar Muhabbey Alipur Chicheta Muhabbey Alipur Chicheta 401248 334 334 100%
216 Budaun Sahaswan Kuan Danda Kuwa Danda 401504 130 130 100%
217 Budaun Sahaswan Kuan Danda Mahmoodpur Sogna 401507 121 121 100%
218 Budaun Ambiapur Oya Bhatri Govardhanpur 401618 197 197 100%
219 Budaun Dataganj Ismailpur Ismailpur 402361 222 222 100%
220 Budaun Wazirganj Barour Amanullapur Barour Amanullapur 401379 708 708 100%
221 Budaun Dataganj Rampura Khurd Sundarpur 402376 107 107 100%
222 Budaun Bisauli Behta Pathak Behta Pathak 401356 520 520 100%
223 Budaun Jagat Unaula Unaula 402001 453 453 100%
224 Budaun Ujhani Hajrat Ganj Hajrat Ganj 402064 526 526 100%
225 Budaun Sahaswan Kangawan Gugauwa Kangawan Gugauwa 401593 325 325 100%
226 Budaun Ambiapur Banbehta Banbehta 401656 278 278 100%
227 Budaun Ujhani Dunde Nagar Mirzapur 402034 133 133 100%
228 Budaun Qadar Chowk Nizamabad Nizampur Majra Midauli 402183 90 90 100%
229 Budaun Mion Diyorara Diyorara 402487 302 302 100%
230 Budaun Usawan Lalomai Lalomai 402543 413 413 100%
231 Budaun Islamnagar Samadnagar Samadnagar 401232 206 206 100%
232 Budaun Bisauli Panaudi Fatehullapur 401309 4 4 100%
233 Budaun Dahgavan Dayohara Shekhpur Siwarik 401818 67 67 100%
234 Budaun Ujhani Butla Khanjan Butla Khanjan 402073 442 442 100%
235 Budaun Qadar Chowk Bhoora Bhadraul Bhoora Bhadraul 402173 836 836 100%
236 Budaun Jagat Nareli Mahaura MANKAPUR SARAURA 660509 115 115 100%
237 Budaun Asafpur Kuwwan Danda Kuwwan Danda 401141 189 189 100%
238 Budaun Islamnagar Bhusaya Bhusaya 401209 420 420 100%
239 Budaun Sahaswan Gangapur Gangapur 401572 276 276 100%
240 Budaun Salarpur Azamganj Mandhiya Azamganj Mandhiya 401861 119 119 100%
241 Budaun Ujhani Malik Pur Sukatia 402075 126 126 100%
242 Budaun Wazirganj Soi Alinagar 401397 227 227 100%
243 Budaun Wazirganj Bagrain Bagrain 401425 1068 1068 100%
244 Budaun Jagat Harnathpur Urf Talgaov Harnathpur Mutalika Urf Talgao 401970 284 284 100%
245 Budaun Usawan BIRAMPUR BHADELI BIRAMPUR BHADELI 402499 264 264 100%
246 Budaun Sahaswan Khitaura Bhagwant Khitaura Bhagwant 401526 681 681 100%
247 Budaun Samrer Bhikampur Patiram Bhimkampur Pitamram 402250 68 68 100%
248 Budaun Ambiapur Haibalpur Haivatpur 401627 866 866 100%
249 Budaun Jagat Utarna Utarna 401980 533 533 100%
250 Budaun Samrer Baura Khanpur Bairagi 402242 123 123 100%
251 Budaun Dahgavan Malsai Yusufpur Mustahkam Malsai Yusufpur Mustahkam 401729 307 307 100%
252 Budaun Jagat Gidhaul Gidhaul 401960 1167 1167 100%
253 Budaun Dahgavan Alehadadpur Dhobai Alehadadpur Dhobai 401738 571 571 100%
254 Budaun Samrer Mohshampur Mohshampur 402270 385 385 100%
255 Budaun Wazirganj Harnathpur Mustkharja Bagarpur 401399 258 258 100%
256 Budaun Dahgavan Afjalpur Budoti Afzalpur Budheti 401714 199 199 100%
257 Budaun Salarpur Kunar Kunar 401821 202 202 100%
258 Budaun Ujhani Kundanarsinghpur Kudha Narsinhpur 402066 398 398 100%
259 Budaun Asafpur Basaumi Basaumi 401164 299 299 100%
260 Budaun Wazirganj Sursaina Sarauria 401387 64 64 100%
261 Budaun Ambiapur Sahaspur Sahaspur 401612 398 398 100%
262 Budaun Ambiapur Mohammadganj Fatehullaha Ganj 401658 97 97 100%
263 Budaun Ujhani Khajurara Pukhta Dilaur 402117 79 79 100%
264 Budaun Ujhani Khajurara Pukhta Khajurara Kham 402118 51 51 100%
265 Budaun Ujhani Khajurara Pukhta Khajurara Pukhta 402119 209 209 100%
266 Budaun Samrer Gadroli Gadroli 402240 343 343 100%
267 Budaun Bisauli Husainpur Husainpur 401366 178 178 100%
268 Budaun Sahaswan Sithaulia Pukhta Sithaulia Pukhta 401535 117 117 100%
269 Budaun Salarpur Banei Banei 401827 571 571 100%
270 Budaun Mion Hadaura Taksena 402486 90 90 100%
271 Budaun Asafpur Jalalpur Jalalpur 401117 500 500 100%
272 Budaun Islamnagar Firozpur Gumrah Firozpur Gumrah 401273 192 192 100%
273 Budaun Salarpur Singoi Sigoe 401854 396 396 100%
274 Budaun Jagat Nareli Mahaura Nareli Mahaura 401949 203 203 100%
275 Budaun Asafpur Allahpur Khurd Allahpur Khurd 401172 255 255 100%
276 Budaun Sahaswan Bhujpura Tappa Jamini Gadanpur Sakatpur 401560 53 53 100%
277 Budaun Sahaswan Sirki Dammu Sirki Dammu 401583 148 148 100%
278 Budaun Wazirganj Bhawanipur Bhawanipur 401426 153 153 100%
279 Budaun Usawan Bhakroli Bhakroli 402526 218 218 100%
280 Budaun Usawan Tikai Pukhta Deokali Kham 402552 88 88 100%
281 Budaun Wazirganj Ageyee Jamalpur 401432 65 65 100%
282 Budaun Dahgavan Khanwa Nagla Khanwa Nagla 401757 163 163 100%
283 Budaun Dahgavan Kanksi Firozabad Jaretha 401771 73 73 100%
284 Budaun Jagat Diori Jit Gauspur 401938 264 264 100%
285 Budaun Jagat Arifpur Navada Arifpur Navada 401974 1155 1155 100%
286 Budaun Dahgavan Rasoolpur Kala Rasoolpur Dudhi 401755 78 78 100%
287 Budaun Ujhani Sikandra Bad Sikandra Bad 402102 425 425 100%
288 Budaun Dataganj Chaparkaura Pukhta Makrandapur 402308 36 36 100%
289 Budaun Sahaswan Parsona Parsauna 401603 271 271 100%
290 Budaun Wazirganj Tikuri Tikuri 401394 344 344 100%
291 Budaun Asafpur Ratanpur Ratanpur 401143 196 196 100%
292 Budaun Islamnagar Kandherpur Kanharpur 401237 293 293 100%
293 Budaun Bisauli Barkheda Purohit Khera 401316 106 106 100%
294 Budaun Sahaswan Shujatganj Bela Sujaatganj Bela 401545 205 205 100%
295 Budaun Mion Mohshampur Anandpur SIMARIA DEDU 402403 78 78 100%
296 Budaun Asafpur Ahrauli Ahrauli 401115 209 209 100%
297 Budaun Samrer Lahdora Ali Nagla 402227 39 39 100%
298 Budaun Islamnagar Allahpur Samaspur Allahpur Samaspur 401230 797 797 100%
299 Budaun Asafpur Banjaria Khanpur Banjaria Khanpur 401122 252 252 100%
300 Budaun Jagat Unaula Bucha Nagla 402002 139 139 100%
301 Budaun Ambiapur Bamed Bamed 401669 470 470 100%
302 Budaun Dataganj Daharpur Kalan Daharpur Kalan 402359 1190 1190 100%
303 Budaun Mion Hadaura Hadaura 402491 116 116 100%
304 Budaun Asafpur Noornagar Kauria Noornagar Kauria 401152 415 415 100%
305 Budaun Jagat Sahora Dhimri Chamraulia 401985 44 44 100%
306 Budaun Dahgavan Loharpura Sultanpur Tappa Farid Nagar 401698 143 143 100%
307 Budaun Dahgavan Dhobar Khera Vastuiya 401774 85 85 100%
308 Budaun Wazirganj Kurvi Kurvi 401443 185 185 100%
309 Budaun Ujhani Malik Pur Patpara Ganj 402076 127 127 100%
310 Budaun Samrer Angadpur Angadpur 402283 267 267 100%
311 Budaun Asafpur Sikari Sikari 401159 1065 1065 100%
312 Budaun Wazirganj Sisaiyan Sisaiyan 401433 635 635 100%
313 Budaun Dahgavan Bhawanipur Khalli Bhawanipur Khalli 401745 1125 1125 100%
314 Budaun Jagat Karaulia Karaulia 401972 284 284 100%
315 Budaun Ujhani Bhainsora Bhainsora 402108 148 148 100%
316 Budaun Islamnagar Jakhaura Jauharpur Jakhaura Jauharpur 401212 196 196 100%
317 Budaun Sahaswan Parmu Parmu 401563 186 186 100%
318 Budaun Jagat Rasoolpur Bilhari Rasoolpur Bilhari 401913 399 399 100%
319 Budaun Ujhani Kurau Kurau 402061 404 404 100%
320 Budaun Asafpur Babepur Bavepur 401119 174 174 100%
321 Budaun Samrer Sisaina Gosain Sisaina Gosain 402257 691 691 100%
322 Budaun Ambiapur Badnaumi Badrauni 401637 366 366 100%
323 Budaun Ujhani Kua Danda Kua Danda 402078 248 248 100%
324 Budaun Qadar Chowk Mungarra Jarasi Kalpia 402155 132 132 100%
325 Budaun Bisauli Barkheda Kichakpur 401315 7 7 100%
326 Budaun Wazirganj Harnathpur Mustkharja Harnathpur Mustkharja 401398 252 252 100%
327 Budaun Salarpur Kunar Rajala Mai 401822 112 112 100%
328 Budaun Mion Mohshampur Anandpur Gadhaula Urf Jartoli 402401 55 55 100%
329 Budaun Dataganj Ismailpur AZMABAD 660546 1 1 100%
330 Budaun Asafpur Hardaspur Hardaspur 401131 398 398 100%
331 Budaun Bisauli Ratanpur Kot Ratanpur Kot 401329 253 253 100%
332 Budaun Sahaswan Baksar Khalsa Buxer Bhujevta 401553 147 147 100%
333 Budaun Ambiapur Angaul Angaul 401639 355 355 100%
334 Budaun Salarpur Padauliya Padauliya 401837 219 219 100%
335 Budaun Islamnagar Kariyamai Bharatpur 401261 91 91 100%
336 Budaun Dahgavan Asalaur Adampur 401758 112 112 100%
337 Budaun Dahgavan Badhauli Sagarpur Bhagta Nagla 401724 129 129 100%
338 Budaun Mion Koda Gujar Dhaka 402452 142 142 100%
339 Budaun Usawan Lalomai Kamlu Nagla 402544 23 23 100%
340 Budaun Usawan Lalomai Behti 402545 41 41 100%
341 Budaun Ujhani Dahemu Allipur Maththaiya 402094 164 164 100%
342 Budaun Dataganj Basela Dhilwari 402332 128 128 100%
343 Budaun Bisauli AIPURA AIPURA 401347 489 489 100%
344 Budaun Qadar Chowk Bhakora Bhakora 402144 300 300 100%
345 Budaun Mion Ahmadnagar Rukhada Barkatganj 402427 34 34 100%
346 Budaun Asafpur Kuwwan Danda Gahora 401142 208 208 100%
347 Budaun Ambiapur Ullaiya Ulikhya 401634 546 546 100%
348 Budaun Qadar Chowk Khiria Bakarpur Khiria Bakarpur 402128 508 508 100%
349 Budaun Asafpur Musia Nagala Musia Nagala 401106 268 268 100%
350 Budaun Ujhani Terha Terha 402085 212 212 100%
351 Budaun Samrer Simaria Sakatpur Bela 402287 145 145 100%
352 Budaun Sahaswan Sagrai Ranet Matkuli 401570 82 82 100%
353 Budaun Ambiapur Khulait Khulet 401607 190 190 100%
354 Budaun Jagat Kharkhauli Buzurg Hayat Nagar 402012 99 99 100%
355 Budaun Bisauli Maithra Jarara 401289 199 199 100%
356 Budaun Salarpur Ghatpuri Ghatpuri 401911 511 511 100%
357 Budaun Dataganj Keshaunpur Kala Gautia Ram Narayan 402294 91 91 100%
358 Budaun Dataganj Bakhtpur Bakhtpur 402355 245 245 100%
359 Budaun Usawan Masoodpura Tarsura 402574 118 118 100%
360 Budaun Sahaswan Jahidpur Ghansoli Jahidpur Ghansoli 401484 289 289 100%
361 Budaun Samrer Sadulla Ganj Rasoolpur 402212 104 104 100%
362 Budaun Sahaswan Balakishanpur Balakishanpur 401517 329 329 100%
363 Budaun Sahaswan Ghansauli Ghansauli 401591 242 242 100%
364 Budaun Usawan Khera Kishni Pukhta Khera Kishni Pukhta 402522 423 423 100%
365 Budaun Asafpur Mannu Nagar Mannu Nagar 401162 343 343 100%
366 Budaun Ambiapur Sateti Patti Choora Sateti Patti Choora 401624 400 400 100%
367 Budaun Islamnagar Nagla Baraha Nagla Baraha 401201 448 448 100%
368 Budaun Bisauli Kot Kot 401333 387 387 100%
369 Budaun Bisauli Govindpur Shivnagar Govindpur Shivnagar 401339 308 308 100%
370 Budaun Sahaswan Shamspur Ballu Shamspur Ballu 401459 158 158 100%
