Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

पेयजल परिसर में मिट्टी की भराई Ambedkar Nagar

क्रं0सं0 जनपद योजना ID योजना का नाम पेयजल परिसर का साइज(M2) मिट्टह भराई की आवश्यक मात्रा(M3) कितनी मिट्टी हेतु आवेदन किया गया(M3) कितनी मिट्टी की अनुमति प्राप्त अद्यतन स्थिति (M3) टिप्पणी
1 Ambedkar Nagar 20019768 Harinathpur 720 288 288 288 Site operational
2 Ambedkar Nagar 20062501 TANDWA MISHRA WSS 1260 378
3 Ambedkar Nagar 20099359 Asopur Water Supply Scheme 1676.66 2499.27 25
4 Ambedkar Nagar 20056708 BELA PARSA WSS 700 210
5 Ambedkar Nagar 20093015 BHIDUR Water Supply Scheme 425 248.6
6 Ambedkar Nagar 20102030 Bhulepur Water Supply Scheme 750 585
7 Ambedkar Nagar 20035250 DAULATPUR HAJALPATTI WSS 1620 729
8 Ambedkar Nagar 20093099 DHEKWA BAHAUDDINPUR Water Supply Scheme 900 135
9 Ambedkar Nagar 20034611 DEVHAT WATER SUPPLY SCHEME 1632 245
10 Ambedkar Nagar 20041602 ADILPUR WSS 1400 210
11 Ambedkar Nagar 20041500 MUJAHIDPUR 1000 300
12 Ambedkar Nagar 20035265 KEWTALA WSS 1080 162
13 Ambedkar Nagar 20093003 MASRA MOHANPUR Water Supply Scheme 1428 428
14 Ambedkar Nagar 20068258 PRITHVIPUR WSS 1440 432
15 Ambedkar Nagar 20056723 NAURAHANI RAMPUR WSS 1470 294
16 Ambedkar Nagar 20068285 PADARIYA FAULADPUR WSS 510 102
17 Ambedkar Nagar 20062509 SULEMPUR PARSAWAN WSS 875 263
18 Ambedkar Nagar 20062455 AAMI WSS 60 78 60
19 Ambedkar Nagar 20019914 Adhanpur 950 123.5 95
20 Ambedkar Nagar 20075144 BALA PAIKAULI WSS 437.5 113.75 87.5
21 Ambedkar Nagar 20019916 Bangaon 928 60.32
22 Ambedkar Nagar 20041730 SANJHWAN WSS 760 98.8
23 Ambedkar Nagar 20041742 BELA WSS 1200 156
24 Ambedkar Nagar 20084867 BIBIPUR SITKHAWAN WSS 1074 279.24
25 Ambedkar Nagar 20083852 CHACHIKPUR WSS 1470 191.1
26 Ambedkar Nagar 20019794 Chandapur 900 292.5 225 225
27 Ambedkar Nagar 20085072 CHANDAUKA WSS 1276 165.88
28 Ambedkar Nagar 20056336 POORA DARBAR WSS 1800 234
29 Ambedkar Nagar 20092959 DILAWALPUR Water Supply Scheme 770 150.15
30 Ambedkar Nagar 20081352 GOITHA WSS 1050 273
31 Ambedkar Nagar 20087006 GOVINDAPUR WSS 961 124.93
32 Ambedkar Nagar 20026085 ITWAN WATER SUPPLY SCHEME 1116 217.62 167.4
33 Ambedkar Nagar 20035245 JALALPUR SEHRA WSS 1151.5 149.695
34 Ambedkar Nagar 20041711 KAHI WSS 992 128.96
35 Ambedkar Nagar 20026146 KANDRIYAWAN WATER SUPPLY SCHEME 888 115.44
36 Ambedkar Nagar 20019943 Khajuri 725 94.25 72.5
37 Ambedkar Nagar 20096244 LOHJARA Water Supply Scheme 1716 223.08
38 Ambedkar Nagar 20019936 Mdarbhari 819 53.235 40.95
39 Ambedkar Nagar 20041811 MAHMADPUR CHAPARA WSS 1305 2035.8
40 Ambedkar Nagar 20041720 MIJHAURA WSS 1000 130 100
41 Ambedkar Nagar 20093128 NAGAHARA Water Supply Scheme 1050 68.25
42 Ambedkar Nagar 20085069 NARHARPUR WSS 900 117
43 Ambedkar Nagar 20096249 PAKRI NAGAUPUR Water Supply Scheme 861 111.93
44 Ambedkar Nagar 20041625 PANDEY PAIKAULI 1069.5 417.105 320.85
45 Ambedkar Nagar 20068319 PARIYAI WSS 1080 70.2
46 Ambedkar Nagar 20081303 PARWARBHARI WSS 1092 70.98
47 Ambedkar Nagar 20092937 PEETHAPUR Water Supply Scheme 721.5 46.89
48 Ambedkar Nagar 20068332 PICHAWARA WSS 759 49.33
49 Ambedkar Nagar 20041727 PINGRIYAWAN 688.5 89.505
50 Ambedkar Nagar 20019785 Ramnagar Karri 1044 67.86
51 Ambedkar Nagar 20041817 RAMPUR GIRANT WSS 930 362.7
52 Ambedkar Nagar 20056396 REWALI WSS 900 58.5 45
53 Ambedkar Nagar 20026099 SAYA WATER SUPPLY SCHEME 900 117
54 Ambedkar Nagar 20041734 TAKIYA KANOONGO WSS 984 191.88
55 Ambedkar Nagar 20086878 TERIYA WSS 1426 92.69
56 Ambedkar Nagar 20084937 THARIYA KALA WSS 770 50.05
57 Ambedkar Nagar 20035046 DHAKHA WSS 875 170.625
58 Ambedkar Nagar 20056487 MANDAHA WSS 1000 650
59 Ambedkar Nagar 20042570 BEGICOLL WSS 675 526.5
60 Ambedkar Nagar 20026125 FULWARI WATER SUPPLY SCHEME 1020 132.6
61 Ambedkar Nagar 20019919 Daulatabad 900 585
62 Ambedkar Nagar 20019753 Dinkarpur 810 263.25
63 Ambedkar Nagar 20042858 DULHUPUR KALA WSS 880 343.2
64 Ambedkar Nagar 20026144 GOPARI CHANDPUR WATER SUPPLY SCHEME 960 374.4
65 Ambedkar Nagar 20043868 GOVINDPUR WSS 1000 650
66 Ambedkar Nagar 20043878 JAGDISHPUR KAPLESHVAR WSS 840 218.4
67 Ambedkar Nagar 20019666 Jaitpur 902 586.3
68 Ambedkar Nagar 20072753 MAKHDUMPUR WSS 800 624
69 Ambedkar Nagar 20035279 NONHAR WSS 899 467.48
70 Ambedkar Nagar 20075210 PAMIPUR WSS 900 117
71 Ambedkar Nagar 20042863 PRATAPPUR KALA WSS 760 98.8
72 Ambedkar Nagar 20042853 SEMRA WSS 957 248.82
73 Ambedkar Nagar 20056568 TADVA MAULAI WSS 750 195
74 Ambedkar Nagar 20019676 Ajanpara 1110 432.9
75 Ambedkar Nagar 20026032 ANDALPUR WATER SUPPLY SCHEME 900 702
76 Ambedkar Nagar 20026045 ARAEE WATER SUPPLY SCHEME 1350 526.5
77 Ambedkar Nagar 20092777 ASHARAFPUR BHUA Water Supply Scheme 1100 429
78 Ambedkar Nagar 20041463 ASTABAD WSS 1200 390
79 Ambedkar Nagar 20058763 AUDHANA ISMAILPUR WSS 1200 468
80 Ambedkar Nagar 20035156 BARAULI AVASHANPUR WSS 1200 156
81 Ambedkar Nagar 20041453 BARAULI 900 117
82 Ambedkar Nagar 20041567 BAREPUR WSS 1200 312
83 Ambedkar Nagar 20035108 BASIA WSS 1120 145.6
84 Ambedkar Nagar 20019679 Bhadauhi khas 1600 416
85 Ambedkar Nagar 20035105 BHASMA WSS 880 286
86 Ambedkar Nagar 20035159 BHAU KUWAN WSS 972 126.36
87 Ambedkar Nagar 20026063 BHISVA CHITAUNA SUPPLY SCHEME 1000 429
88 Ambedkar Nagar 20026047 BIBIPUR BHUSHAULI WATER SUPPLY SCHEME 1200 234
89 Ambedkar Nagar 20026062 THATTA WATER SUPPLY SCHEME 1180 153.4
90 Ambedkar Nagar 20026048 BRAHIMPUR WATER SUPPLY SCHEME 1200 156
91 Ambedkar Nagar 20041597 CHILVANIA WSS 1200 234
92 Ambedkar Nagar 20019742 Chitai Patti 1221 158.73
93 Ambedkar Nagar 20026049 DARIYAPUR WATER SUPPLY SCHEME 1200 156
94 Ambedkar Nagar 20019823 Daudpur 1000 260 200
95 Ambedkar Nagar 20019707 Dhauruha 1125 511.87
96 Ambedkar Nagar 20058319 DEEH BHIYAVA WSS 1050 819
97 Ambedkar Nagar 20068568 DUDHAI WSS 903 410.86
98 Ambedkar Nagar 20019686 Fakharpur 1110 1082.25
99 Ambedkar Nagar 20019808 Fattepur Mohiddinpur 900 468
100 Ambedkar Nagar 20035151 KHAJURI KARAUDI WSS 1160 678.6
101 Ambedkar Nagar 20058334 GAURA MAHMADPUR WSS 1200 468
102 Ambedkar Nagar 20084940 GAUSPUR KAKRAHIYA WSS 900 117
103 Ambedkar Nagar 20026050 GAYASPUR WATER SUPPLY SCHEME 900 585
104 Ambedkar Nagar 20068431 JAINAPUR WSS 1050 354.9
105 Ambedkar Nagar 20035125 HADRABAD WSS 1200 468
106 Ambedkar Nagar 20026051 HAJEEPUR WATER SUPPLY SCHEME 1200 156
107 Ambedkar Nagar 20081283 HAJPURA WSS 1050 477.75
108 Ambedkar Nagar 20033798 HASIMPUR JINDASPUR WATER SUPPLY SCHEME 900 1053
109 Ambedkar Nagar 20019921 Ismailpur 990 643.5
110 Ambedkar Nagar 20035103 JAGTOOPUR BILTAI WSS 1600 665.6
111 Ambedkar Nagar 20026088 JEEVAT WATER SUPPLY SCHEME 1200 156
112 Ambedkar Nagar 20041491 KAJPURA WSS 1200 234
113 Ambedkar Nagar 20019806 Kalepur Mahuval 1254 326.04
114 Ambedkar Nagar 20058277 KALAYANPUR WSS 1200 468
115 Ambedkar Nagar 20019670 Kannupur 1080 842.4
116 Ambedkar Nagar 20084938 KARMAINI WSS 1500 1462.5
117 Ambedkar Nagar 20019815 Karmishirpur 1200 468
118 Ambedkar Nagar 20019739 Katghar Musa 880 343.2
119 Ambedkar Nagar 20073277 KHALISHPUR BHATAULI WSS 868 586.768
120 Ambedkar Nagar 20041601 PETHIA WSS 1175 152.75
121 Ambedkar Nagar 20019929 Machhali Gaon 900 585
122 Ambedkar Nagar 20026150 MAHESPUR WATER SUPPLY SCHEME 1200 156
123 Ambedkar Nagar 20035161 MALIPUR WSS 1025 466.375
124 Ambedkar Nagar 20019660 Mansurpur & Rukunpur 1125 292.5
125 Ambedkar Nagar 20073278 MEERAPUR WSS 900 117
126 Ambedkar Nagar 20092985 MURWAH Water Supply Scheme 960 124.8
127 Ambedkar Nagar 20019826 Rahimpur Patti 990 257.4
128 Ambedkar Nagar 20073276 RAMPUR CHARIDIHA 1176 229.32
129 Ambedkar Nagar 20073274 RAMPUR KALA WSS 1050 204.75
130 Ambedkar Nagar 20073273 RASULPUR BAKARGANJ WSS 1200 1014
131 Ambedkar Nagar 20068470 REVAI WSS 1200 429
132 Ambedkar Nagar 20026057 RUDAULI ADAI WATER SUPPLY SCHEME 1000 390
133 Ambedkar Nagar 20026061 SETHA KALA WATER SUPPLY SCHEME 1200 312
134 Ambedkar Nagar 20026155 SALLAHPUR AKBELPUR water Supply Scheme 1000 1170
135 Ambedkar Nagar 20041477 SAMMANPUR WSS 1200 312
136 Ambedkar Nagar 20081510 SHAHPUR FIROJPUR WSS 900 351
137 Ambedkar Nagar 20041531 SHOHGUPUR WSS 900 234
138 Ambedkar Nagar 20058306 SONGAWN WSS 1000 780 550
139 Ambedkar Nagar 20019777 Tahapur 1400 364
140 Ambedkar Nagar 20019819 Uphrauli 1050 273
141 Ambedkar Nagar 20019804 Aama & Kardaspur 945.01 122.8
142 Ambedkar Nagar 20056399 SARKHNE KISHUNIPUR WSS 1051.68 68.35
143 Ambedkar Nagar 20062581 JAGDISHPUR WSS 870 113.1
144 Ambedkar Nagar 20035114 ANT DEEH WSS 609.552 39.62
145 Ambedkar Nagar 20056208 ASHAJEETPUR AHIRAN WSS 931 121.03
146 Ambedkar Nagar 20019946 Ashrafpur Barwa 878.46 285.49
147 Ambedkar Nagar 20035116 ATWAI WSS 1160 75.4
148 Ambedkar Nagar 20056402 PITHAPUR WSS 975 348.56
149 Ambedkar Nagar 20042991 SARANGPUR WSS 810 157.95
150 Ambedkar Nagar 20019941 Balaipur 1033.06 67.14
151 Ambedkar Nagar 20062549 BANDAN DEEH WSS 795.75 103.44
152 Ambedkar Nagar 20075128 BARAMADPUR JARIYARI WSS 1047.02 204.16
153 Ambedkar Nagar 20068846 BARHA NIYAMAT CHAK WSS 1090.98 141.82
154 Ambedkar Nagar 20026076 BASANTPUR WATER SUPPLY SCHEME 949 246.74
155 Ambedkar Nagar 20056213 BENIPUR WSS 1400 91
156 Ambedkar Nagar 20075106 BHIURA WSS 1014 197.73
157 Ambedkar Nagar 20026121 BIBIPUR RANDAULI WATER SUPPLY SCHEME 804.593 104.59
158 Ambedkar Nagar 20062434 KHAJUR DEEH WSS 1120 145.6
159 Ambedkar Nagar 20042957 KODRA 900 58.5
160 Ambedkar Nagar 20092799 CHANDPUR MAHMOODPUR Water Supply Scheme 750 48.75
161 Ambedkar Nagar 20042981 CHIUTI PARA WSS 837.5 108.8
162 Ambedkar Nagar 20035121 DHARMA MUBARAK PATTI WSS 1015 65.975
163 Ambedkar Nagar 20062552 DURGUPUR WSS 880 629.2
164 Ambedkar Nagar 20093067 GHAGHOPUR Water Supply Scheme 936.84 608.946
165 Ambedkar Nagar 20062585 SAMSAPUR WSS 880 57.2
166 Ambedkar Nagar 20056082 HATH PAKAR WSS 1134.5 516.2
167 Ambedkar Nagar 20056206 HYDERABAD WSS 1200 156
168 Ambedkar Nagar 20062583 JIVDHARPUR WSS 773.48 100.55
169 Ambedkar Nagar 20056318 KHARAGPUR WSS 900 1755
170 Ambedkar Nagar 20042917 KHEWAR WSS 840 131.04
171 Ambedkar Nagar 20092946 KUDIYA CHITAUNA Water Supply Scheme 1073 139.49
172 Ambedkar Nagar 20042931 MAHARUWA GOLA WSS 1155 75.075
173 Ambedkar Nagar 20056249 MATHANI WSS 1314.14 85.4
174 Ambedkar Nagar 20060064 MAURA PARA WSS 1005.48 196.06
175 Ambedkar Nagar 20068818 SHAHPUR PARASI WSS 750 97.5
176 Ambedkar Nagar 20092701 NARHARIYA KARAMPUR Water Supply Scheme 874 113.62
177 Ambedkar Nagar 20056312 NARSINGH DASPUR WSS 880 228.8
178 Ambedkar Nagar 20068836 NASIRPUR WSS 737.87 431.65
179 Ambedkar Nagar 20026152 PANTI WATER SUPPLY SCHEME 1241 161.33
180 Ambedkar Nagar 20019813 Patauna 975 126.75
181 Ambedkar Nagar 20068829 PITHAPUR SARAIYA WSS 750 48.75
182 Ambedkar Nagar 20019927 Ranipur Mohan 1200 78
183 Ambedkar Nagar 20026153 SABNA WATER SUPPLY SCHEME 881.25 137.475
184 Ambedkar Nagar 20083471 SAMSUDDINPUR WSS 675 131.625
185 Ambedkar Nagar 20092994 SUGAUTI Water Supply Scheme 900 58.5
186 Ambedkar Nagar 20035145 SEMARI WSS 1309.561 204.29
187 Ambedkar Nagar 20035148 SURJUPUR WSS 921.816 119.83
188 Ambedkar Nagar 20084878 TIKARI WSS 720 234
189 Ambedkar Nagar 20081526 TIWARIPUR WSS 791.2 102.856
190 Ambedkar Nagar 20075104 YARKI WSS 1200 312
191 Ambedkar Nagar 20060026 PAGRAHA WSS 875 1137.5
192 Ambedkar Nagar 20087003 IMAMUDDINPUR WSS 1200 1560
193 Ambedkar Nagar 20070500 RAMPUR Malikpur WSS 868 1354.08
194 Ambedkar Nagar 20019797 Makrahi 1066 1662.96
195 Ambedkar Nagar 20086905 MARAUCHA WSS 960 2496
196 Ambedkar Nagar 20058729 NEURI WSS 960 1060.8
197 Ambedkar Nagar 20041804 RAUTPARA WSS 1200 1872
198 Ambedkar Nagar 20092966 SHAHPUR MAHMOODPUR Water Supply Scheme 500 1300
199 Ambedkar Nagar 20019657 Mujahidpur 1033.155 54.000 54.000
200 Ambedkar Nagar 20019746 Barsari 1385.04 623.27
201 Ambedkar Nagar 20019810 Pipri Mohammadi 659.82 98.97 98.97
202 Ambedkar Nagar 20059419 ARSAWAN Water Supply Scheme 928.22 624.69
203 Ambedkar Nagar 20062639 FARIDPUR KALA Water supply scheme 1108.57 422.37
204 Ambedkar Nagar 20034347 MAMREJPUR WATER SUPPLY SCHEME 873.00 1571.40 900.00
205 Ambedkar Nagar 20033767 AVSANPUR Water Supply scheme 1050.00 590.10
206 Ambedkar Nagar 20068958 DHAURAHARA WATER SUPPLY SCHEME 818.08 239.70
207 Ambedkar Nagar 20096170 JANARDANPUR Water Supply Scheme 765.00 726.75 550.00
208 Ambedkar Nagar 20058533 NAIPURA Water Supply Scheme 900.00 180.00 180.00
209 Ambedkar Nagar 20059396 DAHIYAWAR Water Supply Scheme 1339.46 300.04
210 Ambedkar Nagar 20058537 PAKRI BHOJPUR Water Supply Scheme 1098.00 247.05 247.05
211 Ambedkar Nagar 20059390 PUNTHAR Water Supply Scheme 741.00 829.92 780.00
212 Ambedkar Nagar 20067467 MAHRIPUR Water Supply Scheme 817.32 204.25 204.25
213 Ambedkar Nagar 20067738 TULSIPUR Water Supply Scheme 691.05 212.85 120.00
214 Ambedkar Nagar 20062684 MAKDOOM SARAY Water supply scheme 1093.24 178.20
215 Ambedkar Nagar 20085067 PIPRI SAIDPUR WSS 766.75 234.25
216 Ambedkar Nagar 20084934 DANDI MAHMOODPUR WSS 915.09 185.76 185.76
217 Ambedkar Nagar 20083436 KARAMPUR BARSAWAN WSS 1349.67 512.87
218 Ambedkar Nagar 20092788 CHANDAULI Water Supply Scheme 574.91 152.35 152.35
219 Ambedkar Nagar 20083430 BRAHIMPUR WSS 1011.21 543.02 217.00
220 Ambedkar Nagar 20092740 BELASPUR Water Supply Scheme 616.90 143.12
221 Ambedkar Nagar 20059385 SALARPUR Water Supply Scheme 540.00 126.90 126.90
222 Ambedkar Nagar 20086831 BHUWALPUR WSS 653.59 186.93 186.93
223 Ambedkar Nagar 20086986 GAURA GUJAR WSS 1029.60 713.51
224 Ambedkar Nagar 20093127 BALAYA JAGDISHPUR Water Supply Scheme 680.63 1259.16 1062.50
225 Ambedkar Nagar 20100682 Salahuddinpur Water Supply Scheme 519.41 115.31 115.31
226 Ambedkar Nagar 20099362 Hanspur Water Supply Scheme 900.00 140.40
227 Ambedkar Nagar 20099355 Shahpur Kurmaul Water Supply Scheme 722.00 735.00
228 Ambedkar Nagar 20102038 Majha Ultahwa Water Supply Scheme 1083.50 1787.77 1787.77
229 Ambedkar Nagar 20083855 JOGAPUR WSS 840 408.24 408.24
230 Ambedkar Nagar 20058490 KANAK PATTI Water Supply Scheme 1104 945.02 945.02
231 Ambedkar Nagar 20072514 SUBARPUR WSS 990 744.48 744.48
232 Ambedkar Nagar 20047599 MUBARAKPUR MARAILA Water Supply Scheme 728 386.57 386.57
233 Ambedkar Nagar 20062637 HAZIPUR MARUAI Water supply scheme 1102 513.53 513.53
234 Ambedkar Nagar 20083841 CHHITUNI WSS 1190 554.54 554.54
235 Ambedkar Nagar 20067349 BUDHANPUR Water Supply Scheme 870 944.82 944.82
236 Ambedkar Nagar 20026069 ALAWALPUR WATER SUPPLY SCHEME 1000 614 614
237 Ambedkar Nagar 20058483 SAMOKHPUR Water Supply Scheme 992 920.58 920.58
238 Ambedkar Nagar 20058508 HARAKPUR KAURAHA Water Supply Scheme 1470 1024.59 1024.59
239 Ambedkar Nagar 20060036 SULTANPUR WSS 768 360.96 360.96
240 Ambedkar Nagar 20072736 SATRAHI WSS 858 326.9 326.9
241 Ambedkar Nagar 20081306 SISANI AKHAIPUR WSS 1128 839.23 839.23
242 Ambedkar Nagar 20056458 CHANDPUR BHATPURA Water Supply Scheme 1147 699.67 699.67
243 Ambedkar Nagar 20026118 BAHLOLPUR WATER SUPPLY SCHEME 962 538.72 538.72
244 Ambedkar Nagar 20026103 UKRA WATER SUPPLY SCHEME 1640 895.44 895.44
245 Ambedkar Nagar 20058516 MANIKPUR Water Supply Scheme 812 640.67 640.67
246 Ambedkar Nagar 20033760 ASHAURA PAR MOHRAI WATER SUPPLY SCHEME 1088 1000.96 1000.96
247 Ambedkar Nagar 20067308 JAGADISHPUR MUSLIMPUR Water Supply Scheme 1085 818.09 818.09
248 Ambedkar Nagar 20026122 FATTEPUR KAKARDILA WATER SUPPLY SCHEME 1260 1237.32 1237.32
249 Ambedkar Nagar 20047223 BHAGAUTI PUR Water Supply Scheme 1517 1620.16 1620.16
250 Ambedkar Nagar 20058511 RAMPUR JAISINGHPUR Water Supply Scheme 1080 1053 1053
251 Ambedkar Nagar 20084851 HETAPUR WSS 1008 756 756
252 Ambedkar Nagar 20047603 PARAS KATUI Water Supply Scheme 945 604.8 604.8
253 Ambedkar Nagar 20059953 GOURA WSS 2200 1504.8 1504.8
254 Ambedkar Nagar 20072738 KARTORA WSS 1170 767.52 767.52
255 Ambedkar Nagar 20081413 KAYAMUDDINPUR WSS 1170 767.52 767.52
256 Ambedkar Nagar 20026066 AFJALPUR WATER SUPPLY SCHEME 1161 868.43 868.43
257 Ambedkar Nagar 20081474 KAJARI JAMALUDDINPUR WSS 832 316.16 316.16
258 Ambedkar Nagar 20060069 CHANDANPARA WSS 875 498.75 498.75
259 Ambedkar Nagar 20026073 BANGAON WATER SUPPLY SCHEME 1092 185.64 185.64
260 Ambedkar Nagar 20033756 ASHARFABAD WATER SUPPLY SCHEME 1092 1679.5 1679.5
261 Ambedkar Nagar 20047651 KHUDA MOHAMMAD GARH Water Supply Scheme 1584.04 690.64 690.64
262 Ambedkar Nagar 20096252 ANDHIYARWA Water Supply Scheme 1080 602.64 602.64
263 Ambedkar Nagar 20058509 JAINAPUR Water Supply Scheme 1023 751.91 751.91
264 Ambedkar Nagar 20026029 AMAULI MOHIDDINPUR WATER SUPPLY SCHEME 675 344.25 344.25
265 Ambedkar Nagar 20026052 KHASPUR DADUPATTI WATER SUPPLY SCHEME 1200 643.2 643.2
266 Ambedkar Nagar 20026159 ROSHANGARH WATER SUPPLY SCHEME 1344 1115.52 1115.52
267 Ambedkar Nagar 20058503 ASHRAFPUR PACHAUKH Water Supply Scheme 1350 756 756
268 Ambedkar Nagar 20081457 BASGAON WSS 1120 968.8 968.8
269 Ambedkar Nagar 20026028 AHLADA WATER SUPPLY SCHEME 885.062 615.12 615.12
270 Ambedkar Nagar 20062638 AHAITHA Water supply scheme 930 116.25 116.25
271 Ambedkar Nagar 20033828 SAHNE MAU water Supply Scheme 1599 810.69 810.69
272 Ambedkar Nagar 20033763 ANTANGI WATER SUPPLY SCHEME 864 406.08 406.08
273 Ambedkar Nagar 20033822 RAMNAGAR MANGURA DILA water Supply Scheme 960 499.2 499.2
274 Ambedkar Nagar 20058486 BEWANA Water Supply Scheme 1444 779.76
275 Ambedkar Nagar 20060045 SAMAISA KHAM WSS 1056 595.58 595.58
276 Ambedkar Nagar 20058495 SONE GAON Water Supply Scheme 1221 772.89 772.89
277 Ambedkar Nagar 20033834 SASAPANA WATER SUPPLY SCHEME 1050 210 210
278 Ambedkar Nagar 20033769 BHAGWANPUR WATER SUPPLY SCHEME 870 435 435
279 Ambedkar Nagar 20093038 MUBARAKPUR DAIYADEEH Water Supply Scheme 728 800.8 800.8
280 Ambedkar Nagar 20047657 SAMDEEH Water Supply Scheme 1260 200 200
281 Ambedkar Nagar 20067173 INDAURPUR GHINHAPUR Water Supply Scheme 756 500 500
282 Ambedkar Nagar 20067226 NIKASPUR Water Supply Scheme 1000 300 300
283 Ambedkar Nagar 20086893 MALLUPUR MAJGAWAN WSS 714 360.96 360.96
284 Ambedkar Nagar 20026068 AINWA WATER SUPPLY SCHEME 1000 410 410
285 Ambedkar Nagar 20047639 KEDRUPUR Water Supply Scheme 814 468 468
286 Ambedkar Nagar 20047607 BHADYA Water Supply Scheme 882 230 230
287 Ambedkar Nagar 20047610 BHARATPUR Water Supply Scheme 720 360 360
288 Ambedkar Nagar 20058520 LALMANIPUR Water Supply Scheme 992 200 200
289 Ambedkar Nagar 20047631 BASANTPUR CHHOTU Water Supply Scheme 903 450 450
290 Ambedkar Nagar 20047661 SAHABUDDINPUR Water Supply Scheme 920 100 100
291 Ambedkar Nagar 20062640 DEVRIYA PANDIT Water supply scheme 1200 380 380
292 Ambedkar Nagar 20067245 DEVCHAND PUR Water Supply Scheme 1680 943 943
293 Ambedkar Nagar 20067153 BEERKHET Water Supply Scheme 860 450 450
294 Ambedkar Nagar 20067161 BISUNPUR BAJDAHA Water Supply Scheme 880 105 105
295 Ambedkar Nagar 20098231 BHABHAURA Water Supply Scheme 1302 306 306
296 Ambedkar Nagar 20067916 CHANDIPUR KALAN Water Supply Scheme 1200 400 400
297 Ambedkar Nagar 20067762 KADI FARIDPUR Water Supply Scheme 816 816 816
298 Ambedkar Nagar 20067918 KHARUWAIYA Water Supply Scheme 1050 200 200
299 Ambedkar Nagar 20092792 SABITPUR Water Supply Scheme 924 378 378
300 Ambedkar Nagar 20086834 KEWTALI WSS 840 100 100
301 Ambedkar Nagar 20086859 BAHADURPUR WSS 500 500 500
302 Ambedkar Nagar 20093084 KARAUDI MISHRA Water Supply Scheme 880 880 880
303 Ambedkar Nagar 20092678 KIYAMPUR Water Supply Scheme 540 180 180
304 Ambedkar Nagar 20099367 Thegipur Water Supply Scheme 1007 400 400