District : Sitapur
S.No. | Block | Panchayat | Certified Village | Target | No Of Video Upload | Video Upload(%) |
---|---|---|---|---|---|---|
Total | 334 | 10020 | 5326 | 53.15% | ||
1 | Pisawan | Arthana | 0 | 0 | 7 | 700% |
2 | Pisawan | Baburdipur | 0 | 0 | 17 | 1700% |
3 | Pisawan | Bargawan | 0 | 0 | 5 | 500% |
4 | Pisawan | Bhithaura | 0 | 0 | 1 | 100% |
5 | Pisawan | Dudaval | 0 | 0 | 8 | 800% |
6 | Pisawan | Aambi | 0 | 0 | 1 | 100% |
7 | Pisawan | Kachura | 0 | 0 | 17 | 1700% |
8 | Pisawan | Kaitholiya | 0 | 0 | 8 | 800% |
9 | Pisawan | Kapsa | 0 | 0 | 2 | 200% |
10 | Pisawan | Mahamdapur - I | 0 | 0 | 8 | 800% |
11 | Pisawan | Rauna | 0 | 0 | 41 | 4100% |
12 | Pisawan | Pipri Sadipur | 0 | 0 | 5 | 500% |
13 | Maholi | Andapur | 0 | 0 | 1 | 100% |
14 | Maholi | Chithala | 0 | 0 | 5 | 500% |
15 | Maholi | Dauli | 0 | 0 | 1 | 100% |
16 | Maholi | Madaniya | 0 | 0 | 11 | 1100% |
17 | Maholi | Pritampur Grant | 0 | 0 | 2 | 200% |
18 | Maholi | Kunvarpur Lachchha | 0 | 0 | 10 | 1000% |
19 | Maholi | Sighaura | 0 | 0 | 25 | 2500% |
20 | Mishrikh | Barmi | 1 | 30 | 54 | 180% |
21 | Mishrikh | Bijauli | 0 | 0 | 1 | 100% |
22 | Mishrikh | Dighiya | 0 | 0 | 1 | 100% |
23 | Mishrikh | Foolpur Jhariya | 0 | 0 | 1 | 100% |
24 | Mishrikh | Kolhuwa | 0 | 0 | 6 | 600% |
25 | Mishrikh | Manpur | 0 | 0 | 5 | 500% |
26 | Mishrikh | Mudiyara | 0 | 0 | 25 | 2500% |
27 | Mishrikh | Ramuapur | 0 | 0 | 23 | 2300% |
28 | Mishrikh | Sanjrabad | 0 | 0 | 16 | 1600% |
29 | Machrehta | Adilpur | 0 | 0 | 7 | 700% |
30 | Machrehta | Anogi | 0 | 0 | 2 | 200% |
31 | Machrehta | Baniyamau | 0 | 0 | 7 | 700% |
32 | Machrehta | Dengara | 0 | 0 | 17 | 1700% |
33 | Machrehta | Gonda | 0 | 0 | 6 | 600% |
34 | Machrehta | Gujrehta | 0 | 0 | 10 | 1000% |
35 | Machrehta | Bijuamau | 1 | 30 | 84 | 280% |
36 | Machrehta | Machhrehta | 0 | 0 | 2 | 200% |
37 | Gondlamau | Allipur | 0 | 0 | 1 | 100% |
38 | Gondlamau | Gopalpur Paschimi | 0 | 0 | 1 | 100% |
39 | Ealliya | Aithilia Girant | 0 | 0 | 1 | 100% |
40 | Ealliya | Bhelawan Khurd | 0 | 0 | 1 | 100% |
41 | Ealliya | Chandupur | 0 | 0 | 1 | 100% |
42 | Ealliya | Gaura | 0 | 0 | 1 | 100% |
43 | Ealliya | Dhauremau | 0 | 0 | 1 | 100% |
44 | Ealliya | Kauraiya Udaipur | 1 | 30 | 81 | 270% |
45 | Ealliya | Kurka | 0 | 0 | 1 | 100% |
46 | Ealliya | Klarknagar | 0 | 0 | 18 | 1800% |
47 | Ealliya | Rampur Nawagaon | 2 | 60 | 115 | 191.67% |
48 | Ealliya | Saraura | 1 | 30 | 36 | 120% |
49 | Ealliya | Serukaha | 0 | 0 | 1 | 100% |
50 | Ealliya | TIKAR BAHADURPUR | 0 | 0 | 61 | 6100% |
51 | Hargaon | Barkherwa | 0 | 0 | 3 | 300% |
52 | Hargaon | Bhatpurwa | 0 | 0 | 2 | 200% |
53 | Hargaon | Bhikhpur | 0 | 0 | 26 | 2600% |
54 | Hargaon | Madnapur | 2 | 60 | 61 | 101.67% |
55 | Hargaon | Majhigawan | 2 | 60 | 96 | 160% |
56 | Hargaon | Saklanpur | 1 | 30 | 41 | 136.67% |
57 | Hargaon | Umri Salempur | 0 | 0 | 1 | 100% |
58 | Parsendi | Arhawal Khurd | 0 | 0 | 2 | 200% |
59 | Parsendi | Dhondhi | 0 | 0 | 4 | 400% |
60 | Hargaon | Sultanpur | 0 | 0 | 4 | 400% |
61 | Parsendi | Gujra | 0 | 0 | 9 | 900% |
62 | Parsendi | Kaimahra Wazirpur | 0 | 0 | 1 | 100% |
63 | Parsendi | Sonari | 0 | 0 | 6 | 600% |
64 | Parsendi | Mohiuddinpur | 0 | 0 | 31 | 3100% |
65 | Parsendi | Uljapur | 0 | 0 | 4 | 400% |
66 | Khairabad | Ahata Kaptan | 0 | 0 | 1 | 100% |
67 | Khairabad | Chilwara | 0 | 0 | 5 | 500% |
68 | Khairabad | Jaiti Khera | 0 | 0 | 2 | 200% |
69 | Khairabad | Jajpur | 2 | 60 | 79 | 131.67% |
70 | Khairabad | Jamaiyatpur | 0 | 0 | 77 | 7700% |
71 | Khairabad | Daranagar | 0 | 0 | 1 | 100% |
72 | Khairabad | Paharpur | 2 | 60 | 110 | 183.33% |
73 | Khairabad | Parsehra | 0 | 0 | 1 | 100% |
74 | Khairabad | Sarai Bhat | 0 | 0 | 18 | 1800% |
75 | Khairabad | Raseura | 0 | 0 | 63 | 6300% |
76 | Laharpur | Daranagar | 0 | 0 | 66 | 6600% |
77 | Laharpur | Jagmalpur | 0 | 0 | 1 | 100% |
78 | Laharpur | Takeli | 0 | 0 | 2 | 200% |
79 | Laharpur | Talvipur | 1 | 30 | 47 | 156.67% |
80 | Laharpur | Mahmoodpur | 0 | 0 | 3 | 300% |
81 | Laharpur | Patwara | 1 | 30 | 42 | 140% |
82 | Behta | Kuti Supauli | 0 | 0 | 45 | 4500% |
83 | Laharpur | Rawal Andeoar | 0 | 0 | 4 | 400% |
84 | Behta | Sahijar Kala | 0 | 0 | 1 | 100% |
85 | Behta | Samaudi Deeh | 0 | 0 | 5 | 500% |
86 | Behta | Sumli | 0 | 0 | 7 | 700% |
87 | Reusa | Aksoha | 0 | 0 | 10 | 1000% |
88 | Reusa | Bara | 2 | 60 | 90 | 150% |
89 | Reusa | Dalpatpur | 0 | 0 | 1 | 100% |
90 | Reusa | Husenpur Khani | 0 | 0 | 16 | 1600% |
91 | Reusa | Bari | 0 | 0 | 23 | 2300% |
92 | Reusa | Jamauli | 1 | 30 | 70 | 233.33% |
93 | Reusa | Jatpurwa | 0 | 0 | 1 | 100% |
94 | Reusa | Karsa | 0 | 0 | 1 | 100% |
95 | Reusa | Koliya Chhariya | 2 | 60 | 95 | 158.33% |
96 | Reusa | Supauli | 0 | 0 | 1 | 100% |
97 | Sakaran | Angrasi | 0 | 0 | 26 | 2600% |
98 | Sakaran | Bhithmani | 1 | 30 | 43 | 143.33% |
99 | Sakaran | Gathiya Kala | 0 | 0 | 11 | 1100% |
100 | Sakaran | Pakhaniyapur | 1 | 30 | 31 | 103.33% |
101 | Sakaran | Semra Khurd | 0 | 0 | 55 | 5500% |
102 | Biswan | Bhurkuri | 1 | 30 | 112 | 373.33% |
103 | Sakaran | Khajura | 0 | 0 | 4 | 400% |
104 | Sakaran | Sakaran | 0 | 0 | 2 | 200% |
105 | Biswan | Kaimahra Khurd | 0 | 0 | 1 | 100% |
106 | Biswan | Kalupur | 0 | 0 | 9 | 900% |
107 | Biswan | Kaurasa | 0 | 0 | 9 | 900% |
108 | Biswan | Neurajpur | 0 | 0 | 2 | 200% |
109 | Biswan | Shivthana | 1 | 30 | 38 | 126.67% |
110 | Biswan | Sirsa Khurd | 0 | 0 | 7 | 700% |
111 | Pahala | Ashrafpur | 0 | 0 | 1 | 100% |
112 | Pahala | Dariyapur | 0 | 0 | 1 | 100% |
113 | Pahala | Behma | 0 | 0 | 12 | 1200% |
114 | Pahala | Korar | 1 | 30 | 51 | 170% |
115 | Pahala | Saraiya Mahipat Singh | 0 | 0 | 1 | 100% |
116 | Pahala | Mohammadpur Kala | 1 | 30 | 92 | 306.67% |
117 | Mahmudabad | Agaiya | 0 | 0 | 5 | 500% |
118 | Mahmudabad | Ahibanpur | 0 | 0 | 2 | 200% |
119 | Mahmudabad | Paharpur - I | 0 | 0 | 40 | 4000% |
120 | Mahmudabad | Shahpur | 0 | 0 | 6 | 600% |
121 | Pahala | Pahla | 0 | 0 | 1 | 100% |
122 | Mahmudabad | Sukaipur | 1 | 30 | 48 | 160% |
123 | Mahmudabad | Usmanpur | 0 | 0 | 22 | 2200% |
124 | Rampur Mathura | Afsariya | 0 | 0 | 5 | 500% |
125 | Rampur Mathura | Barui Baruwa | 0 | 0 | 32 | 3200% |
126 | Rampur Mathura | Bakar Nagar | 0 | 0 | 1 | 100% |
127 | Rampur Mathura | Davindapur | 0 | 0 | 1 | 100% |
128 | Rampur Mathura | Hariharpur | 0 | 0 | 17 | 1700% |
129 | Rampur Mathura | Mitaura | 0 | 0 | 25 | 2500% |
130 | Rampur Mathura | Rajapur Israuli | 0 | 0 | 1 | 100% |
131 | Rampur Mathura | Samda | 0 | 0 | 3 | 300% |
132 | Rampur Mathura | Semri | 0 | 0 | 13 | 1300% |
133 | Rampur Mathura | Pipari | 0 | 0 | 2 | 200% |
134 | Rampur Mathura | Tikatha | 0 | 0 | 1 | 100% |
135 | Kasmanda | Baloiya | 0 | 0 | 10 | 1000% |
136 | Kasmanda | Khairendesh Nagar | 0 | 0 | 1 | 100% |
137 | Kasmanda | Khurda | 1 | 30 | 61 | 203.33% |
138 | Kasmanda | Dariyapur | 0 | 0 | 1 | 100% |
139 | Kasmanda | Jairampur | 0 | 0 | 2 | 200% |
140 | Kasmanda | Rehuwa | 0 | 0 | 5 | 500% |
141 | Kasmanda | Thanapatti | 0 | 0 | 18 | 1800% |
142 | Sidhauli | Albada | 0 | 0 | 10 | 1000% |
143 | Kasmanda | Andhana | 0 | 0 | 8 | 800% |
144 | Sidhauli | Chhawan | 1 | 30 | 49 | 163.33% |
145 | Sidhauli | Akohra | 0 | 0 | 1 | 100% |
146 | Sidhauli | Garhirawan | 0 | 0 | 37 | 3700% |
147 | Sidhauli | Himmatnagar | 1 | 30 | 31 | 103.33% |
148 | Sidhauli | Tedai Kala | 1 | 30 | 39 | 130% |
149 | Ealliya | Kainpur | 2 | 60 | 62 | 103.33% |
150 | Ealliya | Damodarpur | 0 | 0 | 19 | 1900% |
151 | Behta | Lakhanapur | 0 | 0 | 15 | 1500% |
152 | Ealliya | Rojaha | 0 | 0 | 1 | 100% |
153 | Behta | Purva Acharya | 0 | 0 | 13 | 1300% |
154 | Kasmanda | Kursanda | 1 | 30 | 56 | 186.67% |
155 | Mahmudabad | Chhangapur | 0 | 0 | 29 | 2900% |
156 | Kasmanda | Sandhana | 1 | 30 | 33 | 110% |
157 | Machrehta | Etova | 2 | 60 | 85 | 141.67% |
158 | Machrehta | Shahpur | 0 | 0 | 1 | 100% |
159 | Maholi | Bhurkura | 0 | 0 | 5 | 500% |
160 | Pisawan | Harni | 0 | 0 | 4 | 400% |
161 | Biswan | Tikrara | 0 | 0 | 11 | 1100% |
162 | Pisawan | Gujarpur | 0 | 0 | 15 | 1500% |
163 | Pisawan | Barkherva | 0 | 0 | 6 | 600% |
164 | Pisawan | Chirhulla | 0 | 0 | 7 | 700% |
165 | Hargaon | Akhatyarpur | 0 | 0 | 25 | 2500% |
166 | Sidhauli | Akberpur Unai | 1 | 30 | 30 | 100% |
167 | Parsendi | Kaimhara | 0 | 0 | 16 | 1600% |
168 | Pahala | Rampur Bhujang | 0 | 0 | 6 | 600% |
169 | Rampur Mathura | Basawnpur | 0 | 0 | 11 | 1100% |
170 | Reusa | Rangwa | 0 | 0 | 33 | 3300% |
171 | Reusa | Bhauli | 0 | 0 | 41 | 4100% |
172 | Reusa | Bhitauli | 0 | 0 | 2 | 200% |
173 | Sakaran | Pachdewara | 1 | 30 | 35 | 116.67% |
174 | Sakaran | Ratnapur | 0 | 0 | 21 | 2100% |
175 | Sakaran | Patrasa | 0 | 0 | 1 | 100% |
176 | Sakaran | Konsar | 0 | 0 | 22 | 2200% |
177 | Sakaran | Jamlapur | 0 | 0 | 1 | 100% |
178 | Sakaran | Dhanava | 1 | 30 | 32 | 106.67% |
179 | Gondlamau | Gadway | 0 | 0 | 24 | 2400% |
180 | Sakaran | Umrakhurd | 0 | 0 | 20 | 2000% |
181 | Laharpur | Andesh Nagar | 0 | 0 | 1 | 100% |
182 | Laharpur | Hilalpur | 2 | 60 | 112 | 186.67% |
183 | Sakaran | Patna | 1 | 30 | 28 | 93.33% |
184 | Ealliya | Kusuma | 1 | 30 | 28 | 93.33% |
185 | Ealliya | Victoriya Grant | 3 | 90 | 83 | 92.22% |
186 | Sakaran | Patni | 1 | 30 | 27 | 90% |
187 | Biswan | Saraiya Mirzapur | 2 | 60 | 52 | 86.67% |
188 | Kasmanda | Chauriya | 1 | 30 | 26 | 86.67% |
189 | Pisawan | Rustam Nagar | 1 | 30 | 26 | 86.67% |
190 | Pahala | Chunka | 1 | 30 | 26 | 86.67% |
191 | Maholi | Narni | 1 | 30 | 25 | 83.33% |
192 | Sidhauli | Ahewa | 1 | 30 | 25 | 83.33% |
193 | Biswan | Bhuila Kalan | 2 | 60 | 47 | 78.33% |
194 | Sidhauli | Kharwaliya | 1 | 30 | 23 | 76.67% |
195 | Maholi | Gujiya | 1 | 30 | 23 | 76.67% |
196 | Sakaran | Umrakala | 1 | 30 | 23 | 76.67% |
197 | Pahala | Shankerpur | 1 | 30 | 22 | 73.33% |
198 | Hargaon | Dholai Kalan | 1 | 30 | 22 | 73.33% |
199 | Khairabad | Khapura | 1 | 30 | 21 | 70% |
200 | Laharpur | Tanda Salar | 1 | 30 | 21 | 70% |
201 | Pahala | Dalmau | 2 | 60 | 40 | 66.67% |
202 | Sidhauli | Raipur Devsingh | 1 | 30 | 20 | 66.67% |
203 | Khairabad | Kanwa Khera | 1 | 30 | 20 | 66.67% |
204 | Khairabad | Sadhuwapur | 1 | 30 | 20 | 66.67% |
205 | Machrehta | Kanduwapur | 3 | 90 | 59 | 65.56% |
206 | Maholi | Basvai | 1 | 30 | 19 | 63.33% |
207 | Hargaon | Rauna | 1 | 30 | 19 | 63.33% |
208 | Behta | Musiyana | 1 | 30 | 19 | 63.33% |
209 | Sidhauli | Gajipur | 1 | 30 | 18 | 60% |
210 | Maholi | Bhurkuri | 1 | 30 | 18 | 60% |
211 | Ealliya | Bhogipur | 1 | 30 | 17 | 56.67% |
212 | Hargaon | Belamau Kalan | 2 | 60 | 34 | 56.67% |
213 | Mahmudabad | Kunsada | 2 | 60 | 33 | 55% |
214 | Kasmanda | Sarwa Jalalpur | 1 | 30 | 16 | 53.33% |
215 | Maholi | Adhauri | 1 | 30 | 16 | 53.33% |
216 | Machrehta | Chitrehta | 1 | 30 | 16 | 53.33% |
217 | Maholi | Rohila | 2 | 60 | 31 | 51.67% |
218 | Parsendi | Raurapur | 1 | 30 | 15 | 50% |
219 | Behta | Parvatpur | 1 | 30 | 15 | 50% |
220 | Mahmudabad | Inayatpur | 1 | 30 | 14 | 46.67% |
221 | Laharpur | Shadi Fattepur | 1 | 30 | 13 | 43.33% |
222 | Khairabad | Salempur Ali Raza | 2 | 60 | 26 | 43.33% |
223 | Maholi | Kusaila | 1 | 30 | 13 | 43.33% |
224 | Sidhauli | Khajuriya | 1 | 30 | 12 | 40% |
225 | Pahala | Bhethra Madho | 1 | 30 | 11 | 36.67% |
226 | Maholi | Barhaiya | 1 | 30 | 11 | 36.67% |
227 | Mishrikh | Islam Nagar | 1 | 30 | 11 | 36.67% |
228 | Gondlamau | Besauli | 3 | 90 | 33 | 36.67% |
229 | Machrehta | Parsada | 1 | 30 | 11 | 36.67% |
230 | Hargaon | Budhanpur | 1 | 30 | 11 | 36.67% |
231 | Pisawan | Jigniya | 1 | 30 | 10 | 33.33% |
232 | Rampur Mathura | Tulapur | 1 | 30 | 10 | 33.33% |
233 | Kasmanda | Lodhaura | 1 | 30 | 10 | 33.33% |
234 | Maholi | Bidanpur | 1 | 30 | 9 | 30% |
235 | Reusa | Belha Dariyana | 1 | 30 | 9 | 30% |
236 | Biswan | Pipra Khurd | 1 | 30 | 9 | 30% |
237 | Ealliya | Sohai | 1 | 30 | 9 | 30% |
238 | Machrehta | Surjanpur | 3 | 90 | 27 | 30% |
239 | Pisawan | Harraiya | 1 | 30 | 8 | 26.67% |
240 | Mishrikh | Fularuwa | 2 | 60 | 16 | 26.67% |
241 | Gondlamau | Natval Grant | 1 | 30 | 8 | 26.67% |
242 | Parsendi | Dughara | 1 | 30 | 7 | 23.33% |
243 | Maholi | Amiliya | 2 | 60 | 14 | 23.33% |
244 | Machrehta | Dadevra | 3 | 90 | 21 | 23.33% |
245 | Ealliya | Paenaika | 4 | 120 | 28 | 23.33% |
246 | Hargaon | Narharpur | 1 | 30 | 7 | 23.33% |
247 | Khairabad | Ramkot | 1 | 30 | 7 | 23.33% |
248 | Khairabad | Binaura | 1 | 30 | 7 | 23.33% |
249 | Parsendi | Madnapur | 1 | 30 | 7 | 23.33% |
250 | Parsendi | Rasoolpur | 1 | 30 | 6 | 20% |
251 | Maholi | Kolhaura | 1 | 30 | 6 | 20% |
252 | Machrehta | Kesra | 2 | 60 | 11 | 18.33% |
253 | Maholi | Semrawan | 1 | 30 | 5 | 16.67% |
254 | Laharpur | Dariyapur | 1 | 30 | 5 | 16.67% |
255 | Laharpur | Jeetamau | 1 | 30 | 5 | 16.67% |
256 | Khairabad | Narhi | 2 | 60 | 10 | 16.67% |
257 | Parsendi | Mubarakpur | 1 | 30 | 5 | 16.67% |
258 | Maholi | Bahera | 1 | 30 | 5 | 16.67% |
259 | Ealliya | Perai Raipur | 3 | 90 | 13 | 14.44% |
260 | Machrehta | Umrapur | 1 | 30 | 4 | 13.33% |
261 | Machrehta | Barepara | 2 | 60 | 8 | 13.33% |
262 | Machrehta | Katiya | 2 | 60 | 8 | 13.33% |
263 | Sidhauli | Raipur Kunwarpur | 2 | 60 | 8 | 13.33% |
264 | Sidhauli | Mukimpur | 1 | 30 | 4 | 13.33% |
265 | Parsendi | Gadhi | 1 | 30 | 4 | 13.33% |
266 | Biswan | Ruhshen | 1 | 30 | 3 | 10% |
267 | Gondlamau | Gopalpur Poorvi | 2 | 60 | 6 | 10% |
268 | Pisawan | Bihat Gaur | 1 | 30 | 3 | 10% |
269 | Pisawan | Kapsa Kala | 3 | 90 | 9 | 10% |
270 | Parsendi | Meernagar | 1 | 30 | 3 | 10% |
271 | Parsendi | Patti Sevai | 1 | 30 | 3 | 10% |
272 | Parsendi | Angrasi | 1 | 30 | 3 | 10% |
273 | Parsendi | Godariya | 1 | 30 | 3 | 10% |
274 | Behta | Mudila | 2 | 60 | 6 | 10% |
275 | Rampur Mathura | Mohammadpur Kadim | 1 | 30 | 3 | 10% |
276 | Rampur Mathura | Chandpur Lohauni | 1 | 30 | 3 | 10% |
277 | Pahala | Para Parsadipur | 1 | 30 | 2 | 6.67% |
278 | Khairabad | Asodhar | 1 | 30 | 2 | 6.67% |
279 | Machrehta | Mirzapur Daxini | 2 | 60 | 4 | 6.67% |
280 | Hargaon | Ruknapur | 1 | 30 | 2 | 6.67% |
281 | Pisawan | Ratausiya | 1 | 30 | 2 | 6.67% |
282 | Sidhauli | Tedai Khurd | 2 | 60 | 4 | 6.67% |
283 | Sakaran | Jhauva Khurd | 1 | 30 | 2 | 6.67% |
284 | Mahmudabad | Jafarpur | 2 | 60 | 3 | 5% |
285 | Rampur Mathura | Para Ramnagra | 2 | 60 | 3 | 5% |
286 | Mahmudabad | Gularamau | 1 | 30 | 1 | 3.33% |
287 | Behta | Narna | 1 | 30 | 1 | 3.33% |
288 | Biswan | Pipri Beni Singh | 1 | 30 | 1 | 3.33% |
289 | Sakaran | Kirtapur | 1 | 30 | 1 | 3.33% |
290 | Pisawan | Jahasapur | 1 | 30 | 1 | 3.33% |
291 | Machrehta | Sakrara | 1 | 30 | 1 | 3.33% |
292 | Machrehta | Bhadebhar | 3 | 90 | 3 | 3.33% |
293 | Gondlamau | Patti Newada | 1 | 30 | 1 | 3.33% |
294 | Khairabad | Badri Khera | 1 | 30 | 1 | 3.33% |
295 | Parsendi | Bhawana | 1 | 30 | 1 | 3.33% |
296 | Khairabad | Gaddipur | 1 | 30 | 1 | 3.33% |
297 | Kasmanda | Kasmanda | 1 | 30 | 1 | 3.33% |
298 | Maholi | Esanagar | 1 | 30 | 1 | 3.33% |
299 | Kasmanda | Jalalpur | 1 | 30 | 1 | 3.33% |
300 | Gondlamau | Tarapur | 3 | 90 | 2 | 2.22% |
301 | Machrehta | Firozpur | 3 | 90 | 2 | 2.22% |
302 | Maholi | Jamuniya | 3 | 90 | 2 | 2.22% |
303 | Pisawan | Khojepur | 2 | 60 | 1 | 1.67% |
304 | Machrehta | Newada Kala | 2 | 60 | 1 | 1.67% |
305 | Gondlamau | Gondlamau | 2 | 60 | 1 | 1.67% |
306 | Mahmudabad | Bakhuwa | 2 | 60 | 1 | 1.67% |
307 | Mahmudabad | Banbirpur | 0 | 0 | 0 | 0% |
308 | Mahmudabad | Bangawan | 0 | 0 | 0 | 0% |
309 | Mahmudabad | Behti | 0 | 0 | 0 | 0% |
310 | Mahmudabad | Bharharmau | 0 | 0 | 0 | 0% |
311 | Mahmudabad | Bhauri | 0 | 0 | 0 | 0% |
312 | Mahmudabad | Bhithaura | 0 | 0 | 0 | 0% |
313 | Mahmudabad | Bhusana | 0 | 0 | 0 | 0% |
314 | Mahmudabad | Devariya | 0 | 0 | 0 | 0% |
315 | Mahmudabad | Dharampur | 0 | 0 | 0 | 0% |
316 | Mahmudabad | Godhaura | 0 | 0 | 0 | 0% |
317 | Mahmudabad | Goraicha | 0 | 0 | 0 | 0% |
318 | Mahmudabad | Angethuwa | 0 | 0 | 0 | 0% |
319 | Mahmudabad | Babupur | 0 | 0 | 0 | 0% |
320 | Mahmudabad | Baghain | 0 | 0 | 0 | 0% |
321 | Pahala | Musaidabad | 0 | 0 | 0 | 0% |
322 | Pahala | Nayagaon | 0 | 0 | 0 | 0% |
323 | Pahala | Nayamatpur Labraha | 0 | 0 | 0 | 0% |
324 | Mahmudabad | Kaluwapur | 0 | 0 | 0 | 0% |
325 | Mahmudabad | Kanj Khera | 0 | 0 | 0 | 0% |
326 | Mahmudabad | Kansa | 0 | 0 | 0 | 0% |
327 | Mahmudabad | Kedarpur | 0 | 0 | 0 | 0% |
328 | Mahmudabad | Khurwal | 0 | 0 | 0 | 0% |
329 | Mahmudabad | Kishunpur | 0 | 0 | 0 | 0% |
330 | Mahmudabad | Kothila | 0 | 0 | 0 | 0% |
331 | Mahmudabad | Lachhipur | 0 | 0 | 0 | 0% |
332 | Mahmudabad | Lail Kalan | 0 | 0 | 0 | 0% |
333 | Mahmudabad | Lalpur | 0 | 0 | 0 | 0% |
334 | Mahmudabad | Lodhasa | 0 | 0 | 0 | 0% |
335 | Mahmudabad | Majhigawan | 2 | 60 | 0 | 0% |
336 | Mahmudabad | Mall Sarai | 0 | 0 | 0 | 0% |
337 | Mahmudabad | Madaripur | 0 | 0 | 0 | 0% |
338 | Mahmudabad | Mishrikha | 0 | 0 | 0 | 0% |
339 | Mahmudabad | MUBARAKPUR KALAN | 0 | 0 | 0 | 0% |
340 | Mahmudabad | Mundera | 0 | 0 | 0 | 0% |
341 | Mahmudabad | Nathupur | 0 | 0 | 0 | 0% |
342 | Mahmudabad | Neeba Dehra | 0 | 0 | 0 | 0% |
343 | Mahmudabad | Pachdevra Chaubey | 0 | 0 | 0 | 0% |
344 | Mahmudabad | Hajipur | 1 | 30 | 0 | 0% |
345 | Mahmudabad | Harraiya | 0 | 0 | 0 | 0% |
346 | Mahmudabad | Helepara | 0 | 0 | 0 | 0% |
347 | Mahmudabad | Ichauli | 0 | 0 | 0 | 0% |
348 | Mahmudabad | Shekhpur | 0 | 0 | 0 | 0% |
349 | Mahmudabad | Shivpur Davariya | 0 | 0 | 0 | 0% |
350 | Mahmudabad | Shivrukh Kalan | 0 | 0 | 0 | 0% |
351 | Mahmudabad | Sohariya | 3 | 90 | 0 | 0% |
352 | Mahmudabad | Sohela | 0 | 0 | 0 | 0% |
353 | Mahmudabad | Pokhra Kalan | 0 | 0 | 0 | 0% |
354 | Mahmudabad | Rasulabad | 0 | 0 | 0 | 0% |
355 | Mahmudabad | Ramdwari | 0 | 0 | 0 | 0% |
356 | Mahmudabad | Rajparapur | 0 | 0 | 0 | 0% |
357 | Mahmudabad | Rewan | 0 | 0 | 0 | 0% |
358 | Mahmudabad | Sadarpur | 0 | 0 | 0 | 0% |
359 | Mahmudabad | Sahinpur | 0 | 0 | 0 | 0% |
360 | Mahmudabad | Saraiyan Chalakapur | 0 | 0 | 0 | 0% |
361 | Mahmudabad | Seharu Khera | 0 | 0 | 0 | 0% |
362 | Mahmudabad | Semra | 0 | 0 | 0 | 0% |
363 | Rampur Mathura | Chhatauni | 0 | 0 | 0 | 0% |
364 | Rampur Mathura | Dahla Dhaurahra | 0 | 0 | 0 | 0% |
365 | Rampur Mathura | Bansura | 1 | 30 | 0 | 0% |
366 | Rampur Mathura | Bariyarpur | 1 | 30 | 0 | 0% |
367 | Rampur Mathura | Bilaspur | 0 | 0 | 0 | 0% |
368 | Rampur Mathura | Chandauli | 0 | 0 | 0 | 0% |
369 | Rampur Mathura | Chandpur Faridpur | 2 | 60 | 0 | 0% |
370 | Rampur Mathura | Alampur | 0 | 0 | 0 | 0% |
371 | Rampur Mathura | Angraura | 0 | 0 | 0 | 0% |
372 | Rampur Mathura | Ataura | 0 | 0 | 0 | 0% |
373 | Rampur Mathura | Bahlol Nagar | 0 | 0 | 0 | 0% |
374 | Mahmudabad | Unera | 0 | 0 | 0 | 0% |
375 | Pahala | Paliya | 0 | 0 | 0 | 0% |
376 | Pahala | Raipur | 0 | 0 | 0 | 0% |
377 | Pahala | Rampur Kala | 0 | 0 | 0 | 0% |
378 | Pahala | Saddupur | 0 | 0 | 0 | 0% |
379 | Pahala | Sadrawan | 0 | 0 | 0 | 0% |
380 | Pahala | Sair | 1 | 30 | 0 | 0% |
381 | Pahala | Sandaur | 0 | 0 | 0 | 0% |
382 | Pahala | Sansarpur | 1 | 30 | 0 | 0% |
383 | Pahala | Saraiya Baldev Singh | 0 | 0 | 0 | 0% |
384 | Pahala | Saraiya Kadipur | 0 | 0 | 0 | 0% |
385 | Pahala | Saraiya Shankar Bux | 0 | 0 | 0 | 0% |
386 | Pahala | Semra | 0 | 0 | 0 | 0% |
387 | Pahala | Shamsabad | 0 | 0 | 0 | 0% |
388 | Pahala | Sikandarabad | 0 | 0 | 0 | 0% |
389 | Pahala | Sultanpur | 0 | 0 | 0 | 0% |
390 | Pahala | Tursena | 0 | 0 | 0 | 0% |
391 | Pahala | Wajid Nagar | 0 | 0 | 0 | 0% |
392 | Pahala | Korauli | 0 | 0 | 0 | 0% |
393 | Pahala | Launa | 0 | 0 | 0 | 0% |
394 | Pahala | Lodhaura Raja Sahab | 0 | 0 | 0 | 0% |
395 | Pahala | Majhiya | 0 | 0 | 0 | 0% |
396 | Pahala | Malethu | 0 | 0 | 0 | 0% |
397 | Pahala | Marahmat Nagar | 0 | 0 | 0 | 0% |
398 | Pahala | Mehramau | 0 | 0 | 0 | 0% |
399 | Pahala | Bersapur | 0 | 0 | 0 | 0% |
400 | Pahala | Bhagwantpur | 1 | 30 | 0 | 0% |
401 | Pahala | Bharthar | 0 | 0 | 0 | 0% |
402 | Pahala | Bhurkura | 0 | 0 | 0 | 0% |
403 | Pahala | Bilauli Bazar | 0 | 0 | 0 | 0% |
