Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 16056.45 13296.58 13697.74 16703.50 --
1 Jaunpur AFCONS 20057276 KOTAWALPUR & SAREMU VILLAGE WATER SUPPLY SCHEME 16.09 15.55 13.10 15.64
2 Jaunpur AFCONS 20056429 BHASOT GRAM PANCHAYAT WATER SUPPLY SCHEME 13.85 9.00 12.90 15.41
3 Jaunpur AFCONS 20094919 KASNAHI & GAHNI VILLAGE WATER SUPPLY SCHEME 33.62 28.00 28.00 37.40
4 Jaunpur AFCONS 20050638 DEEPAKPUR WATER SUPPLY SCHEME 10.78 11.42 11.58 13.63
5 Jaunpur AFCONS 20098918 MUKUNDOPUR VILLAGE WATER SUPPLY SCHEME 14.41 12.55 12.55 14.71
6 Jaunpur AFCONS 20079768 CHNADWAK VILLAGE WATER SUPPLY SCHEME 35.38 32.05 32.79 38.96
7 Jaunpur AFCONS 20066497 SAMASPUR VILLAGE WATER SUPPLY SCHEME 12.26 10.00 9.30 11.15
8 Jaunpur AFCONS 20043402 ZANEWARA VILLAGE WATER SUPPLY SCHEME 23.88 21.54 20.05 23.99
9 Jaunpur AFCONS 20067898 TAKHA (EAST) VILLAGE WATER SUPPLY SCHEME 17.65 15.60 15.50 19.59
10 Jaunpur AFCONS 20079619 SONARA VILLAGE WATER SUPPLY SCHEME 4.85 2.50 2.50 2.82
11 Jaunpur AFCONS 20099762 Benipur Water Supply Scheme 12.50 10.50 10.50 13.87
12 Jaunpur AFCONS 20056609 MAJHAULI VILLAGE WATER SUPPLY SCHEME 10.28 9.48 8.15 9.74
13 Jaunpur AFCONS 20066833 AMERAYTHUA VILLAGE WATER SUPPLY SCHEME 9.47 8.15 8.75 10.54
14 Jaunpur AFCONS 20066792 KUDHUWA & KAITHORA VILLAGE WATER SUPPLY SCHEME 24.83 12.47 12.00 26.00
15 Jaunpur AFCONS 20068931 BIRAILI & SURAPUR VILLAGE WATER SUPPLY SCHEME 12.93 11.09 10.10 12.06
16 Jaunpur AFCONS 20066884 KHANUWAI VILLAGE WATER SUPPLY SCHEME 8.23 6.90 7.65 9.18
17 Jaunpur AFCONS 20042731 KHANPUR VILLAGE WATER SUPPLY SCHEME 9.30 5.00 8.65 10.38
18 Jaunpur AFCONS 20056605 SATALPUR VILLAGE WATER SUPPLY SCHEME 13.27 5.41 11.52 13.91
19 Jaunpur AFCONS 20066708 MARHAT VILLAGE WATER SUPPLY SCHEME 16.16 14.55 12.50 14.89
20 Jaunpur AFCONS 20061176 SEMARIYA & BANKAT VILLAGE WATER SUPPLY SCHEME 21.82 7.50 20.82 24.13
21 Jaunpur AFCONS 20096845 CHAKTALI VILLAGE WATER SUPPLY SCHEME 18.56 15.88 17.43 20.64
22 Jaunpur AFCONS 20026738 HAJIPUR URF FARIDABAD 9.45 9.45 8.80 10.52
23 Jaunpur AFCONS 20050663 CHHANGAPUR NO 2 WATER SUPPLY SCHEME 29.74 8.43 22.00 26.32
24 Jaunpur AFCONS 20066273 GHUTTHA VILLAGE WATER SUPPLY SCHEME 12.27 11.50 11.50 13.59
25 Jaunpur AFCONS 20026309 Budhanepur Water Supply Scheme 21.39 20.40 18.90 22.67
26 Jaunpur AFCONS 20041587 GAUSPUR VILLAGE WATER SUPPLY SCHEMEGRAM PANCHAYAT 9.45 8.55 7.40 8.83
27 Jaunpur AFCONS 20026644 SEETHAPUR 9.33 4.83 4.50 5.31
28 Jaunpur AFCONS 20066629 NIHALAPUR & KHARAGSENPUR VILLAGE WATER SUPPLY SCHEME 28.67 24.70 24.50 30.51
29 Jaunpur AFCONS 20050683 KOLHUA WATER SUPPLY SCHEME 13.49 12.59 11.55 13.80
30 Jaunpur AFCONS 20057002 ASHAPUR & KORRI VILLAGE WATER SUPPLY SCHEME 18.73 16.55 15.80 18.94
31 Jaunpur AFCONS 20034259 REETHI VILLAGE WATER SUPPLY SCHEME 18.73 16.97 17.41 20.84
32 Jaunpur AFCONS 20099027 MAHAPUR & RAMDEVPUR VILLAGE WATER SUPPLY SCHEME 35.89 32.59 29.60 35.46
33 Jaunpur AFCONS 20056850 ARAND VILLAGE WATER SUPPLY SCHEME 13.32 11.55 10.80 12.88
34 Jaunpur AFCONS 20057298 Malookpur 13.59 12.11 12.10 14.17
35 Jaunpur AFCONS 20059448 AHAMADPUR GARIYAON & MODAWAN VILLAGE WATER SUPPLY SCHEME 19.04 17.10 17.80 21.06
36 Jaunpur AFCONS 20059640 JAGDISHPUR KHAS VILLAGE WATER SUPPLY SCHEME 16.90 13.46 13.10 15.63
37 Jaunpur AFCONS 20038398 SALAHADIPUR VILLAGE WATER SUPPLY SCHEME 24.01 19.55 22.50 26.74
38 Jaunpur AFCONS 20096817 KATAHARI AND BALAIPUR VILLAGE WATER SUPPLY SCHEME 27.71 22.66 25.70 30.81
39 Jaunpur AFCONS 20043480 GORARI KHALILPUR VILLAGE WATER SUPPLY SCHEME 9.67 5.78 5.78 10.78
40 Jaunpur AFCONS 20056789 PASEWAN GRAM PANCHAYAT WATER SUPPLY SCHEME 36.00 25.00 21.90 26.25
41 Jaunpur AFCONS 20030617 GAZANA 15.96 14.70 14.70 17.58
42 Jaunpur AFCONS 20056851 THUNHI GRAM PANCHAYAT WATER SUPPLY SCHEME 16.17 14.07 13.30 15.90
43 Jaunpur AFCONS 20026581 SARAILOKA 10.49 3.08 9.75 11.67
44 Jaunpur AFCONS 20057008 RATNUPUR VILLAGE WATER SUPPLY SCHEME 13.76 8.50 10.60 18.11
45 Jaunpur AFCONS 20043554 KUKUHAN VILLAGE WATER SUPPLY SCHEME 18.60 15.94 16.50 19.72
46 Jaunpur AFCONS 20050700 NADIYANVA WATER SUPPLY SCHEME 19.37 13.36 16.50 19.76
47 Jaunpur AFCONS 20050943 HAJIPUR VILLAGE WATER SUPPLY SCHEME 9.37 6.62 6.30 7.47
48 Jaunpur AFCONS 20058650 GOPALPUR & BARAIH VILLAGE WATER SUPPLY SCHEME 25.19 16.68 13.00 27.79
49 Jaunpur AFCONS 20066281 KALYANPUR VILLAGE WATER SUPPLY SCHEME 12.38 9.13 10.85 12.96
50 Jaunpur AFCONS 20066266 BHATPURA VILLAGE WATER SUPPLY SCHEME 8.96 7.63 8.40 9.98
51 Jaunpur AFCONS 20099759 Nizamuddinpur Water Supply Scheme 34.36 27.42 32.00 38.35
52 Jaunpur AFCONS 20087877 JAGADISHPUR VILLAGE WATER SUPPLY SCHEME 12.14 8.03 11.30 13.50
53 Jaunpur AFCONS 20051240 KOTAWALPUR & BHANGARI VILLAGE WATER SUPPLY SCHEME 17.55 16.42 16.30 19.51
54 Jaunpur AFCONS 20058843 CHAUKIAN VILLAGE WATER SUPPLY SCHEME 5.39 4.50 3.50 5.45
55 Jaunpur AFCONS 20074094 UDAICHANDPUR VILLAGE WATER SUPPLY SCHEME 22.20 21.55 18.55 22.20
56 Jaunpur AFCONS 20050462 JITAPUR & RASAWAIYA WATER SUPPLY SCHEME 29.61 26.51 27.14 31.82
57 Jaunpur AFCONS 20059705 BARAIYA GRAM PANCHAYAT WATER SUPPLY SCHEME 28.19 23.15 26.40 31.62
58 Jaunpur AFCONS 20050622 NARHARPUR WATER SUPPLY SCHEME 20.95 18.46 15.70 18.77
59 Jaunpur AFCONS 20067904 DHADHWARA KALAN & DHADHWARA KHURD VILLAGE WATER SUPPLY SCHEME 11.89 9.87 10.00 13.25
60 Jaunpur AFCONS 20044212 BARAUD VILLAGE WATER SUPPLY SCHEME 11.31 7.50 10.25 12.25
61 Jaunpur AFCONS 20051284 SADEEPUR VILLAGE WATER SUPPLY SCHEME 14.46 11.55 10.80 12.89
62 Jaunpur AFCONS 20058227 CHAOBEPUR & BHIKHARI PUR KHAS VILLAGE WATER SUPPLY SCHEME 33.89 32.48 32.00 37.68
63 Jaunpur AFCONS 20059646 LASA & ADARI VILLAGE WATER SUPPLY SCHEME 35.10 32.46 29.20 35.00
64 Jaunpur AFCONS 20050501 RAIYA WATER SUPPLY SCHEME 20.99 2.10 2.10 12.03
65 Jaunpur AFCONS 20030826 DEVI HIMMATPUR WATER SUPPLY SCHEME 7.08 5.54 6.50 8.05
66 Jaunpur AFCONS 20066844 DHAURAYEL VILLAGE WATER SUPPLY SCHEME 16.48 15.06 15.35 18.36
67 Jaunpur AFCONS 20061120 SOHANSA VILLAGE WATER SUPPLY SCHEME 28.06 25.20 26.06 31.03
68 Jaunpur AFCONS 20078955 SIHAULI VILLAGE WATER SUPPLY SCHEME 20.92 17.20 19.75 23.41
69 Jaunpur AFCONS 20056415 FAREEDPUR VILLAGE WATER SUPPLY SCHEME 13.56 11.97 12.57 15.08
70 Jaunpur AFCONS 20060348 SALARPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 21.53 19.33 16.70 20.02
71 Jaunpur AFCONS 20059636 DEORIYA & MUZAR VILLAGE WATER SUPPLY SCHEME 27.45 26.50 25.60 30.64
72 Jaunpur AFCONS 20066926 POKHARIYA PUR VILLAGE WATER SUPPLY SCHEME 15.74 13.51 11.80 14.10
73 Jaunpur AFCONS 20099769 Maideeh & Salarpur Village Water Supply Scheme 21.33 18.54 18.50 22.17
74 Jaunpur AFCONS 20030780 BHILAMPUR WATER SUPPLY SCHEME 16.91 15.06 15.06 18.80
75 Jaunpur AFCONS 20060288 KUSHAHA & SASRAHAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 27.95 25.03 25.00 29.74
76 Jaunpur AFCONS 20058632 KATHAAR & SEURA VILLAGE WATER SUPPLY SCHEME 28.66 28.66 26.60 31.80
77 Jaunpur AFCONS 20067920 KOPA VILLAGE WATER SUPPLY SCHEME 13.24 13.24 12.40 14.78
78 Jaunpur AFCONS 20067798 PAPRAVAN Village Village water supply scheme 25.90 25.90 25.90 24.13
79 Jaunpur AFCONS 20056871 BISUARI AND PATRAHI GRAM PANCHAYAT WATER SUPPLY SCHEME 24.10 24.10 19.70 23.57
80 Jaunpur AFCONS 20037427 DOMPUR & KATHAR WATER SUPPLY SCHEME 18.90 16.55 16.50 19.70
81 Jaunpur AFCONS 20074090 AMRAUNA AND SURAKPUR VILLAGE WATER SUPPLY SCHEME 29.51 29.51 27.40 32.80
82 Jaunpur AFCONS 20056412 CHITAPUR KARKOLI & SARAI KHEM GRAM PANCHAYAT WATER SUPPLY SCHEME 18.65 18.65 17.10 20.43
83 Jaunpur AFCONS 20026722 TIGHARA 8.14 7.10 7.60 9.08
84 Jaunpur AFCONS 20056117 GUNDALPUR & FATTUPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 22.63 20.55 19.60 23.45
85 Jaunpur AFCONS 20051527 SARPATHA VILLAGE WATER SUPPLY SCHEME 17.32 13.10 13.50 19.33
86 Jaunpur AFCONS 20042695 AMAWAN KALAN VILLAGE WATER SUPPLY SCHEME 13.26 12.29 12.30 14.79
87 Jaunpur AFCONS 20066285 SHAHAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 25.72 22.09 19.15 22.93
88 Jaunpur AFCONS 20068299 CHATTISA KALA Village water supply scheme 0.00 6.55 13.50 16.16
89 Jaunpur AFCONS 20061178 SAHIJADPUR VILLAGE WATER SUPPLY SCHEME 10.53 9.87 9.10 10.90
90 Jaunpur AFCONS 20026298 Semuhi Water Supply Scheme 12.05 10.55 9.10 10.88
91 Jaunpur AFCONS 20086582 BURHANSAPUR VILLAGE WATER SUPPLY SCHEME 23.44 20.74 20.70 24.52
92 Jaunpur AFCONS 20058652 MEERAPUR TA MADHUPUR & DHARAMPUR VILLAGE WATER SUPPLY SCHEME 24.97 23.75 22.10 26.44
93 Jaunpur AFCONS 20100779 KAILAWAL & SHIVNAGAR VILLAGE WATER SUPPLY SCHEME 28.50 26.48 24.80 29.70
94 Jaunpur AFCONS 20055389 BANKAT WATER SUPPLY SCHEME 13.41 12.55 12.00 14.21
95 Jaunpur AFCONS 20068432 SUMBULPUR & CHUKIYA VILLAGE WATER SUPPLY SCHEME 13.31 11.42 11.40 13.32
96 Jaunpur AFCONS 20074095 MUSTFABAD VILLAGE WATER SUPPLY SCHEME 9.66 7.58 7.05 8.43
97 Jaunpur AFCONS 20050692 GOLHANMAU WATER SUPPLY SCHEME 26.78 25.73 23.10 27.65
98 Jaunpur AFCONS 20071778 DANAPUR VILLAGE WATER SUPPLY SCHEME 6.41 3.46 3.30 3.91
99 Jaunpur AFCONS 20088736 KASIYANW GRAM PANCHAYAT WATER SUPPLY SCHEME 17.19 15.16 15.10 19.09
100 Jaunpur AFCONS 20041262 AKKHIPUR VILLAGE WATER SUPPLY SCHEME 9.73 9.61 9.10 10.85
101 Jaunpur AFCONS 20038032 KARTIHA VILLAGE WATER SUPPLY SCHEME 17.34 16.73 15.50 18.55
102 Jaunpur AFCONS 20026548 NAWADA ISHAWARI SINGH 17.27 15.99 15.60 18.48
103 Jaunpur AFCONS 20059663 BARAIPAR AND CHORAHA VILLAGE WATER SUPPLY SCHEME 23.33 14.51 14.50 18.18
104 Jaunpur AFCONS 20056722 ASWARA AND AAMARA GRAM PANCHAYAT WATER SUPPLY SCHEME 29.91 29.91 26.00 31.18
105 Jaunpur AFCONS 20066813 CHANDAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 33.00 33.00 28.70 34.32
106 Jaunpur AFCONS 20058230 GARSENI VILLAGE WATER SUPPLY SCHEME 16.73 16.73 15.55 18.61
107 Jaunpur AFCONS 20034255 DEOKALI VILLAGE WATER SUPPLY SCHEME 15.20 15.20 14.15 16.92
108 Jaunpur AFCONS 20026300 Pureshwa Water Supply Scheme 23.48 23.48 19.90 23.81
109 Jaunpur AFCONS 20064834 ACHAKARI & SARVEMAU VILLAGE WATER SUPPLY SCHEME 28.58 28.58 26.00 31.17
110 Jaunpur AFCONS 20056958 REHAREE AND DUDHAURA GRAM PANCHAYAT WATER SUPPLY SCHEME 22.10 22.10 17.50 20.98
111 Jaunpur AFCONS 20026304 Sutauli Water Supply Scheme 17.22 17.22 15.75 18.84
112 Jaunpur AFCONS 20086571 BELGAHAN & KUTHLI VILLAGE WATER SUPPLY SCHEME 23.94 17.90 17.50 26.63
113 Jaunpur AFCONS 20066726 JETHAPURA VILLAGE WATER SUPPLY SCHEME 11.22 9.72 9.70 11.48
114 Jaunpur AFCONS 20064874 CHAKAIPUR & JAISINGHPUR VILLAGE WATER SUPPLY SCHEME 22.06 19.46 19.50 22.88
115 Jaunpur AFCONS 20027157 KHATOLIA 9.85 8.94 9.30 11.14
116 Jaunpur AFCONS 20056884 MATIYARI VILLAGE WATER SUPPLY SCHEME 12.34 11.25 12.60 15.08
117 Jaunpur AFCONS 20066610 HASANPUR, PANDEPUR & SARAI CHAUHAN VILLAGE WATER SUPPLY SCHEME 37.00 33.00 34.60 41.47
118 Jaunpur AFCONS 20098360 PURE DAYAL & JAMALPUR VILLAGE WATER SUPPLY SCHEME 20.82 19.00 19.50 23.34
119 Jaunpur AFCONS 20061189 SARAISITAM & DUHAVER GRAM PANCHAYAT WATER SUPPLY SCHEME 25.99 23.35 22.35 26.76
120 Jaunpur AFCONS 20092159 AMAWAN VILLAGE WATER SUPPLY SCHEME 12.02 9.74 11.30 13.54
121 Jaunpur AFCONS 20069043 RUDHAULI VILLAGE WATER SUPPLY SCHEME 14.13 12.85 12.85 14.86
122 Jaunpur AFCONS 20056270 KARAUR & MAHENDRU GRAM PANCHAYAT WATER SUPPLY SCHEME 24.86 19.26 19.30 20.99
123 Jaunpur AFCONS 20057039 BHAISAHA GRAM PANCHAYAT WATER SUPPLY SCHEME 20.27 18.48 18.60 22.27
124 Jaunpur AFCONS 20057235 ETMADPUR VILLAGE WATER SUPPLY SCHEME 10.08 8.26 9.40 11.23
125 Jaunpur AFCONS 20059485 CHAK BISAHUDASA MAPHI AND NAGAVA VILLAGE WATER SUPPLY SCHEME 16.74 13.56 13.56 17.18
126 Jaunpur AFCONS 20064847 KOTAB & SARAI KEWAT VILLAGE WATER SUPPLY SCHEME 26.11 21.76 23.73 28.43
127 Jaunpur AFCONS 20059480 GULAARA AND MUJJAKIRPUR VILLAGE WATER SUPPLY SCHEME 18.49 15.72 15.72 15.81
128 Jaunpur AFCONS 20094977 GAUHANI & KHARARI VILLAGE WATER SUPPLY SCHEME 26.89 13.79 24.95 29.90
129 Jaunpur AFCONS 20103428 Bhagwanpur & Hasiya Water Supply Scheme 39.52 35.51 33.90 40.67
130 Jaunpur AFCONS 20102144 Arjunpur & Mahada WS scheme 25.69 19.23 22.50 26.87
131 Jaunpur AFCONS 20026544 URALI 11.63 9.80 10.80 12.95
132 Jaunpur AFCONS 20026543 LAZIPAR 22.12 7.85 19.60 23.43
133 Jaunpur AFCONS 20030855 BAKIYA WATER SUPPLY SCHEME 9.11 6.25 8.60 10.29
134 Jaunpur AFCONS 20043448 RAMNAGAR VILLAGE WATER SUPPLY SCHEME 12.29 11.18 10.30 12.30
135 Jaunpur AFCONS 20030858 UNCHANI KALAN WATER SUPPLY SCHEME 21.64 21.58 19.10 22.91
136 Jaunpur AFCONS 20023253 Bagojhar Water Supply Scheme 13.10 13.10 11.90 14.21
137 Jaunpur AFCONS 20066270 DARARPUR VILLAGE WATER SUPPLY SCHEME 6.32 5.80 5.80 7.02
138 Jaunpur AFCONS 20057011 MITHEPAR GRAM PANCHAYAT WATER SUPPLY SCHEME 28.26 27.23 24.10 28.82
139 Jaunpur AFCONS 20059830 KHOIRI GRAM PANCHAYAT WATER SUPPLY SCHEME 32.54 29.50 27.95 33.49
140 Jaunpur AFCONS 20078381 GAUSPUR, SARAIBIRU & CHAURA VILLAGE WATER SUPPLY SCHEME 35.12 25.39 25.39 21.05
141 Jaunpur AFCONS 20056616 JAMALPUR VILLAGE WATER SUPPLY SCHEME 21.18 18.55 19.80 23.56
142 Jaunpur AFCONS 20074021 GOHADA KHAS VILLAGE WATER SUPPLY SCHEME 11.04 11.04 10.25 12.28
143 Jaunpur AFCONS 20037432 RARI KHURD & RARI KALAN WATER SUPPLY SCHEME 13.10 0.00 9.25 11.04
144 Jaunpur AFCONS 20056696 JANASEPUR VILLAGE WATER SUPPLY SCHEME 6.07 5.25 5.65 6.77
145 Jaunpur AFCONS 20068957 PALLIYA VILLAGE WATER SUPPLY SCHEME 11.52 9.87 10.80 12.85
146 Jaunpur AFCONS 20050759 TIARY VILLAGE WATER SUPPLY SCHEME 9.78 8.54 7.90 9.47
147 Jaunpur AFCONS 20056201 PASIYAHI KHURD GRAM PANCHAYAT WATER SUPPLY SCHEME 15.09 13.65 11.50 13.72
148 Jaunpur AFCONS 20094887 BALIPUR VILLAGE WATER SUPPLY SCHEME 14.33 10.72 12.50 14.71
149 Jaunpur AFCONS 20043465 ARGOOPUR KHURD VILLAGE WATER SUPPLY SCHEME 12.10 12.10 11.30 13.50
150 Jaunpur AFCONS 20067917 GURDAULI & MUSTAFFABAD VILLAGE WATER SUPPLY SCHEME 11.98 11.98 11.15 13.35
151 Jaunpur AFCONS 20037420 AHOPUR & KHANPUR WATER SUPPLY SCHEME 35.08 30.55 24.30 29.12
152 Jaunpur AFCONS 20043667 KHATEERPUR BHAINSA VILLAGE WATER SUPPLY SCHEME 19.75 18.55 18.55 21.99
153 Jaunpur AFCONS 20061118 TIKARA VILLAGE WATER SUPPLY SCHEME 28.54 24.45 23.00 27.57
154 Jaunpur AFCONS 20059993 BAIHARI & BARHUPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 40.25 18.79 34.84 41.90
155 Jaunpur AFCONS 20059935 HILALI GRAM PANCHAYAT WATER SUPPLY SCHEME 17.39 11.50 16.20 19.35
156 Jaunpur AFCONS 20026480 JARRON 11.84 10.18 9.70 11.58
157 Jaunpur AFCONS 20050699 MIRZAPUR WATER SUPPLY SCHEME 12.88 9.50 9.50 13.06
158 Jaunpur AFCONS 20068216 Bharsath & Mahewa Village water supply scheme 18.07 11.79 15.55 18.87
159 Jaunpur AFCONS 20026479 HINDU BAGHAILA 14.29 12.44 12.50 15.16
160 Jaunpur AFCONS 20101119 SAMAISA VILLAGE WATER SUPPLY SCHEME 8.00 5.22 5.22 5.79
161 Jaunpur AFCONS 20099767 Balibhaddarapur & Saidupur & Ahirauli Village Village Water Supply Scheme 30.54 14.25 26.20 31.25
162 Jaunpur AFCONS 20071266 CHHITAM PATTI VILLAGE WATER SUPPLY SCHEME 25.46 22.13 23.80 28.37
163 Jaunpur AFCONS 20026310 Kauraha Water Supply Scheme 20.91 17.94 19.40 23.12
164 Jaunpur AFCONS 20034258 SUITHA KHURD VILLAGE WATER SUPPLY SCHEME 13.62 11.54 12.70 15.20
165 Jaunpur AFCONS 20078279 SAALEMPUR VILLAGE WATER SUPPLY SCHEME 21.85 19.78 20.40 24.39
166 Jaunpur AFCONS 20066438 Mahrenw VILLAGE WATER SUPPLY SCHEME 10.99 9.21 9.21 11.10
167 Jaunpur AFCONS 20070959 SAMOPUR KALA VILLAGE WATER SUPPLY SCHEME 11.08 10.15 10.30 12.33
168 Jaunpur AFCONS 20066769 JAGDISHPUR MURTAZABAD GRAM PANCHAYAT WATER SUPPLY SCHEME 13.71 12.80 11.40 13.67
169 Jaunpur AFCONS 20103429 Dhanipur & Magra water supply scheme 18.93 16.65 16.65 17.11
170 Jaunpur AFCONS 20056994 GHUSKURI GRAM PANCHAYAT WATER SUPPLY SCHEME 9.96 8.55 8.10 9.68
171 Jaunpur AFCONS 20066754 GOPALPUR VILLAGE WATER SUPPLY SCHEME 24.36 22.50 22.50 26.63
172 Jaunpur AFCONS 20066795 KEVATI VILLAGE WATER SUPPLY SCHEME 17.06 15.78 15.88 18.96
173 Jaunpur AFCONS 20059982 DHANIYA MAU & BADERI GRAM PANCHAYAT WATER SUPPLY SCHEME 36.05 32.47 31.37 37.22
174 Jaunpur AFCONS 20094877 Tekaaradeeh & Ghamhapur water supply scheme 22.61 19.45 16.25 19.47
175 Jaunpur AFCONS 20066633 LAKHAPUR & MADHUPUR VILLAGE WATER SUPPLY SCHEME 24.05 21.52 21.50 25.07
176 Jaunpur AFCONS 20050435 BIJHAWAT WATER SUPPLY SCHEME 21.15 2.46 18.22 21.96
177 Jaunpur AFCONS 20098325 PAUHA VILLAGE WATER SUPPLY SCHEME 27.59 25.24 22.70 27.15
178 Jaunpur AFCONS 20095017 SAEFEPUR VILLAGE WATER SUPPLY SCHEME 6.43 5.00 4.75 5.67
179 Jaunpur AFCONS 20094948 KARMAUVA KHAS & KHETAPUR VILLAGE WATER SUPPLY SCHEME 35.14 28.87 22.40 26.82
180 Jaunpur AFCONS 20066890 LATEEFPUR VILLAGE WATER SUPPLY SCHEME 14.19 10.25 12.90 15.38
181 Jaunpur AFCONS 20026962 KABIRUDDINPUR 14.49 14.49 13.50 16.15
182 Jaunpur AFCONS 20057263 BHAINSA VILLAGE WATER SUPPLY SCHEME 18.16 18.16 18.80 22.51
183 Jaunpur AFCONS 20060618 RAMNAGAR VILLAGE WATER SUPPLY SCHEME 11.34 11.34 10.80 12.90
184 Jaunpur AFCONS 20067894 MADRAHA & PURASARWAN VILLAGE WATER SUPPLY SCHEME 14.79 11.50 13.80 16.51
185 Jaunpur AFCONS 20058397 BAHIRI GRAM PANCHAYAT WATER SUPPLY SCHEME 17.15 16.53 10.20 12.20
186 Jaunpur AFCONS 20059455 ASHAPUR & NIBHAPUR VILLAGE WATER SUPPLY SCHEME 39.58 39.58 37.05 44.42
187 Jaunpur AFCONS 20050908 PORAI KALAN & DANDSAWLI VILLAGE WATER SUPPLY SCHEME 11.57 11.57 10.80 12.90
188 Jaunpur AFCONS 20061183 SAHANI VILLAGE WATER SUPPLY SCHEME 26.58 26.58 24.65 29.52
189 Jaunpur AFCONS 20079068 CHAKAWA VILLAGE WATER SUPPLY SCHEME 6.53 0.00 0.10 7.26
190 Jaunpur AFCONS 20041645 JAMDAHA VILLAGE WATER SUPPLY SCHEME 16.85 17.39 14.80 17.68
191 Jaunpur AFCONS 20050610 RATASI WATER SUPPLY SCHEME 25.92 19.33 18.10 21.68
192 Jaunpur AFCONS 20026861 NATAULI 12.24 10.27 11.40 13.63
193 Jaunpur AFCONS 20064895 ROOPCHANDPUR & HIMMATPUR VILLAGE WATER SUPPLY SCHEME 34.17 20.59 25.60 30.67
194 Jaunpur AFCONS 20096824 UMAREE AND HIRAPUR MACHAHATI GRAM PANCHAYAT WATER SUPPLY SCHEME 29.98 29.15 27.25 32.66
195 Jaunpur AFCONS 20102338 BHAIROPURA VILLAGE WATER SUPPLY SCHEME 15.61 11.98 14.50 17.35
196 Jaunpur AFCONS 20058647 DHARIKPUR VILLAGE WATER SUPPLY SCHEME 13.89 12.55 12.55 15.37
197 Jaunpur AFCONS 20106659 GADDOPUR 0.00 2.55 12.50 14.92
198 Jaunpur AFCONS 20066276 KAJIPUR & RAJAPUR NO. 2 VILLAGE WATER SUPPLY SCHEME 19.86 10.50 17.10 20.48
199 Jaunpur AFCONS 20061116 WARI VILLAGE WATER SUPPLY SCHEME 17.18 16.10 16.00 19.11
200 Jaunpur AFCONS 20066909 PATTI VILLAGE WATER SUPPLY SCHEME 6.66 0.92 0.92 6.76
201 Jaunpur AFCONS 20056939 DHANARKHA AND MARIKPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 22.58 21.70 16.50 19.72
202 Jaunpur AFCONS 20026124 Ghatampur Water Supply Scheme 20.68 17.51 19.30 23.13
203 Jaunpur AFCONS 20026719 CHETRAHAN 8.55 7.01 7.85 9.38
204 Jaunpur AFCONS 20067900 BARA & SAIDGORARI VILLAGE WATER SUPPLY SCHEME 13.10 11.78 11.00 13.13
205 Jaunpur AFCONS 20057063 DADARA GRAM PANCHAYAT WATER SUPPLY SCHEME 11.73 9.46 11.73 14.41
206 Jaunpur AFCONS 20068206 Pachurakhi Jalim Singh & Sapahi Village water supply scheme 25.79 23.29 21.50 25.71
207 Jaunpur AFCONS 20058642 VARZI KALAN & RAMPUR HARGIR VILLAGE WATER SUPPLY SCHEME 22.13 4.02 4.02 11.37
208 Jaunpur AFCONS 20057023 KAKOPURA & RIKEVIPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 19.81 14.52 14.52 20.45
209 Jaunpur AFCONS 20094960 KHANPUR VILLAGE WATER SUPPLY SCHEME 11.46 7.52 7.52 5.57
210 Jaunpur AFCONS 20050630 CHANDAUKI WATER SUPPLY SCHEME 14.52 14.71 14.70 17.60
211 Jaunpur AFCONS 20068180 Pahadpur Village water supply scheme 26.49 24.58 24.58 30.09
212 Jaunpur AFCONS 20066144 RAM NAGAR NO. 2 VILLAGE WATER SUPPLY SCHEME 16.18 13.87 10.00 11.97
213 Jaunpur AFCONS 20056210 SATA HARIYA GRAM PANCHAYAT WATER SUPPLY SCHEME 29.11 7.02 27.75 33.29
214 Jaunpur AFCONS 20066805 MAMPUR VILLAGE WATER SUPPLY SCHEMEv 8.24 6.45 7.24 8.51
215 Jaunpur AFCONS 20059951 RAIPUR & HOLPUR VILLAGE WATER SUPPLY SCHEME 35.25 33.56 30.20 36.19
216 Jaunpur AFCONS 20050437 KAJIHAD WATER SUPPLY SCHEME 28.61 26.74 26.74 31.77
217 Jaunpur AFCONS 20056766 RAKSAMA TAKIYARAM VILLAGE WATER SUPPLY SCHEME 9.09 9.09 11.10 13.20
218 Jaunpur AFCONS 20056087 KAMASIN GRAM PANCHAYAT WATER SUPPLY SCHEME 24.51 24.51 24.51 32.57
219 Jaunpur AFCONS 20044193 MAYARI VILLAGE WATER SUPPLY SCHEME 12.03 12.03 11.20 13.43
