Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 1789.00 1695.49 1773.61 1989.24 --
1 Saharanpur GA INFRA - BABA (JV) 20071571 SEEKRI & CHAND KHERI 14.14 13.13 14.14 16.51
2 Saharanpur GA INFRA - BABA (JV) 20066997 KHANDLANA 12.51 10.60 12.51 14.42
3 Saharanpur GA INFRA - BABA (JV) 20068045 Jandhedi 5.90 4.38 5.90 6.55
4 Saharanpur GA INFRA - BABA (JV) 20068047 Landhaura 4.41 3.00 4.44 4.54
5 Saharanpur GA INFRA - BABA (JV) 20083723 Jayantipur Must. 15.63 14.03 15.63 10.77
6 Saharanpur GA INFRA - BABA (JV) 20066882 KHAIRI MUST 16.58 12.00 16.46 19.06
7 Saharanpur GA INFRA - BABA (JV) 20071667 SARDAHERI 5.49 5.35 5.49 6.42
8 Saharanpur GA INFRA - BABA (JV) 20101729 Jalalpur SV WSS 3.17 1.50 3.17 3.67
9 Saharanpur GA INFRA - BABA (JV) 20071616 QUTUBPUR MUST 12.34 9.00 12.34 14.03
10 Saharanpur GA INFRA - BABA (JV) 20067809 AMBOLI 5.85 4.50 5.89 6.90
11 Saharanpur GA INFRA - BABA (JV) 20067755 BHOGPUR GOKULPUR 6.44 4.50 6.44 6.77
12 Saharanpur GA INFRA - BABA (JV) 20066931 JAGHETANJIB 7.58 7.50 7.57 8.85
13 Saharanpur GA INFRA - BABA (JV) 20067122 CHANDAV 3.89 18.08 5.84 4.69
14 Saharanpur GA INFRA - BABA (JV) 20101718 Bidpur MV WSS 10.93 9.00 10.93 12.74
15 Saharanpur GA INFRA - BABA (JV) 20067734 BABAIL BUZURG 9.68 8.29 9.68 10.45
16 Saharanpur GA INFRA - BABA (JV) 20067631 CHHIDABANA 10.28 8.81 10.30 10.42
17 Saharanpur GA INFRA - BABA (JV) 20067635 PARAGPUR 6.87 6.58 6.87 7.59
18 Saharanpur GA INFRA - BABA (JV) 20066786 DABKORA 11.99 9.53 11.99 12.07
19 Saharanpur GA INFRA - BABA (JV) 20101713 Ismailpur SV WSS 3.81 3.57 3.81 5.49
20 Saharanpur GA INFRA - BABA (JV) 20068040 Chirau Must & Behra Must 19.73 15.06 19.47 22.73
21 Saharanpur GA INFRA - BABA (JV) 20071609 SHARBATPUR 4.74 3.16 4.77 5.90
22 Saharanpur GA INFRA - BABA (JV) 20067167 LAKHNAUTI 2.87 1.31 2.49 3.31
23 Saharanpur GA INFRA - BABA (JV) 20067818 SALEMPUR 8.34 6.71 8.34 8.60
24 Saharanpur GA INFRA - BABA (JV) 20067385 KHUSHHALPUR FARAKPUR 8.19 7.29 8.19 9.49
25 Saharanpur GA INFRA - BABA (JV) 20058705 CHONDA HERI WATER SUPPLY SCHEME 6.89 6.62 6.89 7.94
26 Saharanpur GA INFRA - BABA (JV) 20067812 JATOLA DAMODARPUR 5.50 4.99 5.47 6.57
27 Saharanpur GA INFRA - BABA (JV) 20067678 KAMHERA 10.90 9.56 10.90 13.01
28 Saharanpur GA INFRA - BABA (JV) 20101714 Sargathal Bala SV WSS 4.36 4.15 4.36 4.38
29 Saharanpur GA INFRA - BABA (JV) 20066935 NUNABADI 12.86 7.55 12.86 13.13
30 Saharanpur GA INFRA - BABA (JV) 20092704 Kurdi 9.61 8.61 9.31 10.17
31 Saharanpur GA INFRA - BABA (JV) 20100239 Samaspur 5.86 4.86 5.84 6.76
32 Saharanpur GA INFRA - BABA (JV) 20066929 NAGLI NOOR 7.57 13.57 7.57 8.00
33 Saharanpur GA INFRA - BABA (JV) 20071620 GHASOTI 9.70 8.00 9.70 11.00
34 Saharanpur GA INFRA - BABA (JV) 20099503 Aslampur Bartha 12.34 11.00 12.34 14.36
35 Saharanpur GA INFRA - BABA (JV) 20058870 BANDU KHARI WATER SUPPLY SCHEME 7.25 6.58 7.25 6.51
36 Saharanpur GA INFRA - BABA (JV) 20058727 HAIDERPUR WATER SUPPLY SCHEME 2.88 2.50 2.88 5.17
37 Saharanpur GA INFRA - BABA (JV) 20071576 KALSI 9.86 8.86 8.24 10.06
38 Saharanpur GA INFRA - BABA (JV) 20068127 Salempur 9.64 9.83 9.55 11.32
39 Saharanpur GA INFRA - BABA (JV) 20100092 Taharpur 4.20 4.00 4.20 4.91
40 Saharanpur GA INFRA - BABA (JV) 20068123 Pahalwanpur 5.38 4.00 5.38 5.78
41 Saharanpur GA INFRA - BABA (JV) 20066753 Randol 9.20 8.50 9.20 9.41
42 Saharanpur GA INFRA - BABA (JV) 20066988 SHIMLANA 29.01 21.29 28.72 31.15
43 Saharanpur GA INFRA - BABA (JV) 20067793 KAMALPUR 7.47 6.38 7.47 8.54
44 Saharanpur GA INFRA - BABA (JV) 20067780 bijopur 11.27 10.06 10.77 12.30
45 Saharanpur GA INFRA - BABA (JV) 20068116 Chatharsali 5.50 3.90 5.50 5.56
46 Saharanpur GA INFRA - BABA (JV) 20091679 Shahjadpur 4.04 3.53 4.09 5.75
47 Saharanpur GA INFRA - BABA (JV) 20067782 DAYALPUR 8.42 6.67 8.42 8.87
48 Saharanpur GA INFRA - BABA (JV) 20066748 Anwarpur Barauli 7.56 6.18 8.00 7.95
49 Saharanpur GA INFRA - BABA (JV) 20067811 FATEHPUR KALAN 4.40 20.83 4.43 4.68
50 Saharanpur GA INFRA - BABA (JV) 20059014 JAND KHEDA WATER SUPPLY SCHEME 19.28 16.09 19.28 20.19
51 Saharanpur GA INFRA - BABA (JV) 20101716 Nanwakhedi MV WSS 4.18 3.00 4.18 4.46
52 Saharanpur GA INFRA - BABA (JV) 20071669 BAKARPUR 3.78 2.55 3.78 4.48
53 Saharanpur GA INFRA - BABA (JV) 20067989 Lundi 4.74 4.20 4.74 5.48
54 Saharanpur GA INFRA - BABA (JV) 20066849 PATHANPURA 8.28 6.00 9.12 10.46
55 Saharanpur GA INFRA - BABA (JV) 20067119 PADAM NAGLI 4.58 4.26 4.58 5.28
56 Saharanpur GA INFRA - BABA (JV) 20068078 Sultanpur 5.44 5.00 5.44 6.35
57 Saharanpur GA INFRA - BABA (JV) 20067377 GANESHPUR 18.66 16.06 18.38 12.42
58 Saharanpur GA INFRA - BABA (JV) 20059004 CHAURA WATER SUPPLY SCHEME 8.73 8.63 5.90 9.31
59 Saharanpur GA INFRA - BABA (JV) 20068088 Topri 8.80 7.50 8.80 20.36
60 Saharanpur GA INFRA - BABA (JV) 20067815 NALHEDA TIPTAN 8.82 7.27 8.82 0.00
61 Saharanpur GA INFRA - BABA (JV) 20087764 Todarpur 10.24 8.99 10.24 12.75
62 Saharanpur GA INFRA - BABA (JV) 20058772 DEHRA WATER SUPPLY SCHEME 2.27 21.83 2.27 3.65
63 Saharanpur GA INFRA - BABA (JV) 20066767 Feru Mazra 4.42 15.00 4.42 7.28
64 Saharanpur GA INFRA - BABA (JV) 20089861 Harpal 4.17 3.50 4.17 4.03
65 Saharanpur GA INFRA - BABA (JV) 20067803 PATHARWA 6.97 5.40 6.97 8.06
66 Saharanpur GA INFRA - BABA (JV) 20067623 MIRAGPUR 13.74 22.16 13.74 14.65
67 Saharanpur GA INFRA - BABA (JV) 20066937 NAURANGPUR 6.51 6.26 6.51 8.73
68 Saharanpur GA INFRA - BABA (JV) 20067669 JOGIPURA 8.02 5.00 8.02 12.41
69 Saharanpur GA INFRA - BABA (JV) 20067657 BAHLOLPUR 15.54 10.50 14.36 4.77
70 Saharanpur GA INFRA - BABA (JV) 20068092 Rasoolpur 11.00 10.00 11.00 12.91
71 Saharanpur GA INFRA - BABA (JV) 20067814 KHATAULI 4.19 14.19 4.02 5.72
72 Saharanpur GA INFRA - BABA (JV) 20099512 Mohd Hussainpur Urf Niwada 4.09 9.00 4.09 4.75
73 Saharanpur GA INFRA - BABA (JV) 20083715 Gangoh Mazbata 23.47 20.17 23.47 27.09
74 Saharanpur GA INFRA - BABA (JV) 20067324 AMBEHTA SHEIKH 17.19 15.27 16.98 17.45
75 Saharanpur GA INFRA - BABA (JV) 20099509 Usand 5.55 5.19 5.55 7.74
76 Saharanpur GA INFRA - BABA (JV) 20066870 NAIN KHERI 3.61 1.50 3.61 4.33
77 Saharanpur GA INFRA - BABA (JV) 20067784 DHATAULI MUGHAL 10.56 8.84 10.56 11.19
78 Saharanpur GA INFRA - BABA (JV) 20067800 NAGLA BABAIL KHURD 9.88 9.19 9.88 8.16
79 Saharanpur GA INFRA - BABA (JV) 20068038 Anantmau & Dhakdevi 16.82 11.82 16.79 19.40
80 Saharanpur GA INFRA - BABA (JV) 20068065 Deenarpur 12.94 9.50 12.94 14.81
81 Saharanpur GA INFRA - BABA (JV) 20067661 BHAVASA 6.57 5.26 6.57 7.94
82 Saharanpur GA INFRA - BABA (JV) 20067984 Daulat Khedi 13.06 12.06 13.00 8.46
83 Saharanpur GA INFRA - BABA (JV) 20068100 Pandli Grant 6.82 0.00 6.82 6.42
84 Saharanpur GA INFRA - BABA (JV) 20066994 MIRZAPUR 17.22 15.03 17.22 8.75
85 Saharanpur GA INFRA - BABA (JV) 20067136 KALLARPUR GUJJAR 3.85 2.95 3.85 4.53
86 Saharanpur GA INFRA - BABA (JV) 20099511 Fatehpur kalan & Chohadpur kalan Zone 4 9.51 6.51 4.40 11.02
87 Saharanpur GA INFRA - BABA (JV) 20067789 KALSIYA 7.60 7.60 7.60 7.53
88 Saharanpur GA INFRA - BABA (JV) 20058782 SONA WATER SUPPY SCHEME 4.57 3.94 4.57 5.28
89 Saharanpur GA INFRA - BABA (JV) 20066900 RATANPUR KALYANPUR 4.30 4.13 4.30 10.06
90 Saharanpur GA INFRA - BABA (JV) 20066959 GHATERA 7.33 4.00 7.40 8.54
91 Saharanpur GA INFRA - BABA (JV) 20067787 JASMAUR 10.79 8.49 10.69 12.33
92 Saharanpur GA INFRA - BABA (JV) 20058952 SANAULI WATER SUPPLY SCHEME 9.85 9.85 10.00 11.39
93 Saharanpur GA INFRA - BABA (JV) 20066990 ISAPUR 6.69 4.47 6.69 7.74
94 Saharanpur GA INFRA - BABA (JV) 20066877 BHIKKANPUR 2.04 10.15 2.04 2.50
95 Saharanpur GA INFRA - BABA (JV) 20071606 MANOHARA 6.99 5.99 6.99 8.08
96 Saharanpur GA INFRA - BABA (JV) 20067652 KHAJOORI 4.96 9.88 4.99 4.96
97 Saharanpur GA INFRA - BABA (JV) 20067142 BARITAGA 2.95 0.74 2.95 3.38
98 Saharanpur GA INFRA - BABA (JV) 20058969 NAGLI MEHNAJPUR 7.04 6.04 7.04 8.34
99 Saharanpur GA INFRA - BABA (JV) 20071605 KHATAULI 4.65 4.00 4.19 6.15
100 Saharanpur GA INFRA - BABA (JV) 20099505 Kaluwala Jahanpur 29.80 25.00 25.58 46.44
101 Saharanpur GA INFRA - BABA (JV) 20067401 DABKI GUJJAR 11.72 11.30 10.98 11.64
102 Saharanpur GA INFRA - BABA (JV) 20034416 Gunarsa WSS 7.93 7.29 7.96 8.31
103 Saharanpur GA INFRA - BABA (JV) 20101712 Jairampur Urf Nanka SV WSS 6.25 5.25 6.25 4.05
104 Saharanpur GA INFRA - BABA (JV) 20068118 Chaura Kalan Multi Village 10.27 9.27 10.27 11.88
105 Saharanpur GA INFRA - BABA (JV) 20068054 Thaska 19.51 18.87 19.34 23.58
106 Saharanpur GA INFRA - BABA (JV) 20066958 TAJPURA 12.82 11.53 12.82 14.83
107 Saharanpur GA INFRA - BABA (JV) 20066868 MOHAMMADPUR BEHLOLPUR 5.24 4.24 5.26 6.04
108 Saharanpur GA INFRA - BABA (JV) 20068094 Begpur 4.17 3.00 4.17 4.87
109 Saharanpur GA INFRA - BABA (JV) 20067475 HASANPUR ABABAKPUR 8.29 7.09 8.29 9.70
110 Saharanpur GA INFRA - BABA (JV) 20083470 Takipur 10.22 1.22 9.49 11.39
111 Saharanpur GA INFRA - BABA (JV) 20066995 JHABIRAN 10.33 9.97 4.17 11.00
112 Saharanpur GA INFRA - BABA (JV) 20067369 CHHAPAR & BINNAKHERI 9.37 8.52 9.33 21.58
113 Saharanpur GA INFRA - BABA (JV) 20068043 Dalheri 24.08 4.50 24.08 26.00
114 Saharanpur GA INFRA - BABA (JV) 20067393 RAIPUR KALAN & PAJRANA 7.89 6.15 8.00 13.98
115 Saharanpur GA INFRA - BABA (JV) 20066982 BAHADURPUR 2.63 9.09 2.66 2.92
116 Saharanpur GA INFRA - BABA (JV) 20068128 Salooni 3.12 2.50 3.12 3.94
117 Saharanpur GA INFRA - BABA (JV) 20067654 KULSATH 10.14 8.35 7.87 10.60
118 Saharanpur GA INFRA - BABA (JV) 20066945 MADHOPUR 5.54 6.11 5.54 6.12
119 Saharanpur GA INFRA - BABA (JV) 20067637 SULTANPUR 7.29 6.52 7.29 6.35
120 Saharanpur GA INFRA - BABA (JV) 20071583 SHERPUR 6.17 5.17 12.85 5.12
121 Saharanpur GA INFRA - BABA (JV) 20068091 Umari Khurd 8.44 8.00 8.47 9.43
122 Saharanpur GA INFRA - BABA (JV) 20101703 Bibipur SV WSS 4.67 3.00 4.67 4.66
123 Saharanpur GA INFRA - BABA (JV) 20087783 Meharwani 3.17 1.23 3.17 3.33
124 Saharanpur GA INFRA - BABA (JV) 20067747 BEHADA KALAN 13.17 12.00 13.17 17.72
125 Saharanpur GA INFRA - BABA (JV) 20067805 RAMPUIR KALAN 12.88 10.51 12.88 13.38
126 Saharanpur GA INFRA - BABA (JV) 20068114 Bhojpur Gujjar & Pilakhani 17.15 10.50 14.77 19.88
127 Saharanpur GA INFRA - BABA (JV) 20058668 bhaila kalan water supply scheme 8.67 7.67 8.67 9.98
128 Saharanpur GA INFRA - BABA (JV) 20066985 SISAUNI 5.18 4.18 5.04 5.50
129 Saharanpur GA INFRA - BABA (JV) 20067162 BHAISRAO 3.28 3.32 2.99 3.42
130 Saharanpur GA INFRA - BABA (JV) 20083725 Kothdi Bahlolpur 16.74 13.00 16.74 16.52
131 Saharanpur GA INFRA - BABA (JV) 20068031 Nasrullagarh 13.38 12.59 13.38 12.96
132 Saharanpur GA INFRA - BABA (JV) 20099508 Saroorpur Gada 4.42 3.13 4.42 5.61
133 Saharanpur GA INFRA - BABA (JV) 20067382 MAHMOODPUR MAJRA 6.43 6.33 6.11 8.57
134 Saharanpur GA INFRA - BABA (JV) 20068111 Sherpur Pelon 12.30 9.50 12.26 14.26
135 Saharanpur GA INFRA - BABA (JV) 20066779 Dhatauli Ranghad 13.95 1.03 13.95 21.82
136 Saharanpur GA INFRA - BABA (JV) 20087781 Damkadi 4.31 4.00 4.30 4.83
137 Saharanpur GA INFRA - BABA (JV) 20068090 Nasratpur Must 4.42 4.00 4.45 5.10
138 Saharanpur GA INFRA - BABA (JV) 20067355 BARAGAON 8.66 20.95 8.66 9.25
139 Saharanpur GA INFRA - BABA (JV) 20066963 SADHARANPUR 4.63 4.68 4.66 5.51
140 Saharanpur GA INFRA - BABA (JV) 20101711 Toli MV WSS 8.29 7.05 8.29 9.41
141 Saharanpur GA INFRA - BABA (JV) 20058696 RAJPUR LATIFPUR WATER SUPPLY SCHEME 1.77 8.93 1.77 7.41
142 Saharanpur GA INFRA - BABA (JV) 20067600 NALHEDA GUJJAR 15.00 14.90 14.92 12.27
143 Saharanpur GA INFRA - BABA (JV) 20066989 SINGH KHEDA 7.46 6.17 7.46 8.75
144 Saharanpur GA INFRA - BABA (JV) 20099502 Amadpur 5.04 4.00 5.04 5.85
145 Saharanpur GA INFRA - BABA (JV) 20067810 BILASHPUR 7.45 6.45 7.45 9.53
146 Saharanpur GA INFRA - BABA (JV) 20068057 Budgaon 12.16 10.09 12.16 13.51
147 Saharanpur GA INFRA - BABA (JV) 20071602 KALLARPUR RAJPUT 4.09 3.35 4.14 5.55
148 Saharanpur GA INFRA - BABA (JV) 20071674 BEENPUR 5.96 6.16 6.00 6.88
149 Saharanpur GA INFRA - BABA (JV) 20068089 Mukhilispur 3.89 3.70 3.89 4.42
150 Saharanpur GA INFRA - BABA (JV) 20034559 Tajpur WSS 9.19 9.96 9.19 9.63
151 Saharanpur GA INFRA - BABA (JV) 20068096 Kasimpur Yojana RO Zone 13 11.95 10.76 11.95 13.98
152 Saharanpur GA INFRA - BABA (JV) 20066907 SUAKHERI 4.66 9.26 4.66 5.66
153 Saharanpur GA INFRA - BABA (JV) 20067114 THAROLI 4.76 3.50 4.32 4.99
154 Saharanpur GA INFRA - BABA (JV) 20067146 PAIRAGPUR 3.22 2.90 3.32 3.73
155 Saharanpur GA INFRA - BABA (JV) 20067808 ABDULLAPUR 5.56 4.50 5.56 12.41
156 Saharanpur GA INFRA - BABA (JV) 20067807 MANJHIPUR 8.84 9.84 8.84 8.93
157 Saharanpur GA INFRA - BABA (JV) 20087779 Lodhipur 10.17 8.01 9.47 9.97
158 Saharanpur GA INFRA - BABA (JV) 20068059 Nanheda Kalan & Nanheda Khurd 7.84 4.84 7.84 9.03
159 Saharanpur GA INFRA - BABA (JV) 20058779 KHAJOORWALA WATER SUPPY SCHEME 10.92 9.92 10.14 13.45
160 Saharanpur GA INFRA - BABA (JV) 20067701 SARAJPUR TAKIPUR 9.49 8.00 9.49 10.95
161 Saharanpur GA INFRA - BABA (JV) 20067987 Dhorala 7.14 6.98 7.14 8.64
162 Saharanpur GA INFRA - BABA (JV) 20067739 BAHHEDI GHOGU 8.43 6.93 14.95 8.99
163 Saharanpur GA INFRA - BABA (JV) 20066918 MANANI & CHANDPUR 8.08 7.82 8.08 8.16
164 Saharanpur GA INFRA - BABA (JV) 20066862 khera mughal 19.64 19.64 18.77 19.30
165 Saharanpur GA INFRA - BABA (JV) 20102102 Shahpur Bans Must & Akbarpur Bans Must. 11.69 8.00 11.50 16.47
166 Saharanpur GA INFRA - BABA (JV) 20066979 MIRAGPUR ALIS PANZUWALA 17.05 15.00 17.05 12.23
167 Saharanpur GA INFRA - BABA (JV) 20058737 NIYAMATPUR WATER SUPPLY SCHEME 4.37 13.99 4.27 5.17
168 Saharanpur GA INFRA - BABA (JV) 20066962 JAIRAMPUR 5.20 7.00 6.25 6.01
169 Saharanpur GA INFRA - BABA (JV) 20068109 Shamaspur 5.84 4.50 5.84 7.54
170 Saharanpur GA INFRA - BABA (JV) 20101704 Thamana MV WSS 11.67 10.50 11.67 12.65
171 Saharanpur GA INFRA - BABA (JV) 20066993 CHAKWALI 5.84 4.85 5.84 6.73
172 Saharanpur GA INFRA - BABA (JV) 20066980 BISHANPUR 3.40 2.58 3.40 3.99
173 Saharanpur GA INFRA - BABA (JV) 20058881 BHAWANPUR WATER SUPPLY SCHEME 8.05 18.83 8.05 9.28
174 Saharanpur GA INFRA - BABA (JV) 20092377 Bhavasi Raipur 5.26 4.92 5.30 6.13
175 Saharanpur GA INFRA - BABA (JV) 20067313 KOLAKHEDI 9.51 7.50 8.64 2.59
176 Saharanpur GA INFRA - BABA (JV) 20066822 NANOLI 8.55 25.00 8.65 9.95
177 Saharanpur GA INFRA - BABA (JV) 20067820 AGHAYANA 14.22 11.00 14.22 16.41
178 Saharanpur GA INFRA - BABA (JV) 20067315 DOLA MAZRA 4.26 4.03 3.87 4.47
179 Saharanpur GA INFRA - BABA (JV) 20034413 BITIYA WSS 4.55 4.92 4.58 5.70
180 Saharanpur GA INFRA - BABA (JV) 20034560 CHHACHHARAULI WSS 3.98 4.38 4.01 4.19
181 Saharanpur GA INFRA - BABA (JV) 20034561 BHANKLA WSS 13.47 9.47 13.50 14.13
182 Saharanpur GA INFRA - BABA (JV) 20068098 Malakpur 6.38 9.26 6.38 7.35
183 Saharanpur GA INFRA - BABA (JV) 20068053 Mora Scheme 16.92 27.29 16.92 17.52
184 Saharanpur GA INFRA - BABA (JV) 20066991 NALHEDA BAKKAL 7.67 6.53 7.67 18.45
185 Saharanpur GA INFRA - BABA (JV) 20067373 SHAHJVI 7.98 7.50 7.98 9.43
186 Saharanpur GA INFRA - BABA (JV) 20067665 DAIDNOR 13.10 3.73 5.08 15.11
187 Saharanpur GA INFRA - BABA (JV) 20067334 BEHADI GUJJAR 5.12 4.12 5.12 5.46
188 Saharanpur GA INFRA - BABA (JV) 20067722 ABDULLAHPUR 11.80 10.21 11.80 12.41
189 Saharanpur GA INFRA - BABA (JV) 20067796 KAROONDI 5.17 9.02 10.93 5.54
190 Saharanpur GA INFRA - BABA (JV) 20068121 Dandoli Kheda 5.62 4.00 5.62 5.98
191 Saharanpur GA INFRA - BABA (JV) 20066987 PUJNA 3.69 2.50 3.69 4.26
192 Saharanpur GA INFRA - BABA (JV) 20067426 MURADKHERI 7.50 7.45 7.50 8.86
193 Saharanpur GA INFRA - BABA (JV) 20059023 TIPRA WATER SUPPLY SCHEME 8.88 7.00 9.18 10.56
194 Saharanpur GA INFRA - BABA (JV) 20099514 Gangauli 3.17 2.47 3.17 3.91
195 Saharanpur GA INFRA - BABA (JV) 20099504 Fatehpur 6.00 5.00 5.59 6.40
196 Saharanpur GA INFRA - BABA (JV) 20058915 FALUDA RAHMATPUR WATER SUPPLY SCHEME 7.41 12.30 7.41 8.55
197 Saharanpur GA INFRA - BABA (JV) 20068093 Rohalka & Ruhalki 11.49 9.00 11.49 7.16
198 Saharanpur GA INFRA - BABA (JV) 20087776 Sakhan Kalan 5.68 4.20 5.68 6.55
199 Saharanpur GA INFRA - BABA (JV) 20058688 BADULI NAVAGAOUN WATER SUPPLY SCHEME 8.92 10.54 8.90 12.61
200 Saharanpur GA INFRA - BABA (JV) 20058751 HARDEKI WATER SUPPLY SCHEME 3.26 2.70 3.26 3.94
201 Saharanpur GA INFRA - BABA (JV) 20101706 Kutub Kheri SV WSS 11.67 9.00 11.43 9.82
202 Saharanpur GA INFRA - BABA (JV) 20092781 Jainpur Must 3.72 10.63 2.77 4.49
203 Saharanpur GA INFRA - BABA (JV) 20071676 CHAKRAMBADI 1.70 1.20 7.15 1.94
204 Saharanpur GA INFRA - BABA (JV) 20067685 MAHANGI 19.67 19.59 19.67 21.51
205 Saharanpur GA INFRA - BABA (JV) 20067464 ALIPURA GP 14.95 14.95 14.94 3.42
206 Saharanpur GA INFRA - BABA (JV) 20058993 KHAZOORI AKBARPUR 7.89 6.19 7.99 9.27
207 Saharanpur GA INFRA - BABA (JV) 20071611 SADAULI 4.66 9.00 4.66 5.32
208 Saharanpur GA INFRA - BABA (JV) 20066763 Sheikhpur Muzahidpur 16.15 15.56 16.15 18.99