KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 2239.57 1944.36 2045.78 2555.51 --
1 Bulandshahr JMC - Lakshmi (JV) 20011431 Khalikabad dungrajat WSS 17.30 16.80 8.54 19.70
2 Bulandshahr JMC - Lakshmi (JV) 20096179 Dhakauli & Barkatpur WSS 12.90 10.89 12.90 14.71
3 Bulandshahr JMC - Lakshmi (JV) 20011734 Bhansroli Nasirpur WSS 11.41 10.55 11.46 12.97
4 Bulandshahr JMC - Lakshmi (JV) 20011502 Morauni WSS 5.86 5.20 4.81 5.98
5 Bulandshahr JMC - Lakshmi (JV) 20012166 Ronda WSS 7.52 7.00 5.94 6.49
6 Bulandshahr JMC - Lakshmi (JV) 20024971 Barhana WSS 10.35 8.50 10.09 12.06
7 Bulandshahr JMC - Lakshmi (JV) 20056071 Bigherpur & Sanaita safipur WSS 15.49 14.50 10.68 17.60
8 Bulandshahr JMC - Lakshmi (JV) 20011314 Ahroli WSS 5.29 4.75 5.29 6.01
9 Bulandshahr JMC - Lakshmi (JV) 20034624 Alampur Urf Chilmapur Umarai WSS 7.90 7.50 7.02 8.98
10 Bulandshahr JMC - Lakshmi (JV) 20012764 Sanda Faridpur WSS 7.35 7.30 9.94 8.94
11 Bulandshahr JMC - Lakshmi (JV) 20025357 Viraura WSS 25.48 22.00 17.37 28.94
12 Bulandshahr JMC - Lakshmi (JV) 20012116 Jahangirabad Rural WSS 9.43 8.00 9.62 10.72
13 Bulandshahr JMC - Lakshmi (JV) 20097307 Sahibad Urf Kakrai WSS 8.30 8.20 8.12 9.43
14 Bulandshahr JMC - Lakshmi (JV) 20097300 Bhiroli WSS 7.19 7.00 7.12 8.18
15 Bulandshahr JMC - Lakshmi (JV) 20025334 Navinagar & Davkaora WSS 15.83 13.50 15.45 17.94
16 Bulandshahr JMC - Lakshmi (JV) 20101045 Sulaila WSS 6.28 5.00 4.48 7.17
17 Bulandshahr JMC - Lakshmi (JV) 20097308 Lakhavati Mirzapur WSS 6.32 4.00 6.32 7.18
18 Bulandshahr JMC - Lakshmi (JV) 20059305 Pilkhanari urf Sabitgarh & Jatola & Habibpur WSS 19.16 16.50 19.16 21.73
19 Bulandshahr JMC - Lakshmi (JV) 20025342 Shahzadpur Kanaini & Azamabad WSS 13.43 12.50 13.43 15.27
20 Bulandshahr JMC - Lakshmi (JV) 20011488 Karaura WSS 22.56 21.80 21.80 24.94
21 Bulandshahr JMC - Lakshmi (JV) 20067243 SHIKARPUR RURAL 24.04 22.00 15.68 27.30
22 Bulandshahr JMC - Lakshmi (JV) 20067234 KHAILIA KALYANPUR WSS 24.55 19.50 20.73 27.92
23 Bulandshahr JMC - Lakshmi (JV) 20034623 Kandupura Bhagwanpur WSS 5.57 4.50 5.57 6.33
24 Bulandshahr JMC - Lakshmi (JV) 20097389 Man Karaura WSS 3.46 1.50 4.12 3.94
25 Bulandshahr JMC - Lakshmi (JV) 20025348 Surajpur Tikri & Pempur WSS 6.93 5.50 6.93 7.89
26 Bulandshahr JMC - Lakshmi (JV) 20034734 Abrahimpur Junedpur Urf Mozpur 21.23 20.00 15.18 24.00
27 Bulandshahr JMC - Lakshmi (JV) 20055767 Salamatpur & Anivas WSS 12.98 11.00 10.76 14.78
28 Bulandshahr JMC - Lakshmi (JV) 20067057 Hinnauti & Asawari 11.83 11.00 9.65 13.46
29 Bulandshahr JMC - Lakshmi (JV) 20025332 Muradpur WSS 9.81 7.00 9.91 11.07
30 Bulandshahr JMC - Lakshmi (JV) 20025260 Bigraon WSS 8.55 7.50 8.00 10.70
31 Bulandshahr JMC - Lakshmi (JV) 20058054 Ban, Sarbhanna WSS 12.46 10.55 12.45 14.14
32 Bulandshahr JMC - Lakshmi (JV) 20055754 Daraura & Jatpura WSS 18.01 17.00 14.36 20.51
33 Bulandshahr JMC - Lakshmi (JV) 20025359 Rootha, Pootha & Mubarikpur WSS 11.36 11.00 9.72 12.94
34 Bulandshahr JMC - Lakshmi (JV) 20101062 Anjani WS 6.11 5.00 5.61 7.27
35 Bulandshahr JMC - Lakshmi (JV) 20034679 Jhamka WSS 9.71 7.50 9.68 11.03
36 Bulandshahr JMC - Lakshmi (JV) 20012143 Bhamroli, Palipartapur WSS 9.20 8.00 8.64 10.48
37 Bulandshahr JMC - Lakshmi (JV) 20060602 SIHALINAGAR & BANAWARIPUR WSS 9.75 6.50 11.07 11.10
38 Bulandshahr JMC - Lakshmi (JV) 20101071 Ratanpur WSS 6.92 6.10 7.37 7.88
39 Bulandshahr JMC - Lakshmi (JV) 20012109 Lalner WSS 11.11 10.00 10.51 12.62
40 Bulandshahr JMC - Lakshmi (JV) 20034377 Khad Mohan Nagar WSS 24.74 21.50 0.00 15.60
41 Bulandshahr JMC - Lakshmi (JV) 20055771 Begampur Urf Jayrampur, Chhaturiya & Enchora WSS 14.22 12.50 14.36 16.18
42 Bulandshahr JMC - Lakshmi (JV) 20067033 Sidgarhi & Nagalia WSS 7.15 5.00 10.73 8.11
43 Bulandshahr JMC - Lakshmi (JV) 20011432 Sikri WSS 5.47 5.40 6.55 7.57
44 Bulandshahr JMC - Lakshmi (JV) 20011507 Bibiyana WSS 12.71 12.50 13.45 14.46
45 Bulandshahr JMC - Lakshmi (JV) 20012187 Shahpur kalan WSS 7.32 6.00 8.98 8.31
46 Bulandshahr JMC - Lakshmi (JV) 20011579 Usmapur WSS 10.47 9.80 10.47 11.90
47 Bulandshahr JMC - Lakshmi (JV) 20025311 Kharkali WSS 9.24 7.50 8.71 10.54
48 Bulandshahr JMC - Lakshmi (JV) 20101069 Bhindoor WSS 3.62 2.00 3.66 4.11
49 Bulandshahr JMC - Lakshmi (JV) 20097394 Nawada WSS 3.74 3.00 3.74 4.25
50 Bulandshahr JMC - Lakshmi (JV) 20012114 Agaura Amirpur WSS 9.69 9.60 13.52 11.01
51 Bulandshahr JMC - Lakshmi (JV) 20060482 Devakaranpur Urf Bajhera & Ahamad Nagar Urf Touli & Karanpur Urf Nurpur WSS 19.31 14.50 14.05 21.97
52 Bulandshahr JMC - Lakshmi (JV) 20097311 Rasoolpur WSS 8.42 7.00 7.47 18.69
53 Bulandshahr JMC - Lakshmi (JV) 20101061 Barhpura WSS 5.52 4.00 5.56 6.28
54 Bulandshahr JMC - Lakshmi (JV) 20101049 Bhadaura WSS 5.32 3.50 4.53 6.06
55 Bulandshahr JMC - Lakshmi (JV) 20034723 Shekhupur WSS 10.21 8.50 10.22 11.60
56 Bulandshahr JMC - Lakshmi (JV) 20012136 Charaura WSS 9.01 8.10 9.01 10.26
57 Bulandshahr JMC - Lakshmi (JV) 20025281 Ghusrana Gail, Vichpuri, Khairpur & Mohammadpur Kalan WSS 19.63 18.50 19.63 22.31
58 Bulandshahr JMC - Lakshmi (JV) 20011583 Bagsara WSS 16.40 15.50 16.22 18.66
59 Bulandshahr JMC - Lakshmi (JV) 8359308 RAMGHAT BANGHAR WATER SUPPLY SCHEME 7.26 7.24 7.34 8.24
60 Bulandshahr JMC - Lakshmi (JV) 20011732 Raipur Mauzampur WSS 12.41 11.85 10.22 9.31
61 Bulandshahr JMC - Lakshmi (JV) 20011436 Gangabas Pahara WSS 8.58 8.50 7.54 9.76
62 Bulandshahr JMC - Lakshmi (JV) 20025276 Fatehabad WSS 5.23 5.00 7.27 5.94
63 Bulandshahr JMC - Lakshmi (JV) 20025302 Kanhaira & Maharajpur urf Kakraura WSS 16.07 14.50 13.86 18.27
64 Bulandshahr JMC - Lakshmi (JV) 20025345 Shyaurampur jinai & Birauli WSS 16.79 14.50 17.38 19.10
65 Bulandshahr JMC - Lakshmi (JV) 20012488 Kyauli khurd WSS 7.29 6.10 7.29 8.28
66 Bulandshahr JMC - Lakshmi (JV) 20067101 Jarara,Meerpur Pahase,Ngla Paharpur WSS 17.58 17.00 15.72 19.96
67 Bulandshahr JMC - Lakshmi (JV) 20012171 Bikupur Ramnagar WSS 5.92 5.04 6.28 6.73
68 Bulandshahr JMC - Lakshmi (JV) 20059371 RUKANPUR WSS 8.74 5.00 5.71 9.92
69 Bulandshahr JMC - Lakshmi (JV) 20097380 Sega Jagatpur WSS 11.59 10.00 9.61 9.62
70 Bulandshahr JMC - Lakshmi (JV) 20012129 Sargaon, Dargahpur Basauti WSS 13.13 12.20 12.72 14.92
71 Bulandshahr JMC - Lakshmi (JV) 20060519 Sabalpur & Bhimpur 26.41 24.00 20.47 30.00
72 Bulandshahr JMC - Lakshmi (JV) 20025313 Khudadiya WSS 9.48 8.00 9.92 10.77
73 Bulandshahr JMC - Lakshmi (JV) 20011462 Pyana Kalan WSS 6.23 6.11 5.53 6.36
74 Bulandshahr JMC - Lakshmi (JV) 20025271 Dinaul & Umrala WSS 8.93 8.00 8.93 10.15
75 Bulandshahr JMC - Lakshmi (JV) 20034423 Kharakwari WSS 7.90 7.10 7.90 8.97
76 Bulandshahr JMC - Lakshmi (JV) 20012532 Kishorpur Sathla WSS 6.99 6.55 6.35 7.98
77 Bulandshahr JMC - Lakshmi (JV) 20011725 Bhikampur WSS 5.23 4.85 6.03 5.94
78 Bulandshahr JMC - Lakshmi (JV) 20025350 Thauna WSS 6.86 6.50 7.34 7.82
79 Bulandshahr JMC - Lakshmi (JV) 20011460 Pilkhani WSS 4.55 4.30 3.83 4.72
80 Bulandshahr JMC - Lakshmi (JV) 20055756 Maurooth Bangar WSS 17.73 15.50 14.36 20.17
81 Bulandshahr JMC - Lakshmi (JV) 20012741 Mauharsa WSS 11.08 10.42 9.01 12.62
82 Bulandshahr JMC - Lakshmi (JV) 20056028 Bhailai & Ujevan WSS 12.03 12.00 12.60 12.00
83 Bulandshahr JMC - Lakshmi (JV) 20012149 Pharakna gangagarhi WSS 7.79 6.00 9.16 8.84
84 Bulandshahr JMC - Lakshmi (JV) 20025336 Poothri Khurd & Khairpur WSS 9.64 9.50 10.09 10.97
85 Bulandshahr JMC - Lakshmi (JV) 20012483 Baghrai WSS 10.00 6.80 9.58 11.37
86 Bulandshahr JMC - Lakshmi (JV) 20011736 Mahav WSS 4.31 3.95 5.72 5.22
87 Bulandshahr JMC - Lakshmi (JV) 20012766 Raheemkot WSS 7.84 7.80 4.57 9.49
88 Bulandshahr JMC - Lakshmi (JV) 20012494 Bhalolpur Bhundasi WSS 16.84 14.50 15.88 18.98
89 Bulandshahr JMC - Lakshmi (JV) 20012198 Ilna WSS 10.69 9.00 11.39 12.42
90 Bulandshahr JMC - Lakshmi (JV) 20060561 Parali & Ametha WSS 8.44 6.00 8.44 9.60
91 Bulandshahr JMC - Lakshmi (JV) 20034752 Machhipur, Mahiuddinpur Nagla WSS 9.46 6.30 8.81 10.75
92 Bulandshahr JMC - Lakshmi (JV) 20056063 Samaspur, Kamalpur Mazra & Bhadaura WSS 20.55 17.00 20.55 23.35
93 Bulandshahr JMC - Lakshmi (JV) 20034626 Achaja khurd, Hazratpur & Chiti WSS 17.96 16.00 16.13 20.39
94 Bulandshahr JMC - Lakshmi (JV) 20025252 Arniya Mansoorpur & Arniya Maujpur WSS 11.35 10.00 10.51 12.90
95 Bulandshahr JMC - Lakshmi (JV) 20011742 Mahmoodpur WSS 13.31 12.10 10.18 14.66
96 Bulandshahr JMC - Lakshmi (JV) 20012169 Gahana Govardhanpur WSS 8.89 7.00 7.36 10.06
97 Bulandshahr JMC - Lakshmi (JV) 20025272 Dharampur WSS 14.51 13.00 12.72 16.48
98 Bulandshahr JMC - Lakshmi (JV) 20061115 Chakla, Mandawali WSS 7.70 6.00 6.66 8.77
99 Bulandshahr JMC - Lakshmi (JV) 20096185 Bahainpur & Bainipur WSS 30.77 3.00 20.15 34.79
100 Bulandshahr JMC - Lakshmi (JV) 20101064 Raniyawali WSS 3.99 1.79 3.99 4.53
101 Bulandshahr JMC - Lakshmi (JV) 20011499 Lohra WSS 8.87 8.20 7.85 10.09
102 Bulandshahr JMC - Lakshmi (JV) 20025293 Jugasana Kalan WSS 8.26 7.50 9.31 9.40
103 Bulandshahr JMC - Lakshmi (JV) 20025316 Khushaupur & Satvara WSS 15.31 15.00 12.31 17.41
104 Bulandshahr JMC - Lakshmi (JV) 20025341 Satoha WSS 9.01 8.50 9.01 10.25
105 Bulandshahr JMC - Lakshmi (JV) 20012153 Kunwarpur WSS 9.01 8.10 9.80 10.23
106 Bulandshahr JMC - Lakshmi (JV) 20012742 Kriyawali WSS 5.03 5.03 7.86 6.51
107 Bulandshahr JMC - Lakshmi (JV) 20011323 Hurthala WSS 6.96 6.11 6.58 7.42
108 Bulandshahr JMC - Lakshmi (JV) 20012148 Kaneni Badrampur WSS 4.60 4.55 4.65 4.40
109 Bulandshahr JMC - Lakshmi (JV) 20025358 Khadana WSS 9.17 8.00 9.17 10.44
110 Bulandshahr JMC - Lakshmi (JV) 20011444 Diyorau WSS 11.98 11.20 9.26 13.62
111 Bulandshahr JMC - Lakshmi (JV) 20011577 Titota WSS 11.96 10.40 9.38 14.37
112 Bulandshahr JMC - Lakshmi (JV) 20012108 Jawasa WSS 9.36 9.00 11.39 10.66
113 Bulandshahr JMC - Lakshmi (JV) 20056058 Mundakhera WSS 13.34 12.50 15.14 15.16
114 Bulandshahr JMC - Lakshmi (JV) 20055776 Akbarpur Urf Bachchikhera Bangar WSS 7.57 7.50 7.52 9.27
115 Bulandshahr JMC - Lakshmi (JV) 20025287 Jalalabad urf Chinghrawali & Mumrejpur WSS 10.62 9.00 10.99 12.07
116 Bulandshahr JMC - Lakshmi (JV) 20024974 Dhalna WSS 5.44 4.50 5.44 6.20
117 Bulandshahr JMC - Lakshmi (JV) 20025362 Shahdavan WSS 6.90 4.50 6.90 7.84
118 Bulandshahr JMC - Lakshmi (JV) 20011613 Galibpur WSS 8.89 8.40 8.94 10.10
119 Bulandshahr JMC - Lakshmi (JV) 20025340 Rahmapur WSS 5.68 3.80 7.44 13.05
120 Bulandshahr JMC - Lakshmi (JV) 20011730 Pota Kabulpur WSS 12.09 9.35 6.35 13.80
121 Bulandshahr JMC - Lakshmi (JV) 20012746 Karanpur Kalan WSS 8.87 8.82 9.66 10.10
122 Bulandshahr JMC - Lakshmi (JV) 20058184 Danvar & Kahraula WSS 13.03 12.00 13.03 14.79
123 Bulandshahr JMC - Lakshmi (JV) 20012508 Pagauna, Amba, Kushalgarh WSS 14.20 13.10 13.72 16.15
124 Bulandshahr JMC - Lakshmi (JV) 20012512 Karauda, Ranpur WSS 16.42 14.50 16.10 18.63
125 Bulandshahr JMC - Lakshmi (JV) 20056048 Echhavari WSS 7.43 6.00 7.44 8.44
126 Bulandshahr JMC - Lakshmi (JV) 20025265 Dastura & Salampur mazar Dastura WSS 15.93 13.99 15.90 18.10
127 Bulandshahr JMC - Lakshmi (JV) 20012755 Badshahpur Pachgai 9.81 9.80 9.98 11.15
128 Bulandshahr JMC - Lakshmi (JV) 20101065 Hisavati WSS 2.95 1.50 2.95 3.35
129 Bulandshahr JMC - Lakshmi (JV) 20101055 Jalalpur Karira WSS 7.36 6.00 7.36 8.38
130 Bulandshahr JMC - Lakshmi (JV) 20012111 Nagla Shekhu WSS 9.41 7.70 8.52 10.69
131 Bulandshahr JMC - Lakshmi (JV) 20011740 Ghusrana harisingh WSS 8.16 7.20 5.43 9.98
132 Bulandshahr JMC - Lakshmi (JV) 20034422 Sultanpur Bilauni WSS 12.75 11.00 13.80 15.28
133 Bulandshahr JMC - Lakshmi (JV) 20025321 Kutubpur, Faizalapur ajnara & Nurpur nagaliya WSS 15.88 15.50 15.88 18.06
134 Bulandshahr JMC - Lakshmi (JV) 20025274 Farida bagar WSS 10.28 9.00 8.58 11.72
135 Bulandshahr JMC - Lakshmi (JV) 20073178 Domla Hasangarh 22.02 20.00 14.73 25.04
136 Bulandshahr JMC - Lakshmi (JV) 20025347 Sikri & Bhatpura WSS 6.13 6.10 6.13 6.98
137 Bulandshahr JMC - Lakshmi (JV) 20025324 Ladana WSS 8.80 7.00 5.75 10.03
138 Bulandshahr JMC - Lakshmi (JV) 20012527 Nikhob WSS 7.36 7.33 7.36 8.39
139 Bulandshahr JMC - Lakshmi (JV) 20012745 Umrara WSS 12.90 12.50 8.35 14.65
140 Bulandshahr JMC - Lakshmi (JV) 20034672 Jairampur Kudena, Madhogarh, Bidhipur WSS 16.78 13.60 15.35 19.11
141 Bulandshahr JMC - Lakshmi (JV) 20034424 Kudhauni WSS 6.41 5.50 6.41 7.28
142 Bulandshahr JMC - Lakshmi (JV) 20058127 Mukhara & Rajpura WSS 8.92 5.00 9.24 10.14
143 Bulandshahr JMC - Lakshmi (JV) 20056080 Mawad, Machad & Chhapna WSS 13.31 12.50 12.85 15.11
144 Bulandshahr JMC - Lakshmi (JV) 20025296 Kamalpur Mazra nayser & Keyoli kalan WSS 12.14 10.50 12.11 13.79
145 Bulandshahr JMC - Lakshmi (JV) 20097323 Balipur WSS 5.32 2.80 3.83 5.01
146 Bulandshahr JMC - Lakshmi (JV) 20097376 Kariyari WSS 3.92 3.60 3.49 4.47
147 Bulandshahr JMC - Lakshmi (JV) 20097327 Goaspur Taina WSS 6.71 4.00 4.45 7.63
148 Bulandshahr JMC - Lakshmi (JV) 20024967 Ahmadnagar WSS 11.90 9.80 9.49 13.58
149 Bulandshahr JMC - Lakshmi (JV) 20012131 Dhatoori WSS 8.41 7.20 7.86 7.97
150 Bulandshahr JMC - Lakshmi (JV) 20034419 Shikoi WSS 9.86 8.00 8.92 11.22
151 Bulandshahr JMC - Lakshmi (JV) 20034740 Ikka Tajpur Urf Sikara WSS 8.14 8.00 6.76 7.00
152 Bulandshahr JMC - Lakshmi (JV) 20011720 Gosami WSS 5.68 5.05 3.69 6.45
153 Bulandshahr JMC - Lakshmi (JV) 20059322 NAYSAR & SHERPUR MAZRA NAYSAR WSS 12.15 10.00 12.15 13.80
154 Bulandshahr JMC - Lakshmi (JV) 20101047 Dungara Jogi WSS 7.02 6.50 6.69 7.98
155 Bulandshahr JMC - Lakshmi (JV) 20034396 Chitsona Alipur WSS 24.42 23.00 18.93 27.85
156 Bulandshahr JMC - Lakshmi (JV) 20012120 Mirpur WSS 8.11 7.75 8.11 12.27
157 Bulandshahr JMC - Lakshmi (JV) 20101063 Darauli WSS 3.62 1.50 3.96 4.13
158 Bulandshahr JMC - Lakshmi (JV) 20061117 Sunana & Shahjahanpur & Sunai WSS 12.13 10.00 11.02 13.76
159 Bulandshahr JMC - Lakshmi (JV) 20011733 Kasumi WSS 11.61 9.85 10.90 13.18
160 Bulandshahr JMC - Lakshmi (JV) 20055764 Hoshiyarpur Urf Adhiyar, Rohlapur & kharva WSS 10.21 9.00 9.65 11.62
161 Bulandshahr JMC - Lakshmi (JV) 20055425 Paharpur, Pachdevra WSS 13.49 13.00 13.12 15.36
162 Bulandshahr JMC - Lakshmi (JV) 20024972 Bilauna Chhap bangar WSS 8.96 8.50 10.94 11.60
163 Bulandshahr JMC - Lakshmi (JV) 20034417 Jamrau WSS 3.37 3.00 3.37 3.83
164 Bulandshahr JMC - Lakshmi (JV) 20056059 Debai Dehat WSS 18.25 18.00 15.83 22.44
165 Bulandshahr JMC - Lakshmi (JV) 20024969 Bagthari WSS 10.66 8.50 9.80 12.11
166 Bulandshahr JMC - Lakshmi (JV) 20034742 Sarangpur WSS 19.72 19.50 15.47 22.40
167 Bulandshahr JMC - Lakshmi (JV) 20067087 Rajaur & Roopvas & Telia Nagla WSS 17.37 17.30 13.85 19.76
168 Bulandshahr JMC - Lakshmi (JV) 20034403 Suratgarh Urf Lodhai & Patrampur WSS 18.11 16.00 15.94 20.60
169 Bulandshahr JMC - Lakshmi (JV) 20011477 Alavas Batari WSS 5.75 5.30 4.98 5.08
170 Bulandshahr JMC - Lakshmi (JV) 20101060 Kuvarsi WSS 5.09 4.42 5.09 5.78
171 Bulandshahr JMC - Lakshmi (JV) 20012489 Badarkha WSS 4.41 3.60 4.97 5.02
172 Bulandshahr JMC - Lakshmi (JV) 20025337 Puthri Kalan WSS 15.86 15.50 15.86 18.02
173 Bulandshahr JMC - Lakshmi (JV) 20101070 Ahmadpur Navipur Rampur WSS 2.74 1.50 2.74 3.12
174 Bulandshahr JMC - Lakshmi (JV) 20011738 Ghatal WSS 4.39 3.30 4.43 4.98
175 Bulandshahr JMC - Lakshmi (JV) 20012117 Mansoorpur WSS 4.83 4.20 6.57 6.48
176 Bulandshahr JMC - Lakshmi (JV) 20012112 Palra WSS 7.13 6.00 9.14 7.12
177 Bulandshahr JMC - Lakshmi (JV) 20025248 Ahmadbaj & Nagla Naw WSS 7.62 6.00 8.46 9.20
178 Bulandshahr JMC - Lakshmi (JV) 20060450 Mauhammadpur Khurd,Himmatgarhi WSS 13.72 13.25 7.27 19.38
179 Bulandshahr JMC - Lakshmi (JV) 20055777 Harchandpur & Shyampuri WSS 8.70 8.00 8.70 9.89
180 Bulandshahr JMC - Lakshmi (JV) 20025280 Ghunghroli WSS 16.89 16.00 11.78 19.43
181 Bulandshahr JMC - Lakshmi (JV) 20011491 Jainamai WSS 5.56 5.20 5.56 6.31
182 Bulandshahr JMC - Lakshmi (JV) 20012760 Katiyawali WSS 6.44 6.35 5.69 7.33
183 Bulandshahr JMC - Lakshmi (JV) 20012145 Mustafabad daduwa WSS 9.60 8.80 9.60 10.91
184 Bulandshahr JMC - Lakshmi (JV) 20011440 Khanauda WSS 9.47 9.17 9.84 10.79
185 Bulandshahr JMC - Lakshmi (JV) 20058062 Syarli & Dalel Garhi WSS 8.92 8.50 9.51 10.07
186 Bulandshahr JMC - Lakshmi (JV) 20012769 Dangarh WSS 11.04 10.80 10.05 8.84
187 Bulandshahr JMC - Lakshmi (JV) 20034386 Daulatpur Khurd WSS 22.01 21.50 20.25 24.99
188 Bulandshahr JMC - Lakshmi (JV) 20024970 Bajidpur WSS 3.29 2.30 3.29 4.44
189 Bulandshahr JMC - Lakshmi (JV) 20101057 Bhagwantpur WSS 3.83 2.50 3.83 4.36
190 Bulandshahr JMC - Lakshmi (JV) 20097392 Bhogapur WSS 4.25 2.00 5.18 4.82
191 Bulandshahr JMC - Lakshmi (JV) 20097316 Khusalabad WSS 6.80 6.00 5.94 7.71
192 Bulandshahr JMC - Lakshmi (JV) 20101053 Akbarpur WSS 2.92 1.38 3.47 3.68
193 Bulandshahr JMC - Lakshmi (JV) 20024973 Diraura Vishvanathpur WSS 5.99 4.50 5.99 6.53
194 Bulandshahr JMC - Lakshmi (JV) 20056046 Takrarpur Ladpur WSS 11.57 10.00 8.27 13.19
195 Bulandshahr JMC - Lakshmi (JV) 20011586 Siraura Bangar WSS 12.64 10.90 10.60 14.39
196 Bulandshahr JMC - Lakshmi (JV) 8359264 KIRRA WATER SUPPLY SCHEME 4.18 4.18 8.48 5.30
197 Bulandshahr JMC - Lakshmi (JV) 20025353 Udaygarhi Bangar WSS 10.00 7.50 9.63 11.36
198 Bulandshahr JMC - Lakshmi (JV) 20097370 Dulkhara WSS 6.58 6.50 6.58 7.49
199 Bulandshahr JMC - Lakshmi (JV) 20101066 Parouri WSS 6.53 5.50 6.54 7.41
200 Bulandshahr JMC - Lakshmi (JV) 20011467 Jirauli WSS 6.08 6.01 7.63 8.55
201 Bulandshahr JMC - Lakshmi (JV) 20025326 Makri WSS 14.66 13.50 9.17 30.06
202 Bulandshahr JMC - Lakshmi (JV) 20025283 Giraura WSS 19.20 17.50 19.30 21.96
203 Bulandshahr JMC - Lakshmi (JV) 20024968 Amarpur WSS 7.84 7.50 8.43 10.05
204 Bulandshahr JMC - Lakshmi (JV) 20025264 Daravar WSS 6.28 5.50 7.45 7.15
205 Bulandshahr JMC - Lakshmi (JV) 8359290 MANIA TIKRI WATER SUPPLY SCHEME 4.07 4.00 5.65 3.83
206 Bulandshahr JMC - Lakshmi (JV) 20012538 Darveshpur WSS 8.31 8.31 8.31 9.45
207 Bulandshahr JMC - Lakshmi (JV) 20025284 Hazratpur puthari, Mohammadpur mazara, barhagaon WSS 8.73 7.50 8.85 9.92
208 Bulandshahr JMC - Lakshmi (JV) 20011429 Surajpur Makhaina WSS 24.93 19.50 24.93 28.35
209 Bulandshahr JMC - Lakshmi (JV) 20058041 Ranayach Narendrapur & Surajpur Nisfi WSS 14.38 10.00 12.48 16.34
210 Bulandshahr JMC - Lakshmi (JV) 20025295 Kachraut & Bharkau WSS 14.59 13.00 11.97 16.63
211 Bulandshahr JMC - Lakshmi (JV) 20012762 Pipehara WSS 5.92 5.92 4.65 3.88
212 Bulandshahr JMC - Lakshmi (JV) 20067164 AMARNA BABU URF UNCHAGAON BANG & SARMASTPUR WSS 6.14 3.30 6.14 6.97
213 Bulandshahr JMC - Lakshmi (JV) 20058150 Nagla Lutf Alipur & Bochich & Mirapur WSS 14.08 12.00 10.95 16.01