KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 2713.49 2757.00 2504.93 2723.86 --
1 Sitapur Larsen & Toubro Ltd 20013022 Dadnamau water supply scheme 9.96 9.96 9.55 10.78
2 Sitapur Larsen & Toubro Ltd 20014128 FATTEYPUR MEERA BIHAND WATER SUPPLY SCHEME 3.40 3.40 3.69 4.18
3 Sitapur Larsen & Toubro Ltd 20013133 Bedelia water supply scheme 9.10 9.10 9.30 10.53
4 Sitapur Larsen & Toubro Ltd 20025153 NARAINPUR WATER SUPPLY SCHEME 8.42 8.00 9.53 9.53
5 Sitapur Larsen & Toubro Ltd 20014237 GOHLARI WATER SUPPLY SCHEME 20.99 20.99 7.69 8.67
6 Sitapur Larsen & Toubro Ltd 20014181 PIPRAGHURI water supply scheme 4.70 4.60 4.69 5.32
7 Sitapur Larsen & Toubro Ltd 20013306 Arthapur water supply scheme 14.17 14.17 4.82 5.45
8 Sitapur Larsen & Toubro Ltd 8361107 HARIHARPUR 10.59 10.59 11.57 13.05
9 Sitapur Larsen & Toubro Ltd 20013336 Narhi water supply scheme 7.49 7.49 7.72 8.72
10 Sitapur Larsen & Toubro Ltd 8360370 SALPUR 3.93 3.93 3.40 3.85
11 Sitapur Larsen & Toubro Ltd 20013226 Terwa water supply scheme 9.04 9.04 9.42 10.61
12 Sitapur Larsen & Toubro Ltd 20025083 Kothawan_Para Water Supply Scheme 20.16 18.57 22.78 22.78
13 Sitapur Larsen & Toubro Ltd 8360371 THANGAON 23.58 23.58 23.61 26.64
14 Sitapur Larsen & Toubro Ltd 20013228 Barosa water supply scheme 5.34 5.34 5.34 6.05
15 Sitapur Larsen & Toubro Ltd 8359682 MANWA 9.20 9.20 7.40 8.42
16 Sitapur Larsen & Toubro Ltd 20025104 SHADIPUR FATTEPUR WATER SUPPLY SCHEME 8.71 8.71 8.77 9.91
17 Sitapur Larsen & Toubro Ltd 20025024 Dakhera Water Supply Scheme 7.37 6.08 8.34 8.34
18 Sitapur Larsen & Toubro Ltd 20013337 Jajpur water supply scheme 7.14 7.14 8.06 8.06
19 Sitapur Larsen & Toubro Ltd 20014935 Chelwara Water Supply Scheme 9.86 9.86 9.57 10.81
20 Sitapur Larsen & Toubro Ltd 8362402 Amirpur Grant Water Supply Scheme 17.60 17.60 19.91 19.91
21 Sitapur Larsen & Toubro Ltd 8362410 AKAI CHANDARPUR FARIDPUR WATER SUPPLY SCHEME 12.52 12.52 8.21 9.30
22 Sitapur Larsen & Toubro Ltd 20025124 SAHIJAR KALA water supply scheme 14.32 14.00 14.37 16.25
23 Sitapur Larsen & Toubro Ltd 20012995 Bijangrant water supply scheme 15.75 15.75 14.88 16.79
24 Sitapur Larsen & Toubro Ltd 20013191 Dighia water supply scheme 15.16 15.16 5.41 6.11
25 Sitapur Larsen & Toubro Ltd 20098158 UMRAKALA JJM SCHEME 9.91 9.91 9.30 10.52
26 Sitapur Larsen & Toubro Ltd 20014699 SARAIYA KALA WATER SUPPLY SCHEME 17.24 17.00 10.23 23.12
27 Sitapur Larsen & Toubro Ltd 20060699 MEERAPUR Water Supply Scheme 4.62 4.62 5.21 5.21
28 Sitapur Larsen & Toubro Ltd 20068188 Basantapur & Rohiya Shivpur Water Supply Scheme 28.82 28.82 28.92 32.72
29 Sitapur Larsen & Toubro Ltd 20092739 Naipalapur Water Supply Scheme 33.05 100.00 33.07 37.35
30 Sitapur Larsen & Toubro Ltd 8360361 GADDIPUR 10.12 10.12 10.12 10.12
31 Sitapur Larsen & Toubro Ltd 20013980 GARHI KHERWA WATER SUPPLY SCHEME 7.09 7.09 7.09 7.99
32 Sitapur Larsen & Toubro Ltd 20014109 JARTHUA 4.74 5.12 5.26 5.95
33 Sitapur Larsen & Toubro Ltd 20014071 KABIRPUR WATER SUPPLY 4.77 4.77 2.00 2.23
34 Sitapur Larsen & Toubro Ltd 8360359 KURSANDA 5.10 5.10 5.10 4.75
35 Sitapur Larsen & Toubro Ltd 20014177 RAYPUR WATER SUPPLY SCHEME 4.27 4.27 4.27 4.83
36 Sitapur Larsen & Toubro Ltd 8387108 HUSAINGANJ 16.43 16.43 17.87 17.87
37 Sitapur Larsen & Toubro Ltd 8389937 BANPUR 6.97 6.97 6.90 6.97
38 Sitapur Larsen & Toubro Ltd 20013262 Bambhera water supply scheme 6.84 7.84 7.49 8.45
39 Sitapur Larsen & Toubro Ltd 20025116 SARWARPUR KESHRIYA water supply scheme 5.93 5.93 6.69 6.69
40 Sitapur Larsen & Toubro Ltd 8359675 SARAURA 22.26 22.26 20.30 22.92
41 Sitapur Larsen & Toubro Ltd 8387046 AKBARPUR UNAI 4.00 4.00 4.59 5.17
42 Sitapur Larsen & Toubro Ltd 8362487 ALIPUR BANDIYA 14.76 14.76 16.91 16.91
43 Sitapur Larsen & Toubro Ltd 20014713 NAKELA WATER SUPPLY SCHEME 11.70 11.70 11.79 13.33
44 Sitapur Larsen & Toubro Ltd 20014719 MOHARI WATER SUPPLY SCHEME 25.94 25.94 27.59 31.18
45 Sitapur Larsen & Toubro Ltd 20014470 TIKAIYA WATER SUPPLY SCHEME 10.13 10.13 8.67 9.80
46 Sitapur Larsen & Toubro Ltd 20025008 Barethi Water Supply Scheme 10.43 8.04 11.76 11.76
47 Sitapur Larsen & Toubro Ltd 20092621 Saklanpur Water Supply Scheme 9.82 9.81 6.00 6.80
48 Sitapur Larsen & Toubro Ltd 20014405 RUKHARA WATER SUPPLY SCHEME 22.25 22.00 15.79 17.89
49 Sitapur Larsen & Toubro Ltd 20025125 Jamauli Water Supply Scheme 6.87 6.87 6.77 7.66
50 Sitapur Larsen & Toubro Ltd 8359666 BAHERWA Water Supply Scheme 10.47 10.47 9.97 9.97
51 Sitapur Larsen & Toubro Ltd 8359680 TIKAULI 11.91 11.91 14.79 14.79
52 Sitapur Larsen & Toubro Ltd 8387080 DAKHINAWA 12.27 12.27 13.17 13.17
53 Sitapur Larsen & Toubro Ltd 8387138 RAMNAGAR 8.14 8.14 9.62 9.62
54 Sitapur Larsen & Toubro Ltd 20013153 Bhikhiyapur water supply scheme 9.13 9.13 4.66 5.26
55 Sitapur Larsen & Toubro Ltd 8361090 LODHAURA 5.92 5.92 5.24 5.91
56 Sitapur Larsen & Toubro Ltd 20020073 ahewa water supply scheme 11.46 11.46 11.11 12.50
57 Sitapur Larsen & Toubro Ltd 20014059 Gopalpur Poorvi 9.65 9.65 9.65 10.88
58 Sitapur Larsen & Toubro Ltd 20013014 Kumaugrant water supply scheme 9.88 9.80 9.65 10.88
59 Sitapur Larsen & Toubro Ltd 20014201 REWAN WATER SUPPLY SCHEME 25.96 25.96 19.05 21.51
60 Sitapur Larsen & Toubro Ltd 8361098 VIKRAMPUR 9.41 9.41 9.34 10.53
61 Sitapur Larsen & Toubro Ltd 20014395 VICTORIYA GRANT 15.08 15.08 15.07 17.05
62 Sitapur Larsen & Toubro Ltd 20014157 JHARIYA WATER SUPPLY SCHEME 2.55 2.50 2.66 3.02
63 Sitapur Larsen & Toubro Ltd 20024116 Tarasawa Water Supply Scheme 9.66 9.66 7.58 8.55
64 Sitapur Larsen & Toubro Ltd 20013147 Bharamapur water supply scheme 9.37 9.37 5.76 6.50
65 Sitapur Larsen & Toubro Ltd 8387122 KUCHILAI 7.94 8.84 8.54 9.63
66 Sitapur Larsen & Toubro Ltd 20013090 Bagha Dhak water supply scheme 21.97 21.97 15.39 17.38
67 Sitapur Larsen & Toubro Ltd 20014250 SANJARABAD WATER SUPPLY SCHEME 3.87 3.87 2.19 2.48
68 Sitapur Larsen & Toubro Ltd 20014184 RUKNAPUR WATER SUPPLY SCHEME 7.17 7.10 5.20 5.94
69 Sitapur Larsen & Toubro Ltd 20025020 Dahaliya Srirang Water Supply Scheme 17.24 17.24 16.73 16.73
70 Sitapur Larsen & Toubro Ltd 20014415 BHIKHPUR WATER SUPPLY SCHEME 17.37 17.37 6.00 6.77
71 Sitapur Larsen & Toubro Ltd 20060708 SAHOLI 7.14 7.13 8.06 8.06
72 Sitapur Larsen & Toubro Ltd 20063246 KOLIYA CHARIYA Water Supply Scheme 14.67 14.60 16.62 16.62
73 Sitapur Larsen & Toubro Ltd 8362179 Aurangabad Water Supply Scheme 22.31 22.00 23.78 26.91
74 Sitapur Larsen & Toubro Ltd 20068264 Etova & Dugana Water Supply Scheme 20.94 20.90 20.59 23.29
75 Sitapur Larsen & Toubro Ltd 20013132 Bara Singha water supply Scheme 9.44 9.44 8.80 9.94
76 Sitapur Larsen & Toubro Ltd 20014320 JIHURA WATER SUPPLY SCHEME 14.31 14.31 12.47 14.07
77 Sitapur Larsen & Toubro Ltd 8360362 KHURDA 11.71 11.71 11.70 11.70
78 Sitapur Larsen & Toubro Ltd 20014316 NEODIA WATER SUPPLY SCHEME 7.12 7.12 5.60 6.43
79 Sitapur Larsen & Toubro Ltd 8387059 ASWAMAU 14.50 14.50 16.50 16.50
80 Sitapur Larsen & Toubro Ltd 8387054 ANT (LT) 18.22 18.22 7.51 8.48
81 Sitapur Larsen & Toubro Ltd 20014088 HAIDARPUR 11.91 11.91 12.20 13.81
82 Sitapur Larsen & Toubro Ltd 20101447 Bisun Bavali JJM scheme 3.93 3.93 4.42 5.01
83 Sitapur Larsen & Toubro Ltd 20025111 SARYA SANI water supply scheme 6.77 6.77 7.71 7.71
84 Sitapur Larsen & Toubro Ltd 20076810 Saruara 1 Water Supply Sheme 2.19 2.19 2.19 2.19
85 Sitapur Larsen & Toubro Ltd 20013018 Bikasur Grant water supply scheme 19.75 19.75 4.00 4.52
86 Sitapur Larsen & Toubro Ltd 20014222 SISAIYA DARIYANA 18.40 18.40 16.46 18.61
87 Sitapur Larsen & Toubro Ltd 20025120 Jagmalpur Water Supply Scheme 13.44 12.02 13.56 15.35
88 Sitapur Larsen & Toubro Ltd 20098157 PATRASA JJM SCHEME 8.70 8.69 8.46 9.57
89 Sitapur Larsen & Toubro Ltd 20025092 Lodhora Water Supply Scheme 14.86 13.40 16.02 18.05
90 Sitapur Larsen & Toubro Ltd 20014780 SHANKARPURBJHISHNI 10.95 10.95 11.52 13.00
91 Sitapur Larsen & Toubro Ltd 20014319 MANIKAPUR WATER SUPPLY SCHEME 11.61 11.61 2.80 3.19
92 Sitapur Larsen & Toubro Ltd 8359665 MARELI 13.03 12.67 7.34 8.28
93 Sitapur Larsen & Toubro Ltd 20014931 Banihar Water Supply Scheme 6.12 6.12 6.10 6.94
94 Sitapur Larsen & Toubro Ltd 8387134 RAMIPUR GODWA 17.01 16.82 19.60 19.60
95 Sitapur Larsen & Toubro Ltd 20057976 MATUA SARAIA Water Supply Scheme 7.81 7.04 8.88 8.88
96 Sitapur Larsen & Toubro Ltd 20013349 Mohhomadpur Jabra water supply scheme 2.39 3.39 3.41 3.84
97 Sitapur Larsen & Toubro Ltd 20014291 PARASPUR WATER SUPPLY SCHEME 13.14 13.14 6.00 6.84
98 Sitapur Larsen & Toubro Ltd 8387162 UTTAR DHAWANA 6.80 6.80 7.00 7.89
99 Sitapur Larsen & Toubro Ltd 8387067 BURMI 10.81 10.81 10.81 10.81
100 Sitapur Larsen & Toubro Ltd 20013294 Murthana water supply scheme 10.94 11.60 10.00 11.41
101 Sitapur Larsen & Toubro Ltd 20025106 Mahasui Water Supply Scheme 11.87 11.87 11.88 13.39
102 Sitapur Larsen & Toubro Ltd 8387140 Riwankala 21.10 21.10 14.18 15.96
103 Sitapur Larsen & Toubro Ltd 8361072 CHHAJAN 9.67 9.67 9.67 11.42
104 Sitapur Larsen & Toubro Ltd 20017122 KARIYAMAU WATER SUPPLY SCHEME 11.00 11.00 8.80 10.01
105 Sitapur Larsen & Toubro Ltd 20014349 SHAHAJADPUR WATER SUPPLY SCHEME 3.08 3.08 3.08 3.49
106 Sitapur Larsen & Toubro Ltd 20013188 Dholaikala water supply scheme 8.05 8.00 8.08 9.13
107 Sitapur Larsen & Toubro Ltd 20014176 SHIVPURI WATER SUPPLY SCHEME 8.59 8.60 4.67 5.26
108 Sitapur Larsen & Toubro Ltd 8389944 KALLI 13.34 14.30 13.84 13.84
109 Sitapur Larsen & Toubro Ltd 20014403 PARVATPUR WATER SUPPLY SCHEME 17.80 17.80 16.89 19.11
110 Sitapur Larsen & Toubro Ltd 20014242 TATROI WATER SUPPLY SCHEME 15.04 15.04 13.40 15.10
111 Sitapur Larsen & Toubro Ltd 20013296 MAJLISHPUR water supply scheme 13.56 13.56 13.93 15.74
112 Sitapur Larsen & Toubro Ltd 20100183 MUDILA JJM SCHEME 8.46 7.06 7.09 8.02
113 Sitapur Larsen & Toubro Ltd 20098123 MAHESHPUR JJM SCHEME 9.90 9.00 9.44 10.67
114 Sitapur Larsen & Toubro Ltd 20025068 Jarigawa Water Supply Scheme 13.43 13.43 12.87 14.51
115 Sitapur Larsen & Toubro Ltd 20034026 BIJAOULI WATER SUPPLY SCHEME 6.22 4.20 6.05 6.84
116 Sitapur Larsen & Toubro Ltd 20092649 Husainpur Khaimhara Water Supply Scheme 10.31 10.30 10.51 11.86
117 Sitapur Larsen & Toubro Ltd 20098115 NARHARPUR JJM SCHEME 3.72 3.72 4.43 5.02
118 Sitapur Larsen & Toubro Ltd 8389941 Ghazipur 7.36 7.36 7.36 7.36
119 Sitapur Larsen & Toubro Ltd 20014346 PEERAKPUR WATER SUPPLY SCHEME 9.27 9.27 7.48 8.47
120 Sitapur Larsen & Toubro Ltd 20014205 NASIRPUR ANDUPUR 8.53 8.53 3.22 3.64
121 Sitapur Larsen & Toubro Ltd 20013300 Kirtapur water supply scheme 10.30 10.30 9.84 11.11
122 Sitapur Larsen & Toubro Ltd 20014413 RAGUNATHPUR ANI 4.79 4.79 3.24 3.66
123 Sitapur Larsen & Toubro Ltd 20017517 Chandupur water supply scheme 11.57 11.57 13.22 13.22
124 Sitapur Larsen & Toubro Ltd 20013020 Parei Raipur water supply scheme 9.33 10.25 9.33 10.56
125 Sitapur Larsen & Toubro Ltd 20014228 RASHOOLPUR 17.63 17.63 17.64 19.92
126 Sitapur Larsen & Toubro Ltd 8362480 LAHOORIWAN 12.46 12.46 12.45 12.97
127 Sitapur Larsen & Toubro Ltd 20025075 Kishunpur Water Supply Scheme 13.67 12.28 15.48 15.48
128 Sitapur Larsen & Toubro Ltd 20014171 NAUNER WATER SUPPLY SCHEME 11.91 11.06 12.36 13.99
129 Sitapur Larsen & Toubro Ltd 20014461 BHAGWATIPUR WATER SUPPLY SCHEME 10.98 10.98 3.34 3.78
130 Sitapur Larsen & Toubro Ltd 20014401 MAHMOODPUR USIYA WATER SUPPLY SCHEME 19.36 19.36 12.16 13.76
131 Sitapur Larsen & Toubro Ltd 20014198 KALEMAPUR WATER SUPPLY SCHEME 25.62 25.14 11.40 12.94
132 Sitapur Larsen & Toubro Ltd 8360358 LALPUR 10.88 10.88 10.88 12.29
133 Sitapur Larsen & Toubro Ltd 20060579 RAMUWAPUR - KHAIRPATTI Water Supply Scheme 24.52 24.50 27.85 27.85
134 Sitapur Larsen & Toubro Ltd 20101337 Akbarpur jjm scheme 15.43 15.43 17.47 17.47
135 Sitapur Larsen & Toubro Ltd 20060600 MUSIYANA Water Supply Scheme 10.98 10.97 12.44 12.44
136 Sitapur Larsen & Toubro Ltd 20067473 Gangapur Ulfatrai Water Supply Scheme 10.95 9.05 10.97 12.38
137 Sitapur Larsen & Toubro Ltd 8389954 KUNERA 19.82 19.82 22.37 22.37
138 Sitapur Larsen & Toubro Ltd 8359668 CHHAWAN 10.95 10.95 10.94 10.94
139 Sitapur Larsen & Toubro Ltd 8359669 GANDHAULI 10.65 10.65 12.38 12.38
140 Sitapur Larsen & Toubro Ltd 8359674 RAMDANA 7.50 7.50 7.00 7.98
141 Sitapur Larsen & Toubro Ltd 8387111 Kainpurs 5.07 5.07 5.07 5.74
142 Sitapur Larsen & Toubro Ltd 20014463 JAITI KHERA 12.83 12.83 9.81 11.07
143 Sitapur Larsen & Toubro Ltd 20098163 FARIDPUR KUTI JJM SCHEME 7.85 6.00 7.49 8.48
144 Sitapur Larsen & Toubro Ltd 8359673 KARSA 10.31 10.31 9.19 9.19
145 Sitapur Larsen & Toubro Ltd 20013333 Garway water supply scheme 2.61 2.61 2.66 3.01
146 Sitapur Larsen & Toubro Ltd 20013168 Chandra sheni water supply scheme 13.94 13.94 13.90 13.90
147 Sitapur Larsen & Toubro Ltd 20098195 SIKOHA JJM SCHEME 5.51 4.51 5.22 5.90
148 Sitapur Larsen & Toubro Ltd 20025113 Makhuwapur Water Supply Scheme 19.28 17.74 17.61 19.88
149 Sitapur Larsen & Toubro Ltd 20025093 Sohai Water supply scheme 4.68 3.69 4.68 4.68
150 Sitapur Larsen & Toubro Ltd 8362405 AKOIYA WATER SUPPLY SCHEME 8.63 8.63 6.02 6.80
151 Sitapur Larsen & Toubro Ltd 20014404 PALAULI WATER SUPPLY SCHEME 11.46 11.46 10.30 11.66
152 Sitapur Larsen & Toubro Ltd 20013185 Devariya kala water supply scheme 10.44 10.44 9.32 10.54
153 Sitapur Larsen & Toubro Ltd 20013230 Mudrasana water supply scheme 5.89 6.02 5.89 6.67
154 Sitapur Larsen & Toubro Ltd 20014408 DHAKAHA WATER SUPPLY SCHEME 8.89 8.89 4.02 4.53
155 Sitapur Larsen & Toubro Ltd 8362417 Bamhnawa water Supply Scheme 22.80 22.80 25.78 25.78
156 Sitapur Larsen & Toubro Ltd 8361255 SUKETHA 7.96 7.96 8.62 8.62
157 Sitapur Larsen & Toubro Ltd 20024996 Allipur Water Supply Scheme 11.93 11.93 13.45 13.45
158 Sitapur Larsen & Toubro Ltd 20101345 Gangapur jjm scheme 11.14 11.14 11.51 12.56
159 Sitapur Larsen & Toubro Ltd 20062860 MULAIMPUR MVS Water Supply Scheme 7.86 5.59 7.58 8.56
160 Sitapur Larsen & Toubro Ltd 20092390 Aniya Kalan Water Supply Scheme 9.16 9.16 7.09 8.02
161 Sitapur Larsen & Toubro Ltd 8362628 RAMUAPUR 10.48 10.48 8.61 9.68
162 Sitapur Larsen & Toubro Ltd 8387130 Raipur Deosingh 12.30 12.30 12.20 12.20
163 Sitapur Larsen & Toubro Ltd 8359681 PATTI NEWADA 7.06 7.75 7.06 7.06
164 Sitapur Larsen & Toubro Ltd 8359670 HARDOIYA 16.51 16.87 20.61 20.61
165 Sitapur Larsen & Toubro Ltd 8387150 Sahroi 3.83 3.80 4.21 4.21
166 Sitapur Larsen & Toubro Ltd 20035704 Kutub Nagar Water Supply Scheme 10.76 10.76 4.19 4.74
167 Sitapur Larsen & Toubro Ltd 20013256 Lekhnapur water supply scheme 14.49 14.49 8.40 9.50
168 Sitapur Larsen & Toubro Ltd 20013143 Besauli water supply scheme 10.35 10.35 10.36 11.68
169 Sitapur Larsen & Toubro Ltd 20014160 MADNAPUR WATER SUPPLY SCHEME 7.29 7.71 7.29 8.25
170 Sitapur Larsen & Toubro Ltd 20014175 RAUNA WATER SUPPLY SCHME 3.74 3.70 19.05 5.19
171 Sitapur Larsen & Toubro Ltd 20014393 SHERPUR WATER SUPPLY SCHEME 14.02 14.02 11.81 13.36
172 Sitapur Larsen & Toubro Ltd 20090130 Samsapur Water Supply Scheme 11.18 10.47 12.61 12.61
173 Sitapur Larsen & Toubro Ltd 8387126 Neelgaon 35.63 35.63 38.70 38.70
174 Sitapur Larsen & Toubro Ltd 8359664 RAJAPUR KALAN 12.71 13.71 20.79 20.79
175 Sitapur Larsen & Toubro Ltd 20025082 usri water supply scheme 8.07 6.16 8.10 9.14
176 Sitapur Larsen & Toubro Ltd 8360369 BELHA DARIYANA 10.07 10.07 8.23 9.31
177 Sitapur Larsen & Toubro Ltd 20013129 Bahera Kuthehra water supply scheme 12.76 12.76 8.62 9.76
178 Sitapur Larsen & Toubro Ltd 20014093 KATESAR WATER SUPPLY 13.28 13.28 0.00 20.54
179 Sitapur Larsen & Toubro Ltd 20025012 Barsohiya Water Supply Scheme 9.74 9.74 11.02 11.02
180 Sitapur Larsen & Toubro Ltd 8362470 Amba Water Supply SCheme 17.39 17.39 11.26 12.76
181 Sitapur Larsen & Toubro Ltd 20060251 SHEKAPUR Water Supply Scheme 4.92 4.92 5.58 5.58
182 Sitapur Larsen & Toubro Ltd 8360360 ASHRAFPUR 16.36 16.30 14.25 16.09
183 Sitapur Larsen & Toubro Ltd 20014210 MADARMAU WATER SUPPLY SCHEME 10.32 10.32 7.95 8.98
184 Sitapur Larsen & Toubro Ltd 8387095 GANGUPUR 11.16 11.16 6.81 7.67
185 Sitapur Larsen & Toubro Ltd 20016403 Jawahirpur water scheme 16.29 16.20 15.05 17.00
186 Sitapur Larsen & Toubro Ltd 8389949 KATSARIYA 9.93 9.93 7.30 8.22
187 Sitapur Larsen & Toubro Ltd 20014213 KANKARKOI 10.30 10.30 7.70 8.72
188 Sitapur Larsen & Toubro Ltd 8359677 SHIVRA 6.99 6.99 6.99 6.99
189 Sitapur Larsen & Toubro Ltd 20013160 Baliapur water supply scheme 7.98 7.98 4.56 5.15
190 Sitapur Larsen & Toubro Ltd 8389946 KASAWA 13.75 14.75 13.74 13.74
191 Sitapur Larsen & Toubro Ltd 8362400 ASUDER 4.95 4.95 4.95 4.95
192 Sitapur Larsen & Toubro Ltd 20013034 Bhogipur water supply scheme 5.43 5.43 5.43 5.43
193 Sitapur Larsen & Toubro Ltd 20013054 Gondlamau water supply scheme 10.40 10.42 10.39 11.73
194 Sitapur Larsen & Toubro Ltd 8361101 PAHARPUR 9.26 9.26 9.26 10.47
195 Sitapur Larsen & Toubro Ltd 20013291 Pakhaniyapur water supply scheme 4.01 4.01 4.01 4.01
196 Sitapur Larsen & Toubro Ltd 20016445 Rahimpur Nawagaon water supply scheme 7.05 7.05 7.21 8.16
197 Sitapur Larsen & Toubro Ltd 8389956 KUSUMA 4.40 4.40 4.40 4.40
198 Sitapur Larsen & Toubro Ltd 20013341 Panah Nagar water supply scheme 14.68 14.68 14.90 16.79
199 Sitapur Larsen & Toubro Ltd 20014172 NIGOHAN 11.13 11.13 11.20 12.67
200 Sitapur Larsen & Toubro Ltd 20014321 RAMPUR BHOORA WATER SUPPLY SCHEME 7.76 7.76 6.00 6.87
201 Sitapur Larsen & Toubro Ltd 20014182 RAJEPUR WATER SUPPLY SCHEME 4.59 4.59 3.30 3.78
202 Sitapur Larsen & Toubro Ltd 8359671 HIMMATNAGAR 8.17 8.17 8.17 8.17
203 Sitapur Larsen & Toubro Ltd 8387086 FIROZPUR 7.27 7.27 5.73 5.73
204 Sitapur Larsen & Toubro Ltd 20014406 DANGRA WATER SUPPLY SCHEME 7.87 7.87 5.75 6.49
205 Sitapur Larsen & Toubro Ltd 20014410 HINDAURA WATER SUPPLY SCHEME 14.98 14.19 14.98 16.87
206 Sitapur Larsen & Toubro Ltd 20060638 RIHAR Water Supply Shceme 22.71 22.71 29.07 29.07
207 Sitapur Larsen & Toubro Ltd 8359663 BHADMARA 19.71 19.71 22.69 22.69
208 Sitapur Larsen & Toubro Ltd 8362497 JAGNA 6.31 6.91 6.30 7.14
209 Sitapur Larsen & Toubro Ltd 20013210 Gaitha water supply scheme 8.39 8.39 9.10 10.33
210 Sitapur Larsen & Toubro Ltd 8359672 KATHWA 11.08 11.08 11.43 12.87
211 Sitapur Larsen & Toubro Ltd 20025163 MANPUR WATER SUPPLY SCHEME 24.37 24.36 27.56 27.56
212 Sitapur Larsen & Toubro Ltd 20016422 ragua water scheme 10.43 10.43 7.73 8.78
213 Sitapur Larsen & Toubro Ltd 8387102 GANIPUR 10.41 10.40 12.24 12.24
214 Sitapur Larsen & Toubro Ltd 8387139 Rauapara 9.20 9.20 9.20 10.88
215 Sitapur Larsen & Toubro Ltd 8387133 RAIPUR KUWARPUR 10.31 10.31 9.90 11.21
216 Sitapur Larsen & Toubro Ltd 20014441 SULTANPUR MARUF WATER SUPPLY SCHEME 13.34 13.34 10.61 11.97
217 Sitapur Larsen & Toubro Ltd 20014468 BADRI KHERA WATER SUPPLY SCHEME 7.28 7.20 5.76 6.50
218 Sitapur Larsen & Toubro Ltd 20025086 Kusouli Water Supply Scheme 8.95 8.04 8.50 9.60
219 Sitapur Larsen & Toubro Ltd 20014471 NEHRIYA PERSIYA WATER SUPPLY SCHEME 4.17 4.17 4.16 4.70
220 Sitapur Larsen & Toubro Ltd 20013130 Banka Jalalpur water supply scheme 5.65 5.65 6.31 7.13
221 Sitapur Larsen & Toubro Ltd 20060574 GADAUSA Water Supply Scheme 16.22 16.22 18.87 18.87
222 Sitapur Larsen & Toubro Ltd 20060695 KHALE GARHI Water Supply Scheme 6.15 6.15 7.02 7.02
223 Sitapur Larsen & Toubro Ltd 20017831 DHARAULI WATER SUPPLY SCHEME 11.40 11.40 13.20 13.20
224 Sitapur Larsen & Toubro Ltd 20013177 DARIIYAPUR WATER SUPPLY SCHEME 7.91 7.91 7.91 8.95
225 Sitapur Larsen & Toubro Ltd 20098159 HAMEERPUR JJM SCHEME 4.05 5.01 2.23 2.52
226 Sitapur Larsen & Toubro Ltd 8359678 UMARA 12.62 12.62 11.69 11.69
227 Sitapur Larsen & Toubro Ltd 8359679 UNAI 12.80 12.80 12.18 12.18
228 Sitapur Larsen & Toubro Ltd 20025141 PAKARIYA WATER SUPPLY SCHEME 9.20 8.51 10.39 10.39
229 Sitapur Larsen & Toubro Ltd 20060762 JAMAIYATPUR Water Supply Scheme 8.59 8.59 5.48 6.19
230 Sitapur Larsen & Toubro Ltd 8361256 BANSKHERA 14.24 14.24 15.36 15.36
231 Sitapur Larsen & Toubro Ltd 20014465 RAHIMABAD WATER SUPPLY SCHEME 9.66 9.66 8.58 9.69
232 Sitapur Larsen & Toubro Ltd 20013134 Belamaukala water supply scheme 5.19 5.19 5.19 5.88
233 Sitapur Larsen & Toubro Ltd 20014933 Benuara Water Supply Scheme 6.09 6.09 4.90 5.53
234 Sitapur Larsen & Toubro Ltd 20013194 Faluruwa water supply scheme 9.68 9.60 9.67 10.92
235 Sitapur Larsen & Toubro Ltd 20013288 Rauwapur Newada water supply scheme 16.59 16.11 11.50 13.08
236 Sitapur Larsen & Toubro Ltd 20013161 Bhitoli water supply scheme 16.85 16.85 15.60 17.60
237 Sitapur Larsen & Toubro Ltd 20014329 Sheothan WATER SUPPLY SCHEME 10.97 10.97 7.58 8.56
238 Sitapur Larsen & Toubro Ltd 20016416 NIbauchi water scheme 3.92 3.92 3.70 4.21
239 Sitapur Larsen & Toubro Ltd 8362626 ADMALPUR WATER SUPPLY SCHEME 11.54 11.32 9.29 9.42
240 Sitapur Larsen & Toubro Ltd 20014098 PARSEHRA SHARIFPUR 6.82 6.61 6.82 7.73
241 Sitapur Larsen & Toubro Ltd 20012385 Sujatpur Water Supply Scheme 18.25 18.25 20.64 20.64
242 Sitapur Larsen & Toubro Ltd 20092968 Daranagar Water Supply Scheme 13.09 13.09 13.80 15.60