Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 7938.36 7322.87 7730.96 7817.45 --
1 Varanasi Larsen & Toubro Ltd 8386532 Vyaspur 7.94 8.48 8.26 10.57
2 Varanasi Larsen & Toubro Ltd 8386450 Bharaharia 5.75 6.50 8.26 8.60
3 Varanasi Larsen & Toubro Ltd 8386511 Pachrasi 8.70 8.70 8.15 8.15
4 Varanasi Larsen & Toubro Ltd 20095522 KANTHIPUR 13.60 13.52 13.52 16.23
5 Varanasi Larsen & Toubro Ltd 20055490 Bhelkha 7.91 7.74 7.74 3.72
6 Varanasi Larsen & Toubro Ltd 20026011 SIYARAHA 12.16 12.16 12.16 12.93
7 Varanasi Larsen & Toubro Ltd 20018268 SIRIHARA 6.48 7.64 8.89 9.86
8 Varanasi Larsen & Toubro Ltd 8386509 Nathaiya Pur 19.71 19.71 19.71 40.22
9 Varanasi Larsen & Toubro Ltd 8386465 Charo 16.85 16.85 15.47 37.52
10 Varanasi Larsen & Toubro Ltd 20014851 DHARSOUNA 13.82 13.82 13.05 15.34
11 Varanasi Larsen & Toubro Ltd 8361460 RAKHI NAVADA 14.98 14.98 16.13 17.89
12 Varanasi Larsen & Toubro Ltd 20055642 Venipur 21.90 21.90 21.90 27.11
13 Varanasi Larsen & Toubro Ltd 8361119 Harimanpur 12.16 13.01 13.34 14.10
14 Varanasi Larsen & Toubro Ltd 20055660 Gangpur 11.49 11.97 11.97 14.28
15 Varanasi Larsen & Toubro Ltd 20015765 JAGDEESHPUR 30.90 30.89 30.89 33.92
16 Varanasi Larsen & Toubro Ltd 20097366 Khanuan Water Supply Scheme 10.30 10.29 7.38 7.00
17 Varanasi Larsen & Toubro Ltd 20095306 Jamunipur 6.36 6.36 6.84 7.41
18 Varanasi Larsen & Toubro Ltd 20025483 NANDAPUR 17.78 17.78 17.78 20.04
19 Varanasi Larsen & Toubro Ltd 20086409 Virdawalpur Water Supply Scheme 7.80 7.80 7.80 6.22
20 Varanasi Larsen & Toubro Ltd 8362437 SULTANIPUR 6.10 6.01 6.01 6.54
21 Varanasi Larsen & Toubro Ltd 20025033 Birsinghpur 10.14 10.13 10.13 15.96
22 Varanasi Larsen & Toubro Ltd 20055700 Sui Chak 7.20 7.20 7.20 4.79
23 Varanasi Larsen & Toubro Ltd 8359560 Matuka 13.93 13.93 12.64 17.36
24 Varanasi Larsen & Toubro Ltd 20025203 KAUAAPUR 7.03 6.86 6.86 8.96
25 Varanasi Larsen & Toubro Ltd 8361446 BARTHARA KHURD 17.46 17.46 17.46 26.26
26 Varanasi Larsen & Toubro Ltd 8361462 SHOWNBARSA 5.31 5.31 5.66 6.53
27 Varanasi Larsen & Toubro Ltd 8360714 Saraiya 8.18 10.86 12.96 10.90
28 Varanasi Larsen & Toubro Ltd 8360377 NAWADA 8.30 8.30 8.30 8.96
29 Varanasi Larsen & Toubro Ltd 20026491 KATHAN 9.69 9.62 9.62 10.87
30 Varanasi Larsen & Toubro Ltd 20101690 Rampur w/s scheme 8.59 8.59 8.59 7.81
31 Varanasi Larsen & Toubro Ltd 20013454 UKTHI 3.93 4.69 4.69 9.57
32 Varanasi Larsen & Toubro Ltd 20055711 Indravar_Raisipatti 30.74 30.69 30.69 24.92
33 Varanasi Larsen & Toubro Ltd 20099591 Panditpur_Ramsipur Water Supply Scheme 31.72 17.19 31.72 15.57
34 Varanasi Larsen & Toubro Ltd 20013904 SURHI 28.66 7.80 28.45 9.47
35 Varanasi Larsen & Toubro Ltd 20025062 DASEPUR 16.98 11.10 16.98 11.39
36 Varanasi Larsen & Toubro Ltd 20090745 Tikari Old Zone-02 (Gajadharpur_Khanwa) Water Supply Scheme 29.35 18.64 29.35 13.25
37 Varanasi Larsen & Toubro Ltd 20095916 Aayar Shivrampur Zone 2_AHIRAULI_SULEMAPUR WATER SUPPLY SCHEME 27.82 19.77 27.82 8.15
38 Varanasi Larsen & Toubro Ltd 20086972 SARAI KAJI W/S Scheme 8.83 6.62 6.62 6.15
39 Varanasi Larsen & Toubro Ltd 20088222 Hathi Barni Zone 3_Khargu Pur_Varani Water Supply Scheme 32.89 32.89 32.89 34.90
40 Varanasi Larsen & Toubro Ltd 20090945 Mirzamurad Zone 1_Goar Water Supply Scheme 26.92 26.92 26.92 18.94
41 Varanasi Larsen & Toubro Ltd 20095324 Bazar Kalika 2.97 2.97 1.43 4.80
42 Varanasi Larsen & Toubro Ltd 20090850 Rajatalab Zone 1_Rani Bazar_Bhikhari Pur Water Supply Scheme 15.13 15.11 15.11 3.00
43 Varanasi Larsen & Toubro Ltd 8360671 Belauri 15.14 15.14 11.42 18.18
44 Varanasi Larsen & Toubro Ltd 20100164 Dhobahi Water Supply Scheme 6.41 0.00 1.50 1.78
45 Varanasi Larsen & Toubro Ltd 20055630 Rai Pur 6.43 6.86 7.19 7.33
46 Varanasi Larsen & Toubro Ltd 20025548 SATTANPUR 13.52 13.52 13.52 15.42
47 Varanasi Larsen & Toubro Ltd 20095894 KATHIRAON WATER SUPPLY SCHEME 63.51 43.25 63.51 69.58
48 Varanasi Larsen & Toubro Ltd 20098831 Rampur Water Supply Scheme 22.03 16.52 16.52 11.59
49 Varanasi Larsen & Toubro Ltd 8362355 SUILARA 8.76 8.75 8.89 9.60
50 Varanasi Larsen & Toubro Ltd 20025021 ALLAUDINPUR 11.92 11.92 11.92 4.49
51 Varanasi Larsen & Toubro Ltd 8386469 Deoji 6.08 7.35 7.35 11.41
52 Varanasi Larsen & Toubro Ltd 8361473 SHAMBHUPUR 11.89 13.19 13.76 13.29
53 Varanasi Larsen & Toubro Ltd 8360722 Isharwar 13.39 13.37 13.39 14.09
54 Varanasi Larsen & Toubro Ltd 8359571 Lalpur 5.67 5.67 6.42 6.83
55 Varanasi Larsen & Toubro Ltd 20026494 SAHPUR 12.57 12.57 12.57 13.21
56 Varanasi Larsen & Toubro Ltd 20025504 SULTANPUR 13.35 13.35 13.35 16.41
57 Varanasi Larsen & Toubro Ltd 20026484 KHALISPUR 12.69 12.69 12.69 15.46
58 Varanasi Larsen & Toubro Ltd 20055703 Chataav 20.55 20.55 20.55 21.45
59 Varanasi Larsen & Toubro Ltd 20014847 Tiwaripur 12.24 12.24 12.24 12.93
60 Varanasi Larsen & Toubro Ltd 20013486 BARHIKALA 20.55 20.55 20.55 24.78
61 Varanasi Larsen & Toubro Ltd 20025395 Purabpur 28.17 28.03 28.03 24.33
62 Varanasi Larsen & Toubro Ltd 8360654 Daulatiya 15.84 15.84 15.84 15.13
63 Varanasi Larsen & Toubro Ltd 20095490 Bahoripur 14.33 14.33 14.33 12.66
64 Varanasi Larsen & Toubro Ltd 20095517 Gajapur 8.56 8.44 8.44 9.66
65 Varanasi Larsen & Toubro Ltd 8361915 MANGOLEPUR 14.85 15.78 15.78 36.24
66 Varanasi Larsen & Toubro Ltd 8386505 Milkopur 4.03 7.51 9.02 9.38
67 Varanasi Larsen & Toubro Ltd 8360646 Dindaspur 35.84 35.84 35.84 23.16
68 Varanasi Larsen & Toubro Ltd 20097504 Beshupur Water Supply Scheme 15.56 15.53 15.53 11.49
69 Varanasi Larsen & Toubro Ltd 20099585 Mirzamurad Zone 4_Admapur Water Supply Scheme 12.68 6.36 6.36 10.32
70 Varanasi Larsen & Toubro Ltd 20086273 Dilavalpur Water Supply Scheme 11.21 11.21 14.08 13.82
71 Varanasi Larsen & Toubro Ltd 20016512 KARNADANDI 12.47 12.47 12.47 13.77
72 Varanasi Larsen & Toubro Ltd 20090272 Kandawa Old Zone 1_Zafarabad_Faridpur Water Supply Scheme 25.62 24.59 25.62 28.37
73 Varanasi Larsen & Toubro Ltd 20090898 Pindra Zone 2_Jamapur_Ajaipur Water Supply Scheme 7.88 7.66 7.66 43.88
74 Varanasi Larsen & Toubro Ltd 20099578 Aneyi Zone 3_Kaithauli Water Supply Scheme 7.22 7.00 2.00 7.56
75 Varanasi Larsen & Toubro Ltd 20095660 Gajepur 12.16 12.16 12.16 16.93
76 Varanasi Larsen & Toubro Ltd 20086790 Harsos W/S Scheme 25.85 25.76 25.85 25.75
77 Varanasi Larsen & Toubro Ltd 20086774 Barani Kala W/S Scheme 14.81 11.11 12.88 17.77
78 Varanasi Larsen & Toubro Ltd 20025039 CHAUBEPUR KHURD 8.10 8.09 8.09 8.52
79 Varanasi Larsen & Toubro Ltd 20098820 Bahadurpur Water Supply Scheme 14.17 13.61 13.61 7.48
80 Varanasi Larsen & Toubro Ltd 20100174 Mangari Newada Zone 4_ Godiya Gram Panchayat Scheme 11.71 11.69 11.69 12.07
81 Varanasi Larsen & Toubro Ltd 20088167 Cholapur Zone 4_Bhawanipur_Murli_Deipur Water Supply Scheme 26.74 26.71 26.71 15.08
82 Varanasi Larsen & Toubro Ltd 8360379 Sajoi 18.87 15.86 15.86 21.42
83 Varanasi Larsen & Toubro Ltd 8360643 Balua 21.26 21.26 21.26 20.15
84 Varanasi Larsen & Toubro Ltd 20092584 Tikari Old Zone 1_Amara Khaira Chak Water Supply Scheme 61.44 38.99 15.00 16.74
85 Varanasi Larsen & Toubro Ltd 20088155 Hathi Barni Zone-01 ( Hathi) Water Supply Scheme 24.22 11.14 23.25 12.98
86 Varanasi Larsen & Toubro Ltd 20097331 Dabethua Water Supply Scheme 20.88 20.88 20.88 25.98
87 Varanasi Larsen & Toubro Ltd 20098791 Sindhora Zone -04 (Jathi) Water Supply Scheme 31.52 31.50 31.50 30.93
88 Varanasi Larsen & Toubro Ltd 20090754 Tendui_Hirampur Water Supply Scheme 39.59 39.59 39.59 37.74
89 Varanasi Larsen & Toubro Ltd 8386425 Ayodhyapur 17.76 17.76 17.76 21.82
90 Varanasi Larsen & Toubro Ltd 8359585 Koraut 3.67 3.67 3.73 4.07
91 Varanasi Larsen & Toubro Ltd 8360698 Ram Raipur 6.64 6.64 6.64 7.95
92 Varanasi Larsen & Toubro Ltd 8360661 Sahanshapur 20.29 20.13 20.13 12.45
93 Varanasi Larsen & Toubro Ltd 20021371 RASARA 14.81 14.62 14.62 15.14
94 Varanasi Larsen & Toubro Ltd 8360650 Nonauti 11.95 11.95 11.95 10.55
95 Varanasi Larsen & Toubro Ltd 8361230 JOGIYAPUR 14.33 14.33 12.25 13.63
96 Varanasi Larsen & Toubro Ltd 20025470 KOIRAN 6.22 6.22 6.22 8.25
97 Varanasi Larsen & Toubro Ltd 8360678 Kursato 17.89 17.89 14.48 22.08
98 Varanasi Larsen & Toubro Ltd 20018679 MADHOMAKHIYA 13.64 13.64 13.63 15.13
99 Varanasi Larsen & Toubro Ltd 8386481 NINDANPUR 11.54 13.66 13.66 15.47
100 Varanasi Larsen & Toubro Ltd 20025097 DUDUA 9.63 9.63 9.63 10.46
101 Varanasi Larsen & Toubro Ltd 20086267 Bhatpurwa Kala Water Supply Scheme 12.08 12.00 12.00 5.04
102 Varanasi Larsen & Toubro Ltd 8386514 Patirajpur 14.56 14.52 14.31 32.24
103 Varanasi Larsen & Toubro Ltd 8359581 Sarauni 11.13 11.13 9.88 13.93
104 Varanasi Larsen & Toubro Ltd 8386484 JAMUNIPUR 15.28 15.28 15.28 14.33
105 Varanasi Larsen & Toubro Ltd 20025541 TILAWAR 16.38 17.19 17.19 19.40
106 Varanasi Larsen & Toubro Ltd 20013490 AAYELI 11.66 12.80 12.80 16.32
107 Varanasi Larsen & Toubro Ltd 20025907 CHANGWAR 18.39 20.12 20.35 41.38
108 Varanasi Larsen & Toubro Ltd 20024887 BHARATPUR 16.51 16.30 16.30 19.30
109 Varanasi Larsen & Toubro Ltd 20099579 Viraokot Zone 5_Sharawa Water Supply Scheme 16.47 16.47 16.47 18.79
110 Varanasi Larsen & Toubro Ltd 20014850 Bhadewali 7.55 7.51 7.51 8.85
111 Varanasi Larsen & Toubro Ltd 20101016 Khalispur W/S scheme 25.40 25.40 25.40 28.81
112 Varanasi Larsen & Toubro Ltd 20093032 Karasada W/S Scheme 21.26 15.95 21.26 23.60
113 Varanasi Larsen & Toubro Ltd 20055485 Bhadrasi 12.52 13.47 13.86 15.31
114 Varanasi Larsen & Toubro Ltd 20025531 ROH SCHEME 18.58 18.58 18.58 18.63
115 Varanasi Larsen & Toubro Ltd 20055551 Kadipur 11.27 11.27 11.27 10.60
116 Varanasi Larsen & Toubro Ltd 8386500 Mahimapur 29.94 29.94 29.94 28.53
117 Varanasi Larsen & Toubro Ltd 8360880 Bhidur 13.55 13.56 13.56 18.02
118 Varanasi Larsen & Toubro Ltd 20025679 BARWAN 17.79 17.79 17.79 19.01
119 Varanasi Larsen & Toubro Ltd 8360380 JAKHINI 22.01 22.01 22.01 24.34
120 Varanasi Larsen & Toubro Ltd 20025908 SISWA 10.79 10.79 11.78 13.67
121 Varanasi Larsen & Toubro Ltd 20100179 Pura Raghunathpur Water Supply Scheme 37.26 21.98 21.98 31.80
122 Varanasi Larsen & Toubro Ltd 8386489 Kudi 24.88 24.78 25.56 30.93
123 Varanasi Larsen & Toubro Ltd 20086914 Khulaspur W/S Scheme 8.66 8.64 8.64 5.31
124 Varanasi Larsen & Toubro Ltd 20098825 Adampur Water Supply Scheme 9.13 9.13 2.66 10.96
125 Varanasi Larsen & Toubro Ltd 20092760 Kesaripur_Narur_Parmanand Pur_Bisunpur Water Supply Scheme 54.03 9.39 54.03 7.16
126 Varanasi Larsen & Toubro Ltd 20095501 BHAGTUPUR 7.55 5.66 5.66 8.52
127 Varanasi Larsen & Toubro Ltd 20090815 Rajatalab Zone 5_Birbhanpur Water Supply Scheme 35.60 25.50 35.60 20.99
128 Varanasi Larsen & Toubro Ltd 20095901 Mangari Newada Zone 2_NEHIYA_PRASADPUR WATER SUPPLY SCHEME 45.31 27.84 45.31 21.76
129 Varanasi Larsen & Toubro Ltd 20095520 Hathiyar Kalan 23.11 16.71 23.09 17.01
130 Varanasi Larsen & Toubro Ltd 20025200 HARIHARPUR 15.26 15.25 15.25 5.85
131 Varanasi Larsen & Toubro Ltd 20101887 Badagaon (Isipur) w/s scheme 15.21 15.11 15.11 15.11
132 Varanasi Larsen & Toubro Ltd 20098839 Karmi Water Supply Scheme 16.99 9.00 16.99 3.31
133 Varanasi Larsen & Toubro Ltd 20099589 Pindra Zone 4_Samogara Water Supply Scheme 14.13 13.89 13.89 15.79
134 Varanasi Larsen & Toubro Ltd 20095906 NARPATPUR WATER SUPPLY SCHEME 25.62 10.00 10.00 12.34
135 Varanasi Larsen & Toubro Ltd 8386463 Chakrapanpur 8.93 10.05 10.05 10.81
136 Varanasi Larsen & Toubro Ltd 20025910 DHADORPUR 15.33 15.33 15.33 14.79
137 Varanasi Larsen & Toubro Ltd 8360665 Khevali 21.57 22.15 22.15 21.82
138 Varanasi Larsen & Toubro Ltd 20025489 PACHWAR 10.19 9.96 10.09 10.35
139 Varanasi Larsen & Toubro Ltd 20095530 LAKHANSENPUR 9.82 9.81 9.81 8.73
140 Varanasi Larsen & Toubro Ltd 20092725 Cholapur Zone 2_Katari Water Supply Scheme 30.09 28.89 28.89 17.03
141 Varanasi Larsen & Toubro Ltd 20097338 Chukaha Water Supply Scheme 8.45 8.28 8.28 4.12
142 Varanasi Larsen & Toubro Ltd 20055509 Chintapur 10.26 10.48 10.48 13.32
143 Varanasi Larsen & Toubro Ltd 20086828 Bahutara W/S Scheme 9.95 9.76 9.95 12.10
144 Varanasi Larsen & Toubro Ltd 20026014 SATHAWA 10.28 10.28 10.28 11.73
145 Varanasi Larsen & Toubro Ltd 20025206 KHARAGRAMPUR 14.03 14.03 14.03 15.32
146 Varanasi Larsen & Toubro Ltd 8361232 KANSHRAIPUR 12.87 13.67 13.67 15.14
147 Varanasi Larsen & Toubro Ltd 20095593 Moglabir 12.65 12.65 12.65 9.64
148 Varanasi Larsen & Toubro Ltd 8359558 Ramgadva 5.58 7.90 7.80 8.87
149 Varanasi Larsen & Toubro Ltd 20023743 Balrampur 10.90 14.85 16.05 19.09
150 Varanasi Larsen & Toubro Ltd 20023799 Madhani 6.85 6.85 6.85 15.32
151 Varanasi Larsen & Toubro Ltd 8386530 Viswanathpur 9.89 10.86 11.82 14.83
152 Varanasi Larsen & Toubro Ltd 20025518 SARVANPUR 8.00 9.08 9.08 12.71
153 Varanasi Larsen & Toubro Ltd 20101039 Atesua W/S scheme 27.72 26.62 26.62 17.31
154 Varanasi Larsen & Toubro Ltd 8361440 BHABHIYAR 8.02 8.02 7.99 9.57
155 Varanasi Larsen & Toubro Ltd 20023742 Bharthara 10.94 10.94 10.94 22.76
156 Varanasi Larsen & Toubro Ltd 20025516 PARJANPUR 10.09 10.06 10.06 9.30
157 Varanasi Larsen & Toubro Ltd 8386490 Kurauli 9.78 9.64 9.64 8.68
158 Varanasi Larsen & Toubro Ltd 20098853 Inderkhapur (Revision) 21.90 21.90 21.90 23.66
159 Varanasi Larsen & Toubro Ltd 20055502 Chamaru 9.88 9.68 9.88 4.97
160 Varanasi Larsen & Toubro Ltd 20088855 Benipur Zone 3_Mahmdpur_Kundriya Water Supply Scheme 15.92 15.92 18.36 23.02
161 Varanasi Larsen & Toubro Ltd 20099574 Chhitauni Water Supply Scheme 21.07 21.90 21.90 17.66
162 Varanasi Larsen & Toubro Ltd 20086809 Virapatti W/S Scheme 10.38 7.78 7.78 6.23
163 Varanasi Larsen & Toubro Ltd 20088117 Bhawanipur Zone 2_Bairwan Water Supply Scheme 9.64 9.54 9.54 1.51
164 Varanasi Larsen & Toubro Ltd 20098846 Gajapur Water Supply Scheme 10.31 10.31 10.31 9.07
165 Varanasi Larsen & Toubro Ltd 20097506 Binda Water Supply Scheme 26.13 26.10 26.10 17.70
166 Varanasi Larsen & Toubro Ltd 20088247 Mustfabad Water Supply Scheme 58.68 18.60 58.68 65.88
167 Varanasi Larsen & Toubro Ltd 20086800 LOHARA DIH W/S Scheme 8.34 8.33 8.33 11.60
168 Varanasi Larsen & Toubro Ltd 8361456 BABHANIYAV 11.66 11.66 11.66 12.90
169 Varanasi Larsen & Toubro Ltd 8361741 AZGARA KHAS 36.28 16.00 4.00 16.55
170 Varanasi Larsen & Toubro Ltd 20098787 Jalhupur Zone 3_Ramna Water Supply Scheme 30.42 30.37 30.37 24.93
171 Varanasi Larsen & Toubro Ltd 20088213 Hathi Barni Zone 2_Gosai Pur_Bhatauli Water Supply Scheme 22.39 22.39 22.39 25.32
172 Varanasi Larsen & Toubro Ltd 20025562 SHIHORVA (DAXINI) 16.18 16.18 15.79 2.38
173 Varanasi Larsen & Toubro Ltd 20013398 BARHI NEWADA 27.29 14.26 27.29 28.33
174 Varanasi Larsen & Toubro Ltd 20090936 Mangari Newada Zone 5_Jagdishpur_Gangapur Water Supply Scheme 35.14 35.14 35.14 26.76
175 Varanasi Larsen & Toubro Ltd 20100289 Ramnagar Water Supply Scheme 15.97 15.97 15.97 19.55
176 Varanasi Larsen & Toubro Ltd 20086718 Barai_Dallipur W/S scheme 24.89 24.86 24.86 27.00
177 Varanasi Larsen & Toubro Ltd 8360669 Kaneri 19.82 19.82 21.48 22.19
178 Varanasi Larsen & Toubro Ltd 20023972 Lenuwayi 4.27 4.27 4.15 4.38
179 Varanasi Larsen & Toubro Ltd 20025906 BACHHAURA 21.38 21.38 21.38 22.16
180 Varanasi Larsen & Toubro Ltd 8386427 Bandepur 18.86 18.86 18.86 22.76
181 Varanasi Larsen & Toubro Ltd 8386473 Gaurdiha 12.22 12.22 11.32 14.39
182 Varanasi Larsen & Toubro Ltd 20098842 Dallipur Water Supply Scheme 11.40 13.00 13.00 6.36
183 Varanasi Larsen & Toubro Ltd 8359552 HADIYA DEEH 19.84 19.68 19.68 21.70
184 Varanasi Larsen & Toubro Ltd 8361458 CHAKLOLA 19.48 19.48 19.48 17.63
185 Varanasi Larsen & Toubro Ltd 20055698 Saraysekhlard 10.51 10.51 10.51 11.85
186 Varanasi Larsen & Toubro Ltd 20014855 AMAUT 39.11 39.11 39.11 40.09
187 Varanasi Larsen & Toubro Ltd 8359577 Munari 27.94 27.63 27.63 26.48
188 Varanasi Larsen & Toubro Ltd 20086396 Rasulpur Water Supply Scheme 20.34 20.33 20.33 10.96
189 Varanasi Larsen & Toubro Ltd 8358917 Udaipur 11.90 11.90 9.86 12.58
190 Varanasi Larsen & Toubro Ltd 20098823 Kakalpur Water Supply Scheme 30.03 29.99 29.99 27.74
191 Varanasi Larsen & Toubro Ltd 8386527 Sarvipur 12.07 12.75 9.40 10.49
192 Varanasi Larsen & Toubro Ltd 20025522 Shervanipur 6.87 6.87 6.87 9.22
193 Varanasi Larsen & Toubro Ltd 8361175 sikhari 14.89 14.89 14.89 16.63
194 Varanasi Larsen & Toubro Ltd 20025525 SARAIYA NO 2 5.20 5.20 5.20 14.87
195 Varanasi Larsen & Toubro Ltd 20101015 Marui W/S scheme 23.76 23.73 23.73 24.81
196 Varanasi Larsen & Toubro Ltd 20092550 Viraokot Zone 4_Dandupur Water Supply Scheme 21.38 11.27 21.28 22.78
197 Varanasi Larsen & Toubro Ltd 7295431 Thathara W/S Scheme 43.51 18.65 43.51 20.57
198 Varanasi Larsen & Toubro Ltd 8360649 Belwa 15.06 14.72 14.19 15.84
199 Varanasi Larsen & Toubro Ltd 20088113 Chaubepur Water Supply Scheme 16.41 16.41 16.41 2.71
200 Varanasi Larsen & Toubro Ltd 20025477 MAHARAJPUR 7.58 7.58 7.58 9.85
201 Varanasi Larsen & Toubro Ltd 20037320 JAGATPUR W/S Scheme 12.21 12.19 12.19 10.51
202 Varanasi Larsen & Toubro Ltd 20025208 KHARAWAN 18.24 18.11 18.11 18.86
203 Varanasi Larsen & Toubro Ltd 20025506 PARANAPUR 10.47 10.23 10.23 5.44
204 Varanasi Larsen & Toubro Ltd 20095578 Kapsethi 16.18 16.15 16.15 10.63
205 Varanasi Larsen & Toubro Ltd 20088174 Harahua Zone 5_ Gokulpur Gram Panchayat Scheme 18.37 9.80 18.27 6.68
206 Varanasi Larsen & Toubro Ltd 8362423 DAGHARIYA 17.65 17.65 15.71 17.28
207 Varanasi Larsen & Toubro Ltd 8386528 Udaipur 23.03 23.02 23.02 23.95
208 Varanasi Larsen & Toubro Ltd 20017134 KANAKPUR 4.67 4.65 4.65 18.56
209 Varanasi Larsen & Toubro Ltd 20098848 Todarpur_Nayapur Water Supply Scheme 13.58 13.55 13.55 14.87
210 Varanasi Larsen & Toubro Ltd 20088283 Jariyari_Mohanidih_Suari Water Supply Scheme 38.97 38.88 38.88 42.97
211 Varanasi Larsen & Toubro Ltd 20100155 Bhagwanpur Water Supply Scheme 10.70 10.27 10.27 11.75
212 Varanasi Larsen & Toubro Ltd 8359559 Singhai 4.52 6.36 6.36 9.22
213 Varanasi Larsen & Toubro Ltd 20025432 MAJHAWAN 21.98 22.02 21.79 24.29
214 Varanasi Larsen & Toubro Ltd 20092572 Tikari Old Zone 4_Bachhawn Water Supply Scheme 40.31 30.24 28.44 40.39
215 Varanasi Larsen & Toubro Ltd 20025988 BAKHARIYAN 17.65 17.63 17.65 15.90
216 Varanasi Larsen & Toubro Ltd 20015764 KHATTALPUR 5.72 7.65 7.65 11.41
217 Varanasi Larsen & Toubro Ltd 8386512 Parshra 23.01 23.01 23.01 25.32
218 Varanasi Larsen & Toubro Ltd 20086805 Narayanpur W/S Scheme 18.23 18.19 18.19 13.96
219 Varanasi Larsen & Toubro Ltd 20025493 PALHIPATTI 14.53 14.36 14.36 15.54
220 Varanasi Larsen & Toubro Ltd 20026490 GOPPUR 12.78 12.78 12.78 15.88
221 Varanasi Larsen & Toubro Ltd 20018232 LATAUNI 19.04 19.04 19.04 19.27
222 Varanasi Larsen & Toubro Ltd 8386503 Mawaiya 13.37 13.15 13.15 12.50
223 Varanasi Larsen & Toubro Ltd 20100150 Vikrampur Water Supply Scheme 8.64 8.64 8.64 10.12
224 Varanasi Larsen & Toubro Ltd 20020188 Mahaban 8.46 8.46 7.31 7.38
225 Varanasi Larsen & Toubro Ltd 8360374 Udorampur 17.96 17.96 15.66 19.94
226 Varanasi Larsen & Toubro Ltd 20026493 RATANPUR 12.87 12.87 12.87 15.01
227 Varanasi Larsen & Toubro Ltd 8386524 Rasulahaa 16.33 16.33 16.33 18.59
228 Varanasi Larsen & Toubro Ltd 20013827 TAARI 5.94 5.94 5.94 6.73
229 Varanasi Larsen & Toubro Ltd 20055577 Vadipur 9.34 8.96 9.70 9.57
230 Varanasi Larsen & Toubro Ltd 20086645 Saray Water Supply Scheme 6.56 7.00 7.12 8.68
231 Varanasi Larsen & Toubro Ltd 8386447 Berwa 8.03 9.91 9.91 10.99
232 Varanasi Larsen & Toubro Ltd 8362579 GAIRAHA 12.24 12.24 12.24 12.45
233 Varanasi Larsen & Toubro Ltd 8360703 Jagapatti 19.08 19.78 18.51 22.32
234 Varanasi Larsen & Toubro Ltd 20086966 Uparwar W/S Scheme 11.84 11.84 11.84 18.01
235 Varanasi Larsen & Toubro Ltd 20086639 Kohasi Water Supply Scheme 10.37 10.35 10.35 8.68
236 Varanasi Larsen & Toubro Ltd 20095313 Ramgaon 0.00 0.00 14.47 16.05
237 Varanasi Larsen & Toubro Ltd 20086346 Chakarma Water Supply Scheme 13.44 13.33 13.33 11.92
238 Varanasi Larsen & Toubro Ltd 20097493 Sakalpur Water Supply Scheme 10.66 10.61 10.61 11.06
239 Varanasi Larsen & Toubro Ltd 20092774 Mirzamurad Zone 2_Pratappur Water Supply Scheme 16.93 16.93 16.93 15.98
240 Varanasi Larsen & Toubro Ltd 20097470 Mhamudpur Water Supply Scheme 3.69 3.59 3.59 1.01
241 Varanasi Larsen & Toubro Ltd 20101888 Bauliya_ Balua w/s scheme 29.76 19.44 29.72 16.70
242 Varanasi Larsen & Toubro Ltd 20088230 Jalhupur Water Supply Scheme 29.48 18.80 29.48 4.75
243 Varanasi Larsen & Toubro Ltd 20090800 Rauna Khurd Zone 2 - Tekari_Rauna Kala Water Supply Scheme 44.29 32.12 44.29 22.47
244 Varanasi Larsen & Toubro Ltd 20098789 Madav Water Supply Scheme 0.00 19.32 32.30 9.70
245 Varanasi Larsen & Toubro Ltd 20092675 Sindhora Zone 1_Sindhora Water Supply Scheme 17.73 17.70 17.70 19.75
246 Varanasi Larsen & Toubro Ltd 20097464 Chandapur Water Supply Scheme 6.94 5.21 5.21 5.21
247 Varanasi Larsen & Toubro Ltd 20018384 MAHGAON 24.65 24.65 24.65 32.08
248 Varanasi Larsen & Toubro Ltd 8386452 Bhatti 18.25 18.06 18.25 20.91
249 Varanasi Larsen & Toubro Ltd 20055713 Jalalpur 15.23 15.23 15.23 15.53
250 Varanasi Larsen & Toubro Ltd 20086362 Kharagpur_Phatehpur Katauna Water Supply Scheme 26.11 26.08 26.08 29.32
251 Varanasi Larsen & Toubro Ltd 20088254 Rajatalab Zone 3_Mehadiganj Water Supply Scheme 41.71 37.00 27.12 42.33
252 Varanasi Larsen & Toubro Ltd 20086643 Palia Shambhupur Water Supply Scheme 13.84 13.82 13.82 16.14
253 Varanasi Larsen & Toubro Ltd 20096009 SEWAPURI WATER SUPPLY SCHEME 25.99 25.94 25.94 28.04
