KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 1513.20 1448.80 1270.80 998.13 --
1 Deoria LC INFRA 8362092 BHAROULI GP WATER SUPPLY SCHEME 4.95 3.00 1.00 0.00
2 Deoria LC INFRA 20016665 SAVREJI MANI GP RAMPUR KARKHANA WATER SUPPLY SCHEME 7.91 6.50 8.74 10.73
3 Deoria LC INFRA 20013410 NARANGA GP WATER SUPPLY SCHEME 3.04 3.50 3.04 3.42
4 Deoria LC INFRA 20099208 REORGANISATION OF NISHANIYA PAIKOLI GRAM PANCHAYAT WATER SUPPLY SCHEME 19.63 45.00 28.10 0.00
5 Deoria LC INFRA 20020740 IJARAHI GP WATER SUPPLY SCHEME 3.17 2.43 8.68 3.53
6 Deoria LC INFRA 20025249 KAMARIA GP WATER SUPPLY SCHEME 5.51 2.00 7.37 6.51
7 Deoria LC INFRA 20017496 NAIPUR GP WATER SUPPLY SCHEME 4.75 4.90 4.75 5.09
8 Deoria LC INFRA 20032249 SHESWAR GP WATER SUPPLY SCHEME 6.56 6.04 7.21 8.22
9 Deoria LC INFRA 20013301 NAROULI KHEM GP WATER SUPPLY SCHEME 12.00 13.00 12.06 13.43
10 Deoria LC INFRA 20016639 KARAUNDI GP WATER SUPPLY SCHEME 6.15 6.50 8.12 9.41
11 Deoria LC INFRA 20015009 GANJIPUR BAISAHI GRAM PANCHAYT WATER SUPPLY SCHEME 4.34 4.50 4.94 0.00
12 Deoria LC INFRA 8362031 PIPRA BENI GP WATERSUPPLY SCHEME 8.15 8.15 7.06 7.89
13 Deoria LC INFRA 8362098 KHORA GP WATER SUPPLY SCHEME 6.27 4.20 6.26 6.78
14 Deoria LC INFRA 20045384 BARDIHA ALI GP WATER SUPPLY SCHEME 11.68 11.00 1.00 0.00
15 Deoria LC INFRA 20020557 SHEETAL MANJHA GP WATER SUPPLY SCHEME 8.51 8.50 8.33 9.72
16 Deoria LC INFRA 8362399 HARNAHI GP WATER SUPPLY SCHEME 13.51 10.60 13.50 15.34
17 Deoria LC INFRA 20020423 KHOKHARBAR GP WATER SUPPLY SCHEME 6.15 3.50 10.89 11.62
18 Deoria LC INFRA 20016634 MOHRA GP WATER SUPPLY SCHEME 7.24 7.00 8.46 8.26
19 Deoria LC INFRA 20032251 MANJHA JAGAT GP WATER SUPPLY SCHEME 8.31 8.31 8.18 8.79
20 Deoria LC INFRA 20017500 LAL CHAK GP WATER SUPPLY SCHEME 6.82 6.70 6.20 0.00
21 Deoria LC INFRA 20021255 PAHARPUR GP WATER SUPPLY SCHEME 6.15 1.00 6.15 0.00
22 Deoria LC INFRA 20058627 Ahirauli Buzurg GP Water Supply Scheme 9.39 7.50 9.39 0.00
23 Deoria LC INFRA 8360435 Banjaria GP water supply scheme 6.95 5.50 1.00 0.00
24 Deoria LC INFRA 20014923 BARDIHA GRAM PANCHAYAT WATER SUPPLY SCHEME 11.68 8.50 7.60 0.00
25 Deoria LC INFRA 8361813 BANKATA JAGDISH GP WATER SUPPLY SCHEME 9.40 8.00 1.00 0.00
26 Deoria LC INFRA 20017315 BANS GHATI GP WATER SUPPLY SCHEME 8.45 7.45 1.00 0.00
27 Deoria LC INFRA 20020444 DUMRI GP WATER SUPPLY SCHEME 3.54 2.50 3.50 3.95
28 Deoria LC INFRA 8360434 Bardiha GP Water Supply Scheme 7.70 6.50 1.00 0.00
29 Deoria LC INFRA 20016608 NADUA GP WATER SUPPLY SCHEME 4.71 5.00 6.30 0.00
30 Deoria LC INFRA 20016680 KODAR GP WATER SUPPLY SCHEME 5.40 5.50 7.43 11.63
31 Deoria LC INFRA 20013571 MAZURI KHURD GP WATER SUPPLY SCHEME 7.06 4.40 6.35 0.00
32 Deoria LC INFRA 8361811 PIPRA MISRA G.P. WATER SUPPLY SCHEME 11.69 8.60 13.20 0.00
33 Deoria LC INFRA 20017435 RAJPUR GP WATER SUPPLY SCHEME 9.80 9.50 9.65 0.00
34 Deoria LC INFRA 20020385 DHARAMPUR GP WATER SUPPLY SCHEME 4.48 6.20 5.52 3.71
35 Deoria LC INFRA 8360428 Bhaisahi GP Water Supply Scheme 14.33 11.00 1.00 0.00
36 Deoria LC INFRA 20017501 KARAMTAR GANGA GP WATER SUPPLY SCHEME 4.28 3.50 4.28 4.62
37 Deoria LC INFRA 20014888 BHERA PAKAR KALA GRAM PANCHAYAT WATER SUPPLY SCHEME 8.25 8.50 8.24 9.22
38 Deoria LC INFRA 8361277 BAIDWALI GP WATER SUPPLY SCHEME 9.09 9.00 1.00 0.00
39 Deoria LC INFRA 20025986 AWASTHI GP WATER SUPPLY SCHEME 4.91 6.10 6.96 7.10
40 Deoria LC INFRA 20061114 Ajana GP Water Supply Scheme 17.13 17.00 1.00 0.00
41 Deoria LC INFRA 20013071 BANJARIA GP WATER SUPPLY SCHEME 6.95 5.50 6.38 6.42
42 Deoria LC INFRA 20014845 PHULWARIYA LALA GRAM PANCHAYT WATER SUPPLY SCHEME 4.46 38.50 4.46 4.98
43 Deoria LC INFRA 8389600 Bhopatpura GP Water Supply Scheme 5.75 6.00 22.23 11.05
44 Deoria LC INFRA 20099192 REORGANISATION OF PAINA GROUP OF VILLAGES WATER SUPPLY SCHEME 23.10 25.00 23.10 25.02
45 Deoria LC INFRA 20016730 SURHAN GP WATER SUPPLY SCHEME 6.58 5.80 6.53 0.00
46 Deoria LC INFRA 20016684 MEHRAUNA GP RAMPUR KARKHANA WATER SUPPLY SCHEME 4.36 3.50 4.23 4.62
47 Deoria LC INFRA 20025400 ATROULI /LOHROULI GP WATER SUPPLY SCHEME 9.85 9.00 7.45 10.79
48 Deoria LC INFRA 20020376 BANKAT BAHADURPUR GP WATER SUPPLY SCHEME 13.14 12.00 8.33 0.00
49 Deoria LC INFRA 20014818 AMWA URF AMMA GRAM PANCHAYT WATER SUPPLY SCHEME 19.02 14.50 1.00 0.00
50 Deoria LC INFRA 20060593 Ahirouli Lala & Nadghat Water Supply Scheme 21.09 42.00 1.00 0.00
51 Deoria LC INFRA 8362429 AHIROULI TIWARI GP WATER SUPPLY SCHEME 4.92 3.20 1.00 0.00
52 Deoria LC INFRA 20014887 MAHUI SHRIKANT GRAM PANCHAYAT WATER SUPPLY SCHEME 7.92 7.00 7.92 9.69
53 Deoria LC INFRA 8360426 Ahirouli GP water supply scheme 13.30 15.00 13.30 0.00
54 Deoria LC INFRA 8361750 MISHRAULI DIXIT GP WATER SUPPLY SCHEME 7.46 7.46 7.00 8.23
55 Deoria LC INFRA 20020413 KARAHKOL GP WATER SUPPLY SCHEME 6.22 5.50 9.74 6.22
56 Deoria LC INFRA 8360429 Nawapar GP water supply scheme 7.71 7.00 7.71 8.69
57 Deoria LC INFRA 20021055 KARAUNDA GP WATER SUPPLY SCHEME 12.69 12.00 11.90 0.00
58 Deoria LC INFRA 20021285 BISHUNPUR DEWAR GP WATER SUPPLY SCHEME 7.36 7.00 1.00 0.00
59 Deoria LC INFRA 20055352 AURA CHAURI GP WATER SUPPLY SCHEME 9.23 3.50 7.62 8.51
60 Deoria LC INFRA 8360439 Mirjapur GP Water Supply Scheme 9.46 9.00 9.50 11.26
61 Deoria LC INFRA 20019937 LAKHNA GP WATER SUPPLY SCHEME 6.95 6.20 6.48 0.00
62 Deoria LC INFRA 20021558 NEEBA MATHIYA GP WATER SUPPLY SCHEME 6.37 7.00 10.41 0.00
63 Deoria LC INFRA 20098976 REORGANISATION OF BHALICHAUR GRAM PANCHAYAT WATER SUPPLY SCHEME 18.60 16.00 15.80 18.07
64 Deoria LC INFRA 20021064 PIPRA PURUSHOTTAM GP WATER SUPPLY SCHEME 10.91 11.00 9.76 0.00
65 Deoria LC INFRA 20020437 BARAULI GP WATER SUPPLY SCHEME 5.89 1.00 5.88 6.58
66 Deoria LC INFRA 20021291 JAMUNA GP WATER SUPPLY SCHEME 8.68 8.00 8.60 9.58
67 Deoria LC INFRA 8361278 BANARHI G.P. WATER SUPPLY SCHEME 11.57 7.50 1.00 0.00
68 Deoria LC INFRA 20020435 DOHANI GP WATER SUPPLY SCHEME 6.59 6.00 6.58 7.30
69 Deoria LC INFRA 20018264 GANDER GP WATER SUPPLY SCHEME 11.86 9.80 11.85 13.06
70 Deoria LC INFRA 20021916 USKA GP WATER SUPPLY SCHEME 24.26 24.26 24.43 23.32
71 Deoria LC INFRA 20016613 HARNADIH GP WATER SUPPLY SCHEME 7.51 7.50 8.30 13.15
72 Deoria LC INFRA 8362152 BAKUCHI MISHRA GP WATER SUPPLY SCHEME 12.94 10.00 1.00 0.00
73 Deoria LC INFRA 20017326 KOLHUA GP WATER SUPPLY SCHEME 5.83 5.50 5.82 0.00
74 Deoria LC INFRA 20016700 CHOUTHIYA GP WATER SUPPLY SCHEME 8.35 4.00 7.15 0.00
75 Deoria LC INFRA 20016663 PIPRAICH GP RAMPUR KARKHANA WATER SUPPLY SCHEME 6.83 6.20 7.22 11.41
76 Deoria LC INFRA 20099195 REORGANISATION OF TEEKAMPAR GRAM PANCHAYAT WATER SUPPLY SCHEME 22.63 19.00 23.99 19.81
77 Deoria LC INFRA 20098956 REORGANISATION OF SOHANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 31.46 31.00 31.46 30.54
78 Deoria LC INFRA 20020309 BELHI GP WATER SUPPLY SCHEME 4.29 3.50 1.00 0.00
79 Deoria LC INFRA 20013252 PARASIA OJHHA GP WATER SUPPLY SCHEME 7.33 6.00 7.01 8.17
80 Deoria LC INFRA 20097424 BAGHAUCH GHAT GP RO SCHEME 21.54 20.00 1.00 0.00
81 Deoria LC INFRA 20020737 GOLAUTHA GP WATER SUPPLY SCHEME 8.54 8.00 8.53 0.00
82 Deoria LC INFRA 20020904 LANGRA GP WATER SUPPLY SCHEME 13.96 13.50 13.96 15.48
83 Deoria LC INFRA 20058222 Bardiha water supply scheme 4.20 1.00 1.00 8.63
84 Deoria LC INFRA 20097406 HETIMPUR GP RO SCHEME 23.01 19.00 21.03 23.72
85 Deoria LC INFRA 20014823 EKAUNA GRAM PANCHAYT WATER SUPPLY SCHEME 15.66 14.50 15.66 0.00
86 Deoria LC INFRA 20098969 RO-REORGANISATION OF BHAGALPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 25.22 40.00 23.00 25.52
87 Deoria LC INFRA 20020429 KORYA GP WATER SUPPLY SCHEME 8.36 7.50 8.61 9.35
88 Deoria LC INFRA 20021071 SINGHPUR GP WATER SUPPLY SCHEME 3.84 3.50 3.75 4.25
89 Deoria LC INFRA 8360773 Phulwaria Bhaiya GP water supply scheme 5.72 6.00 9.70 0.00
90 Deoria LC INFRA 8362754 MUNDERA G.P. WATER SUPPLY SCHEME 3.98 3.00 4.90 0.00
91 Deoria LC INFRA 20020409 Baida gram panchayat water supply scheme 4.22 3.50 1.00 0.00
92 Deoria LC INFRA 20020440 BADIPUR GP WATER SUPPLY SCHEME 14.01 11.50 6.46 7.22
93 Deoria LC INFRA 20020066 BAHADURPUR GP WATER SUPPLY SCHEME 7.46 6.00 7.38 8.34
94 Deoria LC INFRA 20014866 BHARAOULI GP BHALUANI WATER SUPPLY SCHEME 7.15 7.00 6.05 0.00
95 Deoria LC INFRA 20020416 KARANPURA GP WATER SUPPLY SCHEME 12.38 12.00 9.82 9.91
96 Deoria LC INFRA 8362030 PAHADPUR GP WATERSUPPLY SCHEME 5.97 3.00 6.15 0.00
97 Deoria LC INFRA 20014791 TENDUA GRAM PANCHAYT WATER SUPPLY SCHEME 8.51 6.20 10.00 9.40
98 Deoria LC INFRA 8361752 BARHARA GP WATER SUPPLY SCHEME 7.14 3.90 1.00 0.00
99 Deoria LC INFRA 8360776 Deidihi GP water supply scheme 12.01 10.05 12.05 13.41
100 Deoria LC INFRA 20016645 THAKUR DEWA GP WATER SUPPLY SCHEME 7.81 7.81 7.48 8.43
101 Deoria LC INFRA 20021068 SONKHARIYA GP WATER SUPPLY SCHEME 8.90 8.10 8.98 0.00
102 Deoria LC INFRA 20020382 CHANDPUR GP WATER SUPPLY SCHEME 4.82 4.75 4.72 5.09
103 Deoria LC INFRA 20020410 JARAR MANIK GP WATER SUPPLY SCHEME 9.16 9.16 8.80 9.70
104 Deoria LC INFRA 20099210 REORGANISATION OF SIRJAM GROUP WATER SUPPLY SCHEME 44.56 35.00 44.56 0.00
105 Deoria LC INFRA 20021079 HARAIYA GP WATER SUPPLY SCHEME 8.36 3.00 7.53 9.38
106 Deoria LC INFRA 20099188 REORGANISATION OF KHUKHUNDU GROUP OF VILLAGES WATER SUPPLY SCHEME 39.43 36.50 39.40 37.36
107 Deoria LC INFRA 20017397 BADHYA FULWARIA GP WATER SUPPLY SCHEME 8.81 9.81 10.38 12.54
108 Deoria LC INFRA 20013060 DEOGAON GP WATER SUPPLY SCHEME 6.90 6.50 6.90 7.69
109 Deoria LC INFRA 8359693 Bakhri GP Water Supply Scheme 12.57 10.00 1.00 0.00
110 Deoria LC INFRA 20097437 JIRASO GP RO SCHEME 11.20 11.00 11.70 11.05
111 Deoria LC INFRA 8359694 Baraipar Pandey GP Water Supply Scheme 7.25 7.00 1.00 0.00
112 Deoria LC INFRA 20020380 BARA DIXIT GP WATER SUPPLY SCHEME 4.55 2.50 4.55 4.76
113 Deoria LC INFRA 20020443 BAKI SINGAHI GP WATER SUPPLY SCHEME 7.06 6.50 7.35 7.90
114 Deoria LC INFRA 8360422 Balwa Gouri GP Water Supply Scheme 10.33 10.00 1.00 0.00
115 Deoria LC INFRA 20013273 NAKDAH FULWARIYA GP WATER SUPPLY SCHEME 6.40 6.00 6.40 7.12
116 Deoria LC INFRA 20016638 SISAI GULAB RAI GP WATER SUPPLY SCHEME 5.20 5.00 6.18 6.92
117 Deoria LC INFRA 8359699 Bankata Tiwari GP Water Supply Scheme 8.97 8.00 1.00 0.00
118 Deoria LC INFRA 20099157 RO-REORGANISATION OF KANCHANPUR GROUP OF VILLAGES WATER SUPPLY SCHEME 17.75 15.00 11.74 0.00
119 Deoria LC INFRA 20099207 RO-REORGANISATION OF BANKATA MISRA GRAM PANCHAYAT WATER SUPPLY SCHEME 10.44 10.00 10.43 0.00
120 Deoria LC INFRA 20098975 REORGANISATION OF PAKDI BABU GRAM PANCHAYAT WATER SUPPLY SCHEME 10.32 10.00 10.32 9.93
121 Deoria LC INFRA 20017420 JAGARNATH CHHAPAR GP WATER SUPPLY SCHEME 9.65 8.50 8.51 0.00
122 Deoria LC INFRA 20097433 JUNGLE EKTAHA GP RO SCHEME 6.97 6.50 6.96 9.83
123 Deoria LC INFRA 20014885 SONBARSA GRAM PANCHAYT WATER SUPPLY SCHEME 15.98 10.80 10.23 9.01
124 Deoria LC INFRA 20020844 KUSUMHA GP WATER SUPPLY SCHEME 8.46 8.50 8.45 0.00
125 Deoria LC INFRA 20098958 REORGANISATION OF BHENGARI GRAM PANCHAYAT WATER SUPPLY SCHEME 24.96 20.00 22.46 24.68
126 Deoria LC INFRA 8359713 Jiraso 3.96 3.20 3.96 4.02
127 Deoria LC INFRA 20013189 KUIYAN GP WATER SUPPLY SCHEME 8.94 8.50 8.94 10.09
128 Deoria LC INFRA 20020446 BARDIHA NATHMAL GP WATER SUPPLY SCHEME 9.91 9.00 1.00 0.00
129 Deoria LC INFRA 8359692 Puraina GP Water Supply Scheme 8.72 8.12 7.20 0.00
130 Deoria LC INFRA 8359710 Bankata Amethia GP Water Supply Scheme 7.75 7.20 1.00 0.00
131 Deoria LC INFRA 20021082 MATHIA GP WATER SUPPLY SCHEME 5.71 3.00 5.71 27.36
132 Deoria LC INFRA 8360423 Badya Hardo GP water supply scheme 9.97 8.50 10.00 11.14
133 Deoria LC INFRA 8361815 BANKATA SHAMBHU 10.37 13.50 4.24 9.80
134 Deoria LC INFRA 20098978 RO-REORGANISATION OF BHATHWA TIEARI GRAM PANCHAYAT WATER SUPPLY SCHEME 19.70 16.50 18.67 17.30
135 Deoria LC INFRA 20099174 REORGANISATION OF KANHAULI GRAM PANCHAYAT WATER SUPPLY SCHEME 6.32 5.00 6.32 6.41
136 Deoria LC INFRA 20099197 REORGANISATION OF AHIRAULI BAGHEL GRAM PANCHAYAT WATER SUPPLY SCHEME 18.50 16.00 15.31 18.33
137 Deoria LC INFRA 20014844 RUCHAPARR GRAM PANCHAYT WATER SUPPLY SCHEME 6.48 6.00 6.48 44.79
138 Deoria LC INFRA 20016676 KHOPA GP WATER SUPPLY SCHEME 5.24 5.00 11.33 11.91
139 Deoria LC INFRA 20019935 GONAH SURATPURA GP WATER SUPPLY SCHEME 2.92 3.00 4.58 5.10
140 Deoria LC INFRA 20099218 REORGANISATION OF DUMARI GRAM PANCHAYAT WATER SUPPLY SCHEME 13.41 11.00 14.36 3.95
141 Deoria LC INFRA 20012642 BAIDAULI BUZURG GP WATER SUPPLY SCHEME 6.19 3.00 6.10 0.00
142 Deoria LC INFRA 8362155 BHATOULI GP WATER SUPPLY SCHEME 8.44 8.00 1.00 0.00
143 Deoria LC INFRA 20020384 DAMBARPUR URF JATMALPUR GP WATER SUPPLY SCHEME 8.60 20.00 8.63 0.00
144 Deoria LC INFRA 20031554 BAHBAULI GP WATER SUPPLY SCHEME 5.48 2.00 5.43 6.07
145 Deoria LC INFRA 20099185 REORGANISATION OF BHALUANI GROUP OF VILLAGES WATER SUPPLY SCHEME 23.10 20.20 25.39 27.80
146 Deoria LC INFRA 20021075 ARAIPAR GP WATER SUPPLY SCHEME 8.85 8.50 7.95 9.91
147 Deoria LC INFRA 20019861 BHARSAR GP WATER SUPPLY SCHEME 8.33 8.00 1.00 0.00
148 Deoria LC INFRA 8362162 RAIBARI GP WATER SUPPLY SCHEME 15.38 13.00 14.10 0.00
149 Deoria LC INFRA 20098974 REORGANISATION OF KUKURGHATI GRAM PANCHAYAT WATER SUPPLY SCHEME 18.36 28.50 18.36 17.66
150 Deoria LC INFRA 20013097 MADHOPUR GP WATER SUPPLY SCHEME 4.42 4.50 4.06 4.43