Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 8598.70 8315.56 1743.88 9438.78 --
1 Bareilly NCC Ltd. 20020575 BARAUR water supply scheme 12.33 12.33 0.00 13.98
2 Bareilly NCC Ltd. 20078007 Mandora Water Supply Scheme 5.13 5.10 0.00 5.37
3 Bareilly NCC Ltd. 20034886 Uganpur & Daiya bojh 8.17 8.10 0.00 9.33
4 Bareilly NCC Ltd. 20020505 RAHTUIYA water supply scheme 4.03 4.13 0.00 4.59
5 Bareilly NCC Ltd. 20014984 Bhindaulia Water Supply Scheme 10.32 10.32 10.32 11.74
6 Bareilly NCC Ltd. 20015424 LANGURA water supply scheme 5.52 5.52 5.52 6.28
7 Bareilly NCC Ltd. 20020540 PAHUNCHA BUZURG MUSTAQIL & PAHUNCHA KHURD water supply scheme 6.93 6.24 0.00 7.90
8 Bareilly NCC Ltd. 20015249 Amaur water supply scheme 11.93 11.93 11.93 13.61
9 Bareilly NCC Ltd. 20022684 Didar Patti Water Supply Scheme 4.42 4.42 4.42 5.75
10 Bareilly NCC Ltd. 20014340 BADHAIPURA NIKAT KHOH Water Supply Scheme 6.02 6.02 6.02 6.86
11 Bareilly NCC Ltd. 20020536 NANDGAON water supply scheme 6.96 6.96 6.44 7.51
12 Bareilly NCC Ltd. 20020362 KHAJURIYA water supply scheme 13.49 14.65 0.00 15.42
13 Bareilly NCC Ltd. 20057887 Dauli Raghuveer Dayal 16.03 16.00 0.00 17.82
14 Bareilly NCC Ltd. 20019898 Biharipur Abdul Rehman Water Supply Scheme 6.65 6.00 0.00 7.58
15 Bareilly NCC Ltd. 20071317 Kalari Water Supply Scheme 5.88 5.50 0.00 6.41
16 Bareilly NCC Ltd. 8359750 SARAI TALFI MUSTQIL 3.88 3.88 3.88 4.09
17 Bareilly NCC Ltd. 20015833 BEERPUR URF KASAM NAGAR Water supply scheme 9.65 9.65 9.65 10.08
18 Bareilly NCC Ltd. 20014313 UDAYBHANPUR urf ANANDPUR Water Supply Scheme 3.78 3.71 0.00 4.31
19 Bareilly NCC Ltd. 20015403 BIHAT water supply scheme 5.06 5.05 5.06 5.77
20 Bareilly NCC Ltd. 20019435 Narsua Water Supply Scheme 6.79 6.79 0.00 7.81
21 Bareilly NCC Ltd. 20091907 Daruwapur water supply scheme 7.69 7.69 0.00 7.96
22 Bareilly NCC Ltd. 20053392 Khirni & Jagan Dandi 13.45 12.10 0.00 14.31
23 Bareilly NCC Ltd. 8386583 JANGBAZPUR 8.11 8.10 8.11 9.23
24 Bareilly NCC Ltd. 20015420 MILAK MAJHRA water supply scheme 8.46 8.46 8.46 9.61
25 Bareilly NCC Ltd. 20020584 HIMKARPUR CHAMRUA water supply scheme 7.17 7.17 0.00 8.74
26 Bareilly NCC Ltd. 20034965 Barkhana Harchandpur & Chena 13.42 13.14 0.00 15.29
27 Bareilly NCC Ltd. 20053495 Keserpur 6.15 6.00 0.00 6.56
28 Bareilly NCC Ltd. 20019885 Adhkata Rabbani Begum Water Supply Scheme 3.80 3.54 0.00 4.38
29 Bareilly NCC Ltd. 20088982 Agras water supply scheme 18.00 17.35 0.00 19.14
30 Bareilly NCC Ltd. 20059382 KULCHHA ,AUNDH & MANSOORGANJ 26.16 26.12 0.00 27.82
31 Bareilly NCC Ltd. 20095368 PATPARAGANJ & MAHOLIA water supply scheme 10.86 10.43 0.00 11.35
32 Bareilly NCC Ltd. 20057597 Dhakia Thakuran 12.01 12.01 0.00 12.48
33 Bareilly NCC Ltd. 20071469 Junhai Mustakil water supply scheme 6.15 6.10 0.00 6.50
34 Bareilly NCC Ltd. 20013220 ITAWA SUKHDEVPUR Water Supply Scheme 15.35 15.31 15.35 17.77
35 Bareilly NCC Ltd. 20057934 Mallahpur 9.72 9.67 0.00 10.23
36 Bareilly NCC Ltd. 20015401 SAHASA water supply scheme 5.42 5.42 5.42 6.17
37 Bareilly NCC Ltd. 20015288 PATNA water supply scheme 3.62 3.62 3.62 4.10
38 Bareilly NCC Ltd. 20014908 Nogawan Thakuran Water Supply Scheme 8.50 8.50 8.50 9.67
39 Bareilly NCC Ltd. 20059325 MASLA KHERA & BUNCHI 17.63 17.26 0.00 18.77
40 Bareilly NCC Ltd. 20013281 Jaitpur Shareefpur Water supply Scheme 10.51 10.51 10.51 9.34
41 Bareilly NCC Ltd. 20014955 Mugalpur Water Supply Scheme 6.61 6.61 6.61 7.53
42 Bareilly NCC Ltd. 20053275 Madhukarpur & Juva Jawaharpur 11.13 11.13 0.00 11.74
43 Bareilly NCC Ltd. 20038454 Meori Buzurg 4.94 4.80 0.00 5.26
44 Bareilly NCC Ltd. 8386584 Keeratpur Dheera 3.24 3.35 4.05 3.70
45 Bareilly NCC Ltd. 20015253 Pindari Ashok Water Supply Scheme 9.72 9.72 9.68 11.20
46 Bareilly NCC Ltd. 20015435 KALLIA water supply scheme 3.34 4.20 3.34 4.56
47 Bareilly NCC Ltd. 20015662 Bachera Water Supply Scheme 3.05 3.34 3.34 3.38
48 Bareilly NCC Ltd. 20016417 Natthu rampura Khaikhera 6.36 6.70 6.36 7.37
49 Bareilly NCC Ltd. 20059428 Bahadurpur,Devipura & Gaurikhera 26.02 25.08 0.00 26.89
50 Bareilly NCC Ltd. 20076205 PERTHIPUR & NAWABPURA Water Supply Scheme 15.70 15.27 0.00 16.63
51 Bareilly NCC Ltd. 20013805 NAWADIA KALYANPUR Water Supply Scheme 11.06 11.06 11.06 12.55
52 Bareilly NCC Ltd. 20015262 BENIPUR SADAT water supply scheme 4.59 4.23 4.59 5.23
53 Bareilly NCC Ltd. 20079965 Kundapur urf Ata & Beudhan Khurd Water Supply Scheme 17.62 17.60 0.00 18.75
54 Bareilly NCC Ltd. 20059527 AKSAURA & BAFARI ABDUL NABIPUR & SUKALI W/S 18.25 17.24 0.00 20.75
55 Bareilly NCC Ltd. 20013498 KESHARPUR Water Supply Scheme 9.15 9.15 9.15 10.46
56 Bareilly NCC Ltd. 20059367 TILMAS & THIRIA KHURD 19.18 19.12 0.00 20.51
57 Bareilly NCC Ltd. 20015434 KANGAWAURLA water supply scheme 8.21 8.20 8.21 9.33
58 Bareilly NCC Ltd. 20076196 GURWA & NAMDARGANJ Water Supply Scheme 18.62 18.52 0.00 19.54
59 Bareilly NCC Ltd. 20079949 Islamnagar urf Dalippur & Kalabhoj Water Supply 8.82 8.82 0.00 9.26
60 Bareilly NCC Ltd. 20020373 KAPOORPUR MOHIUDDINPUR NAGAR water supply scheme 6.98 6.15 0.00 7.95
61 Bareilly NCC Ltd. 20020422 SOODANPUR MUSTAKIL water supply scheme 14.01 14.00 0.00 15.96
62 Bareilly NCC Ltd. 20090580 Kareli water supply schem 23.73 20.00 0.00 24.91
63 Bareilly NCC Ltd. 20038233 Alhiya & Katiya Baldeo Singh 12.05 11.48 0.00 13.76
64 Bareilly NCC Ltd. 20057611 Nagaria Kala & Baripur 16.70 16.67 0.00 17.75
65 Bareilly NCC Ltd. 20078157 Atakayasthan Water Supply Scheme 9.13 8.24 0.00 9.20
66 Bareilly NCC Ltd. 20020609 PITAMBARPUR & SARDARPUR water supply scheme 10.32 10.21 0.00 11.79
67 Bareilly NCC Ltd. 20053499 Niamatpur,Kutubpur & Tigri 16.04 15.95 0.00 16.83
68 Bareilly NCC Ltd. 20015206 HANSA water supply scheme 4.58 4.47 4.58 5.22
69 Bareilly NCC Ltd. 20053446 Pithupura & Meerapur 11.50 11.49 0.00 12.40
70 Bareilly NCC Ltd. 20077825 Karampur Chaudhry Water Supply scheme 20.05 19.00 0.00 15.23
71 Bareilly NCC Ltd. 20015374 MUNDIA MUKARRAMPUR water supply scheme 8.47 8.47 8.47 9.68
72 Bareilly NCC Ltd. 20020550 THIRIA BRAHMANAN & GOOLA water supply scheme 11.44 11.42 0.00 13.05
73 Bareilly NCC Ltd. 20020185 PANWARIA JALALPUR & PHULWAIYA water supply scheme 8.44 7.69 0.00 9.40
74 Bareilly NCC Ltd. 20016007 Paigaga Water supply Scheme 3.86 3.76 3.86 4.42
75 Bareilly NCC Ltd. 20057895 Sahasia Hasainpur Mustakil & Balrau 7.29 7.27 0.00 8.41
76 Bareilly NCC Ltd. 20015574 HARDEVPUR URF ANDHARPUR WATER SUPPLY SCHEME 9.74 9.74 9.74 11.08
77 Bareilly NCC Ltd. 20020631 MEERPUR CHEETI URF KUNDANNAGAR & BHOORIPUR water supply scheme 7.40 7.40 0.00 7.76
78 Bareilly NCC Ltd. 20015178 LAIKHERA water supply scheme 5.25 5.20 4.76 6.38
79 Bareilly NCC Ltd. 8360533 NAUGAWAN GHATAMPUR 7.61 7.61 7.61 8.10
80 Bareilly NCC Ltd. 20035909 Sevajwalapur 12.04 12.04 0.00 12.75
81 Bareilly NCC Ltd. 20020620 SORAHA & CHANDUA CHAMRAUA water supply scheme 11.14 11.14 0.00 11.73
82 Bareilly NCC Ltd. 20014966 Kalara Water Supply Scheme 4.53 4.53 4.53 5.05
83 Bareilly NCC Ltd. 20076172 Aurangabad & hardua Kifayatullah Water Supply 13.87 13.87 0.00 16.87
84 Bareilly NCC Ltd. 20020629 LELAUR SAHASA & PEPEREAVEERPUR 10.87 10.87 0.00 12.39
85 Bareilly NCC Ltd. 20079458 Simra Water Supply Schemne 4.68 4.68 0.00 5.03
86 Bareilly NCC Ltd. 20015640 Kanja Chakarpur water supply scheme 5.33 5.33 5.33 6.05
87 Bareilly NCC Ltd. 20057675 Mianpur & Tiar Jagir 15.76 15.76 0.00 16.67
88 Bareilly NCC Ltd. 20015860 Simra Keshopur water supply scheme 4.91 5.43 4.91 5.58
89 Bareilly NCC Ltd. 20099177 Mazra Daulatpur water supply scheme 3.22 2.29 0.00 3.36
90 Bareilly NCC Ltd. 20012940 mohanpur urf ran nagar water supply scheme 11.80 11.80 11.80 13.44
91 Bareilly NCC Ltd. 20015061 Kunwargarha Water Supply Scheme 8.03 8.03 7.20 9.15
92 Bareilly NCC Ltd. 20015449 Piparthara Water Supply Scheme 6.48 6.48 6.48 7.37
93 Bareilly NCC Ltd. 20018689 DEVCHARA Water Supply Scheme 15.73 15.62 0.00 17.88
94 Bareilly NCC Ltd. 20013594 URLA Water Supply Scheme 4.65 4.65 4.65 5.29
95 Bareilly NCC Ltd. 20015399 RASOOLA water supply scheme 10.04 10.04 10.04 11.41
96 Bareilly NCC Ltd. 20038434 Jogithar 5.19 5.19 0.00 5.54
97 Bareilly NCC Ltd. 20053664 Khajuria 4.43 4.30 0.00 4.67
98 Bareilly NCC Ltd. 20034878 Lakhanpur 5.65 5.65 0.00 6.46
99 Bareilly NCC Ltd. 20015426 BANARA water supply scheme 7.70 7.61 7.70 8.98
100 Bareilly NCC Ltd. 20073901 Karpiya Water Supply Scheme 6.69 5.81 0.00 3.42
101 Bareilly NCC Ltd. 20015855 NAUHARA HASANPUR water supply scheme 9.31 9.00 9.31 10.59
102 Bareilly NCC Ltd. 20071175 KUAN DANDA DHIMNI ,BANJARIA JAGIR & JAMUNIA JAGIR W/S 17.59 17.48 0.00 18.54
103 Bareilly NCC Ltd. 20035913 Nareli Rasulpur 6.39 6.10 0.00 6.85
104 Bareilly NCC Ltd. 20100403 Manauna water supply scheme 10.77 10.73 0.00 11.19
105 Bareilly NCC Ltd. 20035905 Jerh Water Supply Scheme 12.11 11.96 0.00 12.79
106 Bareilly NCC Ltd. 20020352 BHULA BHULANIA water supply scheme 4.75 4.75 0.00 5.42
107 Bareilly NCC Ltd. 20019904 Kotha Makhan Water Supply Scheme 4.87 4.15 0.00 5.42
108 Bareilly NCC Ltd. 20038223 Baraura 4.89 4.47 0.00 5.60
109 Bareilly NCC Ltd. 20088978 Padarathpur water supply scheme 13.84 13.50 0.00 14.75
110 Bareilly NCC Ltd. 20073321 Padoli Water Supply scheme 11.03 11.00 0.00 10.27
111 Bareilly NCC Ltd. 20019876 Tilmanchi & Rajunagla Water Supply Scheme 10.24 10.04 0.00 10.72
112 Bareilly NCC Ltd. 8361294 KHAJUHAI MUSTQIL 10.81 10.81 10.81 12.30
113 Bareilly NCC Ltd. 8361295 MAHESHPUR SHIV SINGH 5.43 5.43 5.43 6.20
114 Bareilly NCC Ltd. 20015690 aspur khera water supply scheme 7.66 7.66 0.00 8.71
115 Bareilly NCC Ltd. 20015826 Itawa Beniram Water supply scheme 6.74 6.70 6.74 7.70
116 Bareilly NCC Ltd. 20013552 Nathapura Water Supply Scheme 4.08 4.25 5.20 4.65
117 Bareilly NCC Ltd. 20016408 Punai water supply scheme 7.09 7.00 7.09 8.10
118 Bareilly NCC Ltd. 20015085 Itauwa kedarnath water supply scheme 5.83 5.83 5.83 6.65
119 Bareilly NCC Ltd. 20020308 PARSU NAGLA & MIANPUR WATER SUPPLY SCHEME 7.00 7.00 0.00 7.69
120 Bareilly NCC Ltd. 20019434 Nadeli Water Supply Scheme 9.39 9.39 0.00 10.69
121 Bareilly NCC Ltd. 20020363 KHAMARIA GOPA DANDI water supply scheme 8.76 7.15 0.00 10.03
122 Bareilly NCC Ltd. 20053507 Haldi Kalan & Sihaurq 16.32 16.32 0.00 17.53
123 Bareilly NCC Ltd. 20012932 chena murarpur water supply scheme 7.67 7.58 7.67 8.75
124 Bareilly NCC Ltd. 20057812 Shekhupur urf Biharipur & Bakarganj Water Supply Scheme 8.87 8.65 0.00 9.18
125 Bareilly NCC Ltd. 20015546 Shekhapur Water supply scheme 8.64 8.64 8.64 9.83
126 Bareilly NCC Ltd. 20020578 GREM water supply scheme 5.98 5.68 0.00 7.63
127 Bareilly NCC Ltd. 20034864 Rampur Kakar & Gahri 10.10 10.10 0.00 11.48
128 Bareilly NCC Ltd. 20020105 KUNWERPUR TULSIPATTI WATER SUPPLY SCHEME 6.52 6.30 0.00 6.98
129 Bareilly NCC Ltd. 20071066 Karim gunj & Manua Patti Water Supply Scheme 22.84 22.84 0.00 23.80
130 Bareilly NCC Ltd. 20088983 Kandharpur water supply scheme 33.81 33.81 0.00 35.75
131 Bareilly NCC Ltd. 20090588 Kishanpur Jaidpur & Mindora water supply scheme 14.35 14.00 0.00 15.23
132 Bareilly NCC Ltd. 20034978 Mundia Bisan Sahai & Himkara 13.47 13.39 0.00 15.36
133 Bareilly NCC Ltd. 20059458 DELEL NAGAR Water Supply scheme 7.44 7.20 0.00 7.80
134 Bareilly NCC Ltd. 20053648 Jam Antrampur 6.91 6.91 0.00 7.27
135 Bareilly NCC Ltd. 20071255 BADRA KASAMPUR & Bhagwantapur Water Supply 15.97 13.13 0.00 16.71
136 Bareilly NCC Ltd. 20079488 Nabi Nagar Water Supply Scheme 9.24 9.24 0.00 9.76
137 Bareilly NCC Ltd. 20053280 Siyadheri & Lahsoi 11.32 10.43 0.00 11.83
138 Bareilly NCC Ltd. 20020615 RATNA NANDPUR water supply scheme 10.84 9.99 0.00 12.30
139 Bareilly NCC Ltd. 20091185 Mahmoodpur water supply scheme 4.51 3.99 0.00 4.73
140 Bareilly NCC Ltd. 20053490 Madhkarpur & Duawawat 13.71 13.51 0.00 15.63
141 Bareilly NCC Ltd. 20079937 Amkhera Water Supply Scheme 24.96 24.96 0.00 25.74
142 Bareilly NCC Ltd. 20053301 Jarpa Mohanpur & naugawan bhagatpur 7.44 7.38 0.00 7.73
143 Bareilly NCC Ltd. 20057551 Sirohi 9.33 9.33 0.00 9.72
144 Bareilly NCC Ltd. 20079921 Barkhan Water Supply Scheme 16.11 15.85 0.00 16.93
145 Bareilly NCC Ltd. 20015414 BANGARPUR water supply scheme 9.88 9.76 9.88 11.23
146 Bareilly NCC Ltd. 20038450 Ras Water supply scheme 5.94 5.84 0.00 6.27
147 Bareilly NCC Ltd. 20053320 Bhawa Bazar & Margapur Margaiya 16.77 11.28 0.00 17.39
148 Bareilly NCC Ltd. 8386582 Akha Mustakil 10.15 10.15 10.15 11.54
149 Bareilly NCC Ltd. 20015421 PANDRI water supply scheme 2.68 2.67 2.68 3.05
150 Bareilly NCC Ltd. 20009769 Chigari Wal Kishanpur Water Supply 9.53 9.53 9.53 10.84
151 Bareilly NCC Ltd. 8359749 AHLADPUR 6.74 7.37 7.37 6.22
152 Bareilly NCC Ltd. 8359751 LAKHAMPUR 3.87 4.47 4.47 4.46
153 Bareilly NCC Ltd. 20078026 Diwna Water Supply Scheme 5.92 3.92 0.00 6.34
154 Bareilly NCC Ltd. 20015315 AMBERPUR water supply scheme 7.80 7.80 7.80 8.90
155 Bareilly NCC Ltd. 20057546 Chandowa 7.51 7.40 0.00 7.86
156 Bareilly NCC Ltd. 20020116 MUNDIA JAGROOP water supply scheme 8.52 7.16 0.00 9.44
157 Bareilly NCC Ltd. 20019416 Mawai Kajain, Nandpur Water Supply Scheme 14.50 14.22 0.00 16.56
158 Bareilly NCC Ltd. 20059447 Unai Khalsa & Unai Makrooka water supply scheme 11.19 11.00 0.00 11.81
159 Bareilly NCC Ltd. 20101361 sardar nagar & badrai kuiyan water supply scheme 12.49 12.45 0.00 13.34
160 Bareilly NCC Ltd. 20053262 Parohi & Amdanda 16.50 16.49 0.00 17.17
161 Bareilly NCC Ltd. 20019903 Karua Sahibganj Water Supply SCheme 6.46 7.21 0.00 7.36
162 Bareilly NCC Ltd. 20090594 Haidarganj urf Alganj water supply scheme 18.11 18.00 0.00 18.73
163 Bareilly NCC Ltd. 20071465 Thiria Khetal water supply 5.91 5.85 0.00 6.19
164 Bareilly NCC Ltd. 20059473 SINGHAI KALA & MALAHPUR Water Supply scheme 15.69 15.69 0.00 16.24
165 Bareilly NCC Ltd. 20077878 Kurtara Water Supply Scheme 10.34 9.97 0.00 10.94
166 Bareilly NCC Ltd. 20053399 Churaila & Magri Nawada 11.85 11.69 0.00 12.58
167 Bareilly NCC Ltd. 20034972 Mangadpur,Mohanpur & Rempura 19.67 18.90 0.00 23.46
168 Bareilly NCC Ltd. 20015299 KHAJURIA SHAMPAT water supply scheme 6.75 6.69 0.00 7.68
169 Bareilly NCC Ltd. 20014943 BIJASIN WATER SCHEME 8.70 8.70 8.70 9.92
170 Bareilly NCC Ltd. 20035382 Tikuri 5.64 4.92 0.00 5.96
171 Bareilly NCC Ltd. 20035919 Udhranpur Water Supply scheme 6.07 6.00 0.00 6.45
172 Bareilly NCC Ltd. 20015659 Jogither water supply scheme 9.34 9.34 9.34 10.63
173 Bareilly NCC Ltd. 20073885 Karanpur Kala & Osar 7.94 7.94 0.00 8.21
174 Bareilly NCC Ltd. 20013838 KISHORRA Water Supply Scheme 2.89 2.86 2.89 2.62
175 Bareilly NCC Ltd. 20020364 RAHPURA GANIMAT water supply scheme 5.21 5.13 0.00 5.95
176 Bareilly NCC Ltd. 20014193 MAJHGAWAN Water Supply Scheme 6.75 6.75 6.75 7.69
177 Bareilly NCC Ltd. 20013606 MUTLAKPUR Water Supply Scheme 8.03 8.03 8.03 8.23
178 Bareilly NCC Ltd. 20034875 Chitauli, Unasi & Mankari 21.62 21.62 0.00 24.85
179 Bareilly NCC Ltd. 20015643 Khanpura Water Supply Scheme 4.05 4.05 4.05 4.60
180 Bareilly NCC Ltd. 20015396 TANDAA water supply scheme 9.25 9.25 9.25 10.51
181 Bareilly NCC Ltd. 20077883 Jam Water Supply Scheme 6.49 6.49 0.00 6.99
182 Bareilly NCC Ltd. 20099176 Bhoora water supply scheme 4.66 2.15 0.00 4.98
183 Bareilly NCC Ltd. 20018687 MAI KEERATPUR & KATRA RAMAN Water Supply Scheme 8.15 8.15 0.00 9.26
184 Bareilly NCC Ltd. 20053307 Khata & Jiginia Bhagwantpur 10.65 10.19 0.00 11.04
185 Bareilly NCC Ltd. 20076213 Lakha & Gularia Water Supply Scheme 8.83 8.23 0.00 19.12
186 Bareilly NCC Ltd. 20100398 MADHIA BHAGWANTAPUR water supply scheme 0.00 0.00 0.00 7.60
187 Bareilly NCC Ltd. 20079529 Bahpur Water Supply Scheme 6.89 4.53 0.00 7.17
188 Bareilly NCC Ltd. 20071304 Ghunsa Water Supply Scheme 5.95 5.82 0.00 6.22
189 Bareilly NCC Ltd. 20020401 JALIMNAGLA water supply scheme 7.28 7.28 0.00 8.30
190 Bareilly NCC Ltd. 20013236 Guna Hattu Water Supply Scheme 19.00 18.82 19.00 22.16
191 Bareilly NCC Ltd. 20059477 MEKPUR KALA & FAIZ NAGAR Water Supply scheme 16.22 15.97 0.00 16.91
192 Bareilly NCC Ltd. 20015670 Bhagwanpur Phulwa water supply scheme 8.62 8.51 8.62 9.80
193 Bareilly NCC Ltd. 20013901 CHAUBARI MUSTQIL Water Supply Scheme 4.88 4.88 4.88 5.55
194 Bareilly NCC Ltd. 20076209 RUSTAM NAGAR & MANPUR II Water Supply 17.32 17.32 0.00 18.46
195 Bareilly NCC Ltd. 20015846 Ballia Water supply scheme 16.52 16.52 16.52 18.82
196 Bareilly NCC Ltd. 20016032 1 KHARDAHA ILAKA KUAN DANDA water supply scheme 9.78 9.76 9.78 11.12
197 Bareilly NCC Ltd. 20057630 Balli & Lakhimpur 19.68 19.45 0.00 20.99
198 Bareilly NCC Ltd. 20053417 Murarpur & Udaipur Bannojan 13.73 13.73 0.00 14.29
199 Bareilly NCC Ltd. 20020421 MANPUR CHIKITIA water supply scheme 11.95 11.79 0.00 12.78
200 Bareilly NCC Ltd. 20020125 NARHARPUR GAURIKHERA water supply scheme 9.46 9.50 0.00 10.86
201 Bareilly NCC Ltd. 20057954 Rai Nawada Water Supply Scheme 20.58 19.49 0.00 21.46
202 Bareilly NCC Ltd. 20013522 Dahiya Water Supply Scheme 6.95 6.94 6.91 8.04
203 Bareilly NCC Ltd. 20015422 KUDDHA water supply scheme 8.35 8.35 8.35 9.49
204 Bareilly NCC Ltd. 20015303 NAWA NAGLA water supply scheme 6.12 6.11 6.12 7.85
205 Bareilly NCC Ltd. 20021526 DABHORA KHANJANPUR water supply scheme 3.52 3.52 0.00 6.69
206 Bareilly NCC Ltd. 20015376 PRITHIPUR water supply scheme 8.51 8.51 8.51 9.59
207 Bareilly NCC Ltd. 20035902 Bonda 7.14 7.05 0.00 7.57
208 Bareilly NCC Ltd. 20015355 Bhagwatipur Water Supply scheme 8.31 8.31 8.31 8.60
209 Bareilly NCC Ltd. 20038414 Kamuan Maqrooqa 6.01 6.01 0.00 6.39
210 Bareilly NCC Ltd. 20015430 NAKATPUR water supply scheme 4.78 4.77 4.78 5.43
211 Bareilly NCC Ltd. 20020524 LABHERA DURGA PRASAD & KHAMARIA AZAMPUR water supply scheme 12.39 12.39 0.00 14.13
212 Bareilly NCC Ltd. 8361215 BHADPURA 3.75 3.20 3.75 3.97
213 Bareilly NCC Ltd. 20015317 MADHU NAGLA water supply scheme 4.81 4.81 4.81 9.33
214 Bareilly NCC Ltd. 20034980 Rasoola Talib Husain & Khizarpur 13.50 13.33 0.00 15.83
215 Bareilly NCC Ltd. 20013963 KUNDARIA AKHLASPUR Water Supply Scheme 4.16 4.16 4.16 4.73
216 Bareilly NCC Ltd. 20015406 BICHURAIYA SIRSA water supply scheme 10.85 10.85 0.00 12.22
217 Bareilly NCC Ltd. 20035328 Bilauri 10.26 10.18 0.00 10.87
218 Bareilly NCC Ltd. 20100456 Akbarabad water supply scheme 0.00 0.00 0.00 2.75
219 Bareilly NCC Ltd. 20053293 Mohammadpur & Nakatia 8.10 7.99 0.00 8.41
220 Bareilly NCC Ltd. 20020339 KEERATPUR & TIWARIA water supply scheme 13.10 13.10 0.00 14.87
221 Bareilly NCC Ltd. 20053502 Pipauli & Rampura 16.16 16.00 0.00 17.29
222 Bareilly NCC Ltd. 20014949 Rahmanpur Water Supply Scheme 3.02 3.00 3.02 3.44
223 Bareilly NCC Ltd. 20020305 BHAIRPUR KHAJURIA & MASIT water supply scheme 12.80 12.80 0.00 13.59
224 Bareilly NCC Ltd. 20079467 Damkhoda & Basant nagar jagir Water Supply Scheme 15.04 0.00 0.00 16.08
225 Bareilly NCC Ltd. 20038272 Dhaneli 8.41 8.41 0.00 8.97
226 Bareilly NCC Ltd. 20071142 Firozpur Water Supply Scheme 19.61 19.23 0.00 20.42
227 Bareilly NCC Ltd. 20053231 Bankauli 9.89 9.29 0.00 10.33
228 Bareilly NCC Ltd. 20101313 Churaha nawadia and kishan singhpur water supply scheme 12.95 12.90 0.00 13.61
229 Bareilly NCC Ltd. 20076228 Senda & Nagla Water Supply Scheme 8.20 7.24 0.00 8.78
230 Bareilly NCC Ltd. 20010893 SUNHA WTER SUPPLY SCHEME 3.49 3.49 3.49 3.97
231 Bareilly NCC Ltd. 20090014 Kajrota water supply scheme 3.09 2.88 0.00 3.22
232 Bareilly NCC Ltd. 20038453 Ghatgaon 17.93 16.93 0.00 18.85
233 Bareilly NCC Ltd. 20020397 BUJHIYA JAGIR & JIANAGLA water supply scheme 10.82 10.50 0.00 12.35
234 Bareilly NCC Ltd. 20053200 Adilpur & itavadhura 11.31 6.32 0.00 11.79
235 Bareilly NCC Ltd. 20053503 Parchai & Sangrampur 9.83 8.89 0.00 10.59
236 Bareilly NCC Ltd. 20038292 Kamalpur Shimali,Khata & Amrita 16.98 12.12 0.00 19.39
237 Bareilly NCC Ltd. 20020513 BAHADURPUR & DHANATIA water supply scheme 10.58 9.46 0.00 12.05
238 Bareilly NCC Ltd. 20078119 Paltha Water Supply Scheme 3.42 3.00 0.00 3.60
239 Bareilly NCC Ltd. 20078104 Jauner Water Supply Scheme 4.14 4.14 0.00 4.21
240 Bareilly NCC Ltd. 20020389 BAFARIBUZURG & DINRA water supply scheme 18.79 18.38 0.00 20.33
241 Bareilly NCC Ltd. 20012270 MAHMOODPUR WATER SUPPLY SCHEME 4.58 5.26 4.58 6.44
242 Bareilly NCC Ltd. 20015071 Lakhaura Water Supply Scheme 5.16 5.16 5.16 5.96
243 Bareilly NCC Ltd. 20020180 NAWADIA IMAMABAD water supply scheme 10.70 10.31 0.00 12.08
244 Bareilly NCC Ltd. 20053106 Malgawan & Islamabad 12.60 12.60 0.00 13.06
245 Bareilly NCC Ltd. 20078106 Jatpura urf Mugalpur Water Supply Scheme 5.09 5.09 0.00 5.80
246 Bareilly NCC Ltd. 20070740 Harirampur Water Supply Scheme 6.83 6.35 0.00 8.55
247 Bareilly NCC Ltd. 20053447 PanwariA Mustakil,Tihar Khera & Bholapur Shankhapur 6.39 6.30 0.00 7.28
248 Bareilly NCC Ltd. 20090015 Lalpur water supply scheme 2.37 2.37 0.00 2.58
249 Bareilly NCC Ltd. 20059712 Ghanghora ghanghori & Pehladpur 19.46 19.46 0.00 3.88
250 Bareilly NCC Ltd. 20038266 Sahasa & Piparia Mustakil 10.04 8.96 0.00 11.45
251 Bareilly NCC Ltd. 20071053 Jasanpur Water Supply Scheme 7.94 4.00 0.00 8.38
252 Bareilly NCC Ltd. 20022671 Ghiraula water supply scheme 6.29 6.02 6.29 7.96
253 Bareilly NCC Ltd. 20020314 DHEERPUR & BUDHAULI water supply scheme 19.97 19.97 0.00 22.71
254 Bareilly NCC Ltd. 20020266 THIRIYA BANNOJARI water supply scheme 7.31 7.00 0.00 8.36
255 Bareilly NCC Ltd. 8169639 MOHAMMADGANJ 25.24 25.24 0.00 26.08
256 Bareilly NCC Ltd. 20034962 Bilas nagar & Khajuria Shriram 15.06 15.06 0.00 17.15
257 Bareilly NCC Ltd. 20015318 Ajmer Water Supply Scheme 8.56 8.54 8.56 9.75
258 Bareilly NCC Ltd. 20038417 Qusampur 12.79 12.68 0.00 13.56
259 Bareilly NCC Ltd. 20034900 Abhairajpur & khataua 12.87 11.62 0.00 13.39
260 Bareilly NCC Ltd. 20014920 Bari Khera 4.40 4.40 4.40 4.05
