Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 2120.05 2016.94 2018.58 2020.79 --
1 Sambhal NKG-PRIMUS (JV) 20096884 Lodhi Sarai GP WSS 8.62 8.37 8.62 6.55
2 Sambhal NKG-PRIMUS (JV) 20033860 SISONA MV WSS 8.06 7.78 8.06 9.03
3 Sambhal NKG-PRIMUS (JV) 20038728 BIJUA NAGALA GP WSS 6.28 5.94 6.28 6.28
4 Sambhal NKG-PRIMUS (JV) 20073169 BISHARU GP WSS 11.19 10.88 11.19 11.19
5 Sambhal NKG-PRIMUS (JV) 20031590 TURTIPUR ENAYATPUR MV WSS 9.49 9.30 9.49 10.02
6 Sambhal NKG-PRIMUS (JV) 20075785 BANIYA KHERA GP WSS 16.01 16.00 16.00 16.05
7 Sambhal NKG-PRIMUS (JV) 20031635 DILAGAURA MV WSS 10.07 10.00 10.00 10.14
8 Sambhal NKG-PRIMUS (JV) 20075730 SERUA GP WSS 4.91 4.90 4.91 4.26
9 Sambhal NKG-PRIMUS (JV) 20100139 CHANDAN KATI CHUHA GP WATER SUPPLY SCHEME 5.50 5.46 5.50 6.88
10 Sambhal NKG-PRIMUS (JV) 20039004 MUTENA GIRDHARI SINGH MV WSS 4.97 4.68 4.97 4.31
11 Sambhal NKG-PRIMUS (JV) 20023103 DUDHAWALI WATER SUPPLY SCHEME 8.90 8.83 8.90 6.16
12 Sambhal NKG-PRIMUS (JV) 20050242 MUKUTPUR GP WSS 7.04 7.00 7.00 7.04
13 Sambhal NKG-PRIMUS (JV) 20079865 Lahara Ratu GP WSS 6.23 6.10 6.10 6.23
14 Sambhal NKG-PRIMUS (JV) 20093286 Bichpuri Sallab WSS 5.80 5.60 5.80 9.21
15 Sambhal NKG-PRIMUS (JV) 20075782 RAMPURA GP WSS 11.61 11.10 11.61 11.67
16 Sambhal NKG-PRIMUS (JV) 20031664 KIRATPUR MV WSS 8.82 8.80 8.82 5.45
17 Sambhal NKG-PRIMUS (JV) 20074197 SAINJANA AHRAN & BHOJRAJPUR MV WSS 16.95 16.07 16.95 15.53
18 Sambhal NKG-PRIMUS (JV) 20031634 MAITHRA DHARAMPUR MV WSS 10.93 10.92 10.93 11.45
19 Sambhal NKG-PRIMUS (JV) 20084244 JALEB SARAI GP WSS 3.55 3.20 3.55 3.55
20 Sambhal NKG-PRIMUS (JV) 20022741 CHANDAN KATI MAUZA WATER SUPPLY SCHEME 5.98 6.48 6.00 6.11
21 Sambhal NKG-PRIMUS (JV) 20022748 BAHORANPUR SEONDARA WATER SUPPLY SCHEME 5.40 5.41 4.40 5.62
22 Sambhal NKG-PRIMUS (JV) 20033859 BHAGTA NAGLA GP WSS 4.52 5.20 4.52 5.14
23 Sambhal NKG-PRIMUS (JV) 20022461 KARELI WATER SUPPLY SCHEME 10.01 10.01 10.07 11.79
24 Sambhal NKG-PRIMUS (JV) 20038798 RAMNAGAR MV WSS 7.95 7.77 7.95 8.14
25 Sambhal NKG-PRIMUS (JV) 20022466 KHIRNI MOHIDDINPUR WATER SUPPLY SCHEME 11.33 12.30 11.33 14.57
26 Sambhal NKG-PRIMUS (JV) 20038985 RAMPUR MOHKAM MV WSS 3.68 3.60 3.60 4.87
27 Sambhal NKG-PRIMUS (JV) 20022950 MAHORA LAKHUPURA WATER SUPPLY SCHEME 4.62 4.62 4.62 5.23
28 Sambhal NKG-PRIMUS (JV) 20022465 BASLA WATER SUPPLY SCHEME 11.46 11.05 11.46 10.66
29 Sambhal NKG-PRIMUS (JV) 20100133 POTA GP WATER SUPPLY SCHEME 9.49 9.20 9.49 9.49
30 Sambhal NKG-PRIMUS (JV) 20022742 DHATURA SHEIKH WATER SUPPLY SCHEME 4.69 4.50 4.68 4.99
31 Sambhal NKG-PRIMUS (JV) 20031645 DHAMPUR KANDO GP WSS 6.97 6.80 6.96 7.57
32 Sambhal NKG-PRIMUS (JV) 20031662 BAIRPUR MAHARAJI MV WSS 6.48 6.70 6.48 7.11
33 Sambhal NKG-PRIMUS (JV) 20079870 Ganga Bas GP WSS 11.03 10.80 11.03 11.03
34 Sambhal NKG-PRIMUS (JV) 20052148 BHATAOLA GP WSS 5.32 5.10 5.32 5.32
35 Sambhal NKG-PRIMUS (JV) 20031657 BARAI GP WSS 6.81 6.80 6.81 6.82
36 Sambhal NKG-PRIMUS (JV) 20031597 NANDPUR VITA GP WSS 7.56 8.01 8.01 8.62
37 Sambhal NKG-PRIMUS (JV) 20022744 PARTAPUR WATER SUPPLY SCHEME 6.00 6.00 5.99 6.86
38 Sambhal NKG-PRIMUS (JV) 20100135 Dewar Khera GP WSS 33.72 33.72 33.72 21.38
39 Sambhal NKG-PRIMUS (JV) 20022468 RATANPUR SEONDARA WATER SUPPLY SCHEME 10.12 11.15 10.11 10.56
40 Sambhal NKG-PRIMUS (JV) 20052177 RAJTHAL MV WSS 12.32 12.00 12.32 11.78
41 Sambhal NKG-PRIMUS (JV) 20027104 JAHANPUR WATER SUPPLY SCHEME 9.67 9.40 9.67 11.06
42 Sambhal NKG-PRIMUS (JV) 20023081 KANHUA WATER SUPPLY SCHEME 8.65 8.96 8.96 4.97
43 Sambhal NKG-PRIMUS (JV) 20022731 KHASPUR WATER SUPPLY SCHEME 4.26 5.01 4.26 4.89
44 Sambhal NKG-PRIMUS (JV) 20022746 KIRARI WATER SUPPLY SCHEME 4.78 4.60 4.77 5.56
45 Sambhal NKG-PRIMUS (JV) 20022752 JAIRAM NAGAR WATER SUPPLY SCHEME 6.36 7.11 6.36 6.45
46 Sambhal NKG-PRIMUS (JV) 20027177 BHAINSROLI WATER SUPPLY SCHEME 4.31 3.84 4.40 4.72
47 Sambhal NKG-PRIMUS (JV) 20050252 HIRAPUR MV WSS 7.13 7.38 7.13 7.73
48 Sambhal NKG-PRIMUS (JV) 20050238 MAU BHUR GP WSS 4.93 4.60 4.93 4.93
49 Sambhal NKG-PRIMUS (JV) 20033837 DUGAWAR GP WSS 5.55 5.52 5.55 6.37
50 Sambhal NKG-PRIMUS (JV) 20022733 MAITHRA ALAPUR WATER SUPPLY SCHEME 7.11 6.73 7.11 11.45
51 Sambhal NKG-PRIMUS (JV) 20035251 GOTHANA GP WSS 7.22 7.00 7.22 8.16
52 Sambhal NKG-PRIMUS (JV) 20068863 CHHAPRA MV WSS 13.66 13.42 13.66 8.65
53 Sambhal NKG-PRIMUS (JV) 20075879 ENCHORA KAMBOH MV WSS 16.30 15.99 16.30 18.65
54 Sambhal NKG-PRIMUS (JV) 20073161 RAJHA GP WSS 8.36 8.29 8.36 8.96
55 Sambhal NKG-PRIMUS (JV) 20068853 FARIDPUR KHUSHAL AND KUNWARPUR MV WSS 19.00 18.80 18.80 13.73
56 Sambhal NKG-PRIMUS (JV) 20031603 PATHAKPUR GP WSS 10.51 10.50 10.51 10.57
57 Sambhal NKG-PRIMUS (JV) 20052174 CHITAURA AND BAMNETA MV WSS 11.79 11.73 11.79 9.30
58 Sambhal NKG-PRIMUS (JV) 20033851 BHONA NAGLA GP WSS 3.89 3.85 3.89 4.28
59 Sambhal NKG-PRIMUS (JV) 20050251 AHROLA MAFI & PANTYA MAFI MV WSS 6.63 6.40 6.63 6.31
60 Sambhal NKG-PRIMUS (JV) 20096883 Jalalpur Mohammadabad MV WSS 7.92 7.90 7.92 2.01
61 Sambhal NKG-PRIMUS (JV) 20027089 BHIKAMPUR JAINI WATER SUPPLY SCHEME 9.96 9.91 9.95 11.32
62 Sambhal NKG-PRIMUS (JV) 20031641 SADAT WARI GP WSS 12.76 12.71 12.71 12.98
63 Sambhal NKG-PRIMUS (JV) 20022843 KHALILPUR WATER SUPPLY SCHEME 4.74 4.77 4.74 5.07
64 Sambhal NKG-PRIMUS (JV) 20033845 BHESODA GP WSS 10.47 10.40 10.47 11.71
65 Sambhal NKG-PRIMUS (JV) 20075751 BAGHURA KARIA KHERA GP WSS 7.09 6.90 7.09 7.09
66 Sambhal NKG-PRIMUS (JV) 20023122 ANANDPUR WATER SUPPLY SCHEME 7.13 7.04 7.13 7.46
67 Sambhal NKG-PRIMUS (JV) 20027097 ADHOLA WATER SUPPLY SCHEME 6.53 6.53 6.53 8.37
68 Sambhal NKG-PRIMUS (JV) 20023116 CHAKARPUR MEMRI WATER SUPPLY SCHEME 7.55 7.40 7.55 8.10
69 Sambhal NKG-PRIMUS (JV) 20052187 KAMALPUR KHANUPURA MV WSS 10.59 10.65 10.59 6.20
70 Sambhal NKG-PRIMUS (JV) 20094103 Mohammadpur Bhanda GP WSS 4.13 3.97 4.12 4.92
71 Sambhal NKG-PRIMUS (JV) 20022939 BHAWANIPR WATER SUPPLY SCHEME 7.07 7.13 7.07 7.82
72 Sambhal NKG-PRIMUS (JV) 20075754 DUDHAPUR GP WSS 4.25 3.96 4.25 4.33
73 Sambhal NKG-PRIMUS (JV) 20033846 CHATAN GP WSS 6.35 5.95 6.35 11.50
74 Sambhal NKG-PRIMUS (JV) 20075367 GHASIPUR MV WSS 5.47 5.47 5.47 5.20
75 Sambhal NKG-PRIMUS (JV) 20052140 HIRAUNI GP WSS 12.76 12.50 12.76 12.76
76 Sambhal NKG-PRIMUS (JV) 20022951 ALLIPUR BUZURG WATER SUPPLY SCHEME 8.41 8.39 8.40 9.98
77 Sambhal NKG-PRIMUS (JV) 20074182 NAGLA PURWA & PALTHA MITHANPUR MV WSS 10.72 10.70 10.72 10.32
78 Sambhal NKG-PRIMUS (JV) 20075818 FARIDPUR GP WSS 8.18 8.00 8.18 8.18
79 Sambhal NKG-PRIMUS (JV) 20022850 AKBARPUR BLOCK GUNNAUR WATER SUPPLY SCHEME 6.85 9.43 6.85 5.77
80 Sambhal NKG-PRIMUS (JV) 20052125 NEHROLI GP WSS 8.17 8.17 8.17 6.12
81 Sambhal NKG-PRIMUS (JV) 20096878 Nagla GP WSS 4.68 4.60 4.67 4.38
82 Sambhal NKG-PRIMUS (JV) 20068857 KISHANPUR SHYAMPUR & KUBRI BHUR MV WSS 11.72 11.50 11.72 11.18
83 Sambhal NKG-PRIMUS (JV) 20050335 ABU NAGAR MV WSS 7.91 7.60 7.91 8.87
84 Sambhal NKG-PRIMUS (JV) 20075834 MUZZAFARPUR MV WSS 12.68 12.68 12.68 14.96
85 Sambhal NKG-PRIMUS (JV) 20100137 Nasirpur Narauli GP WSS 4.78 4.70 4.78 5.32
86 Sambhal NKG-PRIMUS (JV) 20085164 JADWAR MV WSS 12.44 12.40 12.44 9.38
87 Sambhal NKG-PRIMUS (JV) 20022743 BHARATPUR WATER SUPPLY SCHEME 3.96 3.90 5.40 4.41
88 Sambhal NKG-PRIMUS (JV) 20069485 BAGDER GP WSS 7.16 6.80 7.16 7.65
89 Sambhal NKG-PRIMUS (JV) 20033854 DEBAPUR GP WSS 3.72 4.04 3.72 3.62
90 Sambhal NKG-PRIMUS (JV) 20052185 BAIRPUR SEWA MV WSS 7.71 7.55 7.71 8.74
91 Sambhal NKG-PRIMUS (JV) 20073181 AKHTYARPUR CHOUBAY GP WSS 3.94 3.70 3.94 4.50
92 Sambhal NKG-PRIMUS (JV) 20031652 BICHETA QAZI GP WSS 12.63 12.70 12.62 13.20
93 Sambhal NKG-PRIMUS (JV) 20093275 Bhojpur WSS 4.79 3.86 4.79 4.79
94 Sambhal NKG-PRIMUS (JV) 20023085 MAJHOLA FATEHPUR WATER SUPPLY SCHEME 9.51 9.50 9.54 10.83
95 Sambhal NKG-PRIMUS (JV) 20023104 MOZAMMPUR URF BISHANPUR WATER SUPPLY SCHEME 8.08 7.80 8.08 8.80
96 Sambhal NKG-PRIMUS (JV) 20073155 EKROTIYA GP WSS 4.57 4.57 4.57 5.21
97 Sambhal NKG-PRIMUS (JV) 20022474 ETALA MAFI WATER SUPPLY SCHEME 5.03 4.84 5.02 5.75
98 Sambhal NKG-PRIMUS (JV) 20087030 GANOOPURA MV WSS 6.98 6.98 6.98 7.81
99 Sambhal NKG-PRIMUS (JV) 20023086 SAKARPUR TARANPUR WATER SUPPLY SCHEME 8.94 9.47 8.94 10.10
100 Sambhal NKG-PRIMUS (JV) 20052132 DINORA GP WSS 12.18 11.96 12.18 12.18
101 Sambhal NKG-PRIMUS (JV) 20074469 MADHAWALI MV WSS 9.39 9.39 9.39 8.76
102 Sambhal NKG-PRIMUS (JV) 20093347 Mirzapur kakroa WSS 6.64 6.60 6.64 7.10
103 Sambhal NKG-PRIMUS (JV) 20075840 KHETAPUR AND RAJPUR MV WSS 23.77 23.40 23.77 21.43
104 Sambhal NKG-PRIMUS (JV) 20038725 RASOOLPUR DHATORA GP WSS 113.69 13.55 13.69 15.54
105 Sambhal NKG-PRIMUS (JV) 20069481 CHATURBHANPUR GP WSS 9.70 8.99 8.99 9.70
106 Sambhal NKG-PRIMUS (JV) 20033824 MIRAMPUR MV WSS 12.68 12.60 12.60 9.49
107 Sambhal NKG-PRIMUS (JV) 20033844 GHANSOORPUR GP WSS 9.24 10.16 9.24 9.24
108 Sambhal NKG-PRIMUS (JV) 20022751 ASADPUR WATER SUPPLY SCHEME 4.86 5.64 4.86 4.86
109 Sambhal NKG-PRIMUS (JV) 20023089 SIHAWALI WATER SUPPLY SCHEME 8.82 10.28 8.82 10.08
110 Sambhal NKG-PRIMUS (JV) 20022750 ATWA WATER SUPPLY SCHEME 3.85 3.85 3.85 4.12
111 Sambhal NKG-PRIMUS (JV) 20022473 MAUKATHER WATER SUPPLY SCHEME 11.51 11.51 11.51 11.96
112 Sambhal NKG-PRIMUS (JV) 20050351 BAI BHUR MV WSS 7.93 7.80 7.93 7.28
113 Sambhal NKG-PRIMUS (JV) 20022838 NOORPUR WATER SUPPLY SCHEME 4.67 4.59 4.67 5.32
114 Sambhal NKG-PRIMUS (JV) 20022846 SHAHJAHANABAD WATER SUPPLY SCHEME 6.79 6.40 6.79 7.84
115 Sambhal NKG-PRIMUS (JV) 20052136 KHAGUPURA GP WSS 4.83 3.82 3.82 4.92
116 Sambhal NKG-PRIMUS (JV) 20050236 MAHAWALI MUHIUDDINPUR 7.79 8.45 7.79 8.81
117 Sambhal NKG-PRIMUS (JV) 20069487 MALPUR URF MALLPUR GP WSS 7.68 7.50 7.68 8.81
118 Sambhal NKG-PRIMUS (JV) 20075715 MEDHAULI GP WSS 4.32 6.61 4.32 4.89
119 Sambhal NKG-PRIMUS (JV) 20096879 Pathakpur GP WSS 9.77 9.67 9.76 10.57
120 Sambhal NKG-PRIMUS (JV) 20079854 Saidpur GP WSS 4.56 4.50 4.56 4.10
121 Sambhal NKG-PRIMUS (JV) 20073176 GHONSLI BAHAN GP WSS 11.45 11.45 11.45 12.71
122 Sambhal NKG-PRIMUS (JV) 20022727 MANAUTA WATER SUPPLY SCHEME 12.73 12.54 12.73 14.22
123 Sambhal NKG-PRIMUS (JV) 20050254 KHAJRA KHAKHAM & CHITANPUR MV WSS 13.46 13.46 13.46 8.32
124 Sambhal NKG-PRIMUS (JV) 20022949 CHACHU NAGAL WATER SUPPLY SCHEME 10.47 10.47 10.47 12.04
125 Sambhal NKG-PRIMUS (JV) 20022840 KUHERA WATER SUPPLY SCHEME 4.41 4.00 4.41 5.01
126 Sambhal NKG-PRIMUS (JV) 20022728 SHAHPUR SIRPURA WATER SUPPLY SCHEME 4.29 5.53 4.28 5.20
127 Sambhal NKG-PRIMUS (JV) 20022739 SIKRI BHAGWANTPUR WATER SUPPLY SCHEME 5.85 5.75 5.85 5.90
128 Sambhal NKG-PRIMUS (JV) 20068886 AHROLA NAWAZI MV WSS 10.25 10.25 10.25 6.78
129 Sambhal NKG-PRIMUS (JV) 20103202 MALNI WSS 6.08 5.99 6.08 4.70
130 Sambhal NKG-PRIMUS (JV) 20033839 KHAIRPUR GP WSS 6.12 6.12 6.12 6.94
131 Sambhal NKG-PRIMUS (JV) 20038729 DABOI KALA GP WSS 9.56 9.50 9.56 10.94
132 Sambhal NKG-PRIMUS (JV) 20027343 RORADEEP WATER SUPPLY SCHEME 5.95 5.95 5.94 6.35
133 Sambhal NKG-PRIMUS (JV) 20052144 ARTHAL GP WSS 7.05 6.90 7.05 8.11
134 Sambhal NKG-PRIMUS (JV) 20031632 BARKHERA SONAK MV WSS 7.27 7.20 7.27 5.19
135 Sambhal NKG-PRIMUS (JV) 20052142 SEMARI GP WSS 6.73 6.86 6.73 7.66
136 Sambhal NKG-PRIMUS (JV) 20096887 Udranpur Azmatnagar and Rustampur Pipalvala MV WSS 28.85 28.22 28.85 25.64
137 Sambhal NKG-PRIMUS (JV) 20057116 BAHADUR NAGAR GP WSS 3.27 6.41 3.27 3.27
138 Sambhal NKG-PRIMUS (JV) 20038850 CHABUTARA MV WSS 8.08 7.90 8.08 5.96
139 Sambhal NKG-PRIMUS (JV) 20050366 KARIAVAIN & KASHIPIUR MV WSS 18.73 17.80 18.73 21.24
140 Sambhal NKG-PRIMUS (JV) 20085162 DEEPPUR DANDA MV WSS 5.85 5.00 5.00 8.67
141 Sambhal NKG-PRIMUS (JV) 20031637 PAGAUNA MV WSS 6.41 6.40 6.40 7.29
142 Sambhal NKG-PRIMUS (JV) 20050253 FATEHPUR SHARIF NAGAR & BERKHERA MV WSS 16.11 16.90 16.90 11.02
143 Sambhal NKG-PRIMUS (JV) 20050268 JHUKERA & VILASPUR MV WSS 16.53 16.30 16.53 18.31
144 Sambhal NKG-PRIMUS (JV) 20069479 FAIZPUR GP WSS 5.87 6.72 6.72 5.87
145 Sambhal NKG-PRIMUS (JV) 20023098 RUDAYAN WATER SUPPLY SCHEME 13.23 12.96 13.23 15.07
146 Sambhal NKG-PRIMUS (JV) 20074193 LOHAWAI MV WSS 9.60 9.50 9.60 8.08
147 Sambhal NKG-PRIMUS (JV) 20057092 Kamalpur GP WSS 6.04 5.59 6.04 6.26
148 Sambhal NKG-PRIMUS (JV) 20073201 MANSOORPUR MAFI GP WSS 8.89 8.80 8.89 10.17
149 Sambhal NKG-PRIMUS (JV) 20079864 Mohammadpur Kashi GP WSS 8.72 8.60 8.72 5.73
150 Sambhal NKG-PRIMUS (JV) 20022734 ARJUNPUR JUNA WATER SUPPLY SCHEME 5.99 6.35 5.99 6.47
151 Sambhal NKG-PRIMUS (JV) 20094047 Bhawanch GP WSS 4.14 4.12 4.14 4.59
152 Sambhal NKG-PRIMUS (JV) 20037040 HIMMATPUR G.P WATER SUPPLY SCHEME 3.70 3.73 3.70 4.18
153 Sambhal NKG-PRIMUS (JV) 20068084 PHALWARA GP WSS 4.84 4.50 4.50 4.84
154 Sambhal NKG-PRIMUS (JV) 20052121 SALIMPUR SALAR URF HAJIPUR GP WSS 9.59 9.30 9.58 10.55
155 Sambhal NKG-PRIMUS (JV) 20069483 GARHA GP WSS 10.82 10.68 10.82 10.82
156 Sambhal NKG-PRIMUS (JV) 20037036 BAHLOLPUR G.P WATER SUPPLY SCHEME 5.56 11.39 5.56 7.60
157 Sambhal NKG-PRIMUS (JV) 20093280 Ghugahiya WSS 6.79 6.69 6.79 6.79
158 Sambhal NKG-PRIMUS (JV) 20096882 Chirvira MV WSS 6.59 11.34 6.59 6.26
159 Sambhal NKG-PRIMUS (JV) 20075861 BARHERIA AND BAHRAULI TAHARPUR MV WSS 23.62 23.30 23.62 23.25
160 Sambhal NKG-PRIMUS (JV) 20052270 GANGNETA MV WSS 9.25 9.25 9.25 10.17
161 Sambhal NKG-PRIMUS (JV) 20027113 SAIDPUR JASKOLI 8.71 8.71 8.70 9.78
162 Sambhal NKG-PRIMUS (JV) 20052138 BEORA GP WSS 10.77 10.77 10.77 7.95
163 Sambhal NKG-PRIMUS (JV) 20052188 NARANGPUR MV WSS 17.59 16.90 17.59 19.51
164 Sambhal NKG-PRIMUS (JV) 20027083 BETLA WATER SUPPLY SCHEME 7.75 7.43 7.75 8.87
165 Sambhal NKG-PRIMUS (JV) 20031668 AZIZPUR GP WSS 7.06 7.05 7.06 8.06
166 Sambhal NKG-PRIMUS (JV) 20084288 MAJHOLA GP WSS 13.95 13.90 13.94 14.15
167 Sambhal NKG-PRIMUS (JV) 20027219 FATEHPUR SARAI WATER SUPPLY SCHEME 11.40 11.36 11.40 12.76
168 Sambhal NKG-PRIMUS (JV) 20073157 PELI GP WSS 4.11 0.00 4.11 4.38
169 Sambhal NKG-PRIMUS (JV) 20073170 BHAKROLI GP WSS 14.04 13.90 14.04 9.19
170 Sambhal NKG-PRIMUS (JV) 20022471 DULHAPUR BAND URF DARAPUR WATER SUPPLY SCHEME 11.55 11.51 11.55 9.47
171 Sambhal NKG-PRIMUS (JV) 20075605 FATEHPUR DEV GP WSS 5.10 8.43 5.10 5.10
172 Sambhal NKG-PRIMUS (JV) 20094095 Manganpur GP WSS 3.48 3.47 3.47 3.71
173 Sambhal NKG-PRIMUS (JV) 20031654 BERNI GP WSS 9.74 9.65 9.80 9.88
174 Sambhal NKG-PRIMUS (JV) 20033841 NARATA MOHAMMADPUR GP WSS 4.73 5.11 4.72 5.50
175 Sambhal NKG-PRIMUS (JV) 20052171 HAIDERPUR URF HAJIPUR MV WSS 13.22 12.80 13.22 15.69
176 Sambhal NKG-PRIMUS (JV) 20074251 KHERA FATEHPUR MV WSS 2.44 2.40 2.40 2.70
177 Sambhal NKG-PRIMUS (JV) 20074461 LATIFPUR DHIR & LATIFPUR TODHI MV WSS 7.83 7.74 7.83 8.92
178 Sambhal NKG-PRIMUS (JV) 20022730 HARTHALA WATER SUPPLY SCHEME 7.18 6.90 7.18 8.18
179 Sambhal NKG-PRIMUS (JV) 20079859 Kalha GP WSS 5.78 5.78 5.70 6.52
180 Sambhal NKG-PRIMUS (JV) 20052281 KATAUNI MV WSS 5.44 5.44 5.44 6.21
181 Sambhal NKG-PRIMUS (JV) 20027216 DATAWALI WATER SUPPLY SCHEME 6.46 6.20 6.46 7.34
182 Sambhal NKG-PRIMUS (JV) 20050267 DUWARI KHURD & DUWARI KALAN MV WSS 14.35 14.15 14.15 7.73
183 Sambhal NKG-PRIMUS (JV) 20038858 VIKAMPUR TAHARPUR MV WSS 9.94 9.90 9.94 11.08
184 Sambhal NKG-PRIMUS (JV) 20068872 SATUPURA MV WSS 6.19 6.11 6.19 7.06
185 Sambhal NKG-PRIMUS (JV) 20022726 SHAHPUR SOT WATER SUPPLY SCHEME 5.50 5.50 5.50 6.10
186 Sambhal NKG-PRIMUS (JV) 20084821 SAIDPUR GANGU MV WSS 8.18 8.27 8.18 8.68
187 Sambhal NKG-PRIMUS (JV) 20052190 ADHOLI MAFI MV WSS 7.56 9.89 7.56 8.37
188 Sambhal NKG-PRIMUS (JV) 20038981 BHIKAMPUR JAGIR DANDA MV WSS 7.88 8.42 7.88 7.89
189 Sambhal NKG-PRIMUS (JV) 20079851 Gurgaon GP WSS 4.73 4.50 4.73 4.17
190 Sambhal NKG-PRIMUS (JV) 20023091 SIHORI WATER SUPPLY SCHEME 7.85 8.07 7.85 9.85
191 Sambhal NKG-PRIMUS (JV) 20079858 Ballampur GP WSS 6.16 6.11 6.15 6.53
192 Sambhal NKG-PRIMUS (JV) 20027211 BICHPURI WATER SUPPLY SCHEME 8.09 8.40 8.40 9.21
193 Sambhal NKG-PRIMUS (JV) 20052175 MALHPUR BHAWANI MV WSS 6.03 6.42 6.03 5.70
194 Sambhal NKG-PRIMUS (JV) 20022736 MIRZAPUR NASRULLAPUR WATER SUPPLY SCHEME 9.85 9.80 9.80 9.85
195 Sambhal NKG-PRIMUS (JV) 20022740 AKBARPUR WATER SUPPLY SCHEME 5.84 5.80 5.84 7.86
196 Sambhal NKG-PRIMUS (JV) 20052147 BATTVA GP WSS 5.37 5.00 5.36 6.05
197 Sambhal NKG-PRIMUS (JV) 20096484 CHHAWARA GP WSS 15.45 14.90 15.40 16.18
198 Sambhal NKG-PRIMUS (JV) 20085163 MEDPUR DANDA MV WSS 6.31 6.31 6.31 5.21
199 Sambhal NKG-PRIMUS (JV) 20039009 KEWALPUR URF TIPERA MV WSS 13.06 13.00 13.06 15.15
200 Sambhal NKG-PRIMUS (JV) 20050240 SAITUA GP WSS 9.87 9.60 9.87 10.53
201 Sambhal NKG-PRIMUS (JV) 20031669 MADKAWALI GP WSS 13.49 13.45 13.49 13.42
202 Sambhal NKG-PRIMUS (JV) 20037032 SULATANPUR KHURD GRAM PANCHAYAT WATER SUPPLY SCHEME 7.36 6.90 7.36 4.89
203 Sambhal NKG-PRIMUS (JV) 20074229 SIKRORA BHUR & BANDRAI KAMAL GARH MV WSS 18.18 17.80 18.18 16.70
204 Sambhal NKG-PRIMUS (JV) 20074245 SHAHPUR MV WSS 10.83 10.50 10.83 8.49
205 Sambhal NKG-PRIMUS (JV) 20068876 AURANGABAD & KHAJURA MV WSS 19.51 19.50 19.51 9.42
206 Sambhal NKG-PRIMUS (JV) 20022737 BEHTA JAISINGH WATER SUPPLY SCHEME 6.77 6.70 6.76 7.24
207 Sambhal NKG-PRIMUS (JV) 20073165 FATEHPUR SHAMSHOI GP WSS 13.40 13.40 13.40 12.20
208 Sambhal NKG-PRIMUS (JV) 20052265 MOHAMMADPUR TANDA MV WSS 13.87 13.85 13.87 15.71
209 Sambhal NKG-PRIMUS (JV) 20022855 SIMRAI WATER SUPPLY SCHEME 8.99 8.80 8.99 10.08
210 Sambhal NKG-PRIMUS (JV) 20023100 HAFIZPUR WATER SUPPLY SCHEME 10.82 10.80 10.80 11.05
211 Sambhal NKG-PRIMUS (JV) 20050345 KUDARSI MV WSS 5.29 5.25 5.25 6.63
212 Sambhal NKG-PRIMUS (JV) 20031661 ZAFARPUR MV WSS 7.47 8.47 7.50 8.49
213 Sambhal NKG-PRIMUS (JV) 20079877 Hardaspur GP WSS 4.73 4.69 4.69 4.42
214 Sambhal NKG-PRIMUS (JV) 20022954 Chhahechhara WATER SUPPLY SCHEME 7.95 7.90 7.95 8.81
215 Sambhal NKG-PRIMUS (JV) 20075760 BAMANPURI KALAN GP WSS 7.79 7.79 7.79 8.14
216 Sambhal NKG-PRIMUS (JV) 20085165 MILAK SIRSI GP WSS 7.28 3.00 7.28 7.28
217 Sambhal NKG-PRIMUS (JV) 20038721 DHAK SHAHID MV WSS 11.80 11.80 11.80 13.53
218 Sambhal NKG-PRIMUS (JV) 20033838 RAJA GULAIBPUR GP WSS 5.28 4.98 5.28 5.74
219 Sambhal NKG-PRIMUS (JV) 20027109 MABAI DOL WATER SUPPLY SCHEME 6.05 6.05 6.05 6.69
220 Sambhal NKG-PRIMUS (JV) 20027333 GONHAT WATER SUPPLY SCHEME 9.55 9.40 9.55 9.66
221 Sambhal NKG-PRIMUS (JV) 20093291 Dadhol WSS 5.72 5.70 5.71 5.46
222 Sambhal NKG-PRIMUS (JV) 20022747 JAIROHI HAYAT NAGAR WATER SUPPLY SCHEME 9.21 9.21 9.21 9.86
223 Sambhal NKG-PRIMUS (JV) 20031665 BICCHOULI MV WSS 10.97 10.90 10.97 12.51
224 Sambhal NKG-PRIMUS (JV) 20094118 Sihora GP WSS 3.69 4.02 3.69 4.12
225 Sambhal NKG-PRIMUS (JV) 20073195 MANDLAI GP WSS 6.69 6.34 6.69 7.32
226 Sambhal NKG-PRIMUS (JV) 20093379 Bamanpuri MV WSS 9.06 9.00 9.06 5.74
227 Sambhal NKG-PRIMUS (JV) 20069486 NYORA GP WSS 12.59 12.10 12.10 14.17
228 Sambhal NKG-PRIMUS (JV) 20052176 LAKHNETA & BEHTA KHAS MV WSS 7.68 7.50 7.68 6.99
229 Sambhal NKG-PRIMUS (JV) 20075709 KASAMPUR GP WSS 4.98 4.90 4.90 4.49
