Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 1201.45 1199.23 1288.96 1370.78 --
1 Pilibhit PNC-SPML-JV 20013932 ITAURIA J BIHARIPUR VILLAGE WATER SUPPLY SCHEME 4.64 4.64 4.80 5.28
2 Pilibhit PNC-SPML-JV 20096549 BASANTPUR GP WATER SUPPLY SCHEME 6.06 6.06 6.50 6.89
3 Pilibhit PNC-SPML-JV 8389907 KARRIYA NAWADA VILLAGE WATER SUPPLY SCHEME 2.16 2.16 2.31 2.42
4 Pilibhit PNC-SPML-JV 20013793 AJIT DANDI VILLAGE WATER SUPPLY SCHEME 3.16 3.16 3.10 3.61
5 Pilibhit PNC-SPML-JV 20011687 UGANPUR MARORI VILLAGE WATER SUPPLY SCHEME 4.94 4.94 5.53 5.61
6 Pilibhit PNC-SPML-JV 20050947 BALRAMPUR JA RANMUSTPUR WATER SUPPLY SCHEME 6.73 6.73 7.25 7.67
7 Pilibhit PNC-SPML-JV 20010154 UGANPUR BISALPUR VILLAGE WATER SUPPLY SCHEME 2.88 2.88 2.82 3.28
8 Pilibhit PNC-SPML-JV 20013625 JOGRAJPUR VILLAGE WATER SUPPLY SCHEME 8.18 8.18 8.90 9.32
9 Pilibhit PNC-SPML-JV 20013743 NIZAM DANDI VILLAGE WATER SUPPLY SCHEME 7.26 7.26 8.04 8.41
10 Pilibhit PNC-SPML-JV 20018561 BANAUSA VILLAGE WATER SUPPLY SCHEME 4.94 4.93 5.15 5.64
11 Pilibhit PNC-SPML-JV 20013751 MAITHI SAIDULLA GANJ VILLAGE WATER SUPPLY SCHEME 7.87 7.87 8.54 8.98
12 Pilibhit PNC-SPML-JV 20013754 RAMPUR.T.MAHARAJPUR VILLAGE WATER SUPPLY SCHEME 12.34 12.34 13.60 14.07
13 Pilibhit PNC-SPML-JV 20013758 GAUNERA VILLAGE WATER SUPPLY SCHEME 7.36 7.33 8.00 8.40
14 Pilibhit PNC-SPML-JV 20013689 GIDHAUR VILLAGE WATER SUPPLY SCHEME 7.69 7.65 7.80 8.20
15 Pilibhit PNC-SPML-JV 20017485 BHAGA MOHAMMADGANJ MUSTQIL VILLAGE WATER SUPPLY SCHEME 3.15 3.15 3.10 3.59
16 Pilibhit PNC-SPML-JV 20013709 GALRA MACHWAPUR VILLAGE WATER SUPPLY SCHEME 5.80 5.80 5.80 6.61
17 Pilibhit PNC-SPML-JV 20011912 MUNDIA KUNDRI MUSTQIL VILLAGE WATER SUPPLY SCHEME 6.55 6.55 6.55 7.46
18 Pilibhit PNC-SPML-JV 20019003 DHARAMPUR KHURD VILLAGE WATER SUPPLY SCHEME 12.31 12.31 13.70 14.03
19 Pilibhit PNC-SPML-JV 20010851 SHIVPURI NAWADIA VILLAGE WATER SUPPLY SCHEME 3.35 3.35 3.77 3.80
20 Pilibhit PNC-SPML-JV 20096548 MUSEPUR JAISINGH GP WATER SUPPLY SCHEME 2.69 2.69 2.69 2.69
21 Pilibhit PNC-SPML-JV 20096547 MOHANPUR JAPTI GP WATER SUPPLY SCHEME 10.10 9.95 10.50 10.93
22 Pilibhit PNC-SPML-JV 20013616 RURIYA VILLAGE WATER SUPPLY SCHEME 6.93 6.93 6.93 7.89
23 Pilibhit PNC-SPML-JV 20019115 SIMRIYA T. AJITPUR BILHA VILLEGE WATER SUPPLY SCHEME 11.58 11.43 12.80 13.17
24 Pilibhit PNC-SPML-JV 20020168 SHANTI NAGAR AND RAM NAGAR VILLAGE WATER SUPPLY SCHEME 28.38 28.38 31.90 32.34
25 Pilibhit PNC-SPML-JV 20035232 PURAINA T MAHARAJPUR GRAM PANCHAYAT WATER SCHEME 14.48 14.48 16.00 16.55
26 Pilibhit PNC-SPML-JV 20013757 Siya Bari Patti village water supply Scheme 5.51 5.51 5.51 6.37
27 Pilibhit PNC-SPML-JV 20010572 PURAINA VILLAGE WATER SUPPLY SCHME 4.09 4.09 4.11 4.66
28 Pilibhit PNC-SPML-JV 20010037 MASEET VILLAGE WATER SUPPLY SCHEME 5.23 5.23 5.23 5.96
29 Pilibhit PNC-SPML-JV 8389910 SANDIA MUSTQIL VILLAGE WATER SUPPLY SCHEME 3.69 3.69 3.90 4.21
30 Pilibhit PNC-SPML-JV 8362968 BADHERA VILLAGE WATER SUPPLY SCHEME 6.63 6.63 7.12 7.55
31 Pilibhit PNC-SPML-JV 20013683 KARGAINA PEERA VILLAGE WATER SUPPLY SCHEME 5.61 5.61 5.80 6.24
32 Pilibhit PNC-SPML-JV 20013761 MAANPUR HATUA WATER SUPPLY SCHEME 6.98 6.85 7.40 7.82
33 Pilibhit PNC-SPML-JV 20019117 SULTANPUR VILLAGE WATER SUPPLY SCHEME 11.13 11.13 12.50 12.78
34 Pilibhit PNC-SPML-JV 20017507 BHAUNI VILLAGE WATER SUPPLY SCHEME 7.44 7.44 7.90 3.71
35 Pilibhit PNC-SPML-JV 20019634 KAPOORPUR AND CHANT FIROZPUR VILLAGE WATER SUPPLY SCHEME 18.97 18.30 21.00 21.59
36 Pilibhit PNC-SPML-JV 20021733 Bar Nawada Water Supply Scheme 4.34 4.34 4.50 4.96
37 Pilibhit PNC-SPML-JV 20035230 PACHTOR KUIAN GRAM PANCHAYAT WATER SCHEME 3.03 2.99 3.03 3.03
38 Pilibhit PNC-SPML-JV 20013915 GOBAL PATIPURA VILLAGE WATER SUPPLY SCHEME 9.81 9.79 9.80 11.17
39 Pilibhit PNC-SPML-JV 20013661 VASTHANA VILLAGE WATER SUPPLY SCHEME 4.38 4.38 4.38 4.38
40 Pilibhit PNC-SPML-JV 20017670 Ashoknagar & Bharatpur Village Water Supply Scheme 17.90 17.90 19.90 20.43
41 Pilibhit PNC-SPML-JV 20018918 KISHANPUR HARIPUR VILLAGE WATER SUPPLY SCHEME 3.79 3.79 4.00 4.32
42 Pilibhit PNC-SPML-JV 20011886 MOSEPUR KALAN VILLAGE WATER SUPPLY SCHEME 4.77 4.76 4.76 5.43
43 Pilibhit PNC-SPML-JV 20050941 SANDAI & BHAIRO KALAN WATER SUPPLY SCHEME 36.02 35.30 40.70 41.11
44 Pilibhit PNC-SPML-JV 20018601 JANGRAULI PUL VILLAGE WATER SUPPLY SCHEME 5.36 5.36 5.70 6.12
45 Pilibhit PNC-SPML-JV 20013649 BAMRAULI VILLAGE WATER SUPPLY SCHEME 8.33 8.33 9.50 9.35
46 Pilibhit PNC-SPML-JV 20010574 MADHOPUR VILLAGE WATER SUPPLY SCHEME 2.78 2.78 2.78 3.17
47 Pilibhit PNC-SPML-JV 20014079 BHOPATPUR VILLAGE WATER SUPPLY SCHEME 3.37 3.37 3.37 3.85
48 Pilibhit PNC-SPML-JV 8362970 AMKHERA LUCKNOW VILLAGE WATER SUPPLY SCHEME 3.74 3.74 3.74 3.73
49 Pilibhit PNC-SPML-JV 20018569 PIPRIYA DULAI VILLAGE WATER SUPPLY SCHEME 10.17 10.17 11.40 11.73
50 Pilibhit PNC-SPML-JV 20010603 BIHARIPUR HEERA VILLAGE WATER SUPPLY SCHEME 3.47 3.47 3.46 3.95
51 Pilibhit PNC-SPML-JV 20012118 MATENA T GHUNGCHIHAI VILLAGE WATER SUPPLY SCHEME 15.85 15.85 17.60 18.04
52 Pilibhit PNC-SPML-JV 20012183 PIPRA MUNJAPTA VILLAGE WATER SUPPLY SCHEME 9.59 9.59 10.30 10.85
53 Pilibhit PNC-SPML-JV 20017727 SUABOJH AND GAIRATPUR JAPTHI VILLAGE WATER SUPPLY SCHEME 10.63 10.63 11.80 12.12
54 Pilibhit PNC-SPML-JV 20017508 BARAT BOJH VILLAGE WATER SUPPLY SCHEM 6.58 6.58 6.90 7.32
55 Pilibhit PNC-SPML-JV 20019357 AJITPUR MUSTQIL VILLAGE WATER SUPPLY SCHEME 4.65 4.65 4.68 5.31
56 Pilibhit PNC-SPML-JV 8389904 KHAG VILLAGE WATER SUPPLY SCHEME 8.84 8.84 9.60 10.09
57 Pilibhit PNC-SPML-JV 20009515 Pasgawan Village Water Supply 5.55 5.55 5.55 6.32
58 Pilibhit PNC-SPML-JV 20013648 AMKHERA VILLAGE WATER SUPPLY SCHEME 3.02 3.01 2.92 3.45
59 Pilibhit PNC-SPML-JV 20014783 SADIYA MUGALAPURA VILLAGE WATER SUPPLY SCHEME 4.99 4.99 5.20 5.71
60 Pilibhit PNC-SPML-JV 20018650 DHAKIA NATHA VILLAGE WATER SUPPLY SCHEME 3.35 3.35 3.40 3.83
61 Pilibhit PNC-SPML-JV 20018574 NEORIA HUSAINPUR DAKSHNI MUST. VILLAGE WATER SUPPLY SCHEME 6.75 6.75 7.20 7.71
62 Pilibhit PNC-SPML-JV 8389911 KALYANPUR KHAS VILLAGE WATER SUPPLY SCHEME 8.12 8.12 8.11 8.12
63 Pilibhit PNC-SPML-JV 20013686 MUNDELA KALAN MUSTQIL VILLAGE WATER SUPPLY SCHEME 6.23 6.23 6.60 7.07
64 Pilibhit PNC-SPML-JV 20013635 SONDHA & BAGAR VILLAGE WATER SUPPLY SCHEME 8.83 8.83 9.60 10.07
65 Pilibhit PNC-SPML-JV 20018924 PATIHAN VILLAGE WATER SUPPLY SCHEME 11.59 11.58 12.70 13.20
66 Pilibhit PNC-SPML-JV 20018961 KABIRPUR KASGANJA VILLAGE WATER SUPPLY SCHEME 18.26 18.15 20.40 20.94
67 Pilibhit PNC-SPML-JV 20078608 Jamunia J.Jagatpur water supply scheme 17.11 17.11 24.20 24.79
68 Pilibhit PNC-SPML-JV 20013682 HARRAI VILLAGE WATER SUPPLY SCHEME 4.29 4.29 4.28 4.29
69 Pilibhit PNC-SPML-JV 20018604 RAMPUR AMRIT VILLAGE WATER SUPPLY SCHEME 5.00 5.00 5.00 5.00
70 Pilibhit PNC-SPML-JV 20013607 MAHADEV MATI VILLAGE WATER SUPPLY SCHEME 11.57 11.57 12.80 13.17
71 Pilibhit PNC-SPML-JV 20013678 KARNAPUR VILLAGE WATER SUPPLY SCHEME 4.61 4.60 4.90 5.28
72 Pilibhit PNC-SPML-JV 8362966 AMRITA KHAS VILLAGE WATER SUPPLY SCHEME 5.36 5.36 5.36 6.09
73 Pilibhit PNC-SPML-JV 20013556 BARRAMAU VILLAGE WATER SUPPLY SCHEME 5.00 5.00 5.03 5.03
74 Pilibhit PNC-SPML-JV 20013597 HATUA BIJULAHI VILLAGE WATER SUPPLY SCHEME 5.12 5.12 5.30 5.85
75 Pilibhit PNC-SPML-JV 20013697 KHUNDARA VILLAGE WATER SUPPLY SCHEME 6.40 6.40 6.90 7.25
76 Pilibhit PNC-SPML-JV 20013741 UJHANIA RAMPUR MUSTQIL WATER SUPPLY SCHEME 4.90 4.90 5.00 5.58
77 Pilibhit PNC-SPML-JV 20010578 KATAKBARA VILLAGE WATER SUPPLY SCHEME 3.98 3.98 4.18 4.54
78 Pilibhit PNC-SPML-JV 20011879 DEORAJPUR VILLAGR WATER SUPPLY SCHEM 3.32 3.32 3.31 3.78
79 Pilibhit PNC-SPML-JV 20009371 Mar Village Ware supply 4.72 4.72 4.72 4.71
80 Pilibhit PNC-SPML-JV 20012224 UDAIPUR KHURD VILLAGE WATER SUPPLY SCHEME 14.85 14.85 16.00 16.48
81 Pilibhit PNC-SPML-JV 20009785 Sirsa Village Water Supply 6.05 6.05 6.09 6.85
82 Pilibhit PNC-SPML-JV 20013699 BHIKAMPUR URF PRANPUR 6.44 6.85 6.85 7.34
83 Pilibhit PNC-SPML-JV 20013672 JAR KALLIYA VILLAGE WATER SUPPLY SCHEME 5.49 5.49 5.80 6.26
84 Pilibhit PNC-SPML-JV 20058339 rampura ujhainiya mu. water suupply scheme 4.91 4.91 6.00 6.58
85 Pilibhit PNC-SPML-JV 20035228 MADHPURI GRAM PANCHAYAT WATER SCHEME 2.18 2.18 2.18 2.18
86 Pilibhit PNC-SPML-JV 20019637 SIDDH NAGAR AND SHASTRI NAGAR VILLAGE WATER SUPPLY SCHEME 14.16 14.16 17.20 17.82
87 Pilibhit PNC-SPML-JV 20012210 JATPURA VILLAGE WATER SUPPLY SCHEME 8.93 8.93 8.93 10.19
88 Pilibhit PNC-SPML-JV 20013725 IGDHARA VILLAGE WATER SUPPLY SCHEME 5.99 5.98 6.10 6.84
89 Pilibhit PNC-SPML-JV 20018935 SHISHAIYA VILLAGE WATER SUPPLY SCHEME 12.07 12.07 8.04 13.70
90 Pilibhit PNC-SPML-JV 20007721 HARUNAGAR URF NAUA NAGLA VILLAGE WATER 6.81 6.81 6.80 7.75
91 Pilibhit PNC-SPML-JV 20013688 SABALPUR KHAS VILLAGE WATER SUPPLY SCHEME 15.70 15.70 17.30 17.89
92 Pilibhit PNC-SPML-JV 20013675 TAR KUNIYA NASIR VILLAGE WATER SUPPLY SCHEME 8.16 8.16 9.10 9.61
93 Pilibhit PNC-SPML-JV 20019362 MURAINIA GANDHI NAGAR VILLAGE WATER SUPPLY SCHEME 6.29 6.29 7.90 8.30
94 Pilibhit PNC-SPML-JV 8362965 AAMDAR VILLAGE WATER SUPPLY SCHEME 7.57 7.57 7.57 8.63
95 Pilibhit PNC-SPML-JV 8389917 SAFAURA 3.54 3.54 4.49 4.01
96 Pilibhit PNC-SPML-JV 20011695 SITARGANJ NAVDIA MUST VILLAGE WATER SUPPLY SCHEME 4.32 4.32 4.42 4.80
97 Pilibhit PNC-SPML-JV 20013579 ABHAIPUR J. JAGATPUR VILLAGE WATER SUPPLY SCHEME 33.24 33.24 37.10 37.64
98 Pilibhit PNC-SPML-JV 20013962 MUGLA KHERA VILLAGE WATER SUPPLY SCHEME 5.79 5.79 6.10 6.57
99 Pilibhit PNC-SPML-JV 20013537 HAFIZNAGAR BANHAI VILLAGE WATER SUPPLY SCHEME 7.19 7.19 7.93 8.19
100 Pilibhit PNC-SPML-JV 20013674 KHAMRIPUL VILLAGE WATER SUPPLY SCHEME 6.74 6.74 6.74 7.69
101 Pilibhit PNC-SPML-JV 20017669 Daulatpur T. Chandpur & Hameerpur Village Water Supply Scheme 7.54 7.54 8.10 8.58
102 Pilibhit PNC-SPML-JV 20013598 SELHA VILLAGE WATER SUPPLY SCHEME 10.22 10.22 11.20 11.68
103 Pilibhit PNC-SPML-JV 20019489 SAPAHA AND CHATEEPUR VILLAGE WATER SUPPLY SCHEME 7.57 7.57 8.20 8.63
104 Pilibhit PNC-SPML-JV 20096633 Bhopatpur GP water supply scheme 20.60 20.59 23.00 23.57
105 Pilibhit PNC-SPML-JV 20010996 MOHANPUR VILLAGE WATER SUPPLY SCHEME 5.48 5.41 5.90 6.25
106 Pilibhit PNC-SPML-JV 20035226 ATKONA GRAM PANCHAYAT WATER SCHEME 3.11 3.11 3.20 3.72
107 Pilibhit PNC-SPML-JV 20013628 KHAMARIYA PATTI VILLAGE WATER SUPPLY SCHEME 9.79 9.79 10.70 11.16
108 Pilibhit PNC-SPML-JV 20017691 Kadhaiya & KeshopurT Ghunchai Village Water Suplly Scheme 10.04 10.04 11.10 11.65
109 Pilibhit PNC-SPML-JV 20013773 SHERGANJ DHARMANGADPUR VILLAGE WATER SUPPLY SCHEME 5.09 5.09 5.09 5.80
110 Pilibhit PNC-SPML-JV 20010850 SAYAR VILLAGE WATER SUPPLY SCHEME 2.65 2.65 2.65 2.65
111 Pilibhit PNC-SPML-JV 20012230 GAJRAULA KHAS VILLAGE WATER SUPPLY SCHEME 11.35 11.35 11.35 12.70
112 Pilibhit PNC-SPML-JV 20017740 BINDHUWA VILLAGE WATER SUPPLY SCHEME 5.59 5.59 6.00 6.40
113 Pilibhit PNC-SPML-JV 8389913 ROOP PUR KAMALU VILLAGE WATER SUPPLY SCHEME 5.29 5.29 5.26 6.04
114 Pilibhit PNC-SPML-JV 20010432 LALAURI VILLAGE WATER SUPPLY SCHEME 4.78 4.78 5.18 5.46
115 Pilibhit PNC-SPML-JV 20010848 CHAUSAR HARDOPATTI VILLAGE WATER SUPPLY SCHEME 3.40 3.40 3.39 3.87
116 Pilibhit PNC-SPML-JV 20010845 MOHAMMADPUR BHAJA VILLAGE WATER SCHEME 5.31 5.31 5.35 6.04
117 Pilibhit PNC-SPML-JV 20013623 JAUNA PURI VILLAGE WATER SUPPLY SCHEME 5.01 5.01 5.20 5.71
118 Pilibhit PNC-SPML-JV 20013803 ALLAHABAD SIMRA VILLAGE WATER SUPPLY SCHEME 4.81 4.81 4.80 5.47
119 Pilibhit PNC-SPML-JV 20011870 BARHEPURA T KUSUM VILLAGE WATER SUPPLY SCHEME 8.20 8.19 8.20 9.34
120 Pilibhit PNC-SPML-JV 20018566 SARAI SUNDARPUR VILLAGE WATER SUPPLY SCHEME 4.22 4.21 4.30 4.81
121 Pilibhit PNC-SPML-JV 20018649 MATHU DANDI MUSTQIL VILLAGE WATER SUPPLY SCHEME 4.26 4.23 4.40 4.86
122 Pilibhit PNC-SPML-JV 20013749 NAWADA DAS VILLAGE WATER SUPPLY SCHEME 6.29 6.29 7.40 7.79
123 Pilibhit PNC-SPML-JV 20020509 MAIDANA AND AURIA VILLAGE WATER SUPPLY SCHEME 6.52 6.52 7.00 7.45
124 Pilibhit PNC-SPML-JV 20018570 CHANDIA HAJARA VILLAGE WATER SUPPLY SCHEME 28.02 27.93 31.50 31.96
125 Pilibhit PNC-SPML-JV 8362614 AHIRPURA NAGLA VILLAGE WATER SUPPLY SCHEME 4.16 4.16 4.16 4.70
126 Pilibhit PNC-SPML-JV 20007674 TERHA SHRIRAM VILLAGE WATER SUPPLY 4.48 4.48 4.47 5.09
127 Pilibhit PNC-SPML-JV 20013588 SHIV NAGAR VILLAGE WATER SUPPLY SCHEME 11.80 11.80 12.96 13.32
128 Pilibhit PNC-SPML-JV 20018651 PIPRIA JAIBHADRA VILLAGE WATER SUPPLY SCHEME 11.13 11.13 12.02 12.70
129 Pilibhit PNC-SPML-JV 20096372 Barahi & Narayanpur Buzurg water supply scheme 62.82 62.82 62.81 71.72
130 Pilibhit PNC-SPML-JV 20019494 LALPUR T. MADHO TANDA AND BIDHIPUR VILLAGE WATER SUPPLY SCHEME 11.35 11.35 12.62 12.98
131 Pilibhit PNC-SPML-JV 20010991 MAHAD KHAS VILLAGE WATER SUPPLY SCHEME 4.50 4.50 5.10 5.95
132 Pilibhit PNC-SPML-JV 20096564 PYAAS VILLAGE WATER SUPPLY SCHEME 3.38 3.38 3.54 3.86
133 Pilibhit PNC-SPML-JV 20013729 DANDIA BHAGAT VILLAGE WATER SUPPLY SCHEME 6.03 6.03 6.02 6.87
134 Pilibhit PNC-SPML-JV 20021698 BHANPUR VILLAGE WATER SUPPLY SCHEME 4.93 4.93 5.02 5.62
135 Pilibhit PNC-SPML-JV 20094437 Bhaypur water supply scheme 5.77 5.72 8.31 8.67
136 Pilibhit PNC-SPML-JV 20018603 KISHANPUR VILLAGE WATER SUPPLY SCHEME 2.05 2.05 2.04 2.05
137 Pilibhit PNC-SPML-JV 8362969 Adhkata water supply scheme 4.09 4.09 4.09 4.66
138 Pilibhit PNC-SPML-JV 20018645 SARAURA VILLAGE WATER SUPPLY SCHEME 5.31 5.31 5.60 6.06
139 Pilibhit PNC-SPML-JV 20018591 DEORI VILLAGE WATER SUPPLY SCHEME 5.19 5.19 5.50 5.92
140 Pilibhit PNC-SPML-JV 8389906 KALYANPUR NAUGWAN VILLAGE WATER SUPPLY SCHEME 4.10 4.10 6.92 7.76
141 Pilibhit PNC-SPML-JV 20010564 NAWKOOND MUSTQIL VILLAGE WATER SUPPLY SCHEME 5.06 5.06 5.30 5.88
142 Pilibhit PNC-SPML-JV 8389908 SAIJNA MUSTQIL VILLAGE WATER SUPPLY SCHEME 4.65 4.65 4.65 5.22
143 Pilibhit PNC-SPML-JV 20019359 GRANT NO. 21 URF DHAKKACHAT VILLEGE WATER SUPPLY SCHEME 17.64 17.66 18.40 18.77
144 Pilibhit PNC-SPML-JV 20096565 VAHANPUR GP WATER SUPPLY SCHEME 3.08 2.91 3.10 3.52
145 Pilibhit PNC-SPML-JV 20013590 MAINAKOT VILLAGE WATER SUPPLY SCHEME 7.21 7.21 7.90 8.25
146 Pilibhit PNC-SPML-JV 20013753 SIRSA SARDAH MUSTQIL VILLAGE WATER SUPPLY SCHEME 5.21 5.13 5.50 5.95
147 Pilibhit PNC-SPML-JV 20013663 QABULPUR VILLAGE WATER SUPPLY SCHEME 3.62 3.62 3.62 3.62
148 Pilibhit PNC-SPML-JV 20013659 DAHGALA VILLAGE WATER SUPPLY SCHEME 6.76 6.75 7.00 7.54
149 Pilibhit PNC-SPML-JV 8389919 DAULATPUR PATTI WATER SUPPLY SCHEME 5.04 5.04 5.04 5.74
150 Pilibhit PNC-SPML-JV 20011002 BHILAIYA GAON KHERA VILLAGE WATER SUPPLY SCHEME 2.50 2.50 2.49 3.95
151 Pilibhit PNC-SPML-JV 20013902 PARASI URF PARASIA VILLAGE WATER SUPPLY SCHEME 3.17 3.17 3.16 3.17
152 Pilibhit PNC-SPML-JV 20013676 UMARSAR MUSTQIL VILLAGE WATER SUPPLY SCHEME 4.64 4.64 4.80 5.29
153 Pilibhit PNC-SPML-JV 20013750 KARGAINA KARGAINI VILLAGE WATER SUPPLY SCHEME 7.94 7.94 8.60 9.07