KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 1918.81 1846.66 847.00 835.67 --
1 Gorakhpur Rithwik-Koya (JV) 20053798 GANGOOPARJJM 11.10 11.10 0.00 0.00
2 Gorakhpur Rithwik-Koya (JV) 20053960 SEMRADANRI_JJM 6.91 6.91 7.25 7.81
3 Gorakhpur Rithwik-Koya (JV) 20034241 HEMDHAPUR GP 5.10 5.10 4.79 0.00
4 Gorakhpur Rithwik-Koya (JV) 20066965 UCHAGNAV JJM SCHEME 4.83 6.30 0.00 0.00
5 Gorakhpur Rithwik-Koya (JV) 20066916 BARAIPUR URF PARAULI JJM SCHEME 9.00 8.93 0.00 0.00
6 Gorakhpur Rithwik-Koya (JV) 20093630 DAWANADIH JJM 10.50 10.50 9.11 11.58
7 Gorakhpur Rithwik-Koya (JV) 20098544 MARAKARI JJM 9.11 9.11 7.56 9.89
8 Gorakhpur Rithwik-Koya (JV) 20066855 POKHARBHINDA JJM SCHEME 7.04 7.02 0.00 0.00
9 Gorakhpur Rithwik-Koya (JV) 20053768 AMWAJJM 8.72 0.55 0.00 0.00
10 Gorakhpur Rithwik-Koya (JV) 20053783 ATAPARJJM 14.40 13.79 6.78 18.51
11 Gorakhpur Rithwik-Koya (JV) 20053708 POKHARBHINDA URF CHAKDAHA JJM 7.77 7.73 7.78 0.00
12 Gorakhpur Rithwik-Koya (JV) 20034232 BHUIDHARPUR GP 12.64 12.64 0.00 0.00
13 Gorakhpur Rithwik-Koya (JV) 20098539 BARAIPAR TETARIA JJM 3.05 3.05 4.27 3.36
14 Gorakhpur Rithwik-Koya (JV) 20098585 BANVAPAR JJM 6.61 5.68 0.00 0.00
15 Gorakhpur Rithwik-Koya (JV) 20085474 RANADEEH JJM 4.05 4.05 4.27 4.88
16 Gorakhpur Rithwik-Koya (JV) 20034234 NOORUDDIN CHAK GP 8.11 8.11 7.84 7.51
17 Gorakhpur Rithwik-Koya (JV) 20050271 Budhanpur Buzurg JJM 18.69 0.00 0.00 0.00
18 Gorakhpur Rithwik-Koya (JV) 20053719 BHAIRWA ABADI SAKHANI JJM 17.71 17.54 0.00 0.00
19 Gorakhpur Rithwik-Koya (JV) 20053966 LAKHANAPARJJM 0.01 10.16 0.00 0.00
20 Gorakhpur Rithwik-Koya (JV) 20054047 MATHIA JJM 7.54 7.59 5.08 8.32
21 Gorakhpur Rithwik-Koya (JV) 20059496 ANANTPURJJM 9.34 9.68 8.40 10.34
22 Gorakhpur Rithwik-Koya (JV) 20099893 SONGAD JJJM 10.20 8.17 3.23 0.00
23 Gorakhpur Rithwik-Koya (JV) 20054066 DOMHAR JJM 13.22 13.22 9.22 0.00
24 Gorakhpur Rithwik-Koya (JV) 20093622 BARGADHI JJM 36.57 36.57 20.75 28.76
25 Gorakhpur Rithwik-Koya (JV) 20098558 BAUR DEEH JJM 4.19 4.19 5.09 4.36
26 Gorakhpur Rithwik-Koya (JV) 20054057 KAILI JJM 10.50 10.29 11.39 0.00
27 Gorakhpur Rithwik-Koya (JV) 20098549 SAMASTPUR URF MURILA JJM 8.28 8.20 6.50 9.22
28 Gorakhpur Rithwik-Koya (JV) 20085467 GAJPUR MUS JJM 24.28 21.32 12.98 14.01
29 Gorakhpur Rithwik-Koya (JV) 20054055 KAKRAKHORE JJM 12.53 12.53 0.00 0.00
30 Gorakhpur Rithwik-Koya (JV) 20034249 PARMESHWARPUR2 GP 15.01 15.50 11.72 16.71
31 Gorakhpur Rithwik-Koya (JV) 20085210 BHALUHI JJM 6.27 7.68 6.82 7.00
32 Gorakhpur Rithwik-Koya (JV) 20050337 Jigniya urf Shahpur JJm 8.82 8.82 7.78 0.00
33 Gorakhpur Rithwik-Koya (JV) 20085719 RAMPUR (RAIPUR) JJM 13.58 13.54 14.17 15.09
34 Gorakhpur Rithwik-Koya (JV) 20054064 BAHRAMPUR JJM 7.88 0.00 0.00 0.00
35 Gorakhpur Rithwik-Koya (JV) 20034017 RAMWAPUR, CAMPIERE GANJ GP 5.44 5.44 0.00 0.00
36 Gorakhpur Rithwik-Koya (JV) 20066998 BANJJM 8.86 8.86 0.00 0.00
37 Gorakhpur Rithwik-Koya (JV) 20102363 CHAKJALAL JJM 4.74 4.74 2.10 5.23
38 Gorakhpur Rithwik-Koya (JV) 20054082 HEMCHHAPURJJM 3.56 3.54 4.79 3.95
39 Gorakhpur Rithwik-Koya (JV) 20085714 MAHULIYA POYAL JJM 14.92 14.92 7.02 16.69
40 Gorakhpur Rithwik-Koya (JV) 20093682 DEHRIBHAR JJM 13.82 13.13 13.62 14.47
41 Gorakhpur Rithwik-Koya (JV) 20098554 KAITHWALIA JJM 5.64 5.64 4.15 0.00
42 Gorakhpur Rithwik-Koya (JV) 20099898 MAJHAURA JJM 10.27 10.27 0.00 0.00
43 Gorakhpur Rithwik-Koya (JV) 20093683 ANANDGARH JJM 8.42 0.00 9.54 0.00
44 Gorakhpur Rithwik-Koya (JV) 20093638 SUBEDAR NAGAR & LAKHNAURI GOV JJM 11.51 10.36 12.23 12.72
45 Gorakhpur Rithwik-Koya (JV) 20059537 TIRA GAON JJM 9.71 9.71 0.00 0.00
46 Gorakhpur Rithwik-Koya (JV) 20054077 BIRAI BUJURG JJM 12.25 12.25 6.77 15.79
47 Gorakhpur Rithwik-Koya (JV) 20034251 RANIPUR GP 7.21 7.23 0.00 0.00
48 Gorakhpur Rithwik-Koya (JV) 20050835 BHITIBAL JJM 14.09 14.08 0.00 0.00
49 Gorakhpur Rithwik-Koya (JV) 20085709 SAKRAKHOR JJM 19.82 19.72 12.47 30.27
50 Gorakhpur Rithwik-Koya (JV) 20098535 BHITI (JAMIN) JJM 9.66 8.47 6.62 11.00
51 Gorakhpur Rithwik-Koya (JV) 20093665 MISHRAULI JJM 10.66 10.66 8.41 11.63
52 Gorakhpur Rithwik-Koya (JV) 20099879 BARAULI JJM 7.44 5.07 0.00 0.00
53 Gorakhpur Rithwik-Koya (JV) 20085716 OJHAWALI JJM 19.51 11.42 0.00 0.00
54 Gorakhpur Rithwik-Koya (JV) 20059529 MARAWATJJM 10.42 0.00 0.00 0.00
55 Gorakhpur Rithwik-Koya (JV) 20034248 KHORTHA 0.02 16.00 0.00 0.00
56 Gorakhpur Rithwik-Koya (JV) 20034221 JAMUNIA RAI GP 4.67 5.59 0.00 0.00
57 Gorakhpur Rithwik-Koya (JV) 20088179 BHATHAT JJM 29.28 29.29 21.68 27.45
58 Gorakhpur Rithwik-Koya (JV) 20059492 BHISWA GP JJM 8.59 8.68 11.94 0.00
59 Gorakhpur Rithwik-Koya (JV) 20101476 PIPRA BASANT JJM 10.29 10.29 0.00 0.00
60 Gorakhpur Rithwik-Koya (JV) 20093669 BARDIHA JJM 10.37 11.39 14.00 11.30
61 Gorakhpur Rithwik-Koya (JV) 20093687 DARIHAT JJM 6.15 6.15 9.22 15.79
62 Gorakhpur Rithwik-Koya (JV) 20098556 BARGO JJM 4.19 4.19 3.51 4.65
63 Gorakhpur Rithwik-Koya (JV) 20053714 KHIRIA JJM 4.58 4.57 0.00 0.00
64 Gorakhpur Rithwik-Koya (JV) 20066969 BASAHIA 5.00 5.00 0.00 0.00
65 Gorakhpur Rithwik-Koya (JV) 20067051 Panika_WS Scheme 5.62 7.19 7.62 0.00
66 Gorakhpur Rithwik-Koya (JV) 20073070 Banauli Jjm 4.99 5.69 0.00 0.00
67 Gorakhpur Rithwik-Koya (JV) 20098533 MANO KISHUNPUR JJM 6.76 0.00 0.00 0.00
68 Gorakhpur Rithwik-Koya (JV) 20059409 SAMDAR BUJURG JJM 12.12 12.12 10.21 13.39
69 Gorakhpur Rithwik-Koya (JV) 20058775 BHARTHARI JJM 13.10 12.40 8.57 10.95
70 Gorakhpur Rithwik-Koya (JV) 20059476 HARIHARPUR GP JJM 6.77 7.27 0.00 0.00
71 Gorakhpur Rithwik-Koya (JV) 20066940 RAMNAGAR JJM SCHEME 12.24 12.24 5.42 15.56
72 Gorakhpur Rithwik-Koya (JV) 20054032 TADWA KALA JJM 4.45 5.05 0.00 0.00
73 Gorakhpur Rithwik-Koya (JV) 20054070 RAHDAULI JJM 9.31 9.31 6.47 0.00
74 Gorakhpur Rithwik-Koya (JV) 20101474 DEEHGHAT JJM 14.47 14.47 12.11 15.79
75 Gorakhpur Rithwik-Koya (JV) 20066814 DEVRAJPAR BUZURG JJM SCHEME 5.81 5.90 0.00 0.00
76 Gorakhpur Rithwik-Koya (JV) 20093684 JOTMAMAPAR JJM 6.35 6.04 3.16 0.00
77 Gorakhpur Rithwik-Koya (JV) 20093686 NAGWA PREM JJM 11.41 0.00 8.08 12.36
78 Gorakhpur Rithwik-Koya (JV) 20099906 GOVINDPUR II JJM 5.84 5.01 3.35 5.97
79 Gorakhpur Rithwik-Koya (JV) 20098610 RAMNAGAR KEOTALIYA JJM 12.74 12.74 0.00 0.00
80 Gorakhpur Rithwik-Koya (JV) 20059495 BIRAR &BHASKA JJM 14.57 14.46 0.00 0.00
81 Gorakhpur Rithwik-Koya (JV) 20102374 LAKHNAPAR OF BARHALGANJ JJM 8.22 7.69 0.00 0.00
82 Gorakhpur Rithwik-Koya (JV) 20054080 DEIDIHAJJM 10.21 10.08 3.76 11.47
83 Gorakhpur Rithwik-Koya (JV) 20054072 BAREEPUR JJM 12.61 12.61 12.77 13.93
84 Gorakhpur Rithwik-Koya (JV) 20085717 SANSARPAR JJM 23.58 23.58 0.00 0.00
85 Gorakhpur Rithwik-Koya (JV) 20099895 BARAWAL ESHWARI PRASAD JJM 6.87 6.87 5.57 7.42
86 Gorakhpur Rithwik-Koya (JV) 8156897 Kauriram GOV water supply scheme 6.11 0.00 0.00 0.00
87 Gorakhpur Rithwik-Koya (JV) 20098536 DHADHADIH JJM 4.75 4.75 0.00 0.00
88 Gorakhpur Rithwik-Koya (JV) 20054027 BASDEELA RAUSAR JJM 10.28 11.74 13.62 15.88
89 Gorakhpur Rithwik-Koya (JV) 20059514 DURUI JJM 17.04 17.05 6.95 0.00
90 Gorakhpur Rithwik-Koya (JV) 20085718 PANSARHI JJM 14.22 14.13 12.89 11.45
91 Gorakhpur Rithwik-Koya (JV) 20050340 BhatouliJJM 16.21 16.85 0.00 0.00
92 Gorakhpur Rithwik-Koya (JV) 20085455 GOREDIH KHAS JJM 9.61 9.61 0.00 0.00
93 Gorakhpur Rithwik-Koya (JV) 20099907 BAIKUNTHPUR JJM 5.23 5.23 0.00 0.00
94 Gorakhpur Rithwik-Koya (JV) 20059540 RAMPUR SANATH JJM 20.35 19.83 0.00 0.00
95 Gorakhpur Rithwik-Koya (JV) 20066880 TULSI DEI & BANKATI BUZURG JJM SCHEME 7.83 7.83 0.00 0.00
96 Gorakhpur Rithwik-Koya (JV) 20050354 Saharauli JJM 10.05 10.25 9.66 11.02
97 Gorakhpur Rithwik-Koya (JV) 20098542 AKHUWAPAR JJM 3.54 3.51 0.00 0.00
98 Gorakhpur Rithwik-Koya (JV) 20066981 BARAIPARRAMPUR JJM SCHEME 8.53 8.53 0.00 0.00
99 Gorakhpur Rithwik-Koya (JV) 20102360 ALAVALPUR JJM 9.02 9.07 0.00 0.00
100 Gorakhpur Rithwik-Koya (JV) 20059365 RASOOLPUR CHAKIA GP JJM 8.71 8.71 5.89 0.00
101 Gorakhpur Rithwik-Koya (JV) 20101964 BARHI JJM 6.56 0.00 5.37 8.32
102 Gorakhpur Rithwik-Koya (JV) 20050832 BAIRIYADIH 20.32 20.32 0.00 0.00
103 Gorakhpur Rithwik-Koya (JV) 20056387 MAJAUNA & HIRUA JJM SCHEME 8.05 8.05 0.00 0.00
104 Gorakhpur Rithwik-Koya (JV) 20059482 PIPRANEEM JJM 12.47 12.47 0.00 0.00
105 Gorakhpur Rithwik-Koya (JV) 20093689 RAMWAPUR & BHAROHIYA JJM 11.42 11.42 8.65 0.00
106 Gorakhpur Rithwik-Koya (JV) 20098578 NAYAGAON JJM 5.08 5.08 7.07 6.70
107 Gorakhpur Rithwik-Koya (JV) 20098550 JELHEPAR JJM 5.59 5.73 0.00 0.00
108 Gorakhpur Rithwik-Koya (JV) 20098546 DHEBRA BUZURG JJM 6.00 6.00 5.55 5.50
109 Gorakhpur Rithwik-Koya (JV) 20059528 GANGWAL JJM 9.38 9.38 0.00 0.00
110 Gorakhpur Rithwik-Koya (JV) 20066972 MALHANPAR JJM SCHEME 13.25 13.25 3.74 14.58
111 Gorakhpur Rithwik-Koya (JV) 20059462 THAKURAPAR GP JJM 8.59 8.59 5.76 9.16
112 Gorakhpur Rithwik-Koya (JV) 20088205 BAWANDARA, BHUWA SHAHID JJM 11.72 12.18 0.00 0.00
113 Gorakhpur Rithwik-Koya (JV) 20050822 LUKURI NISFIRAYJJM 11.41 7.34 4.56 0.00
114 Gorakhpur Rithwik-Koya (JV) 20091464 RAMPUR OF KHORABAR JJM 14.34 14.34 13.73 15.48
115 Gorakhpur Rithwik-Koya (JV) 20050827 KUNDWA BARI JJM 7.00 8.34 8.90 0.00
116 Gorakhpur Rithwik-Koya (JV) 20059374 SOOTI GP JJM 12.32 12.32 11.74 0.00
117 Gorakhpur Rithwik-Koya (JV) 20098577 KUSHULI JJM 4.86 4.76 0.00 0.00
118 Gorakhpur Rithwik-Koya (JV) 20093658 BARHYA TIKAR JJM 5.03 0.00 1.55 5.77
119 Gorakhpur Rithwik-Koya (JV) 20050346 Bedauli JJM 19.23 19.23 7.85 21.23
120 Gorakhpur Rithwik-Koya (JV) 20053806 MAHURAIJJM 15.41 15.30 0.00 0.00
121 Gorakhpur Rithwik-Koya (JV) 20054076 HATAKHURD JJM 11.66 11.67 8.17 11.59
122 Gorakhpur Rithwik-Koya (JV) 20066922 BADRA 2 JJM SCHEME 6.67 6.67 5.57 7.50
123 Gorakhpur Rithwik-Koya (JV) 20085442 NIWARHAR JJM 6.66 6.51 0.00 0.00
124 Gorakhpur Rithwik-Koya (JV) 20099985 PIPRA BUZURG JJM 10.03 10.03 10.49 11.13
125 Gorakhpur Rithwik-Koya (JV) 20102355 BESAHANI JJM 5.53 0.00 0.00 0.00
126 Gorakhpur Rithwik-Koya (JV) 20059534 IMLIHDIH BUZURG JJM 9.38 9.38 0.00 0.00
127 Gorakhpur Rithwik-Koya (JV) 20085452 NATHUA JJM 9.63 9.63 0.00 0.00
128 Gorakhpur Rithwik-Koya (JV) 20059479 BIMUTI&DHUBAULIA GOV JJM 15.13 15.58 15.08 0.00
129 Gorakhpur Rithwik-Koya (JV) 20054081 BASNTPUR OF PIPRAICH JJM 11.31 12.97 0.00 0.00
130 Gorakhpur Rithwik-Koya (JV) 20099904 NETAWAR PATTI JJM 4.83 4.84 0.00 0.00
131 Gorakhpur Rithwik-Koya (JV) 20098538 KUCHDEHARI JJM 5.57 5.56 5.07 0.00
132 Gorakhpur Rithwik-Koya (JV) 20050361 MinwaJJM 19.23 19.23 0.00 0.00
133 Gorakhpur Rithwik-Koya (JV) 20053949 MOHADEENPUR SURGAHNA JJM 13.79 13.87 0.00 0.00
134 Gorakhpur Rithwik-Koya (JV) 20054067 PAKDI JJM 7.05 6.85 0.00 0.00
135 Gorakhpur Rithwik-Koya (JV) 20093685 CHAKTELHNA JJM 6.68 6.68 7.49 7.15
136 Gorakhpur Rithwik-Koya (JV) 20098559 BHITI JJM 7.11 7.11 5.56 7.88
137 Gorakhpur Rithwik-Koya (JV) 20093649 LAHIDARI BUZURG JJM 10.63 10.63 2.99 11.96
138 Gorakhpur Rithwik-Koya (JV) 20059501 RAMWAPUR OF PIPRAICH JJM 9.57 9.57 0.00 0.00
139 Gorakhpur Rithwik-Koya (JV) 20034252 BAGHAUR GP 6.88 6.37 0.00 0.00
140 Gorakhpur Rithwik-Koya (JV) 20034244 RAMPUR KHURD GP 4.27 4.97 0.00 0.00
141 Gorakhpur Rithwik-Koya (JV) 20073093 Malhipur Jjm 5.22 5.22 0.00 0.00
142 Gorakhpur Rithwik-Koya (JV) 20053812 DEVARI BARI JJM 8.69 9.59 3.04 0.00
143 Gorakhpur Rithwik-Koya (JV) 20066953 SHIVPUR 2 JJM SCHEME 6.61 6.61 0.00 0.00
144 Gorakhpur Rithwik-Koya (JV) 20098589 MANJHARIA JJM 6.29 6.29 0.00 0.00
145 Gorakhpur Rithwik-Koya (JV) 20098551 KODARIKALA JJM 4.76 0.00 4.53 0.00
146 Gorakhpur Rithwik-Koya (JV) 20098537 CHHATIYARI JJM 8.06 7.77 8.58 8.87
147 Gorakhpur Rithwik-Koya (JV) 20099899 BHEDARAHE JJM 4.72 4.72 0.00 0.00
148 Gorakhpur Rithwik-Koya (JV) 20099900 MAJHAULIYA KHAS JJM 10.40 0.00 0.00 0.00
149 Gorakhpur Rithwik-Koya (JV) 20099888 BANKATI JJM 3.34 3.34 4.16 3.56
150 Gorakhpur Rithwik-Koya (JV) 20066898 TILASAR JJM SCHEME 7.43 9.43 6.37 8.37
151 Gorakhpur Rithwik-Koya (JV) 20034229 SARHARI GP 24.85 24.85 0.00 0.00
152 Gorakhpur Rithwik-Koya (JV) 20059526 RAGHUPUR JJM 0.46 6.54 0.00 0.00
153 Gorakhpur Rithwik-Koya (JV) 20066999 MANGALPURGPJJM 32.34 32.29 0.00 0.00
154 Gorakhpur Rithwik-Koya (JV) 20059427 TELAURA GPJJM 6.77 6.69 0.00 0.00
155 Gorakhpur Rithwik-Koya (JV) 20058860 BIDHANPARGPJJM 18.40 18.40 12.05 14.87
156 Gorakhpur Rithwik-Koya (JV) 20054079 ESROWLEEJJM 11.31 11.31 7.23 12.63
157 Gorakhpur Rithwik-Koya (JV) 20053792 BARAILAJJM 13.73 14.40 0.00 0.00
158 Gorakhpur Rithwik-Koya (JV) 20053804 JAMEENLAUHARPURJJM 8.78 9.74 7.14 10.31
159 Gorakhpur Rithwik-Koya (JV) 20066996 CHAUKARI JJM SCHEME 8.13 8.10 0.00 0.00
160 Gorakhpur Rithwik-Koya (JV) 20093690 PARAULI JJM 10.20 10.25 11.57 11.15
161 Gorakhpur Rithwik-Koya (JV) 20053786 KAUDILJJM 14.40 14.40 5.27 18.71
162 Gorakhpur Rithwik-Koya (JV) 20054069 DEHUYEE KAMAL CHAK JJM 5.80 5.80 0.00 0.00
163 Gorakhpur Rithwik-Koya (JV) 20059368 RANDAULI URF MATHIA GP JJM 6.97 7.66 0.00 0.00
164 Gorakhpur Rithwik-Koya (JV) 20066949 JUNGL AKHALAS KUNAR JJM SCHEME 9.39 9.39 9.12 0.00
165 Gorakhpur Rithwik-Koya (JV) 20066975 BARSIHA JJM SCHEME 9.87 9.87 8.11 13.43
166 Gorakhpur Rithwik-Koya (JV) 20098586 BANCHARA JJM 3.56 3.56 0.00 0.00
167 Gorakhpur Rithwik-Koya (JV) 20102380 BHAROHIYA 2 JJM 1.90 0.00 0.00 0.00
168 Gorakhpur Rithwik-Koya (JV) 20053825 BHABHAURJJM 1.95 18.93 0.00 0.00
169 Gorakhpur Rithwik-Koya (JV) 20054051 ESLAMPURJJM 5.54 5.50 5.20 6.15
170 Gorakhpur Rithwik-Koya (JV) 20053894 SISAYALJJM 16.47 17.57 13.62 18.17
171 Gorakhpur Rithwik-Koya (JV) 20050330 HarpurJJM 16.43 17.43 0.00 0.00
172 Gorakhpur Rithwik-Koya (JV) 20059490 USARI KHAS GP JJM 15.28 15.28 0.00 0.00
173 Gorakhpur Rithwik-Koya (JV) 20066984 HARPUR JJM SCHEME 21.74 21.74 0.00 0.00
174 Gorakhpur Rithwik-Koya (JV) 20054068 HARDI JJM 15.52 15.52 0.00 0.00
175 Gorakhpur Rithwik-Koya (JV) 20066905 BATH BUZURG JJM SCHEME 14.22 14.07 14.08 0.00
176 Gorakhpur Rithwik-Koya (JV) 20059510 KHOPAPAR JJM 11.43 11.43 0.00 0.00
177 Gorakhpur Rithwik-Koya (JV) 20034246 UNCH GAON GP 5.25 5.70 0.00 0.00
178 Gorakhpur Rithwik-Koya (JV) 20059413 MATIARI GP JJM 6.73 6.70 0.00 0.00
179 Gorakhpur Rithwik-Koya (JV) 20101475 JINDAPUR JJM 18.53 18.53 18.23 0.00
180 Gorakhpur Rithwik-Koya (JV) 20102351 BAIRGHATA JJM 4.71 4.56 0.00 0.00
181 Gorakhpur Rithwik-Koya (JV) 20059484 RAMDIH TORANI & TIKARIA KHORE GOV JJM 9.54 10.61 10.16 10.60
182 Gorakhpur Rithwik-Koya (JV) 20098579 RAMPUR (RAIPUR) JJM 6.32 6.32 14.17 0.00
183 Gorakhpur Rithwik-Koya (JV) 20053703 BHABHYAJJM 10.98 10.98 10.86 12.11
184 Gorakhpur Rithwik-Koya (JV) 20085720 SINGHPUR JJM 17.82 17.82 21.54 0.00
185 Gorakhpur Rithwik-Koya (JV) 20066967 DEEPGARH JJM SCHEME 8.30 8.30 0.00 0.00
186 Gorakhpur Rithwik-Koya (JV) 20034224 Kuin GP 6.07 6.07 2.46 0.00
187 Gorakhpur Rithwik-Koya (JV) 20053937 MEHRAWARIJJM 8.08 9.66 10.80 9.07
188 Gorakhpur Rithwik-Koya (JV) 20059503 BARWALMAFI JJM 12.29 12.29 0.00 0.00
189 Gorakhpur Rithwik-Koya (JV) 8386586 Bistauli 14.85 14.64 7.77 10.13
190 Gorakhpur Rithwik-Koya (JV) 20059488 DEVKALI(DADRA)& BARPAR GOV JJM 17.60 16.95 12.77 20.11
191 Gorakhpur Rithwik-Koya (JV) 20099890 AMARI JJM 6.97 1.58 6.33 0.00